TABLE 1: PRODUCTION OF SELECTED CROPS
  3rd Round 2003/04 Season 3rd Round 2002/03 Season % Change
  Production   Hectarage Production   Hectarage Production Hectarage
Crop ('000) ('000) ('000) ('000)    
Maize 1,733 1,538 1,983 1,569 -12.6 -2
Rice 50 43 88 54 -43.2 -20.4
Groundnuts 161 218 190 230 -15.3 -5.2
Tobbaco 106,187 136 94,312 128 12.6 6.3
Pulses 247 496 323 552 -23.5 -10.1
Cotton 54 63 40 44 35 43.2
Cassava 2,559 157 1,735 112 47.5 40.2
Sweet Pototoes 1,785 149 1,535 116 16.3 28.4
Irish Potatoes 421 33 399 30 5.5 10
Wheat 1.6 2.1 1.5 2.7 6.7 -22.2
Millet 17 37 25 39 -32 -5.1
Sorghum 41 63 45 60 -8.9 5
             
Production is in Metric Tonnes and Kilograms for Tobacco
Sweet potatoes, Irish Potatoes and cassava productions are wet weights