Table 2: Livestock and Poultry Production by ADD 2003/2004
Commodity KARONGA MZUZU KASUNGU SALIMA LILONGWE MACHINGA BLANTYRE SHIRE VALLEY MALAWI
  2002/03 2003/04 2002/03 2003/04 2002/03 2003/04 2002/03 2003/04 2002/03 2003/04 2002/03 2003/04 2002/03 2003/04 2002/03 2003/04 2002/03 2003/04
Cattle 109,751 111,662 165,050 168,470 137,692 141,719 18,699 18,450 154,228 132,519 45,045 47,569 67,209 58,755 84,073 84,917 781,747 764,061
Goats 34,982 35,728 145,753 159,931 335,119 357,297 71,780 87,260 367,770 441,158 223,736 345,827 346,545 315,654 191,158 179,409 1,716,843 1,922,264
Sheep 5,456 5,244 20,591 17,883 16,615 17,624 3,728 10,864 5,932 20,274 39,226 66,385 6,789 4,566 3,256 84,073 101,593 226,913
Pigs 31,302 31,554 84,806 86,870 89,832 115,078 13,821 18,293 105,890 120,047 14,639 17,248 56,493 51,149 38,474 37,624 435,257 477,863
Rabbits 3,923 5,985 14,908 18,992 35,452 44,062 1,631 3,036 64,656 16,931 27,184 44,855 18,551 47,000 1,836 1,857 168,141 182,718
Chickens* 267,175 318,766 842,075 2,894,731 1,154,657 1,276,412 311,762 333,747 1,602,787 1,791,743 1,238,171 1,307,560 3,120,000 1,753,670 334,998 270,983 8,871,625 9,947,612
Guinea Fowl 34,279 nc 27,127 51,699 13,774 80,670 4,028 10,056 34,668 11,360 53,153 95,629 48,688 77,465 38,820 100,458 254,537 427,337
Turkey nc nc 428 991 nc 1,299 nc 108 2,751 2,117 nc 7,725 5,025 17,905 392 341 8,596 30,486
Doves nc nc nc 228,922 nc 149,631 nc 22,656 nc 53,200 nc 174,758 nc 133,040 nc 92,981 nc 855,188
Ducks nc nc nc 35,297 nc 34,472 nc 21,154 nc 14,069 nc 91,147 nc 56,294 nc 25,880 nc 278,313
                                   
                                     
note:  * estimates obtained from 2003/04 crop estimates sampled households. Estimates include local and exotic chickens
           information for all exotic poultry and livestock obtained from a census
          nc= information not available yet