TABLE 3.13: POPULATION BY AGE AND SEX
 LILONGWE RURAL                  
 DATA FOR THE YEAR 1999                       DATA FOR THE YEAR 2000                     
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE  FEMALE
 ALL AGES      923,387      451,027      472,360  ALL AGES      952,415      465,222      487,193      487,193
 0- 4      174,938        86,875        88,063  0- 4      190,239        94,722        95,517        95,517
 5- 9      140,568        69,530        71,038  5- 9      144,017        71,177        72,840        72,840
 10-14      111,035        55,748        55,287  10-14      116,493        58,327        58,166        58,166
 15-19        92,194        44,833        47,361  15-19        94,103        46,331        47,772        47,772
 20-24        86,951        38,393        48,558  20-24        87,205        39,018        48,187        48,187
 25-29        72,158        35,008        37,150  25-29        75,408        35,415        39,993        39,993
 30-34        53,924        26,992        26,932  30-34        56,622        28,517        28,105        28,105
 35-39        43,755        21,515        22,240  35-39        44,793        22,056        22,737        22,737
 40-44        33,616        16,340        17,276  40-44        35,076        17,054        18,022        18,022
 45-49        30,157        14,647        15,510  45-49        30,000        14,513        15,487        15,487
 50-54        23,945        12,012        11,933  50-54        25,168        12,447        12,721        12,721
 55+        60,146        29,134        31,012  55+        53,291        25,645        27,646        27,646
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        48,646        24,522        24,124  Less than 1        49,610        24,973        24,637        24,637
 1-4      126,292        62,353        63,939  1-4      140,629        69,749        70,880        70,880
 0-14      426,541      212,153      214,388  0-14      450,749      224,226      226,523      226,523
 15-24      179,145        83,226        95,919  15-24      181,308        85,349        95,959        95,959
 15-44      382,598      183,081      199,517  15-44      393,207      188,391      204,816      204,816
 15-49      412,755      197,728      215,027  15-49      423,207      202,904      220,303      220,303
 15+      496,846      238,874      257,972  15+      501,666      240,996      260,670      260,670
 50+        84,091        41,146        42,945  50+        78,459        38,092        40,367        40,367
 55+        60,146        29,134        31,012  55+        53,291        25,645        27,646        27,646
 6-13      201,743      100,473      101,270  6-13      209,525      104,081      105,444      105,444
 14-17        76,688        37,987        38,701  14-17        78,958        39,420        39,538        39,538
 18+      440,248      210,978      229,270  18+      443,560      212,095      231,465      231,465
 MEDIAN AGE               17               16               17  MEDIAN AGE               16               16               17               17
 DATA FOR THE YEAR 2001                       DATA FOR THE YEAR 2002                     
                MID YEAR POPULATION                     MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE  FEMALE
 ALL AGES      983,550      480,518      503,032  ALL AGES   1,016,608      496,819      519,789      519,789
 0- 4      205,905      102,752      103,153  0- 4      222,095      111,085      111,010      111,010
 5- 9      146,776        72,528        74,248  5- 9      149,038        73,622        75,416        75,416
 10-14      122,276        60,971        61,305  10-14      127,916        63,530        64,386        64,386
 15-19        96,670        48,031        48,639  15-19        99,944        49,949        49,995        49,995
 20-24        87,160        39,813        47,347  20-24        87,318        40,783        46,535        46,535
 25-29        78,430        35,632        42,798  25-29        80,915        35,838        45,077        45,077
 30-34        59,601        30,102        29,499  30-34        62,708        31,513        31,195        31,195
 35-39        45,841        22,609        23,232  35-39        47,170        23,322        23,848        23,848
 40-44        36,792        17,902        18,890  40-44        38,480        18,748        19,732        19,732
 45-49        29,808        14,381        15,427  45-49        29,849        14,377        15,472        15,472
 50-54        26,235        12,827        13,408  50-54        27,032        13,100        13,932        13,932
 55+        48,056        22,970        25,086  55+        44,143        20,952        23,191        23,191
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        50,645        25,501        25,144  Less than 1        51,656        26,015        25,641        25,641
 1-4      155,260        77,251        78,009  1-4      170,439        85,070        85,369        85,369
 0-14      474,957      236,251      238,706  0-14      499,049      248,237      250,812      250,812
 15-24      183,830        87,844        95,986  15-24      187,262        90,732        96,530        96,530
 15-44      404,494      194,089      210,405  15-44      416,535      200,153      216,382      216,382
 15-49      434,302      208,470      225,832  15-49      446,384      214,530      231,854      231,854
 15+      508,593      244,267      264,326  15+      517,559      248,582      268,977      268,977
 50+        74,291        35,797        38,494  50+        71,175        34,052        37,123        37,123
 55+        48,056        22,970        25,086  55+        44,143        20,952        23,191        23,191
 6-13      216,651      107,383      109,268  6-13      222,986      110,337      112,649      112,649
 14-17        81,773        41,034        40,739  14-17        85,278        42,861        42,417        42,417
 18+      448,685      214,246      234,439  18+      455,338      217,281      238,057      238,057
 MEDIAN AGE               16               15               16  MEDIAN AGE               15               15               16               16
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.13: POPULATION BY AGE AND SEX
 LILONGWE RURAL                  
                                                                                                                                         
 DATA FOR THE YEAR 2003                       DATA FOR THE YEAR 2004                     
                MID YEAR POPULATION                     MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE  FEMALE
 ALL AGES   1,051,430      514,041      537,389  ALL AGES   1,087,917      532,131      555,786      555,786
 0- 4      238,821      119,814      119,007  0- 4      244,117      122,482      121,635      121,635
 5- 9      151,097        74,508        76,589  5- 9      165,227        81,782        83,445        83,445
 10-14      133,023        65,859        67,164  10-14      137,352        67,875        69,477        69,477
 15-19      103,938        52,101        51,837  15-19      108,649        54,458        54,191        54,191
 20-24        88,049        41,928        46,121  20-24        89,405        43,238        46,167        46,167
 25-29        82,670        36,160        46,510  25-29        83,621        36,644        46,977        46,977
 30-34        65,825        32,599        33,226  30-34        68,989        33,318        35,671        35,671
 35-39        48,948        24,285        24,663  35-39        51,201        25,539        25,662        25,662
 40-44        39,960        19,507        20,453  40-44        41,169        20,135        21,034        21,034
 45-49        30,315        14,590        15,725  45-49        31,287        15,058        16,229        16,229
 50-54        27,495        13,231        14,264  50-54        27,621        13,221        14,400        14,400
 55+        41,289        19,459        21,830  55+        39,279        18,381        20,898        20,898
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        52,701        26,547        26,154  Less than 1        53,802        27,107        26,695        26,695
 1-4      186,120        93,267        92,853  1-4      190,315        95,375        94,940        94,940
 0-14      522,941      260,181      262,760  0-14      546,696      272,139      274,557      274,557
 15-24      191,987        94,029        97,958  15-24      198,054        97,696      100,358      100,358
 15-44      429,390      206,580      222,810  15-44      443,034      213,332      229,702      229,702
 15-49      459,705      221,170      238,535  15-49      474,321      228,390      245,931      245,931
 15+      528,489      253,860      274,629  15+      541,221      259,992      281,229      281,229
 50+        68,784        32,690        36,094  50+        66,900        31,602        35,298        35,298
 55+        41,289        19,459        21,830  55+        39,279        18,381        20,898        20,898
 6-13      228,478      112,905      115,573  6-13      233,187      115,029      118,158      118,158
 14-17        89,455        44,863        44,592  14-17        94,112        46,995        47,117        47,117
 18+      463,314      221,098      242,216  18+      472,632      225,655      246,977      246,977
 MEDIAN AGE               15               15               16  MEDIAN AGE               15               15               15               15
 DATA FOR THE YEAR 2005                       DATA FOR THE YEAR 2006                     
                MID YEAR POPULATION                     MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE  FEMALE
 ALL AGES   1,125,998      551,050      574,948  ALL AGES   1,165,636      570,776      594,860      594,860
 0- 4      249,615      125,291      124,324  0- 4      255,312      128,200      127,112      127,112
 5- 9      179,940        89,312        90,628  5- 9      195,270        97,164        98,106        98,106
 10-14      140,816        69,531        71,285  10-14      143,610        70,901        72,709        72,709
 15-19      114,049        57,006        57,043  15-19      119,769        59,620        60,149        60,149
 20-24        91,317        44,718        46,599  20-24        93,871        46,396        47,475        47,475
 25-29        83,936        37,282        46,654  25-29        83,958        38,081        45,877        45,877
 30-34        72,179        33,741        38,438  30-34        75,162        33,988        41,174        41,174
 35-39        53,826        27,017        26,809  35-39        56,723        28,551        28,172        28,172
 40-44        42,196        20,667        21,529  40-44        43,238        21,213        22,025        22,025
 45-49        32,696        15,743        16,953  45-49        34,341        16,551        17,790        17,790
 50-54        27,514        13,120        14,394  50-54        27,385        13,026        14,359        14,359
 55+        37,914        17,622        20,292  55+        36,997        17,085        19,912        19,912
 SPECIAL AGE GROUPS