TABLE 3.5 : POPULATION BY AGE AND SEX 
MZIMBA DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
         
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
         
ALL AGES 524,884 255,476 269,408 ALL AGES 532,572 258,869 273,703
0- 4 92,652 44,153 48,499 0- 4 90,996 44,014 46,982
5- 9 80,407 39,782 40,625 5- 9 83,391 40,472 42,919
10- 14 67,943 34,599 33,344 10- 14 69,711 35,518 34,193
15-19 58,368 28,749 29,619 15-19 59,825 29,779 30,046
20-24 50,750 23,161 27,589 20-24 52,009 24,028 27,981
25-29 38,053 17,713 20,340 25-29 40,373 18,514 21,859
30-34 30,918 15,072 15,846 30-34 31,517 15,284 16,233
35-39 25,139 11,984 13,155 35-39 26,060 12,518 13,542
40-44 19,812 9,404 10,408 40-44 20,478 9,677 10,801
45-49 16,437 7,785 8,652 45-49 16,731 7,918 8,813
50-54 13,312 6,248 7,064 50-54 13,691 6,429 7,262
55+ 31,093 16,826 14,267 55+ 27,790 14,718 13,072
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 17,658 8,887 8,771 Less than 1 18,455 9,291 9,164
1-4 74,994 35,266 39,728 1-4 72,541 34,723 37,818
0-14 241,002 118,534 122,468 0-14 244,098 120,004 124,094
15-24 109,118 51,910 57,208 15-24 111,834 53,807 58,027
15-44 223,040 106,083 116,957 15-44 230,262 109,800 120,462
15-49 239,477 113,868 125,609 15-49 246,993 117,718 129,275
15+ 283,882 136,942 146,940 15+ 288,474 138,865 149,609
50+ 44,405 23,074 21,331 50+ 41,481 21,147 20,334
55+ 31,093 16,826 14,267 55+ 27,790 14,718 13,072
6-13 118,040 59,577 58,463 6-13 121,780 60,871 60,909
14-17 48,819 24,438 24,381 14-17 50,118 25,279 24,839
18+ 247,846 118,985 128,861 18+ 251,480 120,271 131,209
MEDIAN AGE 16.8 16.5 17.0 MEDIAN AGE 16.8 16.5 17.1
                                                                                  
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002
         
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
         
ALL AGES 541,523 262,989 278,534 ALL AGES 551,556 267,726 283,830
0- 4 89,482 44,058 45,424 0- 4 88,635 44,327 44,308
5- 9 86,419 41,107 45,312 5- 9 88,822 41,652 47,170
10- 14 71,557 36,406 35,151 10- 14 73,589 37,259 36,330
15-19 61,390 30,819 30,571 15-19 63,033 31,846 31,187
20-24 53,065 24,898 28,167 20-24 54,104 25,797 28,307
25-29 42,868 19,417 23,451 25-29 45,224 20,346 24,878
30-34 32,189 15,484 16,705 30-34 33,147 15,774 17,373
35-39 26,987 13,063 13,924 35-39 27,866 13,555 14,311
40-44 21,214 9,986 11,228 40-44 21,999 10,345 11,654
45-49 17,044 8,063 8,981 45-49 17,417 8,231 9,186
50-54 14,071 6,598 7,473 50-54 14,427 6,751 7,676
55+ 25,237 13,090 12,147 55+ 23,293 11,843 11,450
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 18,988 9,561 9,427 Less than 1 19,526 9,834 9,692
1-4 70,494 34,497 35,997 1-4 69,109 34,493 34,616
0-14 247,458 121,571 125,887 0-14 251,046 123,238 127,808
15-24 114,455 55,717 58,738 15-24 117,137 57,643 59,494
15-44 237,713 113,667 124,046 15-44 245,373 117,663 127,710
15-49 254,757 121,730 133,027 15-49 262,790 125,894 136,896
15+ 294,065 141,418 152,647 15+ 300,510 144,488 156,022
50+ 39,308 19,688 19,620 50+ 37,720 18,594 19,126
55+ 25,237 13,090 12,147 55+ 23,293 11,843 11,450
6-13 125,841 62,087 63,754 6-13 130,005 63,245 66,760
14-17 51,460 26,104 25,356 14-17 52,840 26,891 25,949
18+ 256,076 122,190 133,886 18+ 261,501 124,651 136,850
MEDIAN AGE 16.8 16.5 17.1     MEDIAN AGE 16.9 16.6 17.2
                                                                                  
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.5 : POPULATION BY AGE AND SEX 
MZIMBA DISTRICT
DATA FOR THE YEAR 2003 DATA FOR THE YEAR 2004
         
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
         
ALL AGES 562,541 272,998 289,543 ALL AGES 574,384 278,745 295,639
0- 4 89,320 44,800 44,520 0- 4 92,246 46,286 45,960
5- 9 89,609 42,143 47,466 5- 9 88,013 41,787 46,226
10- 14 75,910 38,071 37,839 10- 14 78,565 38,836 39,729
15-19 64,733 32,845 31,888 15-19 66,479 33,797 32,682
20-24 55,273 26,741 28,532 20-24 56,599 27,726 28,873
25-29 47,219 21,243 25,976 25-29 48,799 22,107 26,692
30-34 34,524 16,225 18,299 30-34 36,390 16,859 19,531
35-39 28,670 13,962 14,708 35-39 29,355 14,258 15,097
40-44 22,808 10,750 12,058 40-44 23,657 11,215 12,442
45-49 17,883 8,432 9,451 45-49 18,444 8,667 9,777
50-54 14,760 6,895 7,865 50-54 15,062 7,029 8,033
55+ 21,832 10,891 10,941 55+ 20,775 10,178 10,597
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 20,060 10,105 9,955 Less than 1 20,596 10,377 10,219
1-4 69,260 34,695 34,565 1-4 71,650 35,909 35,741
0-14 254,839 125,014 129,825 0-14 258,824 126,909 131,915
15-24 120,006 59,586 60,420 15-24 123,078 61,523 61,555
15-44 253,227 121,766 131,461 15-44 261,279 125,962 135,317
15-49 271,110 130,198 140,912 15-49 279,723 134,629 145,094
15+ 307,702 147,984 159,718 15+ 315,560 151,836 163,724
50+ 36,592 17,786 18,806 50+ 35,837 17,207 18,630
55+ 21,832 10,891 10,941 55+ 20,775 10,178 10,597
6-13 133,713 64,304 69,409 6-13 136,111 65,266 70,845
14-17 54,254 27,628 26,626 14-17 55,679 28,341 27,338
18+ 267,648 127,576 140,072 18+ 274,430 130,894 143,536
MEDIAN AGE 16.9 16.7 17.3 MEDIAN AGE 17.0 16.8 17.3
                                                                                                                                                                     
DATA FOR THE YEAR 2005 DATA FOR THE YEAR 2006
         
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
         
ALL AGES 587,012 284,922 302,090 ALL AGES 600,377 291,496 308,881
0- 4 94,942 47,656 47,286 0- 4 97,652 49,036 48,616
5- 9 86,545 41,718 44,827 5- 9 85,163 41,807 43,356
10- 14 81,535 39,537 41,998 10- 14 84,552 40,185 44,367
15-19 68,241 34,711 33,530 15-19 70,087 35,598 34,489
20-24 58,050 28,742 29,308 20-24 59,606 29,768 29,838
25-29 50,051 22,958 27,093 25-29 51,111 23,815 27,296
30-34 38,652 17,642 21,010 30-34 41,084 18,522 22,562
35-39 29,961 14,477 15,484 35-39 30,636 14,685 15,951
40-44 24,553 11,731 12,822 40-44 25,458 12,258 13,200
45-49 19,091 8,931 10,160 45-49 19,802 9,230 10,572
50-54 15,356 7,162 8,194 50-54 15,669 7,306 8,363
55+ 20,035 9,657 10,378 55+ 19,557 9,286 10,271
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 21,132 10,649 10,483 Less than 1 21,673 10,924 10,749
1-4 73,810 37,007 36,803 1-4 75,979 38,112 37,867
0-14 263,022 128,911 134,111 0-14 267,367 131,028 136,339
15-24 126,291 63,453 62,838 15-24 129,693 65,366 64,327
15-44 269,508 130,261 139,247 15-44 277,982 134,646 143,336
15-49 288,599 139,192 149,407 15-49 297,784 143,876 153,908
15+ 323,990 156,011 167,979 15+ 333,010 160,468 172,542
50+ 35,391 16,819 18,572 50+ 35,226 16,592 18,634
55+ 20,035 9,657 10,378 55+ 19,557 9,286 10,271
6-13 136,419 65,331 71,088 6-13 136,989 65,642 71,347
14-17 57,175 29,037 28,138 14-17 58,846 29,713 29,133
18+ 281,785 134,547 147,238 18+ 289,664 138,484 151,180
MEDIAN AGE 17.1 16.9 17.4     MEDIAN AGE 17.2 17.0 17.5
                                                                                                                                                                     
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.5 : POPULATION BY AGE AND SEX 
MZIMBA DISTRICT
DATA FOR THE YEAR 2007 DATA FOR THE YEAR 2008
         
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
         
ALL AGES 614,453 298,450 316,003 ALL AGES 629,241 305,780 323,461
0- 4 100,387 50,429 49,958 0- 4 103,185 51,854 51,331
5- 9 84,418 42,112 42,306 5- 9 85,163 42,615 42,548
10- 14 86,965 40,747 46,218 10- 14 87,796 41,256 46,540
15-19 72,111 36,449 35,662 15-19 74,426 37,262 37,164
20-24 61,245 30,785 30,460 20-24 62,939 31,776 31,163
25-29 52,153 24,700 27,453 25-29 53,326 25,630 27,696
30-34 43,388 19,431 23,957 30-34 45,348 20,311 25,037
35-39 31,587 14,977 16,610 35-39 32,940 15,424 17,516
40-44 26,320 12,737 13,583 40-44 27,113 13,138 13,975
45-49 20,566 9,579 10,987 45-49 21,351 9,967 11,384
50-54 16,033 7,470 8,563 50-54 16,488 7,667 8,821
55+ 19,280 9,034 10,246 55+ 19,166 8,880 10,286
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 22,229 11,207 11,022 Less than 1 22,817 11,506 11,311
1-4 78,158 39,222 38,936 1-4 80,368 40,348 40,020
0-14 271,770 133,288 138,482 0-14 276,144 135,725 140,419
15-24 133,356 67,234 66,122 15-24 137,365 69,038 68,327
15-44 286,804 139,079 147,725 15-44 296,092 143,541 152,551
15-49 307,370 148,658 158,712 15-49 317,443 153,508 163,935
15+ 342,683 165,162 177,521 15+ 353,097 170,055 183,042
50+ 35,313 16,504 18,809 50+ 35,654 16,547 19,107
55+ 19,280 9,034 10,246 55+ 19,166 8,880 10,286
6-13 137,464 66,093 71,371 6-13 137,799 66,708 71,091
14-17 60,789 30,358 30,431 14-17 63,090 30,949 32,141
18+ 298,042 142,671 155,371 18+ 306,856 147,094 159,762
MEDIAN AGE 17.4 17.1 17.6 MEDIAN AGE 17.5 17.2 17.7
                                                                                                                                                                     
DATA FOR THE YEAR 2009 DATA FOR THE YEAR 2010
         
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
         
ALL AGES 644,757 313,492 331,265 ALL AGES 661,022 321,594 339,428
0- 4 106,084 53,331 52,753 0- 4 109,120 54,878 54,242
5- 9 88,103 44,112 43,991 5- 9 90,827 45,500 45,327
10- 14 86,292 40,935 45,357 10- 14 84,909 40,895 44,014
15-19 77,068 38,029 39,039 15-19 80,028 38,738 41,290
20-24 64,685 32,723 31,962 20-24 66,440 33,630 32,810
25-29 54,652 26,603 28,049 25-29 56,102 27,607 28,495
30-34 46,912 21,160 25,752 30-34 48,162 21,998 26,164
35-39 34,763 16,048 18,715 35-39 36,972 16,815 20,157
40-44 27,796 13,431 14,365 40-44 28,407 13,659 14,748
45-49 22,175 10,417 11,758 45-49 23,044 10,911 12,133
50-54 17,033 7,894 9,139 50-54 17,658 8,150 9,508
55+ 19,194 8,809 10,385 55+ 19,353 8,813 10,540
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 23,448 11,827 11,621 Less than 1 24,121 12,169 11,952
1-4 82,636 41,504 41,132 1-4 84,999 42,709 42,290
0-14 280,479 138,378 142,101 0-14 284,856 141,273 143,583
15-24 141,753 70,752 71,001 15-24 146,468 72,368 74,100
15-44 305,876 147,994 157,882 15-44 316,111 152,447 163,664
15-49 328,051 158,411 169,640 15-49 339,155 163,358 175,797
15+ 364,278 175,114 189,164 15+ 376,166 180,321 195,845
50+ 36,227 16,703 19,524 50+ 37,011 16,963 20,048
55+ 19,194 8,809 10,385 55+ 19,353 8,813