TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          256,630      122,604      134,026  ALL AGES              263,188      125,905      137,283
 0- 4            45,044        22,357        22,687  0- 4                48,742        24,243        24,499
 5- 9            36,271        17,953        18,318  5- 9                36,846        18,232        18,614
 10- 14            33,169        16,711        16,458  10- 14                33,597        16,875        16,722
 15-19            29,312        14,268        15,044  15-19                30,115        14,854        15,261
 20-24            22,950          9,818        13,132  20-24                24,104        10,591        13,513
 25-29            18,323          8,153        10,170  25-29                18,881          8,176        10,705
 30-34            15,072          7,154          7,918  30-34                15,513          7,326          8,187
 35-39            12,468          5,710          6,758  35-39                12,846          5,946          6,900
 40-44              9,204          4,298          4,906  40-44                  9,640          4,442          5,198
 45-49              9,264          4,358          4,906  45-49                  8,962          4,215          4,747
 50-54              7,216          3,430          3,786  50-54                  7,794          3,684          4,110
 55+            18,337          8,394          9,943  55+                16,148          7,321          8,827
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,144          6,122          6,022  Less than 1                12,469          6,277          6,192
 1- 4            32,900        16,235        16,665  1- 4                36,273        17,966        18,307
 0-14          114,484        57,021        57,463  0-14              119,185        59,350        59,835
 15-24            52,262        24,086        28,176  15-24                54,219        25,445        28,774
 15-44          107,329        49,401        57,928  15-44              111,099        51,335        59,764
 15-49          116,593        53,759        62,834  15-49              120,061        55,550        64,511
 15+          142,146        65,583        76,563  15+              144,003        66,555        77,448
 50+            25,553        11,824        13,729  50+                23,942        11,005        12,937
 55+            18,337          8,394          9,943  55+                16,148          7,321          8,827
 6- 13            55,485        27,696        27,789  6- 13                56,225        27,986        28,239
 14-17            24,578        12,201        12,377  14-17                25,102        12,567        12,535
 18+          123,964        56,605        67,359  18+              125,415        57,285        68,130
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               18
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002  
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          270,441      129,557      140,884  ALL AGES              278,310      133,519      144,791
 0- 4            52,519        26,169        26,350  0- 4                56,408        28,176        28,232
 5- 9            37,517        18,575        18,942  5- 9                38,279        18,947        19,332
 10- 14            34,008        16,999        17,009  10- 14                34,440        17,130        17,310
 15-19            30,814        15,346        15,468  15-19                31,423        15,750        15,673
 20-24            25,309        11,462        13,847  20-24                26,474        12,326        14,148
 25-29            19,498          8,240        11,258  25-29                20,220          8,429        11,791
 30-34            15,985          7,480          8,505  30-34                16,473          7,602          8,871
 35-39            13,185          6,173          7,012  35-39                13,531          6,389          7,142
 40-44            10,214          4,653          5,561  40-44                10,796          4,885          5,911
 45-49              8,618          4,053          4,565  45-49                  8,381          3,936          4,445
 50-54              8,254          3,874          4,380  50-54                  8,538          3,981          4,557
 55+            14,520          6,533          7,987  55+                13,347          5,968          7,379
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,802          6,446          6,356  Less than 1                13,134          6,615          6,519
 1- 4            39,717        19,723        19,994  1- 4                43,274        21,561        21,713
 0-14          124,044        61,743        62,301  0-14              129,127        64,253        64,874
 15-24            56,123        26,808        29,315  15-24                57,897        28,076        29,821
 15-44          115,005        53,354        61,651  15-44              118,917        55,381        63,536
 15-49          123,623        57,407        66,216  15-49              127,298        59,317        67,981
 15+          146,397        67,814        78,583  15+              149,183        69,266        79,917
 50+            22,774        10,407        12,367  50+                21,885          9,949        11,936
 55+            14,520          6,533          7,987  55+                13,347          5,968          7,379
 6- 13            57,027        28,317        28,710  6- 13                57,957        28,728        29,229
 14-17            25,580        12,878        12,702  14-17                25,996        13,111        12,885
 18+          127,415        58,272        69,143  18+              129,858        59,511        70,347
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2003    DATA FOR THE YEAR 2004  
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          286,723      137,755      148,968  ALL AGES              295,623      142,237      153,386
 0- 4            60,374        30,290        30,084  0- 4                62,035        31,126        30,909
 5- 9            39,166        19,314        19,852  5- 9                42,560        21,056        21,504
 10- 14            34,912        17,299        17,613  10- 14                35,442        17,526        17,916
 15-19            31,975        16,080        15,895  15-19                32,455        16,323        16,132
 20-24            27,517        13,098        14,419  20-24                28,424        13,761        14,663
 25-29            21,073          8,796        12,277  25-29                22,076          9,370        12,706
 30-34            16,990          7,702          9,288  30-34                17,525          7,761          9,764
 35-39            13,904          6,586          7,318  35-39                14,312          6,768          7,544
 40-44            11,310          5,117          6,193  40-44                11,737          5,344          6,393
 45-49              8,354          3,900          4,454  45-49                  8,571          3,961          4,610
 50-54              8,611          3,999          4,612  50-54                  8,484          3,932          4,552
 55+            12,537          5,574          6,963  55+                12,002          5,309          6,693
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            13,463          6,782          6,681  Less than 1                13,789          6,947          6,842
 1- 4            46,911        23,508        23,403  1- 4                48,246        24,179        24,067
 0-14          134,452        66,903        67,549  0-14              140,037        69,708        70,329
 15-24            59,492        29,178        30,314  15-24                60,879        30,084        30,795
 15-44          122,769        57,379        65,390  15-44              126,529        59,327        67,202
 15-49          131,123        61,279        69,844  15-49              135,100        63,288        71,812
 15+          152,271        70,852        81,419  15+              155,586        72,529        83,057
 50+            21,148          9,573        11,575  50+                20,486          9,241        11,245
 55+            12,537          5,574          6,963  55+                12,002          5,309          6,693
 6- 13            59,020        29,205        29,815  6- 13                60,225        29,709        30,516
 14-17            26,334        13,253        13,081  14-17                26,649        13,346        13,303
 18+          132,669        60,963        71,706  18+              135,765        62,572        73,193
 MEDIAN AGE                   16               16               17  MEDIAN AGE                       16               15               17
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006 
       MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 
 ALL AGES          304,969      146,945      158,024  ALL AGES              314,733      151,865      162,868
 0- 4            63,700        31,974        31,726  0- 4                65,362        32,821        32,541
 5- 9            46,123        22,868        23,255  5- 9                49,819        24,752        25,067
 10- 14            36,026        17,811        18,215  10- 14                36,705        18,156        18,549
 15-19            32,892        16,492        16,400  15-19                33,310        16,622        16,688
 20-24            29,221        14,336        14,885  20-24                29,919        14,822        15,097
 25-29            23,204        10,119        13,085  25-29                24,384        10,964        13,420
 30-34            18,080          7,791        10,289  30-34                18,690          7,860        10,830
 35-39            14,749          6,939          7,810  35-39                15,214          7,093          8,121
 40-44            12,104          5,573          6,531  40-44                12,440