TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          256,630      122,604      134,026  ALL AGES              263,188      125,905      137,283
 0- 4            45,044        22,357        22,687  0- 4                48,742        24,243        24,499
 5- 9            36,271        17,953        18,318  5- 9                36,846        18,232        18,614
 10- 14            33,169        16,711        16,458  10- 14                33,597        16,875        16,722
 15-19            29,312        14,268        15,044  15-19                30,115        14,854        15,261
 20-24            22,950          9,818        13,132  20-24                24,104        10,591        13,513
 25-29            18,323          8,153        10,170  25-29                18,881          8,176        10,705
 30-34            15,072          7,154          7,918  30-34                15,513          7,326          8,187
 35-39            12,468          5,710          6,758  35-39                12,846          5,946          6,900
 40-44              9,204          4,298          4,906  40-44                  9,640          4,442          5,198
 45-49              9,264          4,358          4,906  45-49                  8,962          4,215          4,747
 50-54              7,216          3,430          3,786  50-54                  7,794          3,684          4,110
 55+            18,337          8,394          9,943  55+                16,148          7,321          8,827
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,144          6,122          6,022  Less than 1                12,469          6,277          6,192
 1- 4            32,900        16,235        16,665  1- 4                36,273        17,966        18,307
 0-14          114,484        57,021        57,463  0-14              119,185        59,350        59,835
 15-24            52,262        24,086        28,176  15-24                54,219        25,445        28,774
 15-44          107,329        49,401        57,928  15-44              111,099        51,335        59,764
 15-49          116,593        53,759        62,834  15-49              120,061        55,550        64,511
 15+          142,146        65,583        76,563  15+              144,003        66,555        77,448
 50+            25,553        11,824        13,729  50+                23,942        11,005        12,937
 55+            18,337          8,394          9,943  55+                16,148          7,321          8,827
 6- 13            55,485        27,696        27,789  6- 13                56,225        27,986        28,239
 14-17            24,578        12,201        12,377  14-17                25,102        12,567        12,535
 18+          123,964        56,605        67,359  18+              125,415        57,285        68,130
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               18
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002  
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          270,441      129,557      140,884  ALL AGES              278,310      133,519      144,791
 0- 4            52,519        26,169        26,350  0- 4                56,408        28,176        28,232
 5- 9            37,517        18,575        18,942  5- 9                38,279        18,947        19,332
 10- 14            34,008        16,999        17,009  10- 14                34,440        17,130        17,310
 15-19            30,814        15,346        15,468  15-19                31,423        15,750        15,673
 20-24            25,309        11,462        13,847  20-24                26,474        12,326        14,148
 25-29            19,498          8,240        11,258  25-29                20,220          8,429        11,791
 30-34            15,985          7,480          8,505  30-34                16,473          7,602          8,871
 35-39            13,185          6,173          7,012  35-39                13,531          6,389          7,142
 40-44            10,214          4,653          5,561  40-44                10,796          4,885          5,911
 45-49              8,618          4,053          4,565  45-49                  8,381          3,936          4,445
 50-54              8,254          3,874          4,380  50-54                  8,538          3,981          4,557
 55+            14,520          6,533          7,987  55+                13,347          5,968          7,379
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,802          6,446          6,356  Less than 1                13,134          6,615          6,519
 1- 4            39,717        19,723        19,994  1- 4                43,274        21,561        21,713
 0-14          124,044        61,743        62,301  0-14              129,127        64,253        64,874
 15-24            56,123        26,808        29,315  15-24                57,897        28,076        29,821
 15-44          115,005        53,354        61,651  15-44              118,917        55,381        63,536
 15-49          123,623        57,407        66,216  15-49              127,298        59,317        67,981
 15+          146,397        67,814        78,583  15+              149,183        69,266        79,917
 50+            22,774        10,407        12,367  50+                21,885          9,949        11,936
 55+            14,520          6,533          7,987  55+                13,347          5,968          7,379
 6- 13            57,027        28,317        28,710  6- 13                57,957        28,728        29,229
 14-17            25,580        12,878        12,702  14-17                25,996        13,111        12,885
 18+          127,415        58,272        69,143  18+              129,858        59,511        70,347
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2003    DATA FOR THE YEAR 2004  
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          286,723      137,755      148,968  ALL AGES              295,623      142,237      153,386
 0- 4            60,374        30,290        30,084  0- 4                62,035        31,126        30,909
 5- 9            39,166        19,314        19,852  5- 9                42,560        21,056        21,504
 10- 14            34,912        17,299        17,613  10- 14                35,442        17,526        17,916
 15-19            31,975        16,080        15,895  15-19                32,455        16,323        16,132
 20-24            27,517        13,098        14,419  20-24                28,424        13,761        14,663
 25-29            21,073          8,796        12,277  25-29                22,076          9,370        12,706
 30-34            16,990          7,702          9,288  30-34                17,525          7,761          9,764
 35-39            13,904          6,586          7,318  35-39                14,312          6,768          7,544
 40-44            11,310          5,117          6,193  40-44                11,737          5,344          6,393
 45-49              8,354          3,900          4,454  45-49                  8,571          3,961          4,610
 50-54              8,611          3,999          4,612  50-54                  8,484          3,932          4,552
 55+            12,537          5,574          6,963  55+                12,002          5,309          6,693
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            13,463          6,782          6,681  Less than 1                13,789          6,947          6,842
 1- 4            46,911        23,508        23,403  1- 4                48,246        24,179        24,067
 0-14          134,452        66,903        67,549  0-14              140,037        69,708        70,329
 15-24            59,492        29,178        30,314  15-24                60,879        30,084        30,795
 15-44          122,769        57,379        65,390  15-44              126,529        59,327        67,202
 15-49          131,123        61,279        69,844  15-49              135,100        63,288        71,812
 15+          152,271        70,852        81,419  15+              155,586        72,529        83,057
 50+            21,148          9,573        11,575  50+                20,486          9,241        11,245
 55+            12,537          5,574          6,963  55+                12,002          5,309          6,693
 6- 13            59,020        29,205        29,815  6- 13                60,225        29,709        30,516
 14-17            26,334        13,253        13,081  14-17                26,649        13,346        13,303
 18+          132,669        60,963        71,706  18+              135,765        62,572        73,193
 MEDIAN AGE                   16               16               17  MEDIAN AGE                       16               15               17
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006 
       MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 
 ALL AGES          304,969      146,945      158,024  ALL AGES              314,733      151,865      162,868
 0- 4            63,700        31,974        31,726  0- 4                65,362        32,821        32,541
 5- 9            46,123        22,868        23,255  5- 9                49,819        24,752        25,067
 10- 14            36,026        17,811        18,215  10- 14                36,705        18,156        18,549
 15-19            32,892        16,492        16,400  15-19                33,310        16,622        16,688
 20-24            29,221        14,336        14,885  20-24                29,919        14,822        15,097
 25-29            23,204        10,119        13,085  25-29                24,384        10,964        13,420
 30-34            18,080          7,791        10,289  30-34                18,690          7,860        10,830
 35-39            14,749          6,939          7,810  35-39                15,214          7,093          8,121
 40-44            12,104          5,573          6,531  40-44                12,440          5,792          6,648
 45-49              8,992          4,100          4,892  45-49                  9,540          4,302          5,238
 50-54              8,220          3,809          4,411  50-54                  7,917          3,670          4,247
 55+            11,658          5,133          6,525  55+                11,433          5,011          6,422
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
               -              14,113          7,112          7,001  Less than 1                14,437          7,277          7,160
 1- 4            49,587        24,862        24,725  1- 4                50,925        25,544        25,381
 0-14          145,849        72,653        73,196  0-14              151,886        75,729        76,157
 15-24            62,113        30,828        31,285  15-24                63,229        31,444        31,785
 15-44          130,250        61,250        69,000  15-44              133,957        63,153        70,804
 15-49          139,242        65,350        73,892  15-49              143,497        67,455        76,042
 15+          159,120        74,292        84,828  15+              162,847        76,136        86,711
 50+            19,878          8,942        10,936  50+                19,350          8,681        10,669
 55+            11,658          5,133          6,525  55+                11,433          5,011          6,422
 6- 13            63,946        31,615        32,331  6- 13                67,878        33,627        34,251
 14-17            26,981        13,436        13,545  14-17                27,345        13,550        13,795
 18+          139,065        64,279        74,786  18+              142,534        66,054        76,480
 MEDIAN AGE                   16               15               17  MEDIAN AGE                       16               15               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2007  DATA FOR THE YEAR 2008 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          324,896      156,988      167,908  ALL AGES              335,449      162,309      173,140
 0- 4            67,013        33,663        33,350  0- 4                68,658        34,502        34,156
 5- 9            53,650        26,727        26,923  5- 9                57,573        28,820        28,753
 10- 14            37,477        18,535        18,942  10- 14                38,368        18,904        19,464
 15-19            33,750        16,758        16,992  15-19                34,230        16,932        17,298
 20-24            30,530        15,223        15,307  20-24                31,087        15,555        15,532
 25-29            25,525        11,803        13,722  25-29                26,550        12,553        13,997
 30-34            19,403          8,050        11,353  30-34                20,246          8,411        11,835
 35-39            15,698          7,217          8,481  35-39                16,210          7,322          8,888
 40-44            12,785          6,004          6,781  40-44                13,153          6,197          6,956
 45-49            10,097          4,524          5,573  45-49                10,589          4,744          5,845
 50-54              7,711          3,570          4,141  50-54                  7,702          3,545          4,157
 55+            11,257          4,914          6,343  55+                11,083          4,824          6,259
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            14,756          7,439          7,317  Less than 1                15,070          7,599          7,471
 1- 4            52,257        26,224        26,033  1- 4                53,588        26,903        26,685
 0-14          158,140        78,925        79,215  0-14              164,599        82,226        82,373
 15-24            64,280        31,981        32,299  15-24                65,317        32,487        32,830
 15-44          137,691        65,055        72,636  15-44              141,476        66,970        74,506
 15-49          147,788        69,579        78,209  15-49              152,065        71,714        80,351
 15+          166,756        78,063        88,693  15+              170,850        80,083        90,767
 50+            18,968          8,484        10,484  50+                18,785          8,369        10,416
 55+            11,257          4,914          6,343  55+                11,083          4,824          6,259
 6- 13            72,025        35,749        36,276  6- 13                76,387        37,973        38,414
 14-17            27,760        13,712        14,048  14-17                28,200        13,918        14,282
 18+          146,142        67,877        78,265  18+              149,915        69,758        80,157
 MEDIAN AGE                   16               15               16  MEDIAN AGE                       15               15               16
 DATA FOR THE YEAR 2009  DATA FOR THE YEAR 2010
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          346,387      167,824      178,563  ALL AGES              357,708      173,532      184,176
 0- 4            70,286        35,334        34,952  0- 4                71,902        36,160        35,742
 5- 9            59,254        29,666        29,588  5- 9                60,943        30,529        30,414
 10- 14            41,715        20,622        21,093  10- 14                45,234        22,410        22,824
 15-19            34,769        17,164        17,605  15-19                35,358        17,451        17,907
 20-24            31,575        15,801        15,774  20-24                32,023        15,976        16,047
 25-29            27,449        13,204        14,245  25-29                28,244        13,771        14,473
 30-34            21,229          8,969        12,260  30-34                22,334          9,698        12,636
 35-39            16,741          7,386          9,355  35-39                17,292          7,423          9,869
 40-44            13,555          6,377          7,178  40-44                13,986          6,546          7,440
 45-49            11,004          4,963          6,041  45-49                11,363          5,184          6,179
 50-54              7,919          3,608          4,311  50-54                  8,321          3,741          4,580
 55+            10,891          4,730          6,161  55+                10,708          4,643          6,065
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            15,376          7,755          7,621  Less than 1                15,679          7,910          7,769
 1- 4            54,910        27,579        27,331  1- 4                56,223        28,250        27,973
 0-14          171,255        85,622        85,633  0-14              178,079        89,099        88,980
 15-24            66,344        32,965        33,379  15-24                67,381        33,427        33,954
 15-44          145,318        68,901        76,417  15-44              149,237        70,865        78,372
 15-49          156,322        73,864        82,458  15-49              160,600        76,049        84,551
 15+          175,132        82,202        92,930  15+              179,629        84,433        95,196
 50+            18,810          8,338        10,472  50+                19,029          8,384        10,645
 55+            10,891          4,730          6,161  55+                10,708          4,643          6,065
 6- 13            80,927        40,284        40,643  6- 13                85,609        42,670        42,939
 14-17            28,686        14,169        14,517  14-17                29,264        14,470        14,794
 18+          153,859        71,707        82,152  18+              157,973        73,732        84,241
 MEDIAN AGE                   15               15               16  MEDIAN AGE                       15               14               16
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2011   DATA FOR THE YEAR 2012 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          369,408      179,432      189,976  ALL AGES              381,482      185,521      195,961
 0- 4            73,502        36,979        36,523  0- 4                75,093        37,794        37,299
 5- 9            62,634        31,392        31,242  5- 9                64,318        32,254        32,064
 10- 14            48,890        24,274        24,616  10- 14                52,688        26,231        26,457
 15-19            36,041        17,798        18,243  15-19                36,820        18,177        18,643
 20-24            32,455        16,115        16,340  20-24                32,908        16,261        16,647
 25-29            28,943        14,253        14,690  25-29                29,562        14,655        14,907
 30-34            23,492        10,517        12,975  30-34                24,613        11,334        13,279
 35-39            17,899          7,499        10,400  35-39                18,605          7,691        10,914
 40-44            14,448          6,703          7,745  40-44                14,926          6,827          8,099
 45-49            11,693          5,395          6,298  45-49                12,032          5,601          6,431
 50-54              8,842          3,933          4,909  50-54                  9,374          4,144          5,230
 55+            10,569          4,574          5,995  55+                10,543          4,552          5,991
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            15,981          8,064          7,917  Less than 1                16,287          8,220          8,067
 1- 4            57,521        28,915        28,606  1- 4                58,806        29,574        29,232
 0-14          185,026        92,645        92,381  0-14              192,099        96,279        95,820
 15-24            68,496        33,913        34,583  15-24                69,728        34,438        35,290
 15-44          153,278        72,885        80,393  15-44              157,434        74,945        82,489
 15-49          164,971        78,280        86,691  15-49              169,466        80,546        88,920
 15+          184,382        86,787        97,595  15+              189,383        89,242      100,141
 50+            19,411          8,507        10,904  50+                19,917          8,696        11,221
 55+            10,569          4,574          5,995  55+                10,543          4,552          5,991
 6- 13            90,420        45,146        45,274  6- 13                95,336        47,744        47,592
 14-17            29,926        14,791        15,135  14-17                30,699        15,095        15,604
 18+          162,262        75,843        86,419  18+              166,720        78,043        88,677
 MEDIAN AGE                   15               14               16  MEDIAN AGE                       15               14               16
 DATA FOR THE YEAR 2013  DATA FOR THE YEAR 2014 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          393,923      191,797      202,126  ALL AGES              406,794      198,294      208,500
 0- 4            76,689        38,613        38,076  0- 4                78,377        39,478        38,899
 5- 9            66,007        33,117        32,890  5- 9                67,681        33,976        33,705
 10- 14            56,582        28,307        28,275  10- 14                58,271        29,155        29,116
 15-19            37,713        18,548        19,165  15-19                41,031        20,251        20,780
 20-24            33,403        16,445        16,958  20-24                33,951        16,681        17,270
 25-29            30,126        14,987        15,139  25-29                30,629        15,242        15,387
 30-34            25,625        12,068        13,557  30-34                26,520        12,709        13,811
 35-39            19,436          8,046        11,390  35-39                20,402          8,590        11,812
 40-44            15,433          6,935          8,498  40-44                15,962          7,007          8,955
 45-49            12,398          5,792          6,606  45-49                12,790          5,966          6,824
 50-54              9,841          4,351          5,490  50-54                10,243          4,561          5,682
 55+            10,670          4,588          6,082  55+                10,937          4,678          6,259
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            16,602          8,381          8,221  Less than 1                16,996          8,582          8,414
 1- 4            60,087        30,232        29,855  1- 4                61,381        30,896        30,485
 0-14          199,278      100,037        99,241  0-14              204,329      102,609      101,720
 15-24            71,116        34,993        36,123  15-24                74,982        36,932        38,050
 15-44          161,736        77,029        84,707  15-44              168,495        80,480        88,015
 15-49          174,134        82,821        91,313  15-49              181,285        86,446        94,839
 15+          194,645        91,760      102,885  15+              202,465        95,685      106,780
 50+            20,511          8,939        11,572  50+                21,180          9,239        11,941
 55+            10,670          4,588          6,082  55+                10,937          4,678          6,259
 6- 13            98,034        49,110        48,924  6- 13              100,747        50,498        50,249
 14-17            33,872        16,720        17,152  14-17                37,169        18,396        18,773
 18+          171,360        80,339        91,021  18+              176,207        82,738        93,469
 MEDIAN AGE                   15               14               15  MEDIAN AGE                       15               14               16
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2015   DATA FOR THE YEAR 2016  
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          420,159      205,045      215,114  ALL AGES              434,018      212,050      221,968
 0- 4            80,236        40,431        39,805  0- 4                82,271        41,472        40,799
 5- 9            69,346        34,830        34,516  5- 9                71,004        35,682        35,322
 10- 14            59,974        30,026        29,948  10- 14                61,673        30,894        30,779
 15-19            44,512        22,017        22,495  15-19                48,138        23,862        24,276
 20-24            34,555        16,976        17,579  20-24                35,248        17,328        17,920
 25-29            31,092        15,425        15,667  25-29                31,538        15,574        15,964
 30-34            27,316        13,270        14,046  30-34                28,021        13,749        14,272
 35-39            21,488          9,300        12,188  35-39                22,628        10,099        12,529
 40-44            16,506          7,049          9,457  40-44                17,110          7,131          9,979
 45-49            13,218          6,135          7,083  45-49                13,675          6,294          7,381
 50-54            10,591          4,773          5,818  50-54                10,911          4,973          5,938
 55+            11,325          4,813          6,512  55+                11,801          4,992          6,809
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            17,467          8,822          8,645  Less than 1                17,948          9,067          8,881
 1- 4            62,769        31,609        31,160  1- 4                64,323        32,405        31,918
 0-14          209,556      105,287      104,269  0-14              214,948      108,048      106,900
 15-24            79,067        38,993        40,074  15-24                83,386        41,190        42,196
 15-44          175,469        84,037        91,432  15-44              182,683        87,743        94,940
 15-49          188,687        90,172        98,515  15-49              196,358        94,037      102,321
 15+          210,603        99,758      110,845  15+              219,070      104,002      115,068
 50+            21,916          9,586        12,330  50+                22,712          9,965        12,747
 55+            11,325          4,813          6,512  55+                11,801          4,992          6,809
 6- 13          103,448        51,880        51,568  6- 13              106,136        53,258        52,878
 14-17            40,602        20,166        20,436  14-17                44,140        22,057        22,083
 18+          181,256        85,219        96,037  18+              186,527        87,745        98,782
 MEDIAN AGE                   15               15               16  MEDIAN AGE                       15               15               16
 DATA FOR THE YEAR 2017   DATA FOR THE YEAR 2018 
       MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          448,383      219,315      229,068  ALL AGES              463,277      226,850      236,427
 0- 4            84,495        42,611        41,884  0- 4                86,915        43,848        43,067
 5- 9            72,657        36,531        36,126  5- 9                74,320        37,389        36,931
 10- 14            63,372        31,764        31,608  10- 14                65,078        32,634        32,444
 15-19            51,901        25,796        26,105  15-19                55,757        27,850        27,907
 20-24            36,029        17,708        18,321  20-24                36,935        18,085        18,850
 25-29            32,013        15,734        16,279  25-29                32,525        15,927        16,598
 30-34            28,650        14,153        14,497  30-34                29,227        14,491        14,736
 35-39            23,731        10,895        12,836  35-39                24,732        11,613        13,119
 40-44            17,811          7,327        10,484  40-44                18,630          7,677        10,953
 45-49            14,146          6,417          7,729  45-49                14,647          6,528          8,119
 50-54            11,247          5,175          6,072  50-54                11,605          5,359          6,246
 55+            12,331          5,204          7,127  55+                12,906          5,449          7,457
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            18,443          9,319          9,124  Less than 1                18,959          9,582          9,377
 1- 4            66,052        33,292        32,760  1- 4                67,956        34,266        33,690
 0-14          220,524      110,906      109,618  0-14              226,313      113,871      112,442
 15-24            87,930        43,504        44,426  15-24                92,692        45,935        46,757
 15-44          190,135        91,613        98,522  15-44              197,806        95,643      102,163
 15-49          204,281        98,030      106,251  15-49              212,453      102,171      110,282
 15+          227,859      108,409      119,450  15+              236,964      112,979      123,985
 50+            23,578        10,379        13,199  50+                24,511        10,808        13,703
 55+            12,331          5,204          7,127  55+                12,906          5,449          7,457
 6- 13          108,825        54,636        54,189  6- 13              111,503        56,011        55,492
 14-17            45,484        22,729        22,755  14-17                46,854        23,429        23,425
 18+          194,306        91,653      102,653  18+              202,388        95,697      106,691
 MEDIAN AGE                   15               15               16  MEDIAN AGE                       15               15               16
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2019    DATA FOR THE YEAR 2020
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          478,790      234,699      244,091  ALL AGES              495,006      242,902      252,104
 0- 4            89,550        45,196        44,354  0- 4                92,409        46,658        45,751
 5- 9            76,071        38,289        37,782  5- 9                77,991        39,275        38,716
 10- 14            66,772        33,504        33,268  10- 14                68,459        34,372        34,087
 15-19            57,451        28,697        28,754  15-19                59,162        29,570        29,592
 20-24            40,220        19,768        20,452  20-24                43,661        21,509        22,152
 25-29            33,088        16,173        16,915  25-29                33,709        16,476        17,233
 30-34            29,747        14,753        14,994  30-34                30,230        14,949        15,281
 35-39            25,626        12,246        13,380  35-39                26,424        12,800        13,624
 40-44            19,578          8,207        11,371  40-44                20,643          8,895        11,748
 45-49            15,172          6,605          8,567  45-49                15,718          6,659          9,059
 50-54            11,991          5,530          6,461  50-54                12,407          5,695          6,712
 55+            13,524          5,731          7,793  55+                14,193          6,044          8,149
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            19,564          9,890          9,674  Less than 1                20,254        10,242        10,012
 1- 4            69,986        35,306        34,680  1- 4                72,155        36,416        35,739
 0-14          232,393      116,989      115,404  0-14              238,859      120,305      118,554
 15-24            97,671        48,465        49,206  15-24              102,823        51,079        51,744
 15-44          205,710        99,844      105,866  15-44              213,829      104,199      109,630
 15-49          220,882      106,449      114,433  15-49              229,547      110,858      118,689
 15+          246,397      117,710      128,687  15+              256,147      122,597      133,550
 50+            25,515        11,261        14,254  50+                26,600        11,739        14,861
 55+            13,524          5,731          7,793  55+                14,193          6,044          8,149
 6- 13          114,196        57,397        56,799  6- 13              116,968        58,821        58,147
 14-17            48,216        24,122        24,094  14-17                49,581        24,820        24,761
 18+          210,797        99,908      110,889  18+              219,526      104,275      115,251
 MEDIAN AGE                   16               15               16  MEDIAN AGE                       16               15               16
 DATA FOR THE YEAR 2021    DATA FOR THE YEAR 2022  
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          511,946      251,471      260,475  ALL AGES              529,632      260,417      269,215
 0- 4            95,493        48,234        47,259  0- 4                98,811        49,930        48,881
 5- 9            80,092        40,355        39,737  5- 9                82,383        41,532        40,851
 10- 14            70,138        35,233        34,905  10- 14                71,820        36,098        35,722
 15-19            60,870        30,443        30,427  15-19                62,577        31,314        31,263
 20-24            47,251        23,329        23,922  20-24                50,977        25,237        25,740
 25-29            34,419        16,837        17,582  25-29                35,212        17,223        17,989
 30-34            30,696        15,108        15,588  30-34                31,191        15,282        15,909
 35-39            27,135        13,278        13,857  35-39                27,776        13,684        14,092
 40-44            21,766          9,675        12,091  40-44                22,856        10,453        12,403
 45-49            16,315          6,746          9,569  45-49                17,005          6,941        10,064
 50-54            12,860          5,853          7,007  50-54                13,325          5,977          7,348
 55+            14,911          6,380          8,531  55+                15,699          6,746          8,953
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            20,962        10,602        10,360  Less than 1                21,688        10,972        10,716
 1- 4            74,531        37,632        36,899  1- 4                77,123        38,958        38,165
 0-14          245,723      123,822      121,901  0-14              253,014      127,560      125,454
 15-24          108,121        53,772        54,349  15-24              113,554        56,551        57,003
 15-44          222,137      108,670      113,467  15-44              230,589      113,193      117,396
 15-49          238,452      115,416      123,036  15-49              247,594      120,134      127,460
 15+          266,223      127,649      138,574  15+              276,618      132,857      143,761
 50+            27,771        12,233        15,538  50+                29,024        12,723        16,301
 55+            14,911          6,380          8,531  55+                15,699          6,746          8,953
 6- 13          119,905        60,331        59,574  6- 13              123,013        61,931        61,082
 14-17            50,950        25,518        25,432  14-17                52,314        26,216        26,098
 18+          228,570      108,800      119,770  18+              237,946      113,486      124,460
 MEDIAN AGE                   16               15               16  MEDIAN AGE                       16               15               16
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.31: POPULATION BY AGE AND SEX
                                                                                           BALAKA DISTRICT                                                             
 DATA FOR THE YEAR 2023 
       MID YEAR POPULATION    
 AGE  BOTH SEXES  MALE  FEMALE  
 ALL AGES          548,088      269,753      278,335
 0- 4          102,358        51,742        50,616
 5- 9            84,873        42,811        42,062
 10- 14            73,513        36,971        36,542
 15-19            64,295        32,189        32,106
 20-24            54,795        27,263        27,532
 25-29            36,131        17,607        18,524
 30-34            31,723        15,485        16,238
 35-39            28,368        14,029        14,339
 40-44            23,848        11,156        12,692
 45-49            17,811          7,284        10,527
 50-54            13,819          6,092          7,727
 55+            16,554          7,124          9,430
 SPECIAL AGE GROUPS  
 Less than 1            22,433        11,352        11,081
 1- 4            79,925        40,390        39,535
 0-14          260,744      131,524      129,220
 15-24          119,090        59,452        59,638
 15-44          239,160      117,729      121,431
 15-49          256,971      125,013      131,958
 15+          287,344      138,229      149,115
 50+            30,373        13,216        17,157
 55+            16,554          7,124          9,430
 6- 13          126,314        63,627        62,687
 14-17            53,682        26,919        26,763
 18+          247,642      118,331      129,311
 MEDIAN AGE                   16               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus