TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          525,799      274,524      251,275  ALL AGES              554,578      288,856      265,722
 0- 4                              81,858        41,047        40,811  0- 4                93,926        47,255        46,671
 5- 9            62,531        30,795        31,736  5- 9                64,230        31,766        32,464
 10-14            61,881        29,127        32,754  10-14                62,171        29,493        32,678
 15-19            63,016        30,492        32,524  15-19                63,289        30,342        32,947
 20-24            67,366        32,271        35,095  20-24                67,298        32,201        35,097
 25-29            59,641        33,184        26,457  25-29                62,956        33,663        29,293
 30-34            42,077        24,764        17,313  30-34                46,206        27,243        18,963
 35-39            29,018        16,768        12,250  35-39                31,432        18,207        13,225
 40-44            19,422        11,740          7,682  40-44                21,293        12,662          8,631
 45-49            14,753          9,041          5,712  45-49                15,542          9,543          5,999
 50-54              9,919          6,387          3,532  50-54                11,132          7,033          4,099
 55+            14,317          8,908          5,409  55+                15,103          9,448          5,655
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            24,865        12,583        12,282  Less than 1                25,952        13,132        12,820
 1- 4            56,993        28,464        28,529  1- 4                67,974        34,123        33,851
 0-14          206,270      100,969      105,301  0-14              220,327      108,514      111,813
 15-24          130,382        62,763        67,619  15-24              130,587        62,543        68,044
 15-44          280,540      149,219      131,321  15-44              292,474      154,318      138,156
 15-49          295,293      158,260      137,033  15-49              308,016      163,861      144,155
 15+          319,529      173,555      145,974  15+              334,251      180,342      153,909
 50+            24,236        15,295          8,941  50+                26,235        16,481          9,754
 55+            14,317          8,908          5,409  55+                15,103          9,448          5,655
 6-13            98,948        47,643        51,305  6-13              100,428        48,751        51,677
 14-17            50,089        23,892        26,197  14-17                50,538        23,824        26,714
 18+          281,970      155,523      126,447  18+              296,324      162,389      133,935
 MEDIAN AGE                   20               21               18  MEDIAN AGE                       20               21               18
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          584,277      303,644      280,633  ALL AGES              614,849      318,865      295,984
 0- 4          106,472        53,696        52,776  0- 4              119,374        60,288        59,086
 5- 9            66,240        32,849        33,391  5- 9                68,570        34,090        34,480
 10-14            62,597        30,012        32,585  10-14                63,281        30,666        32,615
 15-19            63,756        30,237        33,519  15-19                64,236        30,214        34,022
 20-24            66,784        32,132        34,652  20-24                66,209        32,037        34,172
 25-29            65,793        33,749        32,044  25-29                67,994        33,663        34,331
 30-34            50,481        29,684        20,797  30-34                54,666        31,800        22,866
 35-39            34,016        19,778        14,238  35-39                36,926        21,553        15,373
 40-44            23,390        13,700          9,690  40-44                25,619        14,847        10,772
 45-49            16,368        10,067          6,301  45-49                17,351        10,652          6,699
 50-54            12,286          7,636          4,650  50-54                13,338          8,194          5,144
 55+            16,094        10,104          5,990  55+                17,285        10,861          6,424
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            27,052        13,690        13,362  Less than 1                28,076        14,209        13,867
 1- 4            79,420        40,006        39,414  1- 4                91,298        46,079        45,219
 0-14          235,309      116,557      118,752  0-14              251,225      125,044      126,181
 15-24          130,540        62,369        68,171  15-24              130,445        62,251        68,194
 15-44          304,220      159,280      144,940  15-44              315,650      164,114      151,536
 15-49          320,588      169,347      151,241  15-49              333,001      174,766      158,235
 15+          348,968      187,087      161,881  15+              363,624      193,821      169,803
 50+            28,380        17,740        10,640  50+                30,623        19,055        11,568
 55+            16,094        10,104          5,990  55+                17,285        10,861          6,424
 6-13          102,307        50,034        52,273  6-13              104,710        51,522        53,188
 14-17            50,907        23,839        27,068  14-17                51,136        23,953        27,183
 18+          310,701      169,162      141,539  18+              325,132      175,852      149,280
 MEDIAN AGE                   20               21               18  MEDIAN AGE                       19               21               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          646,235      334,490      311,745  ALL AGES              678,381      350,493      327,888
 0- 4          132,456        66,949        65,507  0- 4              137,485        69,499        67,986
 5- 9            71,258        35,520        35,738  5- 9                82,471        41,296        41,175
 10-14            64,338        31,456        32,882  10-14                65,755        32,351        33,404
 15-19            64,612        30,301        34,311  15-19                64,877        30,516        34,361
 20-24            65,855        31,902        33,953  20-24                65,851        31,746        34,105
 25-29            69,460        33,562        35,898  25-29                70,119        33,496        36,623
 30-34            58,583        33,403        25,180  30-34                62,192        34,407        27,785
 35-39            40,246        23,552        16,694  35-39                43,992        25,812        18,180
 40-44            27,910        16,099        11,811  40-44                30,215        17,429        12,786
 45-49            18,589        11,329          7,260  45-49                20,133        12,114          8,019
 50-54            14,267          8,713          5,554  50-54                15,085          9,204          5,881
 55+            18,661        11,704          6,957  55+                20,206        12,623          7,583
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            29,035        14,696        14,339  Less than 1                29,937        15,154        14,783
 1- 4          103,421        52,253        51,168  1- 4              107,548        54,345        53,203
 0-14          268,052      133,925      134,127  0-14              285,711      143,146      142,565
 15-24          130,467        62,203        68,264  15-24              130,728        62,262        68,466
 15-44          326,666      168,819      157,847  15-44              337,246      173,406      163,840
 15-49          345,255      180,148      165,107  15-49              357,379      185,520      171,859
 15+          378,183      200,565      177,618  15+              392,670      207,347      185,323
 50+            32,928        20,417        12,511  50+                35,291        21,827        13,464
 55+            18,661        11,704          6,957  55+                20,206        12,623          7,583
 6-13          107,685        53,246        54,439  6-13              111,246        55,221        56,025
 14-17            51,284        24,177        27,107  14-17                51,502        24,535        26,967
 18+          339,577      182,472      157,105  18+              353,994      189,040      164,954
 MEDIAN AGE                   19               21               18  MEDIAN AGE                       19               20               18
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006 
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          711,233      366,847      344,386  ALL AGES              744,734      383,523      361,211
 0- 4          142,281        71,936        70,345  0- 4              146,776        74,219        72,557
 5- 9            94,313        47,384        46,929  5- 9              106,689        53,740        52,949
 10-14            67,444        33,318        34,126  10-14                69,452        34,399        35,053
 15-19            65,176        30,884        34,292  15-19                65,608        31,402        34,206
 20-24            66,134        31,605        34,529  20-24                66,610        31,509        35,101
 25-29            70,072        33,437        36,635  25-29                69,580        33,378        36,202
 30-34            65,473        34,886        30,587  30-34                68,285        34,980        33,305
 35-39            48,053        28,248        19,805  35-39                52,263        30,647        21,616
 40-44            32,585        18,839        13,746  40-44                35,121        20,379        14,742
 45-49            21,957        13,011          8,946  45-49                24,001        14,020          9,981
 50-54            15,847          9,687          6,160  50-54                16,649        10,194          6,455
 55+            21,898        13,612          8,286  55+                23,700        14,656          9,044
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            30,782        15,583        15,199  Less than 1                31,571        15,984        15,587
 1- 4          111,499        56,353        55,146  1- 4              115,205        58,235        56,970
 0-14          304,038      152,638      151,400  0-14              322,917      162,358      160,559
 15-24          131,310        62,489        68,821  15-24              132,218        62,911        69,307
 15-44          347,493      177,899      169,594  15-44              357,467      182,295      175,172
 15-49          369,450      190,910      178,540  15-49              381,468      196,315      185,153
 15+          407,195      214,209      192,986  15+              421,817      221,165      200,652
 50+            37,745        23,299        14,446  50+                40,349        24,850        15,499
 55+            21,898        13,612          8,286  55+                23,700        14,656          9,044
 6-13          123,496        61,577        61,919  6-13              136,509        68,281        68,228
 14-17            51,902        25,009        26,893  14-17                52,583        25,593        26,990
 18+          368,330      195,588      172,742  18+              382,558      202,140      180,418
 MEDIAN AGE                   19               20               18  MEDIAN AGE                       19               20               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2007  DATA FOR THE YEAR 2008 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          778,827      400,493      378,334  ALL AGES              813,457      417,729      395,728
 0- 4          150,987        76,361        74,626  0- 4              154,921        78,363        76,558
 5- 9          119,458        60,264        59,194  5- 9              132,422        66,866        65,556
 10-14            71,772        35,634        36,138  10-14                74,454        37,061        37,393
 15-19            66,298        32,057        34,241  15-19                67,351        32,842        34,509
 20-24            67,096        31,492        35,604  20-24                67,482        31,587        35,895
 25-29            69,026        33,292        35,734  25-29                68,696        33,169        35,527
 30-34            70,475        34,906        35,569  30-34                71,940        34,816        37,124
 35-39            56,390        32,732        23,658  35-39                60,252        34,311        25,941
 40-44            37,974        22,116        15,858  40-44                41,230        24,074        17,156
 45-49            26,176        15,137        11,039  45-49                28,415        16,359        12,056
 50-54            17,602        10,759          6,843  50-54                18,801        11,411          7,390
 55+            25,573        15,743          9,830  55+                27,493        16,870        10,623
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            32,301        16,355        15,946  Less than 1                32,972        16,696        16,276
 1- 4          118,686        60,006        58,680  1- 4              121,949        61,667        60,282
 0-14          342,217      172,259      169,958  0-14              361,797      182,290      179,507
 15-24          133,394        63,549        69,845  15-24              134,833        64,429        70,404
 15-44          367,259      186,595      180,664  15-44              376,951      190,799      186,152
 15-49          393,435      201,732      191,703  15-49              405,366      207,158      198,208
 15+          436,610      228,234      208,376  15+              451,660      235,439      216,221
 50+            43,175        26,502        16,673  50+                46,294        28,281        18,013
 55+            25,573        15,743          9,830  55+                27,493        16,870        10,623
 6-13          150,213        75,325        74,888  6-13              164,511        82,663        81,848
 14-17            53,604        26,279        27,325  14-17                54,871        27,029        27,842
 18+          396,703      208,726      187,977  18+              410,883      215,388      195,495
 MEDIAN AGE                   19               19               18  MEDIAN AGE                       18               19               18
 DATA FOR THE YEAR 2009  DATA FOR THE YEAR 2010
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          848,571      435,204      413,367  ALL AGES              884,124      452,895      431,229
 0- 4          158,576        80,224        78,352  0- 4              161,961        81,949        80,012
 5- 9          137,429        69,408        68,021  5- 9              142,213        71,844        70,369
 10-14            85,577        42,790        42,787  10-14                97,332        48,830        48,502
 15-19            68,767        33,734        35,033  15-19                70,451        34,698        35,753
 20-24            67,757        31,804        35,953  20-24                68,064        32,174        35,890
 25-29            68,706        33,025        35,681  25-29                69,005        32,896        36,109
 30-34            72,609        34,762        37,847  30-34                72,580        34,712        37,868
 35-39            63,814        35,305        28,509  35-39                67,060        35,785        31,275
 40-44            44,912        26,291        18,621  40-44                48,898        28,678        20,220
 45-49            30,664        17,653        13,011  45-49                32,982        19,028        13,954
 50-54            20,299        12,169          8,130  50-54                22,066        13,038          9,028
 55+            29,461        18,039        11,422  55+                31,512        19,263        12,249
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            33,585        17,008        16,577  Less than 1                34,150        17,296        16,854
 1- 4          124,991        63,216        61,775  1- 4              127,811        64,653        63,158
 0-14          381,582      192,422      189,160  0-14              401,506      202,623      198,883
 15-24          136,524        65,538        70,986  15-24              138,515        66,872        71,643
 15-44          386,565      194,921      191,644  15-44              396,058      198,943      197,115
 15-49          417,229      212,574      204,655  15-49              429,040      217,971      211,069
 15+          466,989      242,782      224,207  15+              482,618      250,272      232,346
 50+            49,760        30,208        19,552  50+                53,578        32,301        21,277
 55+            29,461        18,039        11,422  55+                31,512        19,263        12,249
 6-13          179,325        90,261        89,064  6-13              194,492        98,035        96,457
 14-17            56,345        27,834        28,511  14-17                58,062        28,732        29,330
 18+          425,157      222,142      203,015  18+              439,599      229,007      210,592
 MEDIAN AGE                   18               19               18  MEDIAN AGE                       18               18               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2011  DATA FOR THE YEAR 2012
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          920,082      470,784      449,298  ALL AGES              956,426      488,862      467,564
 0- 4          165,097        83,550        81,547  0- 4              168,019        85,043        82,976
 5- 9          146,702        74,126        72,576  5- 9              150,924        76,276        74,648
 10-14          109,628        55,145        54,483  10-14              122,317        61,627        60,690
 15-19            72,454        35,775        36,679  15-19                74,770        37,007        37,763
 20-24            68,505        32,693        35,812  20-24                69,198        33,346        35,852
 25-29            69,491        32,809        36,682  25-29                69,989        32,800        37,189
 30-34            72,114        34,667        37,447  30-34                71,581        34,591        36,990
 35-39            69,846        35,885        33,961  35-39                72,027        35,827        36,200
 40-44            53,034        31,031        22,003  40-44                57,088        33,076        24,012
 45-49            35,459        20,530        14,929  45-49                38,251        22,224        16,027
 50-54            24,048        14,011        10,037  50-54                26,154        15,089        11,065
 55+            33,704        20,562        13,142  55+                36,108        21,956        14,152
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            34,682        17,567        17,115  Less than 1                35,194        17,828        17,366
 1- 4          130,415        65,983        64,432  1- 4              132,825        67,215        65,610
 0-14          421,427      212,821      208,606  0-14              441,260      222,946      218,314
 15-24          140,959        68,468        72,491  15-24              143,968        70,353        73,615
 15-44          405,444      202,860      202,584  15-44              414,653      206,647      208,006
 15-49          440,903      223,390      217,513  15-49              452,904      228,871      224,033
 15+          498,655      257,963      240,692  15+              515,166      265,916      249,250
 50+            57,752        34,573        23,179  50+                62,262        37,045        25,217
 55+            33,704        20,562        13,142  55+                36,108        21,956        14,152
 6-13          209,886      105,895      103,991  6-13              225,327      113,757      111,570
 14-17            60,008        29,762        30,246  14-17                62,285        30,978        31,307
 18+          454,291      236,004      218,287  18+              469,255      243,133      226,122
 MEDIAN AGE                   18               18               17  MEDIAN AGE                       17               18               17
 DATA FOR THE YEAR 2013   DATA FOR THE YEAR 2014
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          993,150      507,127      486,023    ALL AGES           1,030,488      525,698      504,790
 AGE
 0- 4          170,788        86,458        84,330  0- 4              173,706        87,950        85,756
 5- 9          154,874        78,291        76,583  5- 9              158,548        80,165        78,383
 10-14          135,215        68,194        67,021  10-14              140,218        70,735        69,483
 15-19            77,440        38,425        39,015  15-19                88,494        44,115        44,379
 20-24            70,254        34,129        36,125  20-24                71,668        35,017        36,651
 25-29            70,386        32,905        37,481  25-29                70,672        33,127        37,545
 30-34            71,275        34,478        36,797  30-34                71,308        34,347        36,961
 35-39            73,487        35,748        37,739  35-39                74,163        35,705        38,458
 40-44            60,894        34,631        26,263  40-44                64,402        35,612        28,790
 45-49            41,430        24,133        17,297  45-49                45,034        26,298        18,736
 50-54            28,324        16,270        12,054  50-54                30,504        17,519        12,985
 55+            38,783        23,465        15,318  55+                41,771        25,108        16,663
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            35,705        18,089        17,616  Less than 1                36,460        18,473        17,987
 1- 4          135,083        68,369        66,714  1- 4              137,246        69,477        67,769
 0-14          460,877      232,943      227,934  0-14              472,472      238,850      233,622
 15-24          147,694        72,554        75,140  15-24              160,162        79,132        81,030
 15-44          423,736      210,316      213,420  15-44              440,707      217,923      222,784
 15-49          465,166      234,449      230,717  15-49              485,741      244,221      241,520
 15+          532,273      274,184      258,089  15+              558,016      286,848      271,168
 50+            67,107        39,735        27,372  50+                72,275        42,627        29,648
 55+            38,783        23,465        15,318  55+                41,771        25,108        16,663
 6-13          232,704      117,508      115,196  6-13              239,694      121,072      118,622
 14-17            72,935        36,460        36,475  14-17                84,109        42,196        41,913
 18+          484,505      250,403      234,102  18+              500,139      257,865      242,274
 MEDIAN AGE                   17               18               17  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2015  DATA FOR THE YEAR 2016 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES       1,068,681      544,697      523,984  ALL AGES           1,107,751      564,136      543,615
 0- 4          177,066        89,665        87,401  0- 4              180,928        91,637        89,291
 5- 9          161,963        81,911        80,052  5- 9              165,137        83,535        81,602
 10-14          144,994        73,168        71,826  10-14              149,480        75,447        74,033
 15-19          100,179        50,113        50,066  15-19              112,401        56,386        56,015
 20-24            73,350        35,979        37,371  20-24                75,343        37,049        38,294
 25-29            70,988        33,497        37,491  25-29                71,443        34,020        37,423
 30-34            71,621        34,231        37,390  30-34                72,118        34,154        37,964
 35-39            74,156        35,666        38,490  35-39                73,716        35,632        38,084
 40-44            67,607        36,092        31,515  40-44                70,365        36,204        34,161
 45-49            48,931        28,629        20,302  45-49                52,978        30,924        22,054
 50-54            32,756        18,850        13,906  50-54                35,158        20,302        14,856
 55+            45,070        26,896        18,174  55+                48,684        28,846        19,838
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            37,468        18,986        18,482  Less than 1                38,507        19,514        18,993
 1- 4          139,598        70,679        68,919  1- 4              142,421        72,123        70,298
 0-14          484,023      244,744      239,279  0-14              495,545      250,619      244,926
 15-24          173,529        86,092        87,437  15-24              187,744        93,435        94,309
 15-44          457,901      225,578      232,323  15-44              475,386      233,445      241,941
 15-49          506,832      254,207      252,625  15-49              528,364      264,369      263,995
 15+          584,658      299,953      284,705  15+              612,206      313,517      298,689
 50+            77,826        45,746        32,080  50+                83,842        49,148        34,694
 55+            45,070        26,896        18,174  55+                48,684        28,846        19,838
 6-13          246,225      124,397      121,828  6-13              252,334      127,516      124,818
 14-17            95,749        48,146        47,603  14-17              107,646        54,199        53,447
 18+          516,222      265,576      250,646  18+              532,876      273,592      259,284
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
 DATA FOR THE YEAR 2017  DATA FOR THE YEAR 2018
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES       1,147,731      584,031      563,700  ALL AGES           1,188,658      604,400      584,258
 0- 4          185,349        93,892        91,457  0- 4              190,371        96,451        93,920
 5- 9          168,101        85,053        83,048  5- 9              170,918        86,498        84,420
 10-14          153,706        77,602        76,104  10-14              157,659        79,619        78,040
 15-19          125,010        62,820        62,190  15-19              137,828        69,339        68,489
 20-24            77,652        38,273        39,379  20-24                80,311        39,684        40,627
 25-29            72,139        34,671        37,468  25-29                73,202        35,454        37,748
 30-34            72,630        34,156        38,474  30-34                73,038        34,267        38,771
 35-39            73,210        35,569        37,641  35-39                72,926        35,468        37,458
 40-44            72,527        36,157        36,370  40-44                73,985        36,093        37,892
 45-49            56,949        32,923        24,026  45-49                60,681        34,445        26,236
 50-54            37,873        21,943        15,930  50-54                40,960        23,790        17,170
 55+            52,585        30,972        21,613  55+                56,779        33,292        23,487
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            39,586        20,063        19,523  Less than 1                40,706        20,633        20,073
 1- 4          145,763        73,829        71,934  1- 4              149,665        75,818        73,847
 0-14          507,156      256,547      250,609  0-14              518,948      262,568      256,380
 15-24          202,662      101,093      101,569  15-24              218,139      109,023      109,116
 15-44          493,168      241,646      251,522  15-44              511,290      250,305      260,985
 15-49          550,117      274,569      275,548  15-49              571,971      284,750      287,221
 15+          640,575      327,484      313,091  15+              669,710      341,832      327,878
 50+            90,458        52,915  37543  50+                97,739        57,082        40,657
 55+            52,585        30,972        21,613  55+                56,779        33,292        23,487
 6-13          258,044      130,431      127,613  6-13              263,389      133,164      130,225
 14-17          111,743        56,277        55,466  14-17              115,672        58,277        57,395
 18+          558,100      285,967      272,133  18+              584,202      298,771      285,431
 MEDIAN AGE                   17               18               17  MEDIAN AGE                       18               18               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2019  DATA FOR THE YEAR 2020
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES       1,230,834      625,395      605,439  ALL AGES           1,274,564      647,169      627,395
 0- 4          196,068        99,354        96,714  0- 4              202,498      102,629        99,869
 5- 9          173,877        88,016        85,861  5- 9              177,274        89,756        87,518
 10-14          161,344        81,500        79,844  10-14              164,769        83,252        81,517
 15-19          142,814        71,869        70,945  15-19              147,582        74,295        73,287
 20-24            91,283        45,323        45,960  20-24              102,881        51,266        51,615
 25-29            74,616        36,338        38,278  25-29                76,295        37,298        38,997
 30-34            73,341        34,498        38,843  30-34                73,671        34,872        38,799
 35-39            72,979        35,349        37,630  35-39                73,309        35,246        38,063
 40-44            74,669        36,062        38,607  40-44                74,680        36,033        38,647
 45-49            64,130        35,412        28,718  45-49                67,285        35,890        31,395
 50-54            44,458        25,884        18,574  50-54                48,245        28,143        20,102
 55+            61,255        35,790        25,465  55+                66,075        38,489        27,586
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            42,137        21,360        20,777  Less than 1                43,881        22,247        21,634
 1- 4          153,931        77,994        75,937  1- 4              158,617        80,382        78,235
 0-14          531,289      268,870      262,419  0-14              544,541      275,637      268,904
 15-24          234,097      117,192      116,905  15-24              250,463      125,561      124,902
 15-44          529,702      259,439      270,263  15-44              548,418      269,010      279,408
 15-49          593,832      294,851      298,981  15-49              615,703      304,900      310,803
 15+          699,545      356,525      343,020  15+              730,023      371,532      358,491
 50+          105,713        61,674        44,039  50+              114,320        66,632        47,688
 55+            61,255        35,790        25,465  55+                66,075        38,489        27,586
 6-13          268,425      135,744      132,681  6-13              273,443      138,316      135,127
 14-17          119,362        60,150        59,212  14-17              122,841        61,922        60,919
 18+          611,191      312,021      299,170  18+              638,978      325,657      313,321
 MEDIAN AGE                   18               18               18  MEDIAN AGE                       18               18               18
 DATA FOR THE YEAR 2021  DATA FOR THE YEAR 2022
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES       1,319,893      669,745      650,148  ALL AGES           1,366,862      693,143      673,719
 0- 4          209,683      106,288      103,395  0- 4              217,630      110,335      107,295
 5- 9          181,169        91,750        89,419  5- 9              185,623        94,027        91,596
 10-14          167,960        84,886        83,074  10-14              170,943        86,415        84,528
 15-19          152,057        76,567        75,490  15-19              156,280        78,719        77,561
 20-24          115,012        57,482        57,530  20-24              127,523        63,854        63,669
 25-29            78,283        38,363        39,920  25-29                80,584        39,579        41,005
 30-34            74,138        35,397        38,741  30-34                74,843        36,051        38,792
 35-39            73,819        35,179        38,640  35-39                74,347        35,194        39,153
 40-44            74,271        36,014        38,257  40-44                73,796        35,963        37,833
 45-49            70,006        36,012        33,994  45-49                72,142        35,976        36,166
 50-54            52,177        30,363        21,814  50-54                56,045        32,303        23,742
 55+            71,318        41,444        29,874  55+                77,106        44,727        32,379
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            45,678        23,160        22,518  Less than 1                47,525        24,099        23,426
 1- 4          164,005        83,128        80,877  1- 4              170,105        86,236        83,869
 0-14          558,812      282,924      275,888  0-14              574,196      290,777      283,419
 15-24          267,069      134,049      133,020  15-24              283,803      142,573      141,230
 15-44          567,580      279,002      288,578  15-44              587,373      289,360      298,013
 15-49          637,586      315,014      322,572  15-49              659,515      325,336      334,179
 15+          761,081      386,821      374,260  15+              792,666      402,366      390,300
 50+          123,495        71,807        51,688  50+              133,151        77,030        56,121
 55+            71,318        41,444        29,874  55+                77,106        44,727        32,379
 6-13          278,739      141,029      137,710  6-13              284,404      143,931      140,473
 14-17          126,110        63,588        62,522  14-17              129,169        65,148        64,021
 18+          667,511      339,661      327,850  18+              696,720      353,995      342,725
 MEDIAN AGE                   18               18               18  MEDIAN AGE                       18               19               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2023
       MID YEAR POPULATION    
 AGE  BOTH SEXES  MALE  FEMALE  
 ALL AGES       1,415,505      717,380      698,125
 0- 4          226,342      114,770      111,572
 5- 9          190,679        96,611        94,068
 10-14          173,777        87,870        85,907
 15-19          160,229        80,732        79,497
 20-24          140,247        70,312        69,935
 25-29            83,234        40,984        42,250
 30-34            75,910        36,832        39,078
 35-39            74,769        35,314        39,455
 40-44            73,536        35,874        37,662
 45-49            73,597        35,928        37,669
 50-54            59,680        33,781        25,899
 55+            83,505        48,372        35,133
 SPECIAL AGE GROUPS  
 Less than 1            49,415        25,060        24,355
 1- 4          176,927        89,710        87,217
 0-14          590,798      299,251      291,547
 15-24          300,476      151,044      149,432
 15-44          607,925      300,048      307,877
 15-49          681,522      335,976      345,546
 15+          824,707      418,129      406,578
 50+          143,185        82,153        61,032
 55+            83,505        48,372        35,133
 6-13          290,537      147,070      143,467
 14-17          132,012        66,601        65,411
 18+          726,546      368,627      357,919
 MEDIAN AGE                   19               19               19
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus