TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          525,799      274,524      251,275  ALL AGES              554,578      288,856      265,722
 0- 4                              81,858        41,047        40,811  0- 4                93,926        47,255        46,671
 5- 9            62,531        30,795        31,736  5- 9                64,230        31,766        32,464
 10-14            61,881        29,127        32,754  10-14                62,171        29,493        32,678
 15-19            63,016        30,492        32,524  15-19                63,289        30,342        32,947
 20-24            67,366        32,271        35,095  20-24                67,298        32,201        35,097
 25-29            59,641        33,184        26,457  25-29                62,956        33,663        29,293
 30-34            42,077        24,764        17,313  30-34                46,206        27,243        18,963
 35-39            29,018        16,768        12,250  35-39                31,432        18,207        13,225
 40-44            19,422        11,740          7,682  40-44                21,293        12,662          8,631
 45-49            14,753          9,041          5,712  45-49                15,542          9,543          5,999
 50-54              9,919          6,387          3,532  50-54                11,132          7,033          4,099
 55+            14,317          8,908          5,409  55+                15,103          9,448          5,655
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            24,865        12,583        12,282  Less than 1                25,952        13,132        12,820
 1- 4            56,993        28,464        28,529  1- 4                67,974        34,123        33,851
 0-14          206,270      100,969      105,301  0-14              220,327      108,514      111,813
 15-24          130,382        62,763        67,619  15-24              130,587        62,543        68,044
 15-44          280,540      149,219      131,321  15-44              292,474      154,318      138,156
 15-49          295,293      158,260      137,033  15-49              308,016      163,861      144,155
 15+          319,529      173,555      145,974  15+              334,251      180,342      153,909
 50+            24,236        15,295          8,941  50+                26,235        16,481          9,754
 55+            14,317          8,908          5,409  55+                15,103          9,448          5,655
 6-13            98,948        47,643        51,305  6-13              100,428        48,751        51,677
 14-17            50,089        23,892        26,197  14-17                50,538        23,824        26,714
 18+          281,970      155,523      126,447  18+              296,324      162,389      133,935
 MEDIAN AGE                   20               21               18  MEDIAN AGE                       20               21               18
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          584,277      303,644      280,633  ALL AGES              614,849      318,865      295,984
 0- 4          106,472        53,696        52,776  0- 4              119,374        60,288        59,086
 5- 9            66,240        32,849        33,391  5- 9                68,570        34,090        34,480
 10-14            62,597        30,012        32,585  10-14                63,281        30,666        32,615
 15-19            63,756        30,237        33,519  15-19                64,236        30,214        34,022
 20-24            66,784        32,132        34,652  20-24                66,209        32,037        34,172
 25-29            65,793        33,749        32,044  25-29                67,994        33,663        34,331
 30-34            50,481        29,684        20,797  30-34                54,666        31,800        22,866
 35-39            34,016        19,778        14,238  35-39                36,926        21,553        15,373
 40-44            23,390        13,700          9,690  40-44                25,619        14,847        10,772
 45-49            16,368        10,067          6,301  45-49                17,351        10,652          6,699
 50-54            12,286          7,636          4,650  50-54                13,338          8,194          5,144
 55+            16,094        10,104          5,990  55+                17,285        10,861          6,424
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            27,052        13,690        13,362  Less than 1                28,076        14,209        13,867
 1- 4            79,420        40,006        39,414  1- 4                91,298        46,079        45,219
 0-14          235,309      116,557      118,752  0-14              251,225      125,044      126,181
 15-24          130,540        62,369        68,171  15-24              130,445        62,251        68,194
 15-44          304,220      159,280      144,940  15-44              315,650      164,114      151,536
 15-49          320,588      169,347      151,241  15-49              333,001      174,766      158,235
 15+          348,968      187,087      161,881  15+              363,624      193,821      169,803
 50+            28,380        17,740        10,640  50+                30,623        19,055        11,568
 55+            16,094        10,104          5,990  55+                17,285        10,861          6,424
 6-13          102,307        50,034        52,273  6-13              104,710        51,522        53,188
 14-17            50,907        23,839        27,068  14-17                51,136        23,953        27,183
 18+          310,701      169,162      141,539  18+              325,132      175,852      149,280
 MEDIAN AGE                   20               21               18  MEDIAN AGE                       19               21               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.24: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE CITY
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          646,235      334,490      311,745  ALL AGES              678,381      350,493      327,888
 0- 4          132,456        66,949        65,507  0- 4              137,485        69,499        67,986
 5- 9            71,258        35,520        35,738  5- 9                82,471        41,296        41,175
 10-14            64,338        31,456        32,882  10-14                65,755        32,351        33,404
 15-19            64,612        30,301        34,311  15-19                64,877        30,516        34,361
 20-24            65,855        31,902        33,953  20-24                65,851        31,746        34,105
 25-29            69,460        33,562        35,898  25-29                70,119        33,496        36,623
 30-34            58,583        33,403        25,180  30-34                62,192        34,407        27,785
 35-39            40,246        23,552        16,694  35-39                43,992        25,812        18,180
 40-44            27,910        16,099        11,811  40-44                30,215        17,429        12,786
 45-49            18,589        11,329          7,260  45-49                20,133        12,114          8,019
 50-54            14,267          8,713          5,554  50-54                15,085          9,204          5,881
 55+            18,661        11,704          6,957  55+                20,206        12,623          7,583
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            29,035        14,696        14,339  Less than 1                29,937        15,154        14,783
 1- 4          103,421        52,253        51,168  1- 4              107,548        54,345        53,203
 0-14          268,052      133,925      134,127  0-14              285,711      143,146      142,565
 15-24          130,467        62,203        68,264  15-24              130,728        62,262        68,466
 15-44          326,666      168,819      157,847  15-44              337,246      173,406      163,840
 15-49          345,255      180,148      165,107  15-49              357,379      185,520      171,859
 15+          378,183      200,565      177,618  15+              392,670      207,347      185,323
 50+            32,928        20,417        12,511  50+                35,291        21,827        13,464
 55+            18,661        11,704          6,957  55+                20,206        12,623          7,583
 6-13          107,685        53,246        54,439  6-13              111,246        55,221        56,025
 14-17            51,284        24,177        27,107  14-17                51,502        24,535        26,967
 18+          339,577      182,472      157,105  18+              353,994      189,040      164,954
 MEDIAN AGE                   19               21               18  MEDIAN AGE                       19               20               18
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006 
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          711,233      366,847      344,386  ALL AGES              744,734      383,523      361,211
 0- 4          142,281        71,936        70,345  0- 4              146,776        74,219        72,557
 5- 9            94,313        47,384        46,929  5- 9              106,689        53,740        52,949
 10-14            67,444        33,318        34,126  10-14                69,452        34,399        35,053
 15-19            65,176        30,884        34,292  15-19                65,608        31,402        34,206
 20-24            66,134        31,605        34,529  20-24                66,610        31,509        35,101
 25-29            70,072        33,437        36,635  25-29                69,580        33,378        36,202
 30-34            65,473        34,886        30,587  30-34                68,285        34,980        33,305
 35-39            48,053        28,248        19,805  35-39                52,263        30,647        21,616
 40-44            32,585        18,839        13,746  40-44                35,121        20,379        14,742
 45-49            21,957        13,011          8,946  45-49                24,001        14,020          9,981
 50-54            15,847          9,687          6,160  50-54                16,649        10,194          6,455
 55+            21,898        13,612          8,286  55+                23,700        14,656          9,044
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            30,782        15,583        15,199  Less than 1                31,571        15,984        15,587
 1- 4          111,499        56,353        55,146  1- 4              115,205        58,235        56,970
 0-14          304,038      152,638      151,400  0-14              322,917      162,358      160,559
 15-24          131,310        62,489        68,821  15-24              132,218        62,911        69,307
 15-44          347,493      177,899      169,594  15-44              357,467      182,295      175,172
 15-49          369,450      190,910      178,540  15-49              381,468      196,315      185,153
 15+          407,195      214,209      192,986  15+              421,817      221,165      200,652
 50+            37,745        23,299        14,446  50+                40,349        24,850        15,499
 55+            21,898        13,612          8,286  55+                23,700        14,656          9,044
 6-13          123,496        61,577        61,919  6-13              136,509        68,281        68,228
 14-1