TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          309,917      151,983      157,934  ALL AGES              316,498      155,248      161,250
 0- 4            50,032        25,015        25,017  0- 4                53,542        26,791        26,751
 5- 9            42,311        21,040        21,271  5- 9                42,381        21,083        21,298
 10- 14            39,813        19,653        20,160  10- 14                40,183        19,851        20,332
 15-19            36,476        18,388        18,088  15-19                37,067        18,645        18,422
 20-24            31,821        14,296        17,525  20-24                32,649        15,061        17,588
 25-29            25,120        12,459        12,661  25-29                26,291        12,531        13,760
 30-34            19,630          9,950          9,680  30-34                20,377        10,449          9,928
 35-39            15,071          7,470          7,601  35-39                15,773          7,817          7,956
 40-44            10,859          5,427          5,432  40-44                11,367          5,661          5,706
 45-49            10,758          5,209          5,549  45-49                10,444          5,083          5,361
 50-54              8,294          4,081          4,213  50-54                  8,994          4,362          4,632
 55+            19,732          8,995        10,737  55+                17,430          7,914          9,516
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,814          6,454          6,360  Less than 1                13,232          6,661          6,571
 1- 4            37,218        18,561        18,657  1- 4                40,310        20,130        20,180
 0-14          132,156        65,708        66,448  0-14              136,106        67,725        68,381
 15-24            68,297        32,684        35,613  15-24                69,716        33,706        36,010
 15-44          138,977        67,990        70,987  15-44              143,524        70,164        73,360
 15-49          149,735        73,199        76,536  15-49              153,968        75,247        78,721
 15+          177,761        86,275        91,486  15+              180,392        87,523        92,869
 50+            28,026        13,076        14,950  50+                26,424        12,276        14,148
 55+            19,732          8,995        10,737  55+                17,430          7,914          9,516
 6-13            65,827        32,606        33,221  6-13                66,168        32,813        33,355
 14-17            30,116        15,117        14,999  14-17                30,541        15,189        15,352
 18+          155,398        74,993        80,405  18+              157,695        76,194        81,501
 MEDIAN AGE                   18               18               18  MEDIAN AGE                       18               18               18
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          323,832      158,889      164,943  ALL AGES              331,818      162,856      168,962
 0- 4            57,208        28,641        28,567  0- 4                60,842        30,474        30,368
 5- 9            42,521        21,165        21,356  5- 9                42,991        21,416        21,575
 10- 14            40,557        20,072        20,485  10- 14                40,895        20,278        20,617
 15-19            37,618        18,788        18,830  15-19                38,117        18,896        19,221
 20-24            33,393        15,911        17,482  20-24                34,082        16,695        17,387
 25-29            27,485        12,582        14,903  25-29                28,634        12,739        15,895
 30-34            21,157        10,939        10,218  30-34                22,007        11,357        10,650
 35-39            16,473          8,170          8,303  35-39                17,183          8,549          8,634
 40-44            12,044          5,973          6,071  40-44                12,778          6,315          6,463
 45-49            10,093          4,945          5,148  45-49                  9,856          4,861          4,995
 50-54              9,535          4,578          4,957  50-54                  9,867          4,708          5,159
 55+            15,748          7,125          8,623  55+                14,566          6,568          7,998
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            13,590          6,843          6,747  Less than 1                13,938          7,020          6,918
 1- 4            43,618        21,798        21,820  1- 4                46,904        23,454        23,450
 0-14          140,286        69,878        70,408  0-14              144,728        72,168        72,560
 15-24            71,011        34,699        36,312  15-24                72,199        35,591        36,608
 15-44          148,170        72,363        75,807  15-44              152,801        74,551        78,250
 15-49          158,263        77,308        80,955  15-49              162,657        79,412        83,245
 15+          183,546        89,011        94,535  15+              187,090        90,688        96,402
 50+            25,283        11,703        13,580  50+                24,433        11,276        13,157
 55+            15,748          7,125          8,623  55+                14,566          6,568          7,998
 6-13            66,452        32,999        33,453  6-13                66,846        33,233        33,613
 14-17            30,931        15,280        15,651  14-17                31,263        15,401        15,862
 18+          160,531        77,624        82,907  18+              163,800        79,221        84,579
 MEDIAN AGE                   18               18               18  MEDIAN AGE                       18               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          340,371      167,108      173,263  ALL AGES              349,427      171,614      177,813
 0- 4            63,999        32,104        31,895  0- 4                65,814        33,023        32,791
 5- 9            44,287        22,045        22,242  5- 9                47,296        23,574        23,722
 10- 14            41,162        20,438        20,724  10- 14                41,347        20,542        20,805
 15-19            38,571        19,032        19,539  15-19                38,956        19,195        19,761
 20-24            34,731        17,309        17,422  20-24                35,365        17,732        17,633
 25-29            29,680        13,081        16,599  25-29                30,597        13,644        16,953
 30-34            22,955        11,673        11,282  30-34                24,015        11,858        12,157
 35-39            17,905          8,959          8,946  35-39                18,639          9,415          9,224
 40-44            13,497          6,658          6,839  40-44                14,182          6,992          7,190
 45-49              9,845          4,875          4,970  45-49                10,101          5,000          5,101
 50-54              9,973          4,749          5,224  50-54                  9,853          4,701          5,152
 55+            13,766          6,185          7,581  55+                13,262          5,938          7,324
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            14,280          7,193          7,087  Less than 1                14,617          7,365          7,252
 1- 4            49,719        24,911        24,808  1- 4                51,197        25,658        25,539
 0-14          149,448        74,587        74,861  0-14              154,457        77,139        77,318
 15-24            73,302        36,341        36,961  15-24                74,321        36,927        37,394
 15-44          157,339        76,712        80,627  15-44              161,754        78,836        82,918
 15-49          167,184        81,587        85,597  15-49              171,855        83,836        88,019
 15+          190,923        92,521        98,402  15+              194,970        94,475      100,495
 50+            23,739        10,934        12,805  50+                23,115        10,639        12,476
 55+            13,766          6,185          7,581  55+                13,262          5,938          7,324
 6-13            67,554        33,612        33,942  6-13                68,966        34,301        34,665
 14-17            31,534        15,541        15,993  14-17                31,820        15,718        16,102
 18+          167,410        80,953        86,457  18+              171,275        82,792        88,483
 MEDIAN AGE                   18               17               18  MEDIAN AGE                       18               17               18
 DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          358,940      176,352      182,588  ALL AGES              368,879      181,307      187,572
 0- 4            67,554        33,908        33,646  0- 4                69,273        34,784        34,489
 5- 9            50,704        25,297        25,407  5- 9                54,302        27,113        27,189
 10- 14            41,442        20,596        20,846  10- 14                41,604        20,689        20,915
 15-19            39,335        19,399        19,936  15-19                39,725        19,627        20,098
 20-24            35,962        17,993        17,969  20-24                36,524        18,145        18,379
 25-29            31,422        14,391        17,031  25-29                32,157        15,217        16,940
 30-34            25,165        11,940        13,225  30-34                26,340        12,002        14,338
 35-39            19,367          9,898          9,469  35-39                20,133        10,376          9,757
 40-44            14,860          7,327          7,533  40-44                15,538          7,666          7,872
 45-49            10,594          5,225          5,369  45-49                11,239          5,522          5,717
 50-54              9,576          4,595          4,981  50-54                  9,269          4,478          4,791
 55+            12,959          5,783          7,176  55+                12,775          5,688          7,087
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            14,950          7,534          7,416  Less than 1                15,280          7,702          7,578
 1- 4            52,604        26,374        26,230  1- 4                53,993        27,082        26,911
 0-14          159,700        79,801        79,899  0-14              165,179        82,586        82,593
 15-24            75,297        37,392        37,905  15-24                76,249        37,772        38,477
 15-44          166,111        80,948        85,163  15-44              170,417        83,033        87,384
 15-49          176,705        86,173        90,532  15-49              181,656        88,555        93,101
 15+          199,240        96,551      102,689  15+              203,700        98,721      104,979
 50+            22,535        10,378        12,157  50+                22,044        10,166        11,878
 55+            12,959          5,783          7,176  55+                12,775          5,688          7,087
 6-13            71,954        35,821        36,133  6-13                75,320        37,532        37,788
 14-17            32,132        15,911        16,221  14-17                32,419        16,077        16,342
 18+          175,331        84,723        90,608  18+              179,538        86,743        92,795
 MEDIAN AGE                   18               17               18  MEDIAN AGE                       17               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 2007  DATA FOR THE YEAR 2008
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          379,220      186,466      192,754  ALL AGES              389,941      191,817      198,124
 0- 4            70,968        35,649        35,319  0- 4                72,630        36,498        36,132
 5- 9            57,892        28,924        28,968  5- 9                61,029        30,544        30,485
 10- 14            42,090        20,949        21,141  10- 14                43,382        21,577        21,805
 15-19            40,077        19,838        20,239  15-19                40,358        20,004        20,354
 20-24            37,033        18,262        18,771  20-24                37,505        18,411        19,094
 25-29            32,849        15,987        16,862  25-29                33,500        16,589        16,911
 30-34            27,471        12,164        15,307  30-34                28,508        12,507        16,001
 35-39            20,967        10,784        10,183  35-39                21,895        11,097        10,798
 40-44            16,227          8,034          8,193  40-44                16,931          8,430          8,501
 45-49            11,941          5,846          6,095  45-49                12,629          6,174          6,455
 50-54              9,067          4,412          4,655  50-54                  9,072          4,432          4,640
 55+            12,638          5,617          7,021  55+                12,502          5,554          6,948
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            15,598          7,864          7,734  Less than 1                15,898          8,017          7,881
 1- 4            55,370        27,785        27,585  1- 4                56,732        28,481        28,251
 0-14          170,950        85,522        85,428  0-14              177,041        88,619        88,422
 15-24            77,110        38,100        39,010  15-24                77,863        38,415        39,448
 15-44          174,624        85,069        89,555  15-44              178,697        87,038        91,659
 15-49          186,565        90,915        95,650  15-49              191,326        93,212        98,114
 15+          208,270      100,944      107,326  15+              212,900      103,198      109,702
 50+            21,705        10,029        11,676  50+                21,574          9,986        11,588
 55+            12,638          5,617          7,021  55+                12,502          5,554          6,948
 6-13            79,050        39,424        39,626  6-13                83,163        41,510        41,653
 14-17            32,647        16,203        16,444  14-17                32,739        16,249        16,490
 18+          183,870        88,838        95,032  18+              188,374        91,029        97,345
 MEDIAN AGE                   17               17               18  MEDIAN AGE                       17               17               18
 DATA FOR THE YEAR 2009   DATA FOR THE YEAR 2010 
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          401,024      197,350      203,674  ALL AGES              412,450      203,055      209,395
 0- 4            74,237        37,320        36,917  0- 4                75,777        38,109        37,668
 5- 9            62,865        31,476        31,389  5- 9                64,632        32,376        32,256
 10- 14            46,356        23,087        23,269  10- 14                49,726        24,791        24,935
 15-19            40,559        20,116        20,443  15-19                40,673        20,179        20,494
 20-24            37,906        18,582        19,324  20-24                38,303        18,796        19,507
 25-29            34,144        17,013        17,131  25-29                34,753        17,281        17,472
 30-34            29,416        13,061        16,355  30-34                30,235        13,789        16,446
 35-39            22,935        11,286        11,649  35-39                24,067        11,378        12,689
 40-44            17,648          8,871          8,777  40-44                18,358          9,340          9,018
 45-49            13,288          6,493          6,795  45-49                13,945          6,816          7,129
 50-54              9,323          4,554          4,769  50-54                  9,792          4,767          5,025
 55+            12,347          5,491          6,856  55+                12,189          5,433          6,756
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            16,175          8,158          8,017  Less than 1                16,433          8,290          8,143
 1- 4            58,062        29,162        28,900  1- 4                59,344        29,819        29,525
 0-14          183,458        91,883        91,575  0-14              190,135        95,276        94,859
 15-24            78,465        38,698        39,767  15-24                78,976        38,975        40,001
 15-44          182,608        88,929        93,679  15-44              186,389        90,763        95,626
 15-49          195,896        95,422      100,474  15-49              200,334        97,579      102,755
 15+          217,566      105,467      112,099  15+              222,315      107,779      114,536
 50+            21,670        10,045        11,625  50+                21,981        10,200        11,781
 55+            12,347          5,491          6,856  55+                12,189          5,433          6,756
 6-13            87,608        43,761        43,847  6-13                92,240        46,104        46,136
 14-17            32,750        16,262        16,488  14-17                32,886        16,343        16,543
 18+          193,044        93,298        99,746  18+              197,817        95,613      102,204
 MEDIAN AGE                   17               17               18  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 2011  DATA FOR THE YEAR 2012
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          424,208      208,926      215,282  ALL AGES              436,284      214,956      221,328
 0- 4            77,241        38,860        38,381  0- 4                78,640        39,579        39,061
 5- 9            66,385        33,272        33,113  5- 9                68,119        34,160        33,959
 10- 14            53,293        26,591        26,702  10- 14                56,855        28,386        28,469
 15-19            40,850        20,278        20,572  15-19                41,352        20,547        20,805
 20-24            38,709        19,031        19,678  20-24                39,078        19,250        19,828
 25-29            35,332        17,447        17,885  25-29                35,856        17,576        18,280
 30-34            30,972        14,598        16,374  30-34                31,671        15,354        16,317
 35-39            25,222        11,451        13,771  35-39                26,338        11,621        14,717
 40-44            19,109          9,804          9,305  40-44                19,926        10,202          9,724
 45-49            14,598          7,141          7,457  45-49                15,266          7,496          7,770
 50-54            10,408          5,049          5,359  50-54                11,074          5,354          5,720
 55+            12,089          5,404          6,685  55+                12,109          5,431          6,678
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            16,678          8,415          8,263  Less than 1                16,921          8,540          8,381
 1- 4            60,563        30,445        30,118  1- 4                61,719        31,039        30,680
 0-14          196,919        98,723        98,196  0-14              203,614      102,125      101,489
 15-24            79,559        39,309        40,250  15-24                80,430        39,797        40,633
 15-44          190,194        92,609        97,585  15-44              194,221        94,550        99,671
 15-49          204,792        99,750      105,042  15-49              209,487      102,046      107,441
 15+          227,289      110,203      117,086  15+              232,670      112,831      119,839
 50+            22,497        10,453        12,044  50+                23,183        10,785        12,398
 55+            12,089          5,404          6,685  55+                12,109          5,431          6,678
 6-13            96,856        48,439        48,417  6-13              101,029        50,589        50,440
 14-17            33,391        16,609        16,782  14-17                34,712        17,251        17,461
 18+          202,644        97,955      104,689  18+              207,491      100,302      107,189
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       17               16               17
 DATA FOR THE YEAR 2013  DATA FOR THE YEAR 2014
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          448,678      221,146      227,532  ALL AGES              461,422      227,513      233,909
 0- 4            80,004        40,281        39,723  0- 4                81,403        41,001        40,402
 5- 9            69,828        35,034        34,794  5- 9                71,490        35,889        35,601
 10- 14            59,978        30,000        29,978  10- 14                61,823        30,935        30,888
 15-19            42,644        21,174        21,470  15-19                45,593        22,669        22,924
 20-24            39,380        19,426        19,954  20-24                39,604        19,551        20,053
 25-29            36,349        17,740        18,609  25-29                36,773        17,922        18,851
 30-34            32,327        15,947        16,380  30-34                32,983        16,375        16,608
 35-39            27,365        11,965        15,400  35-39                28,267        12,509        15,758
 40-44            20,836        10,512        10,324  40-44                21,855        10,706        11,149
 45-49            15,951          7,877          8,074  45-49                16,648          8,302          8,346
 50-54            11,726          5,664          6,062  50-54                12,357          5,966          6,391
 55+            12,290          5,526          6,764  55+                12,626          5,688          6,938
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            17,181          8,673          8,508  Less than 1                17,489          8,831          8,658
 1- 4            62,823        31,608        31,215  1- 4                63,914        32,170        31,744
 0-14          209,810      105,315      104,495  0-14              214,716      107,825      106,891
 15-24            82,024        40,600        41,424  15-24                85,197        42,220        42,977
 15-44          198,901        96,764      102,137  15-44              205,075        99,732      105,343
 15-49          214,852      104,641      110,211  15-49              221,723      108,034      113,689
 15+          238,868      115,831      123,037  15+              246,706      119,688      127,018
 50+            24,016        11,190        12,826  50+                24,983        11,654        13,329
 55+            12,290          5,526          6,764  55+                12,626          5,688          6,938
 6-13          103,904        52,053        51,851  6-13              106,691        53,478        53,213
 14-17            37,649        18,736        18,913  14-17                40,837        20,343        20,494
 18+          212,385      102,674      109,711  18+              217,454      105,134      112,320
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       17               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 2015   DATA FOR THE YEAR 2016 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          474,537      234,069      240,468  ALL AGES              488,018      240,811      247,207
 0- 4            82,889        41,766        41,123  0- 4                84,479        42,585        41,894
 5- 9            73,091        36,711        36,380  5- 9                74,622        37,499        37,123
 10- 14            63,600        31,842        31,758  10- 14                65,369        32,745        32,624
 15-19            48,937        24,357        24,580  15-19                52,469        26,138        26,331
 20-24            39,741        19,626        20,115  20-24                39,946        19,740        20,206
 25-29            37,190        18,147        19,043  25-29                37,619        18,392        19,227
 30-34            33,611        16,653        16,958  30-34                34,208        16,833        17,375
 35-39            29,084        13,223        15,861  35-39                29,822        14,012        15,810
 40-44            22,969        10,807        12,162  40-44                24,104        10,892        13,212
 45-49            17,339          8,754          8,585  45-49                18,073          9,204          8,869
 50-54            12,990          6,276          6,714  50-54                13,618          6,584          7,034
 55+            13,096          5,907          7,189  55+                13,689          6,187          7,502
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            17,830          9,005          8,825  Less than 1                18,178          9,183          8,995
 1- 4            65,059        32,761        32,298  1- 4                66,301        33,402        32,899
 0-14          219,580      110,319      109,261  0-14              224,470      112,829      111,641
 15-24            88,678        43,983        44,695  15-24                92,415        45,878        46,537
 15-44          211,532      102,813      108,719  15-44              218,168      106,007      112,161
 15-49          228,871      111,567      117,304  15-49              236,241      115,211      121,030
 15+          254,957      123,750      131,207  15+              263,548      127,982      135,566
 50+            26,086        12,183        13,903  50+                27,307        12,771        14,536
 55+            13,096          5,907          7,189  55+                13,689          6,187          7,502
 6-13          109,425        54,877        54,548  6-13              112,090        56,246        55,844
 14-17            44,019        21,945        22,074  14-17                46,779        23,368        23,411
 18+          222,882      107,777      115,105  18+              229,075      110,768      118,307
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       17               16               17
 DATA FOR THE YEAR 2017    DATA FOR THE YEAR 2018
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          501,878      247,746      254,132  ALL AGES              516,158      254,895      261,263
 0- 4            86,188        43,463        42,725  0- 4                88,046        44,418        43,628
 5- 9            76,097        38,262        37,835  5- 9                77,538        39,006        38,532
 10- 14            67,117        33,640        33,477  10- 14                68,845        34,524        34,321
 15-19            56,000        27,913        28,087  15-19                59,105        29,515        29,590
 20-24            40,469        20,019        20,450  20-24                41,762        20,647        21,115
 25-29            38,013        18,626        19,387  25-29                38,345        18,816        19,529
 30-34            34,754        16,975        17,779  30-34                35,265        17,151        18,114
 35-39            30,527        14,756        15,771  35-39                31,198        15,345        15,853
 40-44            25,207        11,069        14,138  40-44                26,222        11,413        14,809
 45-49            18,869          9,591          9,278  45-49                19,763          9,898          9,865
 50-54            14,262          6,925          7,337  50-54                14,921          7,289          7,632
 55+            14,375          6,507          7,868  55+                15,148          6,873          8,275
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            18,544          9,370          9,174  Less than 1                18,951          9,578          9,373
 1- 4            67,644        34,093        33,551  1- 4                69,095        34,840        34,255
 0-14          229,402      115,365      114,037  0-14              234,429      117,948      116,481
 15-24            96,469        47,932        48,537  15-24              100,867        50,162        50,705
 15-44          224,970      109,358      115,612  15-44              231,897      112,887      119,010
 15-49          243,839      118,949      124,890  15-49              251,660      122,785      128,875
 15+          272,476      132,381      140,095  15+              281,729      136,947      144,782
 50+            28,637        13,432        15,205  50+                30,069        14,162        15,907
 55+            14,375          6,507          7,868  55+                15,148          6,873          8,275
 6-13          114,686        57,577        57,109  6-13              117,213        58,881        58,332
 14-17            48,273        24,127        24,146  14-17                49,698        24,850        24,848
 18+          236,861      114,591      122,270  18+              245,042      118,610      126,432
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 2019   DATA FOR THE YEAR 2020 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          530,936      262,297      268,639  ALL AGES              546,276      269,984      276,292
 0- 4            90,085        45,465        44,620  0- 4                92,338        46,621        45,717
 5- 9            79,015        39,770        39,245  5- 9                80,580        40,580        40,000
 10- 14            70,532        35,392        35,140  10- 14                72,156        36,225        35,931
 15-19            60,954        30,450        30,504  15-19                62,738        31,359        31,379
 20-24            44,686        22,126        22,560  20-24                48,002        23,794        24,208
 25-29            38,598        18,956        19,642  25-29                38,767        19,050        19,717
 30-34            35,714        17,346        18,368  30-34                36,157        17,584        18,573
 35-39            31,867        15,776        16,091  35-39                32,511        16,063        16,448
 40-44            27,119        11,950        15,169  40-44                27,938        12,649        15,289
 45-49            20,762        10,095        10,667  45-49                21,854        10,205        11,649
 50-54            15,597          7,695          7,902  50-54                16,267          8,130          8,137
 55+            16,007          7,276          8,731  55+                16,968          7,724          9,244
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            19,439          9,827          9,612  Less than 1                19,994        10,110          9,884
 1- 4            70,646        35,638        35,008  1- 4                72,344        36,511        35,833
 0-14          239,632      120,627      119,005  0-14              245,074      123,426      121,648
 15-24          105,640        52,576        53,064  15-24              110,740        55,153        55,587
 15-44          238,938      116,604      122,334  15-44              246,113      120,499      125,614
 15-49          259,700      126,699      133,001  15-49              267,967      130,704      137,263
 15+          291,304      141,670      149,634  15+              301,202      146,558      154,644
 50+            31,604        14,971        16,633  50+                33,235        15,854        17,381
 55+            16,007          7,276          8,731  55+                16,968          7,724          9,244
 6-13          119,681        60,151        59,530  6-13              122,150        61,426        60,724
 14-17            51,124        25,578        25,546  14-17                52,536        26,299        26,237
 18+          253,548      122,791      130,757  18+              262,383      127,135      135,248
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               18
 DATA FOR THE YEAR 2021  DATA FOR THE YEAR 2022
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          562,202      277,969      284,233  ALL AGES              578,736      286,262      292,474
 0- 4            94,820        47,893        46,927  0- 4                97,531        49,282        48,249
 5- 9            82,252        41,443        40,809  5- 9                84,045        42,369        41,676
 10- 14            73,714        37,030        36,684  10- 14                75,220        37,808        37,412
 15-19            64,517        32,265        32,252  15-19                66,275        33,163        33,112
 20-24            51,499        25,552        25,947  20-24                55,001        27,308        27,693
 25-29            39,001        19,178        19,823  25-29                39,550        19,471        20,079
 30-34            36,616        17,844        18,772  30-34                37,038        18,089        18,949
 35-39            33,128        16,257        16,871  35-39                33,695        16,413        17,282
 40-44            28,677        13,420        15,257  40-44                29,390        14,154        15,236
 45-49            22,972        10,303        12,669  45-49                24,060        10,486        13,574
 50-54            16,981          8,562          8,419  50-54                17,755          8,936          8,819
 55+            18,025          8,222          9,803  55+                19,176          8,783        10,393
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            20,572        10,405        10,167  Less than 1                21,168        10,709        10,459
 1- 4            74,248        37,488        36,760  1- 4                76,363        38,573        37,790
 0-14          250,786      126,366      124,420  0-14              256,796      129,459      127,337
 15-24          116,016        57,817        58,199  15-24              121,276        60,471        60,805
 15-44          253,438      124,516      128,922  15-44              260,949      128,598      132,351
 15-49          276,410      134,819      141,591  15-49              285,009      139,084      145,925
 15+          311,416      151,603      159,813  15+              321,940      156,803      165,137
 50+            35,006        16,784        18,222  50+                36,931        17,719        19,212
 55+            18,025          8,222          9,803  55+                19,176          8,783        10,393
 6-13          124,660        62,723        61,937  6-13              127,230        64,051        63,179
 14-17            53,940        27,015        26,925  14-17                55,319        27,724        27,595
 18+          271,535      131,639      139,896  18+              281,010      136,301      144,709
 MEDIAN AGE                   17               17               18  MEDIAN AGE                       17               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.23: POPULATION BY AGE AND SEX
                                                                                           BLANTYRE RURAL
 DATA FOR THE YEAR 2023 
       MID YEAR POPULATION    
 AGE  BOTH SEXES  MALE  FEMALE  
 ALL AGES          595,899      294,873      301,026
 0- 4          100,450        50,777        49,673
 5- 9            85,988        43,372        42,616
 10- 14            76,695        38,570        38,125
 15-19            68,016        34,054        33,962
 20-24            58,087        28,892        29,195
 25-29            40,852        20,103        20,749
 30-34            37,399        18,295        19,104
 35-39            34,232        16,603        17,629
 40-44            30,072        14,737        15,335
 45-49            25,064        10,830        14,234
 50-54            18,627          9,239          9,388
 55+            20,417          9,401        11,016
 SPECIAL AGE GROUPS  
 Less than 1            21,780        11,021        10,759
 1- 4            78,670        39,756        38,914
 0-14          263,133      132,719      130,414
 15-24          126,103        62,946        63,157
 15-44          268,658      132,684      135,974
 15-49          293,722      143,514      150,208
 15+          332,766      162,154      170,612
 50+            39,044        18,640        20,404
 55+            20,417          9,401        11,016
 6-13          129,895        65,429        64,466
 14-17            56,662        28,412        28,250
 18+          290,809      141,126      149,683
 MEDIAN AGE                   18               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus