TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          366,084      182,745      183,339  ALL AGES              377,521      188,281      189,240
 0- 4            63,803        31,747        32,056  0- 4                67,765        33,827        33,938
 5- 9            54,471        26,969        27,502  5- 9                55,283        27,316        27,967
 10-14            43,556        22,191        21,365  10-14                45,341        22,908        22,433
 15-19            38,179        19,593        18,586  15-19                38,416        19,791        18,625
 20-24            34,622        16,050        18,572  20-24                35,115        16,608        18,507
 25-29            29,877        14,890        14,987  25-29                30,764        14,914        15,850
 30-34            23,128        11,888        11,240  30-34                24,276        12,537        11,739
 35-39            18,023          8,971          9,052  35-39                18,726          9,383          9,343
 40-44            13,198          6,613          6,585  40-44                13,879          6,909          6,970
 45-49            11,859          6,131          5,728  45-49                11,779          6,047          5,732
 50-54              8,787          4,608          4,179  50-54                  9,498          4,966          4,532
 55+            26,581        13,094        13,487  55+                26,679        13,075        13,604
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            17,479          8,835          8,644  Less than 1                17,714          8,945          8,769
 1- 4            46,324        22,912        23,412  1- 4                50,051        24,882        25,169
 0-14          161,830        80,907        80,923  0-14              168,389        84,051        84,338
 15-24            72,801        35,643        37,158  15-24                73,531        36,399        37,132
 15-44          157,027        78,005        79,022  15-44              161,176        80,142        81,034
 15-49          168,886        84,136        84,750  15-49              172,955        86,189        86,766
 15+          204,254      101,838      102,416  15+              209,132      104,230      104,902
 50+            35,368        17,702        17,666  50+                36,177        18,041        18,136
 55+            26,581        13,094        13,487  55+                26,679        13,075        13,604
 6- 13            78,565        39,369        39,196  6- 13                81,031        40,378        40,653
 14-17            31,206        16,117        15,089  14-17                31,491        16,221        15,270
 18+          181,010        89,829        91,181  18+              185,774        92,185        93,589
 MEDIAN AGE                   18               18               18  MEDIAN AGE                       18               18               18
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          389,066      193,870      195,196  ALL AGES              400,811      199,563      201,248
 0- 4            72,052        36,059        35,993  0- 4                77,040        38,649        38,391
 5- 9            55,599        27,457        28,142  5- 9                55,202        27,257        27,945
 10-14            47,262        23,676        23,586  10-14                49,097        24,412        24,685
 15-19            38,752        19,950        18,802  15-19                39,371        20,190        19,181
 20-24            35,559        17,254        18,305  20-24                35,953        17,860        18,093
 25-29            31,541        14,861        16,680  25-29                32,219        14,871        17,348
 30-34            25,475        13,176        12,299  30-34                26,650        13,722        12,928
 35-39            19,423          9,806          9,617  35-39                20,182        10,258          9,924
 40-44            14,704          7,286          7,418  40-44                15,557          7,699          7,858
 45-49            11,668          5,948          5,720  45-49                11,668          5,904          5,764
 50-54            10,096          5,248          4,848  50-54                10,525          5,436          5,089
 55+            26,935        13,149        13,786  55+                27,347        13,305        14,042
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            18,049          9,116          8,933  Less than 1                18,377          9,282          9,095
 1- 4            54,003        26,943        27,060  1- 4                58,663        29,367        29,296
 0-14          174,913        87,192        87,721  0-14              181,339        90,318        91,021
 15-24            74,311        37,204        37,107  15-24                75,324        38,050        37,274
 15-44          165,454        82,333        83,121  15-44              169,932        84,600        85,332
 15-49          177,122        88,281        88,841  15-49              181,600        90,504        91,096
 15+          214,153      106,678      107,475  15+              219,472      109,245      110,227
 50+            37,031        18,397        18,634  50+                37,872        18,741        19,131
 55+            26,935        13,149        13,786  55+                27,347        13,305        14,042
 6- 13            83,122        41,241        41,881  6- 13                84,597        41,843        42,754
 14-17            32,068        16,445        15,623  14-17                33,058        16,845        16,213
 18+          190,549        94,542        96,007  18+              195,311        96,885        98,426
 MEDIAN AGE                   18               17               18  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                            
                                                                                           CHIKWAWA DISTRICT
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          412,800      205,384      207,416  ALL AGES              425,080      211,358      213,722
 0- 4            82,909        41,720        41,189  0- 4                84,538        42,547        41,991
 5- 9            54,018        26,636        27,382  5- 9                57,315        28,382        28,933
 10-14            50,689        25,058        25,631  10-14                51,924        25,573        26,351
 15-19            40,376        20,589        19,787  15-19                41,809        21,168        20,641
 20-24            36,309        18,341        17,968  20-24                36,594        18,662        17,932
 25-29            32,816        15,040        17,776  25-29                33,347        15,408        17,939
 30-34            27,740        14,114        13,626  30-34                28,724        14,316        14,408
 35-39            21,055        10,760        10,295  35-39                22,059        11,330        10,729
 40-44            16,363          8,114          8,249  40-44                17,092          8,517          8,575
 45-49            11,868          5,963          5,905  45-49                12,310          6,142          6,168
 50-54            10,765          5,521          5,244  50-54                10,821          5,510          5,311
 55+            27,892        13,528        14,364  55+                28,547        13,803        14,744
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            18,721          9,457          9,264  Less than 1                19,083          9,641          9,442
 1- 4            64,188        32,263        31,925  1- 4                65,455        32,906        32,549
 0-14          187,616        93,414        94,202  0-14              193,777        96,502        97,275
 15-24            76,685        38,930        37,755  15-24                78,403        39,830        38,573
 15-44          174,659        86,958        87,701  15-44              179,625        89,401        90,224
 15-49          186,527        92,921        93,606  15-49              191,935        95,543        96,392
 15+          225,184      111,970      113,214  15+              231,303      114,856      116,447
 50+            38,657        19,049        19,608  50+                39,368        19,313        20,055
 55+            27,892        13,528        14,364  55+                28,547        13,803        14,744
 6- 13            85,164        42,030        43,134  6- 13                84,762        41,736        43,026
 14-17            34,437        17,402        17,035  14-17                36,023        18,040        17,983
 18+          200,095        99,235      100,860  18+              205,010      101,634      103,376
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
 DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          437,678      217,500      220,178  ALL AGES              450,609      223,818      226,791
 0- 4            86,300        43,450        42,850  0- 4                88,126        44,384        43,742
 5- 9            60,872        30,245        30,627  5- 9