TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          366,084      182,745      183,339  ALL AGES              377,521      188,281      189,240
 0- 4            63,803        31,747        32,056  0- 4                67,765        33,827        33,938
 5- 9            54,471        26,969        27,502  5- 9                55,283        27,316        27,967
 10-14            43,556        22,191        21,365  10-14                45,341        22,908        22,433
 15-19            38,179        19,593        18,586  15-19                38,416        19,791        18,625
 20-24            34,622        16,050        18,572  20-24                35,115        16,608        18,507
 25-29            29,877        14,890        14,987  25-29                30,764        14,914        15,850
 30-34            23,128        11,888        11,240  30-34                24,276        12,537        11,739
 35-39            18,023          8,971          9,052  35-39                18,726          9,383          9,343
 40-44            13,198          6,613          6,585  40-44                13,879          6,909          6,970
 45-49            11,859          6,131          5,728  45-49                11,779          6,047          5,732
 50-54              8,787          4,608          4,179  50-54                  9,498          4,966          4,532
 55+            26,581        13,094        13,487  55+                26,679        13,075        13,604
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            17,479          8,835          8,644  Less than 1                17,714          8,945          8,769
 1- 4            46,324        22,912        23,412  1- 4                50,051        24,882        25,169
 0-14          161,830        80,907        80,923  0-14              168,389        84,051        84,338
 15-24            72,801        35,643        37,158  15-24                73,531        36,399        37,132
 15-44          157,027        78,005        79,022  15-44              161,176        80,142        81,034
 15-49          168,886        84,136        84,750  15-49              172,955        86,189        86,766
 15+          204,254      101,838      102,416  15+              209,132      104,230      104,902
 50+            35,368        17,702        17,666  50+                36,177        18,041        18,136
 55+            26,581        13,094        13,487  55+                26,679        13,075        13,604
 6- 13            78,565        39,369        39,196  6- 13                81,031        40,378        40,653
 14-17            31,206        16,117        15,089  14-17                31,491        16,221        15,270
 18+          181,010        89,829        91,181  18+              185,774        92,185        93,589
 MEDIAN AGE                   18               18               18  MEDIAN AGE                       18               18               18
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          389,066      193,870      195,196  ALL AGES              400,811      199,563      201,248
 0- 4            72,052        36,059        35,993  0- 4                77,040        38,649        38,391
 5- 9            55,599        27,457        28,142  5- 9                55,202        27,257        27,945
 10-14            47,262        23,676        23,586  10-14                49,097        24,412        24,685
 15-19            38,752        19,950        18,802  15-19                39,371        20,190        19,181
 20-24            35,559        17,254        18,305  20-24                35,953        17,860        18,093
 25-29            31,541        14,861        16,680  25-29                32,219        14,871        17,348
 30-34            25,475        13,176        12,299  30-34                26,650        13,722        12,928
 35-39            19,423          9,806          9,617  35-39                20,182        10,258          9,924
 40-44            14,704          7,286          7,418  40-44                15,557          7,699          7,858
 45-49            11,668          5,948          5,720  45-49                11,668          5,904          5,764
 50-54            10,096          5,248          4,848  50-54                10,525          5,436          5,089
 55+            26,935        13,149        13,786  55+                27,347        13,305        14,042
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            18,049          9,116          8,933  Less than 1                18,377          9,282          9,095
 1- 4            54,003        26,943        27,060  1- 4                58,663        29,367        29,296
 0-14          174,913        87,192        87,721  0-14              181,339        90,318        91,021
 15-24            74,311        37,204        37,107  15-24                75,324        38,050        37,274
 15-44          165,454        82,333        83,121  15-44              169,932        84,600        85,332
 15-49          177,122        88,281        88,841  15-49              181,600        90,504        91,096
 15+          214,153      106,678      107,475  15+              219,472      109,245      110,227
 50+            37,031        18,397        18,634  50+                37,872        18,741        19,131
 55+            26,935        13,149        13,786  55+                27,347        13,305        14,042
 6- 13            83,122        41,241        41,881  6- 13                84,597        41,843        42,754
 14-17            32,068        16,445        15,623  14-17                33,058        16,845        16,213
 18+          190,549        94,542        96,007  18+              195,311        96,885        98,426
 MEDIAN AGE                   18               17               18  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                            
                                                                                           CHIKWAWA DISTRICT
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          412,800      205,384      207,416  ALL AGES              425,080      211,358      213,722
 0- 4            82,909        41,720        41,189  0- 4                84,538        42,547        41,991
 5- 9            54,018        26,636        27,382  5- 9                57,315        28,382        28,933
 10-14            50,689        25,058        25,631  10-14                51,924        25,573        26,351
 15-19            40,376        20,589        19,787  15-19                41,809        21,168        20,641
 20-24            36,309        18,341        17,968  20-24                36,594        18,662        17,932
 25-29            32,816        15,040        17,776  25-29                33,347        15,408        17,939
 30-34            27,740        14,114        13,626  30-34                28,724        14,316        14,408
 35-39            21,055        10,760        10,295  35-39                22,059        11,330        10,729
 40-44            16,363          8,114          8,249  40-44                17,092          8,517          8,575
 45-49            11,868          5,963          5,905  45-49                12,310          6,142          6,168
 50-54            10,765          5,521          5,244  50-54                10,821          5,510          5,311
 55+            27,892        13,528        14,364  55+                28,547        13,803        14,744
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            18,721          9,457          9,264  Less than 1                19,083          9,641          9,442
 1- 4            64,188        32,263        31,925  1- 4                65,455        32,906        32,549
 0-14          187,616        93,414        94,202  0-14              193,777        96,502        97,275
 15-24            76,685        38,930        37,755  15-24                78,403        39,830        38,573
 15-44          174,659        86,958        87,701  15-44              179,625        89,401        90,224
 15-49          186,527        92,921        93,606  15-49              191,935        95,543        96,392
 15+          225,184      111,970      113,214  15+              231,303      114,856      116,447
 50+            38,657        19,049        19,608  50+                39,368        19,313        20,055
 55+            27,892        13,528        14,364  55+                28,547        13,803        14,744
 6- 13            85,164        42,030        43,134  6- 13                84,762        41,736        43,026
 14-17            34,437        17,402        17,035  14-17                36,023        18,040        17,983
 18+          200,095        99,235      100,860  18+              205,010      101,634      103,376
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
 DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          437,678      217,500      220,178  ALL AGES              450,609      223,818      226,791
 0- 4            86,300        43,450        42,850  0- 4                88,126        44,384        43,742
 5- 9            60,872        30,245        30,627  5- 9                64,907        32,348        32,559
 10-14            52,750        25,932        26,818  10-14                53,106        26,096        27,010
 15-19            43,556        21,870        21,686  15-19                45,436        22,623        22,813
 20-24            36,844        18,864        17,980  20-24                37,192        19,030        18,162
 25-29            33,838        15,953        17,885  25-29                34,281        16,583        17,698
 30-34            29,594        14,346        15,248  30-34                30,354        14,300        16,054
 35-39            23,166        11,956        11,210  35-39                24,328        12,575        11,753
 40-44            17,770          8,914          8,856  40-44                18,441          9,321          9,120
 45-49            12,954          6,422          6,532  45-49                13,738          6,778          6,960
 50-54            10,760          5,441          5,319  50-54                10,672          5,361          5,311
 55+            29,274        14,107        15,167  55+                30,028        14,419        15,609
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            19,463          9,834          9,629  Less than 1                19,858        10,035          9,823
 1- 4            66,837        33,616        33,221  1- 4                68,268        34,349        33,919
 0-14          199,922        99,627      100,295  0-14              206,139      102,828      103,311
 15-24            80,400        40,734        39,666  15-24                82,628        41,653        40,975
 15-44          184,768        91,903        92,865  15-44              190,032        94,432        95,600
 15-49          197,722        98,325        99,397  15-49              203,770      101,210      102,560
 15+          237,756      117,873      119,883  15+              244,470      120,990      123,480
 50+            40,034        19,548        20,486  50+                40,700        19,780        20,920
 55+            29,274        14,107        15,167  55+                30,028        14,419        15,609
 6- 13            88,581        43,713        44,868  6- 13                92,386        45,702        46,684
 14-17            37,585        18,664        18,921  14-17                38,965        19,216        19,749
 18+          210,210      104,148      106,062  18+              215,793      106,816      108,977
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 2007  DATA FOR THE YEAR 2008 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          463,888      230,320      233,568  ALL AGES              477,534      237,016      240,518
 0- 4            90,034        45,361        44,673  0- 4                92,026        46,381        45,645
 5- 9            69,687        34,830        34,857  5- 9                75,357        37,800        37,557
 10-14            52,784        25,940        26,844  10-14                51,704        25,377        26,327
 15-19            47,233        23,344        23,889  15-19                48,802        23,984        24,818
 20-24            37,812        19,274        18,538  20-24                38,806        19,669        19,137
 25-29            34,680        17,177        17,503  25-29                35,040        17,651        17,389
 30-34            31,024        14,319        16,705  30-34                31,618        14,493        17,125
 35-39            25,464        13,103        12,361  35-39                26,522        13,485        13,037
 40-44            19,175          9,757          9,418  40-44                20,019        10,242          9,777
 45-49            14,546          7,170          7,376  45-49                15,311          7,562          7,749
 50-54            10,683          5,327          5,356  50-54                10,878          5,387          5,491
 55+            30,766        14,718        16,048  55+                31,451        14,985        16,466
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            20,268        10,243        10,025  Less than 1                20,697        10,461        10,236
 1- 4            69,766        35,118        34,648  1- 4                71,329        35,920        35,409
 0-14          212,505      106,131      106,374  0-14              219,087      109,558      109,529
 15-24            85,045        42,618        42,427  15-24                87,608        43,653        43,955
 15-44          195,388        96,974        98,414  15-44              200,807        99,524      101,283
 15-49          209,934      104,144      105,790  15-49              216,118      107,086      109,032
 15+          251,383      124,189      127,194  15+              258,447      127,458      130,989
 50+            41,449        20,045        21,404  50+                42,329        20,372        21,957
 55+            30,766        14,718        16,048  55+                31,451        14,985        16,466
 6- 13            96,310        47,766        48,544  6- 13              100,453        49,942        50,511
 14-17            40,096        19,678        20,418  14-17                40,947        20,042        20,905
 18+          221,774      109,643      112,131  18+              228,083      112,598      115,485
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
 DATA FOR THE YEAR 2009  DATA FOR THE YEAR 2010
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          491,563      243,913      247,650  ALL AGES              505,983      251,014      254,969
 0- 4            94,095        47,441        46,654  0- 4                96,228        48,533        47,695
 5- 9            77,015        38,650        38,365  5- 9                78,800        39,573        39,227
 10-14            54,895        27,067        27,828  10-14                58,349        28,875        29,474
 15-19            50,023        24,494        25,529  15-19                50,858        24,860        25,998
 20-24            40,212        20,239        19,973  20-24                41,921        20,926        20,995
 25-29            35,337        17,971        17,366  25-29                35,595        18,176        17,419
 30-34            32,148        14,858        17,290  30-34                32,639        15,392        17,247
 35-39            27,480        13,688        13,792  35-39                28,334        13,727        14,607
 40-44            20,986        10,790        10,196  40-44                22,053        11,393        10,660
 45-49            16,004          7,944          8,060  45-49                16,651          8,321          8,330
 50-54            11,300          5,557          5,743  50-54                11,902          5,817          6,085
 55+            32,068        15,214        16,854  55+                32,653        15,421        17,232
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            21,138        10,685        10,453  Less than 1                21,579        10,909        10,670
 1- 4            72,957        36,756        36,201  1- 4                74,649        37,624        37,025
 0-14          226,005      113,158      112,847  0-14              233,377      116,981      116,396
 15-24            90,235        44,733        45,502  15-24                92,779        45,786        46,993
 15-44          206,186      102,040      104,146  15-44              211,400      104,474      106,926
 15-49          222,190      109,984      112,206  15-49              228,051      112,795      115,256
 15+          265,558      130,755      134,803  15+              272,606      134,033      138,573
 50+            43,368        20,771        22,597  50+                44,555        21,238        23,317
 55+            32,068        15,214        16,854  55+                32,653        15,421        17,232
 6- 13          104,948        52,289        52,659  6- 13              109,953        54,891        55,062
 14-17            41,473        20,287        21,186  14-17                41,602        20,360        21,242
 18+          234,651      115,652      118,999  18+              241,417      118,786      122,631
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 2011  DATA FOR THE YEAR 2012
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          520,782      258,313      262,469  ALL AGES              535,933      265,796      270,137
 0- 4            98,400        49,646        48,754  0- 4              100,568        50,757        49,811
 5- 9            80,652        40,530        40,122  5- 9                82,585        41,529        41,056
 10-14            62,274        30,917        31,357  10-14                66,932        33,332        33,600
 15-19            51,237        25,038        26,199  15-19                50,963        24,909        26,054
 20-24            43,760        21,662        22,098  20-24                45,521        22,368        23,153
 25-29            35,950        18,346        17,604  25-29                36,568        18,592        17,976
 30-34            33,086        16,009        17,077  30-34                33,491        16,590        16,901
 35-39            29,080        13,692        15,388  35-39                29,738        13,718        16,020
 40-44            23,173        11,990        11,183  40-44                24,272        12,502        11,770
 45-49            17,293          8,708          8,585  45-49                17,994          9,121          8,873
 50-54            12,636          6,148          6,488  50-54                13,391          6,512          6,879
 55+            33,241        15,627        17,614  55+                33,910        15,866        18,044
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            22,009        11,128        10,881  Less than 1                22,408        11,331        11,077
 1- 4            76,391        38,518        37,873  1- 4                78,160        39,426        38,734
 0-14          241,326      121,093      120,233  0-14              250,085      125,618      124,467
 15-24            94,997        46,700        48,297  15-24                96,484        47,277        49,207
 15-44          216,286      106,737      109,549  15-44              220,553      108,679      111,874
 15-49          233,579      115,445      118,134  15-49              238,547      117,800      120,747
 15+          279,456      137,220      142,236  15+              285,848      140,178      145,670
 50+            45,877        21,775        24,102  50+                47,301        22,378        24,923
 55+            33,241        15,627        17,614  55+                33,910        15,866        18,044
 6- 13          115,747        57,894        57,853  6- 13              122,470        61,400        61,070
 14-17            41,118        20,135        20,983  14-17                39,997        19,556        20,441
 18+          248,334      121,988      126,346  18+              255,298      125,217      130,081
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
 DATA FOR THE YEAR 2013   DATA FOR THE YEAR 2014
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          551,393      273,442      277,951  ALL AGES              567,283      281,313      285,970
 0- 4          102,668        51,836        50,832  0- 4              104,811        52,936        51,875
 5- 9            84,607        42,574        42,033  5- 9                86,709        43,661        43,048
 10-14            72,467        36,221        36,246  10-14                74,135        37,081        37,054
 15-19            49,953        24,388        25,565  15-19                53,072        26,033        27,039
 20-24            47,067        22,999        24,068  20-24                48,276        23,505        24,771
 25-29            37,548        18,982        18,566  25-29                38,931        19,542        19,389
 30-34            33,854        17,056        16,798  30-34                34,158        17,373        16,785
 35-39            30,327        13,893        16,434  35-39                30,854        14,253        16,601
 40-44            25,295        12,873        12,422  40-44                26,222        13,072        13,150
 45-49            18,801          9,584          9,217  45-49                19,728        10,108          9,620
 50-54            14,110          6,875          7,235  50-54                14,758          7,228          7,530
 55+            34,696        16,161        18,535  55+                35,629        16,521        19,108
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            22,763        11,512        11,251  Less than 1                23,235        11,752        11,483
 1- 4            79,905        40,324        39,581  1- 4                81,576        41,184        40,392
 0-14          259,742      130,631      129,111  0-14              265,655      133,678      131,977
 15-24            97,020        47,387        49,633  15-24              101,348        49,538        51,810
 15-44          224,044      110,191      113,853  15-44              231,513      113,778      117,735
 15-49          242,845      119,775      123,070  15-49              251,241      123,886      127,355
 15+          291,651      142,811      148,840  15+              301,628      147,635      153,993
 50+            48,806        23,036        25,770  50+                50,387        23,749        26,638
 55+            34,696        16,161        18,535  55+                35,629        16,521        19,108
 6- 13          125,343        62,883        62,460  6- 13              128,399        64,464        63,935
 14-17            43,142        21,205        21,937  14-17                46,679        23,041        23,638
 18+          262,199      128,426      133,773  18+              268,903      131,546      137,357
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       17               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 2015     DATA FOR THE YEAR 2016 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          583,735      289,476      294,259  ALL AGES              600,725      297,919      302,806
 0- 4          107,129        54,126        53,003  0- 4              109,605        55,397        54,208
 5- 9            88,878        44,784        44,094  5- 9                91,098        45,933        45,165
 10-14            75,928        38,010        37,918  10-14                77,790        38,976        38,814
 15-19            56,452        27,796        28,656  15-19                60,290        29,784        30,506
 20-24            49,114        23,873        25,241  20-24                49,511        24,062        25,449
 25-29            40,607        20,216        20,391  25-29                42,412        20,940        21,472
 30-34            34,424        17,579        16,845  30-34                34,790        17,753        17,037
 35-39            31,345        14,774        16,571  35-39                31,793        15,377        16,416
 40-44            27,056        13,119        13,937  40-44                27,784        13,093        14,691
 45-49            20,742        10,679        10,063  45-49                21,813        11,248        10,565
 50-54            15,370          7,582          7,788  50-54                15,976          7,944          8,032
 55+            36,690        16,938        19,752  55+                37,863        17,412        20,451
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            23,841        12,060        11,781  Less than 1                24,429        12,359        12,070
 1- 4            83,288        42,066        41,222  1- 4                85,176        43,038        42,138
 0-14          271,935      136,920      135,015  0-14              278,493      140,306      138,187
 15-24          105,566        51,669        53,897  15-24              109,801        53,846        55,955
 15-44          238,998      117,357      121,641  15-44              246,580      121,009      125,571
 15-49          259,740      128,036      131,704  15-49              268,393      132,257      136,136
 15+          311,800      152,556      159,244  15+              322,232      157,613      164,619
 50+            52,060        24,520        27,540  50+                53,839        25,356        28,483
 55+            36,690        16,938        19,752  55+                37,863        17,412        20,451
 6- 13          131,573        66,110        65,463  6- 13              134,865        67,814        67,051
 14-17            50,934        25,241        25,693  14-17                56,038        27,902        28,136
 18+          275,155      134,440      140,715  18+              280,823      137,014      143,809
 MEDIAN AGE                   16               16               17  MEDIAN AGE                       17               16               17
 DATA FOR THE YEAR 2017   DATA FOR THE YEAR 2018 
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          618,229      306,630      311,599  ALL AGES              636,217      315,594      320,623
 0- 4          112,245        56,752        55,493  0- 4              115,049        58,190        56,859
 5- 9            93,325        47,086        46,239  5- 9                95,498        48,216        47,282
 10-14            79,730        39,982        39,748  10-14                81,766        41,038        40,728
 15-19            64,844        32,138        32,706  15-19                70,252        34,951        35,301
 20-24            49,275        23,954        25,321  20-24                48,331        23,471        24,860
 25-29            44,146        21,636        22,510  25-29                45,671        22,259        23,412
 30-34            35,409        18,002        17,407  30-34                36,377        18,391        17,986
 35-39            32,200        15,944        16,256  35-39                32,575        16,405        16,170
 40-44            28,431        13,128        15,303  40-44                29,008        13,301        15,707
 45-49            22,867        11,737        11,130  45-49                23,848        12,095        11,753
 50-54            16,635          8,330          8,305  50-54                17,397          8,762          8,635
 55+            39,122        17,941        21,181  55+                40,445        18,515        21,930
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            24,996        12,647        12,349  Less than 1                25,531        12,919        12,612
 1- 4            87,249        44,105        43,144  1- 4                89,518        45,271        44,247
 0-14          285,300      143,820      141,480  0-14              292,313      147,444      144,869
 15-24          114,119        56,092        58,027  15-24              118,583        58,422        60,161
 15-44          254,305      124,802      129,503  15-44              262,214      128,778      133,436
 15-49          277,172      136,539      140,633  15-49              286,062      140,873      145,189
 15+          332,929      162,810      170,119  15+              343,904      168,150      175,754
 50+            55,757        26,271        29,486  50+                57,842        27,277        30,565
 55+            39,122        17,941        21,181  55+                40,445        18,515        21,930
 6- 13          138,259        69,574        68,685  6- 13              141,703        71,360        70,343
 14-17            57,331        28,567        28,764  14-17                58,732        29,294        29,438
 18+          290,581      141,728      148,853  18+              300,530      146,537      153,993
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       17               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 2019   DATA FOR THE YEAR 2020
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          654,786      324,860      329,926  ALL AGES              674,048      334,484      339,564
 0- 4          118,013        59,710        58,303  0- 4              121,128        61,308        59,820
 5- 9            97,714        49,367        48,347  5- 9              100,101        50,608        49,493
 10-14            83,883        42,137        41,746  10-14                86,064        43,268        42,796
 15-19            71,917        35,810        36,107  15-19                73,707        36,738        36,969
 20-24            51,388        25,077        26,311  20-24                54,696        26,797        27,899
 25-29            46,868        22,761        24,107  25-29                47,709        23,132        24,577
 30-34            37,742        18,946        18,796  30-34                39,390        19,610        19,780
 35-39            32,888        16,720        16,168  35-39                33,163        16,929        16,234
 40-44            29,532        13,657        15,875  40-44                30,022        14,166        15,856
 45-49            24,740        12,289        12,451  45-49                25,549        12,342        13,207
 50-54            18,272          9,253          9,019  50-54                19,228          9,787          9,441
 55+            41,829        19,133        22,696  55+                43,291        19,799        23,492
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            26,161        13,240        12,921  Less than 1                26,905        13,618        13,287
 1- 4            91,852        46,470        45,382  1- 4                94,223        47,690        46,533
 0-14          299,610      151,214      148,396  0-14              307,293      155,184      152,109
 15-24          123,305        60,887        62,418  15-24              128,403        63,535        64,868
 15-44          270,335      132,971      137,364  15-44              278,687      137,372      141,315
 15-49          295,075      145,260      149,815  15-49              304,236      149,714      154,522
 15+          355,176      173,646      181,530  15+              366,755      179,300      187,455
 50+            60,101        28,386        31,715  50+                62,519        29,586        32,933
 55+            41,829        19,133        22,696  55+                43,291        19,799        23,492
 6- 13          145,156        73,155        72,001  6- 13              148,702        75,000        73,702
 14-17            60,189        30,049        30,140  14-17                61,712        30,838        30,874
 18+          310,734      151,479      159,255  18+              321,197      156,554      164,643
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               17
 DATA FOR THE YEAR 2021  DATA FOR THE YEAR 2022
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          694,011      344,470      349,541  ALL AGES              714,687      354,825      359,862
 0- 4          124,414        62,993        61,421  0- 4              127,896        64,779        63,117
 5- 9          102,641        51,927        50,714  5- 9              105,350        53,333        52,017
 10-14            88,297        44,430        43,867  10-14                90,551        45,602        44,949
 15-19            75,571        37,703        37,868  15-19                77,504        38,706        38,798
 20-24            58,455        28,737        29,718  20-24                62,907        31,029        31,878
 25-29            48,120        23,329        24,791  25-29                47,922        23,241        24,681
 30-34            41,161        20,322        20,839  30-34                42,867        21,008        21,859
 35-39            33,539        17,109        16,430  35-39                34,154        17,358        16,796
 40-44            30,472        14,753        15,719  40-44                30,881        15,306        15,575
 45-49            26,255        12,327        13,928  45-49                26,893        12,373        14,520
 50-54            20,240        10,320          9,920  50-54                21,238        10,780        10,458
 55+            44,846        20,520        24,326  55+                46,524        21,310        25,214
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            27,659        14,001        13,658  Less than 1                28,425        14,391        14,034
 1- 4            96,755        48,992        47,763  1- 4                99,471        50,388        49,083
 0-14          315,352      159,350      156,002  0-14              323,797      163,714      160,083
 15-24          134,026        66,440        67,586  15-24              140,411        69,735        70,676
 15-44          287,318      141,953      145,365  15-44              296,235      146,648      149,587
 15-49          313,573      154,280      159,293  15-49              323,128      159,021      164,107
 15+          378,659      185,120      193,539  15+              390,890      191,111      199,779
 50+            65,086        30,840        34,246  50+                67,762        32,090        35,672
 55+            44,846        20,520        24,326  55+                46,524        21,310        25,214
 6- 13          152,459        76,952        75,507  6- 13              156,374        78,990        77,384
 14-17            63,296        31,662        31,634  14-17                64,959        32,522        32,437
 18+          331,929      161,766      170,163  18+              342,953      167,131      175,822
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.29: POPULATION BY AGE AND SEX
                                                                                           CHIKWAWA DISTRICT                                                             
 DATA FOR THE YEAR 2023 
       MID YEAR POPULATION    
 AGE  BOTH SEXES  MALE  FEMALE  
 ALL AGES          736,087      365,554      370,533
 0- 4          131,618        66,689        64,929
 5- 9          108,231        54,827        53,404
 10-14            92,749        46,750        45,999
 15-19            79,542        39,763        39,779
 20-24            68,192        33,766        34,426
 25-29            47,031        22,786        24,245
 30-34            44,370        21,625        22,745
 35-39            35,111        17,745        17,366
 40-44            31,262        15,758        15,504
 45-49            27,460        12,548        14,912
 50-54            22,172        11,119        11,053
 55+            48,349        22,178        26,171
 SPECIAL AGE GROUPS  
 Less than 1            29,204        14,787        14,417
 1- 4          102,414        51,902        50,512
 0-14          332,598      168,266      164,332
 15-24          147,734        73,529        74,205
 15-44          305,508      151,443      154,065
 15-49          332,968      163,991      168,977
 15+          403,489      197,288      206,201
 50+            70,521        33,297        37,224
 55+            48,349        22,178        26,171
 6- 13          160,439        81,103        79,336
 14-17            66,683        33,419        33,264
 18+          354,279      172,649      181,630
 MEDIAN AGE                   17               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus