TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 129,984 61,939 68,045 ALL AGES 134,124 63,643 70,481
0- 4 22,217 10,753 11,464 0- 4 23,184 10,914 12,270
5- 9 20,133 9,817 10,316 5- 9 20,093 9,719 10,374
10-14 18,677 9,358 9,319 10-14 18,959 9,428 9,531
15-19 15,443 7,502 7,941 15-19 16,167 7,959 8,208
20-24 11,840 5,193 6,647 20-24 12,474 5,583 6,891
25-29 9,058 3,968 5,090 25-29 9,528 4,117 5,411
30-34 6,716 3,123 3,593 30-34 7,107 3,271 3,836
35-39 5,742 2,610 3,132 35-39 5,869 2,695 3,174
40-44 4,200 1,890 2,310 40-44 4,522 2,025 2,497
45-49 3,594 1,622 1,972 45-49 3,624 1,632 1,992
50-54 3,032 1,330 1,702 50-54 3,144 1,392 1,752
55+ 9,332 4,773 4,559 55+ 9,453 4,908 4,545
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,041 2,974 3,067 Less than 1 6,225 3,054 3,171
1- 4 16,176 7,779 8,397 1- 4 16,959 7,860 9,099
0-14 61,027 29,928 31,099 0-14 62,236 30,061 32,175
15-24 27,283 12,695 14,588 15-24 28,641 13,542 15,099
15-44 52,999 24,286 28,713 15-44 55,667 25,650 30,017
15-49 56,593 25,908 30,685 15-49 59,291 27,282 32,009
15+ 68,957 32,011 36,946 15+ 71,888 33,582 38,306
50+ 12,364 6,103 6,261 50+ 12,597 6,300 6,297
55+ 9,332 4,773 4,559 55+ 9,453 4,908 4,545
6- 13 31,151 15,382 15,769 6- 13 31,349 15,350 15,999
14-17 13,271 6,574 6,697 14-17 13,816 6,905 6,911
18+ 59,229 27,220 32,009 18+ 61,726 28,521 33,205
MEDIAN AGE 16.2 15.6 16.7 MEDIAN AGE 16.4 16 16.8
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 138,448 65,418 73,030 ALL AGES 142,983 67,283 75,700
0- 4 24,445 11,241 13,204 0- 4 26,172 11,872 14,300
5- 9 19,930 9,546 10,384 5- 9 19,502 9,176 10,326
10-14 19,147 9,426 9,721 10-14 19,272 9,383 9,889
15-19 16,860 8,383 8,477 15-19 17,481 8,745 8,736
20-24 13,138 6,014 7,124 20-24 13,825 6,466 7,359
25-29 10,011 4,282 5,729 25-29 10,521 4,488 6,033
30-34 7,552 3,432 4,120 30-34 8,026 3,597 4,429
35-39 5,977 2,773 3,204 35-39 6,119 2,856 3,263
40-44 4,876 2,175 2,701 40-44 5,207 2,321 2,886
45-49 3,657 1,643 2,014 45-49 3,735 1,673 2,062
50-54 3,273 1,456 1,817 50-54 3,392 1,511 1,881
55+ 9,582 5,047 4,535 55+ 9,731 5,195 4,536
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,480 3,180 3,300 Less than 1 6,733 3,304 3,429
1- 4 17,965 8,061 9,904 1- 4 19,439 8,568 10,871
0-14 63,522 30,213 33,309 0-14 64,946 30,431 34,515
15-24 29,998 14,397 15,601 15-24 31,306 15,211 16,095
15-44 58,414 27,059 31,355 15-44 61,179 28,473 32,706
15-49 62,071 28,702 33,369 15-49 64,914 30,146 34,768
15+ 74,926 35,205 39,721 15+ 78,037 36,852 41,185
50+ 12,855 6,503 6,352 50+ 13,123 6,706 6,417
55+ 9,582 5,047 4,535 55+ 9,731 5,195 4,536
6- 13 31,408 15,235 16,173 6- 13 31,312 15,025 16,287
14-17 14,286 7,173 7,113 14-17 14,659 7,358 7,301
18+ 64,372 29,908 34,464 18+ 67,160 31,378 35,782
MEDIAN AGE 16.6 16.4 16.8 MEDIAN AGE 16.8 16.7 16.8
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2003 DATA FOR THE YEAR 2004
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 147,730 69,236 78,494 ALL AGES 152,691 71,278 81,413
0- 4 28,432 12,843 15,589 0- 4 29,557 13,356 16,201
5- 9 18,739 8,555 10,184 5- 9 19,347 8,510 10,837
10-14 19,366 9,339 10,027 10-14 19,420 9,285 10,135
15-19 18,000 9,020 8,980 15-19 18,400 9,195 9,205
20-24 14,530 6,924 7,606 20-24 15,248 7,382 7,866
25-29 11,074 4,752 6,322 25-29 11,664 5,077 6,587
30-34 8,495 3,756 4,739 30-34 8,956 3,905 5,051
35-39 6,340 2,959 3,381 35-39 6,655 3,088 3,567
40-44 5,474 2,449 3,025 40-44 5,661 2,551 3,110
45-49 3,889 1,733 2,156 45-49 4,128 1,829 2,299
50-54 3,481 1,552 1,929 50-54 3,537 1,575 1,962
55+ 9,910 5,354 4,556 55+ 10,118 5,525 4,593
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,989 3,430 3,559 Less than 1 7,247 3,557 3,690
1- 4 21,443 9,413 12,030 1- 4 22,310 9,799 12,511
0-14 66,537 30,737 35,800 0-14 68,324 31,151 37,173
15-24 32,530 15,944 16,586 15-24 33,648 16,577 17,071
15-44 63,913 29,860 34,053 15-44 66,584 31,198 35,386
15-49 67,802 31,593 36,209 15-49 70,712 33,027 37,685
15+ 81,193 38,499 42,694 15+ 84,367 40,127 44,240
50+ 13,391 6,906 6,485 50+ 13,655 7,100 6,555
55+ 9,910 5,354 4,556 55+ 10,118 5,525 4,593
6- 13 30,942 14,623 16,319 6- 13 30,243 13,999 16,244
14-17 14,923 7,447 7,476 14-17 15,096 7,460 7,636
18+ 70,079 32,926 37,153 18+ 73,097 34,522 38,575
MEDIAN AGE 17 17.1 16.8 MEDIAN AGE 17.1 17.4 16.8
DATA FOR THE YEAR 2005 DATA FOR THE YEAR 2006
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 157,872 73,414 84,458 ALL AGES 163,271 75,642 87,629
0- 4 30,741 13,904 16,837 0- 4 31,936 14,456 17,480
5- 9 20,184 8,581 11,603 5- 9 21,338 8,833 12,505
10-14 19,398 9,202 10,196 10-14 19,256 9,047 10,209
15-19 18,681 9,265 9,416 15-19 18,872 9,265 9,607
20-24 15,966 7,833 8,133 20-24 16,651 8,249 8,402
25-29 12,289 5,460 6,829 25-29 12,941 5,883 7,058
30-34 9,421 4,050 5,371 30-34 9,902 4,214 5,688
35-39 7,041 3,235 3,806 35-39 7,483 3,393 4,090
40-44 5,790 2,636 3,154 40-44 5,894 2,711 3,183
45-49 4,443 1,959 2,484 45-49 4,793 2,106 2,687
50-54 3,564 1,584 1,980 50-54 3,597 1,594 2,003
55+ 10,354 5,705 4,649 55+ 10,608 5,891 4,717
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,505 3,684 3,821 Less than 1 7,761 3,810 3,951
1- 4 23,236 10,220 13,016 1- 4 24,175 10,646 13,529
0-14 70,323 31,687 38,636 0-14 72,530 32,336 40,194
15-24 34,647 17,098 17,549 15-24 35,523 17,514 18,009
15-44 69,188 32,479 36,709 15-44 71,743 33,715 38,028
15-49 73,631 34,438 39,193 15-49 76,536 35,821 40,715
15+ 87,549 41,727 45,822 15+ 90,741 43,306 47,435
50+ 13,918 7,289 6,629 50+ 14,205 7,485 6,720
55+ 10,354 5,705 4,649 55+ 10,608 5,891 4,717
6- 13 30,870 13,934 16,936 6- 13 31,653 13,943 17,710
14-17 15,209 7,426 7,783 14-17 15,284 7,377 7,907
18+ 76,185 36,144 40,041 18+ 79,315 37,764 41,551
MEDIAN AGE 17.3 17.7 16.8 MEDIAN AGE 17.4 18 16.8
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2007 DATA FOR THE YEAR 2008
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 168,880 77,958 90,922 ALL AGES 174,693 80,357 94,336
0- 4 33,130 15,009 18,121 0- 4 34,324 15,564 18,760
5- 9 22,950 9,374 13,576 5- 9 25,077 10,235 14,842
10-14 18,865 8,707 10,158 10-14 18,154 8,132 10,022
15-19 18,999 9,224 9,775 15-19 19,092 9,180 9,912
20-24 17,263 8,606 8,657 20-24 17,778 8,877 8,901
25-29 13,622 6,327 7,295 25-29 14,317 6,775 7,542
30-34 10,405 4,416 5,989 30-34 10,954 4,678 6,276
35-39 7,955 3,557 4,398 35-39 8,418 3,713 4,705
40-44 6,032 2,792 3,240 40-44 6,254 2,895 3,359
45-49 5,118 2,247 2,871 45-49 5,381 2,371 3,010
50-54 3,676 1,624 2,052 50-54 3,825 1,681 2,144
55+ 10,865 6,075 4,790 55+ 11,119 6,256 4,863
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 8,014 3,934 4,080 Less than 1 8,260 4,055 4,205
1- 4 25,116 11,075 14,041 1- 4 26,064 11,509 14,555
0-14 74,945 33,090 41,855 0-14 77,555 33,931 43,624
15-24 36,262 17,830 18,432 15-24 36,870 18,057 18,813
15-44 74,276 34,922 39,354 15-44 76,813 36,118 40,695
15-49 79,394 37,169 42,225 15-49 82,194 38,489 43,705
15+ 93,935 44,868 49,067 15+ 97,138 46,426 50,712
50+ 14,541 7,699 6,842 50+ 14,944 7,937 7,007
55+ 10,865 6,075 4,790 55+ 11,119 6,256 4,863
6- 13 32,629 14,041 18,588 6- 13 33,837 14,251 19,586
14-17 15,354 7,344 8,010 14-17 15,392 7,309 8,083
18+ 82,458 39,364 43,094 18+ 85,611 40,938 44,673
MEDIAN AGE 17.5 18.2 16.8 MEDIAN AGE 17.5 18.4 16.8
DATA FOR THE YEAR 2009 DATA FOR THE YEAR 2010
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 180,703 82,837 97,866 ALL AGES 186,907 85,398 101,509
0- 4 35,501 16,111 19,390 0- 4 36,658 16,650 20,008
5- 9 26,131 10,684 15,447 5- 9 27,242 11,168 16,074
10-14 18,753 8,086 10,667 10-14 19,572 8,146 11,426
15-19 19,151 9,128 10,023 15-19 19,135 9,049 10,086
20-24 18,174 9,048 9,126 20-24 18,455 9,119 9,336
25-29 15,023 7,225 7,798 25-29 15,730 7,666 8,064
30-34 11,537 4,997 6,540 30-34 12,156 5,374 6,782
35-39 8,877 3,861 5,016 35-39 9,338 4,005 5,333
40-44 6,561 3,019 3,542 40-44 6,944 3,164 3,780
45-49 5,566 2,470 3,096 45-49 5,692 2,553 3,139
50-54 4,063 1,778 2,285 50-54 4,373 1,904 2,469
55+ 11,366 6,430 4,936 55+ 11,612 6,600 5,012
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 8,498 4,172 4,326 Less than 1 8,725 4,284 4,441
1- 4 27,003 11,939 15,064 1- 4 27,933 12,366 15,567
0-14 80,385 34,881 45,504 0-14 83,472 35,964 47,508
15-24 37,325 18,176 19,149 15-24 37,590 18,168 19,422
15-44 79,323 37,278 42,045 15-44 81,758 38,377 43,381
15-49 84,889 39,748 45,141 15-49 87,450 40,930 46,520
15+ 100,318 47,956 52,362 15+ 103,435 49,434 54,001
50+ 15,429 8,208 7,221 50+ 15,985 8,504 7,481
55+ 11,366 6,430 4,936 55+ 11,612 6,600 5,012
6- 13 35,313 14,596 20,717 6- 13 37,117 15,125 21,992
14-17 15,358 7,243 8,115 14-17 15,207 7,099 8,108
18+ 88,770 42,489 46,281 18+ 91,936 44,026 47,910
MEDIAN AGE 17.6 18.6 16.7 MEDIAN AGE 17.6 18.7 16.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2011 DATA FOR THE YEAR 2012
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 193,294 88,035 105,259 ALL AGES 199,849 90,742 109,107
0- 4 37,782 17,175 20,607 0- 4 38,862 17,679 21,183
5- 9 28,369 11,657 16,712 5- 9 29,502 12,155 17,347
10-14 20,702 8,384 12,318 10-14 22,283 8,902 13,381
15-19 19,000 8,899 10,101 15-19 18,617 8,565 10,052
20-24 18,645 9,117 9,528 20-24 18,774 9,079 9,695
25-29 16,407 8,075 8,332 25-29 17,012 8,426 8,586
30-34 12,801 5,792 7,009 30-34 13,473 6,228 7,245
35-39 9,815 4,166 5,649 35-39 10,316 4,368 5,948
40-44 7,382 3,320 4,062 40-44 7,847 3,479 4,368
45-49 5,795 2,627 3,168 45-49 5,930 2,705 3,225
50-54 4,717 2,045 2,672 50-54 5,037 2,184 2,853
55+ 11,879 6,778