TABLE 3.22: POPULATION BY AGE AND SEX
                                                                                           CHIRADZULU DISTRICT
 DATA FOR THE YEAR 1999    DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          239,299      113,286      126,013  ALL AGES              245,129      116,340      128,789
 0- 4            39,049        19,475        19,574  0- 4                43,209        21,566        21,643
 5- 9            32,607        16,240        16,367  5- 9                32,391        16,130        16,261
 10-14            30,552        15,387        15,165  10-14                30,959        15,550        15,409
 15-19            27,849        14,026        13,823  15-19                28,351        14,345        14,006
 20-24            22,813        10,019        12,794  20-24                23,805        10,804        13,001
 25-29            17,250          7,843          9,407  25-29                18,091          8,001        10,090
 30-34            14,231          6,485          7,746  30-34                14,524          6,696          7,828
 35-39            11,660          5,096          6,564  35-39                12,074          5,302          6,772
 40-44              8,928          3,945          4,983  40-44                  9,234          4,053          5,181
 45-49              9,028          3,902          5,126  45-49                  8,760          3,801          4,959
 50-54              7,266          3,182          4,084  50-54                  7,756          3,358          4,398
 55+            18,066          7,686        10,380  55+                15,975          6,734          9,241
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            11,246          5,669          5,577  Less than 1                11,498          5,788          5,710
 1- 4            27,803        13,806        13,997  1- 4                31,711        15,778        15,933
 0-14          102,208        51,102        51,106  0-14              106,559        53,246        53,313
 15-24            50,662        24,045        26,617  15-24                52,156        25,149        27,007
 15-44          102,731        47,414        55,317  15-44              106,079        49,201        56,878
 15-49          111,759        51,316        60,443  15-49              114,839        53,002        61,837
 15+          137,091        62,184        74,907  15+              138,570        63,094        75,476
 50+            25,332        10,868        14,464  50+                23,731        10,092        13,639
 55+            18,066          7,686        10,380  55+                15,975          6,734          9,241
  6-13            50,780        25,414        25,366   6-13                50,982        25,471        25,511
 14-17            23,042        11,678        11,364  14-17                23,336        11,803        11,533
 18+          119,964        53,497        66,467  18+              121,220        54,312        66,908
 MEDIAN AGE                   18               17               19  MEDIAN AGE                       18               17               19
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          251,570      119,689      131,881  ALL AGES              258,553      123,301      135,252
 0- 4            47,508        23,724        23,784  0- 4                51,752        25,873        25,879
 5- 9            32,175        16,032        16,143  5- 9                32,253        16,071        16,182
 10-14            31,364        15,708        15,656  10-14                31,692        15,828        15,864
 15-19            28,766        14,554        14,212  15-19                29,141        14,712        14,429
 20-24            24,754        11,646        13,108  20-24                25,621        12,427        13,194
 25-29            19,026          8,197        10,829  25-29                19,999          8,498        11,501
 30-34            14,840          6,903          7,937  30-34                15,253          7,103          8,150
 35-39            12,469          5,512          6,957  35-39                12,843          5,722          7,121
 40-44              9,666          4,211          5,455  40-44                10,127          4,391          5,736
 45-49              8,454          3,689          4,765  45-49                  8,235          3,609          4,626
 50-54              8,133          3,488          4,645  50-54                  8,352          3,559          4,793
 55+            14,415          6,025          8,390  55+                13,285          5,508          7,777
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            11,769          5,926          5,843  Less than 1                12,033          6,060          5,973
 1- 4            35,739        17,798        17,941  1- 4                39,719        19,813        19,906
 0-14          111,047        55,464        55,583  0-14              115,697        57,772        57,925
 15-24            53,520        26,200        27,320  15-24                54,762        27,139        27,623
 15-44          109,521        51,023        58,498  15-44              112,984        52,853        60,131
 15-49          117,975        54,712        63,263  15-49              121,219        56,462        64,757
 15+          140,523        64,225        76,298  15+              142,856        65,529        77,327
 50+            22,548          9,513        13,035  50+                21,637          9,067        12,570
 55+            14,415          6,025          8,390  55+                13,285          5,508          7,777
  6-13            51,030        25,466        25,564   6-13                51,072        25,465        25,607
 14-17            23,632        11,926        11,706  14-17                23,936        12,058        11,878
 18+          122,955        55,352        67,603  18+              125,061        56,557        68,504
 MEDIAN AGE                   18               17               19  MEDIAN AGE                       17               16               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.22: POPULATION BY AGE AND SEX
                                                                                           CHIRADZULU DISTRICT
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          266,011      127,146      138,865  ALL AGES              273,893      131,200      142,693
 0- 4            55,493        27,840        27,653  0- 4                56,826        28,512        28,314
 5- 9            33,160        16,456        16,704  5- 9                36,841        18,314        18,527
 10-14            31,868        15,879        15,989  10-14                31,864        15,856        16,008
 15-19            29,517        14,869        14,648  15-19                29,892        15,028        14,864
 20-24            26,375        13,063        13,312  20-24                27,003        13,527        13,476
 25-29            20,972          8,945        12,027  25-29                21,941          9,563        12,378
 30-34            15,800          7,295          8,505  30-34                16,494          7,463          9,031
 35-39            13,196          5,928          7,268  35-39                13,517          6,136          7,381
 40-44            10,569          4,580          5,989  40-44                10,979          4,771          6,208
 45-49              8,176          3,586          4,590  45-49                  8,314          3,633          4,681
 50-54              8,401          3,570          4,831  50-54                  8,280          3,522          4,758
 55+            12,484          5,135          7,349  55+                11,942          4,875          7,067
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,295          6,193          6,102  Less than 1                12,554          6,325          6,229
 1- 4            43,198        21,647        21,551  1- 4                44,272        22,187        22,085
 0-14          120,521        60,175        60,346  0-14              125,531        62,682        62,849
 15-24            55,892        27,932        27,960  15-24                56,895        28,555        28,340
 15-44          116,429        54,680        61,749  15-44              119,826        56,488        63,338
 15-49          124,605        58,266        66,339  15-49              128,140        60,121        68,019
 15+          145,490        66,971        78,519  15+              148,362        68,518        79,844
 50+            20,885          8,705        12,180  50+                20,222          8,397        11,825
 55+            12,484          5,135          7,349  55+                11,942          4,875          7,067
  6-13            51,338        25,569        25,769   6-13                52,241        25,936        26,305
 14-17            24,234        12,180        12,054  14-17                24,573        12,316        12,257
 18+          127,466        57,903        69,563  18+              130,112        59,358        70,754
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               18
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
       MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          282,158      135,444      146,714  ALL AGES              290,780      139,867      150,913
 0- 4            58,169        29,198        28,971  0- 4                59,501        29,877        29,624
 5- 9            40,843        20,320        20,523  5- 9                45,043        22,429        22,614
 10-14            31,674        15,759        15,915  10-14                31,485        15,674        15,811
 15-19            30,307        15,197        15,110  15-19                30,719        15,359        15,360
 20-24            27,506        13,844        13,662  20-24                27,928        14,056        13,872
 25-29            22,912        10,323        12,589  25-29                23,841        11,139        12,702
 30-34            17,320          7,623          9,697  30-34                18,237          7,819        10,418
 35-39            13,809          6,343          7,466  35-39                14,126          6,547          7,579
 40-44            11,380          4,968          6,412  40-44                11,767          5,172          6,595
 45-49              8,616          3,741          4,875  45-49                  9,030          3,893          5,137
 50-54              8,045          3,437          4,608  50-54                  7,777          3,341          4,436
 55+            11,577          4,691          6,886  55+                11,326          4,561          6,765
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            12,811          6,456          6,355  Less than 1                13,068          6,587          6,481
 1- 4            45,358        22,742        22,616  1- 4                46,433        23,290        23,143
 0-14          130,686        65,277        65,409  0-14              136,029        67,980        68,049
 15-24            57,813        29,041        28,772  15-24                58,647