TABLE 3.11: POPULATION BY AGE AND SEX
 DOWA DISTRICT
 DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000
     MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      415,526      205,756      209,770  ALL AGES      424,609      210,105      214,504
 0- 4        72,995        36,260        36,735  0- 4        75,367        37,539        37,828
 5- 9        63,932        31,822        32,110  5- 9        65,730        32,637        33,093
 10-14        52,094        26,018        26,076  10-14        54,138        27,027        27,111
 15-19        44,646        22,481        22,165  15-19        45,418        22,873        22,545
 20-24        41,174        19,291        21,883  20-24        41,650        19,799        21,851
 25-29        32,233        15,887        16,346  25-29        34,074        16,415        17,659
 30-34        24,380        12,385        11,995  30-34        25,354        12,910        12,444
 35-39        20,042          9,913        10,129  35-39        20,571        10,223        10,348
 40-44        14,681          7,360          7,321  40-44        15,512          7,714          7,798
 45-49        13,038          6,503          6,535  45-49        12,934          6,463          6,471
 50-54        10,164          5,017          5,147  50-54        10,748          5,306          5,442
 55+        26,147        12,819        13,328  55+        23,113        11,199        11,914
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        17,453          8,793          8,660  Less than 1        17,946          9,034          8,912
 1-4        55,542        27,467        28,075  1-4        57,421        28,505        28,916
 0-14      189,021        94,100        94,921  0-14      195,235        97,203        98,032
 15-24        85,820        41,772        44,048  15-24        87,068        42,672        44,396
 15-44      177,156        87,317        89,839  15-44      182,579        89,934        92,645
 15-49      190,194        93,820        96,374  15-49      195,513        96,397        99,116
 15+      226,505      111,656      114,849  15+      229,374      112,902      116,472
 50+        36,311        17,836        18,475  50+        33,861        16,505        17,356
 55+        26,147        12,819        13,328  55+        23,113        11,199        11,914
 6-13        92,740        46,257        46,483  6-13        96,042        47,843        48,199
 14-17        36,939        18,600        18,339  14-17        37,785        18,944        18,841
 18+      199,156        97,855      101,301  18+      201,462        98,886      102,576
 MEDIAN AGE               17               17               17  MEDIAN AGE               17               17               17
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002 
                MID YEAR POPULATION                   MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      434,693      214,987      219,706  ALL AGES      445,662      220,335      225,327
 0- 4        78,101        39,009        39,092  0- 4        81,642        40,878        40,764
 5- 9        67,187        33,281        33,906  5- 9        67,885        33,566        34,319
 10-14        56,291        28,095        28,196  10-14        58,440        29,154        29,286
 15-19        46,393        23,297        23,096  15-19        47,632        23,832        23,800
 20-24        41,926        20,302        21,624  20-24        42,212        20,793        21,419
 25-29        35,911        16,928        18,983  25-29        37,519        17,427        20,092
 30-34        26,467        13,470        12,997  30-34        27,742        14,035        13,707
 35-39        21,055        10,525        10,530  35-39        21,605        10,859        10,746
 40-44        16,483          8,134          8,349  40-44        17,423          8,558          8,865
 45-49        12,814          6,416          6,398  45-49        12,835          6,428          6,407
 50-54        11,277          5,556          5,721  50-54        11,675          5,741          5,934
 55+        20,788          9,974        10,814  55+        19,052          9,064          9,988
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        18,404          9,267          9,137  Less than 1        18,857          9,497          9,360
 1-4        59,697        29,742        29,955  1-4        62,785        31,381        31,404
 0-14      201,579      100,385      101,194  0-14      207,967      103,598      104,369
 15-24        88,319        43,599        44,720  15-24        89,844        44,625        45,219
 15-44      188,235        92,656        95,579  15-44      194,133        95,504        98,629
 15-49      201,049        99,072      101,977  15-49      206,968      101,932      105,036
 15+      233,114      114,602      118,512  15+      237,695      116,737      120,958
 50+        32,065        15,530        16,535  50+        30,727        14,805        15,922
 55+        20,788          9,974        10,814  55+        19,052          9,064          9,988
 6-13        99,203        49,345        49,858  6-13      101,950        50,628        51,322
 14-17        38,845        19,411        19,434  14-17        40,190        20,053        20,137
 18+      204,537      100,311      104,226  18+      208,242      102,042      106,200
 MEDIAN AGE               17               17               17  MEDIAN AGE               17               16               17
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.11: POPULATION BY AGE AND SEX
 DOWA DISTRICT
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
     MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      457,426      226,099      231,327  ALL AGES      469,924      232,244      237,680
 0- 4        86,750        43,518        43,232  0- 4        89,121        44,716        44,405
 5- 9        67,081        33,136        33,945  5- 9        69,145        34,242        34,903
 10-14        60,515        30,153        30,362  10-14        62,472        31,067        31,405
 15-19        49,158        24,535        24,623  15-19        50,971        25,413        25,558
 20-24        42,659        21,258        21,401  20-24        43,285        21,679        21,606
 25-29        38,760        17,919        20,841  25-29        39,585        18,413        21,172
 30-34        29,179        14,587        14,592  30-34        30,815        15,120        15,695
 35-39        22,304        11,255        11,049  35-39        23,146        11,718        11,428
 40-44        18,221          8,941          9,280  40-44        18,859          9,278          9,581
 45-49        13,107          6,546          6,561  45-49        13,659          6,782          6,877
 50-54        11,891          5,843          6,048  50-54        11,939          5,871          6,068
 55+        17,801          8,408          9,393  55+        16,927          7,945          8,982
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        19,320          9,732          9,588  Less than 1        19,800          9,976          9,824
 1-4        67,430        33,786        33,644  1-4        69,321        34,740        34,581
 0-14      214,346      106,807      107,539  0-14      220,738      110,025      110,713
 15-24        91,817        45,793        46,024  15-24        94,256        47,092        47,164
 15-44      200,281        98,495      101,786  15-44      206,661      101,621      105,040
 15-49      213,388      105,041      108,347  15-49      220,320      108,403      111,917
 15+      243,080      119,292      123,788  15+      249,186      122,219      126,967
 50+        29,692        14,251        15,441  50+        28,866        13,816        15,050
 55+        17,801          8,408          9,393  55+        16,927          7,945          8,982
 6-13      103,860        51,498        52,362  6-13      104,252        51,627        52,625
 14-17        41,805        20,848        20,957  14-17        43,558        21,724        21,834
 18+      212,485      104,041      108,444  18+      217,258      106,301      110,957
 MEDIAN AGE               16               16               17  MEDIAN AGE               16               16               17
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
                MID YEAR POPULATION                   MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      483,110      238,745      244,365  ALL AGES      496,954      245,585      251,369
 0- 4        91,501        45,928        45,573  0- 4        93,937        47,170        46,767
 5- 9        71,447        35,481        35,966  5- 9        74,153        36,934        37,219
 10-14        64,267        31,882        32,385  10-14        65,734        32,532        33,202
 15-19        53,001        26,414        26,587  15-19        55,138        27,474        27,664
 20-24        44,066        22,074        21,992  20-24        45,044        22,500        22,544
 25-29        40,072        18,917        21,155  25-29        40,371        19,418        20,953
 30-34        32,615        15,641        16,974  30-34        34,413        16,150        18,263
 35-39        24,099        12,230        11,869  35-39        25,186        12,775        12,411
 40-44        19,380          9,581          9,799  40-44        19,860          9,876          9,984
 45-49        14,455          7,119          7,336  45-49        15,382          7,519          7,863
 50-54        11,859          5,844          6,015  50-54        11,765          5,812          5,953
 55+        16,348          7,634          8,714  55+        15,971          7,425          8,546
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        20,294        10,227        10,067  Less than 1        20,805        10,487        10,318
 1-4        71,207        35,701        35,506  1-4        73,132        36,683        36,449
 0-14      227,215      113,291      113,924  0-14      233,824      116,636      117,188
 15-24        97,067        48,488        48,579  15-24      100,182        49,974        50,208
 15-44      213,233      104,857      108,376  15-44      220,012      108,193      111,819
 15-49      227,688      111,976      115,712  15-49      235,394      115,712      119,682
 15+      255,895      125,454      130,441  15+      263,130      128,949      134,181
 50+        28,207        13,478        14,729  50+        27,736        13,237        14,499
 55+        16,348          7,634          8,714  55+        15,971          7,425          8,546
 6-13      107,461        53,249        54,212  6-13      110,777        54,934        55,843
 14-17        45,305        22,594        22,711  14-17        46,975        23,409        23,566
 18+      222,611      108,854      113,757  18+      228,566      111,715      116,851
 MEDIAN AGE               16               16               16  MEDIAN AGE               16               16               16
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.11: POPULATION BY AGE AND SEX
 DOWA DISTRICT
 DATA FOR THE YEAR 2007   DATA FOR THE YEAR 2008