Table 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 1999                     DATA FOR THE YEAR 2000                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      495,405      235,018      260,387  ALL AGES      510,530      242,719      267,811
 0- 4        92,906        46,335        46,571  0- 4      101,096        50,515        50,581
 5- 9        77,834        38,335        39,499  5- 9        79,216        39,069        40,147
 10-14        60,500        29,879        30,621  10-14        64,012        31,626        32,386
 15-19        47,937        22,078        25,859  15-19        49,385        23,238        26,147
 20-24        43,521        17,950        25,571  20-24        43,845        18,300        25,545
 25-29        36,943        17,038        19,905  25-29        38,281        17,029        21,252
 30-34        28,260        13,619        14,641  30-34        29,592        14,313        15,279
 35-39        23,414        11,202        12,212  35-39        23,875        11,426        12,449
 40-44        18,164          8,482          9,682  40-44        18,905          8,862        10,043
 45-49        17,067          8,065          9,002  45-49        16,818          7,886          8,932
 50-54        13,376          6,324          7,052  50-54        14,232          6,723          7,509
 55+        35,483        15,711        19,772  55+        31,273        13,732        17,541
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        26,186        13,197        12,989  Less than 1        26,658        13,419        13,239
 1- 4        66,720        33,138        33,582  1- 4        74,438        37,096        37,342
 0-14      231,240      114,549      116,691  0-14      244,324      121,210      123,114
 15-24        91,458        40,028        51,430  15-24        93,230        41,538        51,692
 15-44      198,239        90,369      107,870  15-44      203,883        93,168      110,715
 15-49      215,306        98,434      116,872  15-49      220,701      101,054      119,647
 15+      264,165      120,469      143,696  15+      266,206      121,509      144,697
 50+        48,859        22,035        26,824  50+        45,505        20,455        25,050
 55+        35,483        15,711        19,772  55+        31,273        13,732        17,541
  6-13      111,345        54,926        56,419   6-13      115,751        57,084        58,667
 14-17        40,424        19,225        21,199  14-17        41,998        20,327        21,671
 18+      234,465      106,493      127,972  18+      235,441      106,741      128,700
 MEDIAN AGE               17               16               18  MEDIAN AGE               16               15               17
 DATA FOR THE YEAR 2001                     DATA FOR THE YEAR 2002                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      526,874      251,022      275,852  ALL AGES      544,334      259,877      284,457
 0- 4      109,712        54,892        54,820  0- 4      118,841        59,527        59,314
 5- 9        79,954        39,508        40,446  5- 9        80,237        39,722        40,515
 10-14        67,636        33,363        34,273  10-14        71,024        34,968        36,056
 15-19        51,199        24,543        26,656  15-19        53,437        25,985        27,452
 20-24        44,128        18,806        25,322  20-24        44,587        19,476        25,111
 25-29        39,506        16,930        22,576  25-29        40,538        16,863        23,675
 30-34        31,058        15,026        16,032  30-34        32,544        15,630        16,914
 35-39        24,323        11,637        12,686  35-39        24,907        11,917        12,990
 40-44        19,812          9,334        10,478  40-44        20,703          9,796        10,907
 45-49        16,520          7,688          8,832  45-49        16,361          7,571          8,790
 50-54        14,940          7,047          7,893  50-54        15,432          7,260          8,172
 55+        28,086        12,248        15,838  55+        25,723        11,162        14,561
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        27,213        13,702        13,511  Less than 1        27,773        13,987        13,786
 1- 4        82,499        41,190        41,309  1- 4        91,068        45,540        45,528
 0-14      257,302      127,763      129,539  0-14      270,102      134,217      135,885
 15-24        95,327        43,349        51,978  15-24        98,024        45,461        52,563
 15-44      210,026        96,276      113,750  15-44      216,716        99,667      117,049
 15-49      226,546      103,964      122,582  15-49      233,077      107,238      125,839
 15+      269,572      123,259      146,313  15+      274,232      125,660      148,572
 50+        43,026        19,295        23,731  50+        41,155        18,422        22,733
 55+        28,086        12,248        15,838  55+        25,723        11,162        14,561
  6-13      119,461        58,905        60,556   6-13      122,371        60,363        62,008
 14-17        43,903        21,524        22,379  14-17        46,233        22,824        23,409
 18+      237,576      107,644      129,932  18+      240,684      109,113      131,571
 MEDIAN AGE               16               15               17  MEDIAN AGE               15               14               16
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2003                     DATA FOR THE YEAR 2004                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      562,823      269,240      293,583  ALL AGES      582,289      279,086      303,203
 0- 4      128,441        64,431        64,010  0- 4      131,342        65,894        65,448
 5- 9        80,361        39,817        40,544  5- 9        87,739        43,615        44,124
 10-14        73,889        36,343        37,546  10-14        76,057        37,424        38,633
 15-19        56,110        27,542        28,568  15-19        59,203        29,188        30,015
 20-24        45,376        20,307        25,069  20-24        46,502        21,294        25,208
 25-29        41,333        16,923        24,410  25-29        41,874        17,133        24,741
 30-34        33,965        16,035        17,930  30-34        35,332        16,218        19,114
 35-39        25,738        12,323        13,415  35-39        26,835        12,885        13,950
 40-44        21,460        10,191        11,269  40-44        22,032        10,482        11,550
 45-49        16,471          7,603          8,868  45-49        16,914          7,817          9,097
 50-54        15,662          7,335          8,327  50-54        15,636          7,279          8,357
 55+        24,017        10,390        13,627  55+        22,823          9,857        12,966
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        28,368        14,289        14,079  Less than 1        29,009        14,615        14,394
 1- 4      100,073        50,142        49,931  1- 4      102,333        51,279        51,054
 0-14      282,691      140,591      142,100  0-14      295,138      146,933      148,205
 15-24      101,486        47,849        53,637  15-24      105,705        50,482        55,223
 15-44      223,982      103,321      120,661  15-44      231,778      107,200      124,578
 15-49      240,453      110,924      129,529  15-49      248,692      115,017      133,675
 15+      280,132      128,649      151,483  15+      287,151      132,153      154,998
 50+        39,679        17,725        21,954  50+        38,459        17,136        21,323
 55+        24,017        10,390        13,627  55+        22,823          9,857        12,966
  6-13      124,495        61,462        63,033   6-13      125,960        62,226        63,734
 14-17        48,962        24,202        24,760  14-17        51,939        25,626        26,313
 18+      244,631      111,079      133,552  18+      249,432      113,516      135,916
 MEDIAN AGE               15               14               16  MEDIAN AGE               15               14               16
 DATA FOR THE YEAR 2005                     DATA FOR THE YEAR 2006                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      602,696      289,398      313,298  ALL AGES      624,028      300,169      323,859
 0- 4      134,453        67,481        66,972  0- 4      137,738        69,156        68,582
 5- 9        95,599        47,619        47,980  5- 9      104,027        51,898        52,129
 10-14        77,461        38,168        39,293  10-14        78,233        38,622        39,611
 15-19        62,673        30,912        31,761  15-19        66,255        32,626        33,629
 20-24        47,938        22,432        25,506  20-24        49,726        23,708        26,018
 25-29        42,220        17,485        24,735  25-29        42,530        17,990        24,540
 30-34        36,648        16,222        20,426  30-34        37,870        16,149        21,721
 35-39        28,138        13,561        14,577  35-39        29,563        14,251        15,312
 40-44        22,496        10,707        11,789  40-44        22,945        10,918        12,027
 45-49        17,626          8,180          9,446  45-49        18,498          8,629          9,869
 50-54        15,434          7,130          8,304  50-54        15,184          6,963          8,221
 55+        22,010          9,501        12,509  55+        21,459          9,259        12,200
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        29,694        14,963        14,731  Less than 1        30,423        15,334        15,089
 1- 4      104,759        52,518        52,241  1- 4      107,315        53,822        53,493
 0-14      307,513      153,268      154,245  0-14      319,998      159,676      160,322
 15-24      110,611        53,344        57,267  15-24      115,981        56,334        59,647
 15-44      240,113      111,319      128,794  15-44      248,889      115,642      133,247
 15-49      257,739      119,499      138,240  15-49      267,387      124,271      143,116
 15+      295,183      136,130      159,053  15+      304,030      140,493      163,537
 50+        37,444        16,631        20,813  50+        36,643        16,222        20,421
 55+        22,010          9,501        12,509  55+        21,459          9,259        12,200
  6-13      134,103        66,437        67,666   6-13      142,279        70,653        71,626
 14-17        54,860        26,998        27,862  14-17        57,451        28,224        29,227
 18+      255,164      116,420      138,744  18+      261,866      119,778