Table 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 1999                     DATA FOR THE YEAR 2000                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      495,405      235,018      260,387  ALL AGES      510,530      242,719      267,811
 0- 4        92,906        46,335        46,571  0- 4      101,096        50,515        50,581
 5- 9        77,834        38,335        39,499  5- 9        79,216        39,069        40,147
 10-14        60,500        29,879        30,621  10-14        64,012        31,626        32,386
 15-19        47,937        22,078        25,859  15-19        49,385        23,238        26,147
 20-24        43,521        17,950        25,571  20-24        43,845        18,300        25,545
 25-29        36,943        17,038        19,905  25-29        38,281        17,029        21,252
 30-34        28,260        13,619        14,641  30-34        29,592        14,313        15,279
 35-39        23,414        11,202        12,212  35-39        23,875        11,426        12,449
 40-44        18,164          8,482          9,682  40-44        18,905          8,862        10,043
 45-49        17,067          8,065          9,002  45-49        16,818          7,886          8,932
 50-54        13,376          6,324          7,052  50-54        14,232          6,723          7,509
 55+        35,483        15,711        19,772  55+        31,273        13,732        17,541
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        26,186        13,197        12,989  Less than 1        26,658        13,419        13,239
 1- 4        66,720        33,138        33,582  1- 4        74,438        37,096        37,342
 0-14      231,240      114,549      116,691  0-14      244,324      121,210      123,114
 15-24        91,458        40,028        51,430  15-24        93,230        41,538        51,692
 15-44      198,239        90,369      107,870  15-44      203,883        93,168      110,715
 15-49      215,306        98,434      116,872  15-49      220,701      101,054      119,647
 15+      264,165      120,469      143,696  15+      266,206      121,509      144,697
 50+        48,859        22,035        26,824  50+        45,505        20,455        25,050
 55+        35,483        15,711        19,772  55+        31,273        13,732        17,541
  6-13      111,345        54,926        56,419   6-13      115,751        57,084        58,667
 14-17        40,424        19,225        21,199  14-17        41,998        20,327        21,671
 18+      234,465      106,493      127,972  18+      235,441      106,741      128,700
 MEDIAN AGE               17               16               18  MEDIAN AGE               16               15               17
 DATA FOR THE YEAR 2001                     DATA FOR THE YEAR 2002                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      526,874      251,022      275,852  ALL AGES      544,334      259,877      284,457
 0- 4      109,712        54,892        54,820  0- 4      118,841        59,527        59,314
 5- 9        79,954        39,508        40,446  5- 9        80,237        39,722        40,515
 10-14        67,636        33,363        34,273  10-14        71,024        34,968        36,056
 15-19        51,199        24,543        26,656  15-19        53,437        25,985        27,452
 20-24        44,128        18,806        25,322  20-24        44,587        19,476        25,111
 25-29        39,506        16,930        22,576  25-29        40,538        16,863        23,675
 30-34        31,058        15,026        16,032  30-34        32,544        15,630        16,914
 35-39        24,323        11,637        12,686  35-39        24,907        11,917        12,990
 40-44        19,812          9,334        10,478  40-44        20,703          9,796        10,907
 45-49        16,520          7,688          8,832  45-49        16,361          7,571          8,790
 50-54        14,940          7,047          7,893  50-54        15,432          7,260          8,172
 55+        28,086        12,248        15,838  55+        25,723        11,162        14,561
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        27,213        13,702        13,511  Less than 1        27,773        13,987        13,786
 1- 4        82,499        41,190        41,309  1- 4        91,068        45,540        45,528
 0-14      257,302      127,763      129,539  0-14      270,102      134,217      135,885
 15-24        95,327        43,349        51,978  15-24        98,024        45,461        52,563
 15-44      210,026        96,276      113,750  15-44      216,716        99,667      117,049
 15-49      226,546      103,964      122,582  15-49      233,077      107,238      125,839
 15+      269,572      123,259      146,313  15+      274,232      125,660      148,572
 50+        43,026        19,295        23,731  50+        41,155        18,422        22,733
 55+        28,086        12,248        15,838  55+        25,723        11,162        14,561
  6-13      119,461        58,905        60,556   6-13      122,371        60,363        62,008
 14-17        43,903        21,524        22,379  14-17        46,233        22,824        23,409
 18+      237,576      107,644      129,932  18+      240,684      109,113      131,571
 MEDIAN AGE               16               15               17  MEDIAN AGE               15               14               16
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2003                     DATA FOR THE YEAR 2004                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      562,823      269,240      293,583  ALL AGES      582,289      279,086      303,203
 0- 4      128,441        64,431        64,010  0- 4      131,342        65,894        65,448
 5- 9        80,361        39,817        40,544  5- 9        87,739        43,615        44,124
 10-14        73,889        36,343        37,546  10-14        76,057        37,424        38,633
 15-19        56,110        27,542        28,568  15-19        59,203        29,188        30,015
 20-24        45,376        20,307        25,069  20-24        46,502        21,294        25,208
 25-29        41,333        16,923        24,410  25-29        41,874        17,133        24,741
 30-34        33,965        16,035        17,930  30-34        35,332        16,218        19,114
 35-39        25,738        12,323        13,415  35-39        26,835        12,885        13,950
 40-44        21,460        10,191        11,269  40-44        22,032        10,482        11,550
 45-49        16,471          7,603          8,868  45-49        16,914          7,817          9,097
 50-54        15,662          7,335          8,327  50-54        15,636          7,279          8,357
 55+        24,017        10,390        13,627  55+        22,823          9,857        12,966
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        28,368        14,289        14,079  Less than 1        29,009        14,615        14,394
 1- 4      100,073        50,142        49,931  1- 4      102,333        51,279        51,054
 0-14      282,691      140,591      142,100  0-14      295,138      146,933      148,205
 15-24      101,486        47,849        53,637  15-24      105,705        50,482        55,223
 15-44      223,982      103,321      120,661  15-44      231,778      107,200      124,578
 15-49      240,453      110,924      129,529  15-49      248,692      115,017      133,675
 15+      280,132      128,649      151,483  15+      287,151      132,153      154,998
 50+        39,679        17,725        21,954  50+        38,459        17,136        21,323
 55+        24,017        10,390        13,627  55+        22,823          9,857        12,966
  6-13      124,495        61,462        63,033   6-13      125,960        62,226        63,734
 14-17        48,962        24,202        24,760  14-17        51,939        25,626        26,313
 18+      244,631      111,079      133,552  18+      249,432      113,516      135,916
 MEDIAN AGE               15               14               16  MEDIAN AGE               15               14               16
 DATA FOR THE YEAR 2005                     DATA FOR THE YEAR 2006                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      602,696      289,398      313,298  ALL AGES      624,028      300,169      323,859
 0- 4      134,453        67,481        66,972  0- 4      137,738        69,156        68,582
 5- 9        95,599        47,619        47,980  5- 9      104,027        51,898        52,129
 10-14        77,461        38,168        39,293  10-14        78,233        38,622        39,611
 15-19        62,673        30,912        31,761  15-19        66,255        32,626        33,629
 20-24        47,938        22,432        25,506  20-24        49,726        23,708        26,018
 25-29        42,220        17,485        24,735  25-29        42,530        17,990        24,540
 30-34        36,648        16,222        20,426  30-34        37,870        16,149        21,721
 35-39        28,138        13,561        14,577  35-39        29,563        14,251        15,312
 40-44        22,496        10,707        11,789  40-44        22,945        10,918        12,027
 45-49        17,626          8,180          9,446  45-49        18,498          8,629          9,869
 50-54        15,434          7,130          8,304  50-54        15,184          6,963          8,221
 55+        22,010          9,501        12,509  55+        21,459          9,259        12,200
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        29,694        14,963        14,731  Less than 1        30,423        15,334        15,089
 1- 4      104,759        52,518        52,241  1- 4      107,315        53,822        53,493
 0-14      307,513      153,268      154,245  0-14      319,998      159,676      160,322
 15-24      110,611        53,344        57,267  15-24      115,981        56,334        59,647
 15-44      240,113      111,319      128,794  15-44      248,889      115,642      133,247
 15-49      257,739      119,499      138,240  15-49      267,387      124,271      143,116
 15+      295,183      136,130      159,053  15+      304,030      140,493      163,537
 50+        37,444        16,631        20,813  50+        36,643        16,222        20,421
 55+        22,010          9,501        12,509  55+        21,459          9,259        12,200
  6-13      134,103        66,437        67,666   6-13      142,279        70,653        71,626
 14-17        54,860        26,998        27,862  14-17        57,451        28,224        29,227
 18+      255,164      116,420      138,744  18+      261,866      119,778      142,088
 MEDIAN AGE               15               14               15  MEDIAN AGE               15               14               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2007                     DATA FOR THE YEAR 2008                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      646,292      311,405      334,887  ALL AGES      669,511      323,119      346,392
 0- 4      141,234        70,937        70,297  0- 4      144,956        72,834        72,122
 5- 9      113,022        56,466        56,556  5- 9      122,515        61,314        61,201
 10-14        78,562        38,858        39,704  10-14        78,731        38,977        39,754
 15-19        69,607        34,211        35,396  15-19        72,451        35,574        36,877
 20-24        51,937        25,123        26,814  20-24        54,572        26,649        27,923
 25-29        43,003        18,648        24,355  25-29        43,801        19,465        24,336
 30-34        38,902        16,103        22,799  30-34        39,709        16,179        23,530
 35-39        31,014        14,841        16,173  35-39        32,406        15,243        17,163
 40-44        23,529        11,197        12,332  40-44        24,345        11,595        12,750
 45-49        19,356          9,071        10,285  45-49        20,089          9,449        10,640
 50-54        15,062          6,869          8,193  50-54        15,190          6,913          8,277
 55+        21,064          9,081        11,983  55+        20,746          8,927        11,819
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        31,196        15,727        15,469  Less than 1        32,017        16,144        15,873
 1- 4      110,038        55,210        54,828  1- 4      112,939        56,690        56,249
 0-14      332,818      166,261      166,557  0-14      346,202      173,125      173,077
 15-24      121,544        59,334        62,210  15-24      127,023        62,223        64,800
 15-44      257,992      120,123      137,869  15-44      267,284      124,705      142,579
 15-49      277,348      129,194      148,154  15-49      287,373      134,154      153,219
 15+      313,474      145,144      168,330  15+      323,309      149,994      173,315
 50+        36,126        15,950        20,176  50+        35,936        15,840        20,096
 55+        21,064          9,081        11,983  55+        20,746          8,927        11,819
  6-13      150,752        75,013        75,739   6-13      159,713        79,602        80,111
 14-17        59,532        29,239        30,293  14-17        60,941        29,962        30,979
 18+      269,493      123,557      145,936  18+      278,001      127,747      150,254
 MEDIAN AGE               14               14               15  MEDIAN AGE               14               14               15
 DATA FOR THE YEAR 2009                     DATA FOR THE YEAR 2010                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      693,714      335,327      358,387  ALL AGES      718,919      348,039      370,880
 0- 4      148,896        74,841        74,055  0- 4      153,032        76,949        76,083
 5- 9      125,477        62,811        62,666  5- 9      128,652        64,435        64,217
 10-14        86,000        42,717        43,283  10-14        93,755        46,664        47,091
 15-19        74,610        36,648        37,962  15-19        76,027        37,396        38,631
 20-24        57,621        28,264        29,357  20-24        61,041        29,958        31,083
 25-29        44,924        20,434        24,490  25-29        46,349        21,545        24,804
 30-34        40,272        16,398        23,874  30-34        40,643        16,755        23,888
 35-39        33,751        15,434        18,317  35-39        35,057        15,459        19,598
 40-44        25,418        12,142        13,276  40-44        26,682        12,794        13,888
 45-49        20,650          9,734        10,916  45-49        21,113          9,957        11,156
 50-54        15,626          7,121          8,505  50-54        16,309          7,466          8,843
 55+        20,469          8,783        11,686  55+        20,259          8,661        11,598
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        32,873        16,579        16,294  Less than 1        33,754        17,027        16,727
 1- 4      116,023        58,262        57,761  1- 4      119,278        59,922        59,356
 0-14      360,373      180,369      180,004  0-14      375,439      188,048      187,391
 15-24      132,231        64,912        67,319  15-24      137,068        67,354        69,714
 15-44      276,596      129,320      147,276  15-44      285,799      133,907      151,892
 15-49      297,246      139,054      158,192  15-49      306,912      143,864      163,048
 15+      333,341      154,958      178,383  15+      343,480      159,991      183,489
 50+        36,095        15,904        20,191  50+        36,568        16,127        20,441
 55+        20,469          8,783        11,686  55+        20,259          8,661        11,598
  6-13      169,278        84,477        84,801   6-13      179,506        89,676        89,830
 14-17        61,736        30,411        31,325  14-17        62,083        30,652        31,431
 18+      287,240      132,284      154,956  18+      297,023      137,086      159,937
 MEDIAN AGE               14               13               15  MEDIAN AGE               14               13               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2011                     DATA FOR THE YEAR 2012                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      745,124      361,255      383,869  ALL AGES      772,311      374,966      397,345
 0- 4      157,334        79,142        78,192  0- 4      161,757        81,396        80,361
 5- 9      132,004        66,147        65,857  5- 9      135,566        67,966        67,600
 10-14      102,088        50,894        51,194  10-14      110,997        55,415        55,582
 15-19        76,821        37,858        38,963  15-19        77,184        38,109        39,075
 20-24        64,577        31,643        32,934  20-24        67,887        33,204        34,683
 25-29        48,114        22,794        25,320  25-29        50,302        24,183        26,119
 30-34        40,983        17,258        23,725  30-34        41,478        17,908        23,570
 35-39        36,272        15,408        20,864  35-39        37,304        15,383        21,921
 40-44        28,070        13,464        14,606  40-44        29,489        14,041        15,448
 45-49        21,565        10,169        11,396  45-49        22,145        10,446        11,699
 50-54        17,140          7,890          9,250  50-54        17,958          8,306          9,652
 55+        20,156          8,588        11,568  55+        20,244          8,609        11,635
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        34,644        17,480        17,164  Less than 1        35,531        17,931        17,600
 1- 4      122,690        61,662        61,028  1- 4      126,226        63,465        62,761
 0-14      391,426      196,183      195,243  0-14      408,320      204,777      203,543
 15-24      141,398        69,501        71,897  15-24      145,071        71,313        73,758
 15-44      294,837      138,425      156,412  15-44      303,644      142,828      160,816
 15-49      316,402      148,594      167,808  15-49      325,789      153,274      172,515
 15+      353,698      165,072      188,626  15+      363,991      170,189      193,802
 50+        37,296        16,478        20,818  50+        38,202        16,915        21,287
 55+        20,156          8,588        11,568  55+        20,244          8,609        11,635
  6-13      190,433        95,227        95,206   6-13      202,004      101,135      100,869
 14-17        62,171        30,757        31,414  14-17        62,279        30,823        31,456
 18+      307,157      142,068      165,089  18+      317,443      147,142      170,301
 MEDIAN AGE               14               13               15  MEDIAN AGE               14               13               14
 DATA FOR THE YEAR 2013                     DATA FOR THE YEAR 2014                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      800,446      389,155      411,291  ALL AGES      829,726      403,921      425,805
 0- 4      166,243        83,685        82,558  0- 4      170,977        86,100        84,877
 5- 9      139,358        69,903        69,455  5- 9      143,375        71,954        71,421
 10-14      120,414        60,221        60,193  10-14      123,403        61,732        61,671
 15-19        77,389        38,246        39,143  15-19        84,590        41,947        42,643
 20-24        70,711        34,552        36,159  20-24        72,868        35,621        37,247
 25-29        52,898        25,677        27,221  25-29        55,903        27,260        28,643
 30-34        42,290        18,714        23,576  30-34        43,420        19,670        23,750
 35-39        38,123        15,473        22,650  35-39        38,709        15,703        23,006
 40-44        30,853        14,441        16,412  40-44        32,176        14,640        17,536
 45-49        22,945        10,835        12,110  45-49        23,988        11,363        12,625
 50-54        18,666          8,668          9,998  50-54        19,215          8,943        10,272
 55+        20,556          8,740        11,816  55+        21,102          8,988        12,114
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        36,405        18,376        18,029  Less than 1        37,500        18,933        18,567
 1- 4      129,838        65,309        64,529  1- 4      133,477        67,167        66,310
 0-14      426,015      213,809      212,206  0-14      437,755      219,786      217,969
 15-24      148,100        72,798        75,302  15-24      157,458        77,568        79,890
 15-44      312,264      147,103      165,161  15-44      327,666      154,841      172,825
 15-49      335,209      157,938      177,271  15-49      351,654      166,204      185,450
 15+      374,431      175,346      199,085  15+      391,971      184,135      207,836
 50+        39,222        17,408        21,814  50+        40,317        17,931        22,386
 55+        20,556          8,740        11,816  55+        21,102          8,988        12,114
  6-13      207,265      103,807      103,458   6-13      212,872      106,672      106,200
 14-17        69,487        34,507        34,980  14-17        77,192        38,411        38,781
 18+      327,777      152,256      175,521  18+      338,123      157,383      180,740
 MEDIAN AGE               14               13               14  MEDIAN AGE               14               14               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2015                     DATA FOR THE YEAR 2016                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      860,341      419,359      440,982  ALL AGES      892,254      435,451      456,803
 0- 4      176,148        88,738        87,410  0- 4      181,708        91,574        90,134
 5- 9      147,589        74,106        73,483  5- 9      151,981        76,351        75,630
 10-14      126,604        63,369        63,235  10-14      129,992        65,099        64,893
 15-19        92,276        45,853        46,423  15-19      100,522        50,030        50,492
 20-24        74,300        36,375        37,925  20-24        75,127        36,853        38,274
 25-29        59,280        28,926        30,354  25-29        62,771        30,583        32,188
 30-34        44,840        20,761        24,079  30-34        46,596        21,992        24,604
 35-39        39,108        16,065        23,043  35-39        39,480        16,567        22,913
 40-44        33,469        14,682        18,787  40-44        34,677        14,654        20,023
 45-49        25,219        11,994        13,225  45-49        26,567        12,640        13,927
 50-54        19,672          9,163        10,509  50-54        20,124          9,375        10,749
 55+        21,836          9,327        12,509  55+        22,709          9,733        12,976
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        38,810        19,599        19,211  Less than 1        40,092        20,251        19,841
 1- 4      137,338        69,139        68,199  1- 4      141,616        71,323        70,293
 0-14      450,341      226,213      224,128  0-14      463,681      233,024      230,657
 15-24      166,576        82,228        84,348  15-24      175,649        86,883        88,766
 15-44      343,273      162,662      180,611  15-44      359,173      170,679      188,494
 15-49      368,492      174,656      193,836  15-49      385,740      183,319      202,421
 15+      410,000      193,146      216,854  15+      428,573      202,427      226,146
 50+        41,508        18,490        23,018  50+        42,833        19,108        23,725
 55+        21,836          9,327        12,509  55+        22,709          9,733        12,976
  6-13      218,799      109,701      109,098   6-13      225,044      112,890      112,154
 14-17        85,445        42,591        42,854  14-17        94,178        47,044        47,134
 18+      348,477      162,510      185,967  18+      358,923      167,650      191,273
 MEDIAN AGE               14               14               15  MEDIAN AGE               14               14               15
 DATA FOR THE YEAR 2017                     DATA FOR THE YEAR 2018                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      925,448      452,189      473,259  ALL AGES      959,921      469,573      490,348
 0- 4      187,644        94,600        93,044  0- 4      193,957        97,820        96,137
 5- 9      156,502        78,662        77,840  5- 9      161,100        81,014        80,086
 10-14      133,584        66,933        66,651  10-14      137,407        68,886        68,521
 15-19      109,345        54,499        54,846  15-19      118,669        59,246        59,423
 20-24        75,534        37,125        38,409  20-24        75,789        37,288        38,501
 25-29        66,051        32,127        33,924  25-29        68,863        33,467        35,396
 30-34        48,763        23,356        25,407  30-34        51,333        24,827        26,506
 35-39        40,001        17,212        22,789  35-39        40,830        18,008        22,822
 40-44        35,714        14,652        21,062  40-44        36,545        14,758        21,787
 45-49        27,946        13,200        14,746  45-49        29,283        13,597        15,686
 50-54        20,701          9,649        11,052  50-54        21,481        10,026        11,455
 55+        23,663        10,174        13,489  55+        24,664        10,636        14,028
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        41,355        20,893        20,462  Less than 1        42,609        21,532        21,077
 1- 4      146,289        73,707        72,582  1- 4      151,348        76,288        75,060
 0-14      477,730      240,195      237,535  0-14      492,464      247,720      244,744
 15-24      184,879        91,624        93,255  15-24      194,458        96,534        97,924
 15-44      375,408      178,971      196,437  15-44      392,029      187,594      204,435
 15-49      403,354      192,171      211,183  15-49      421,312      201,191      220,121
 15+      447,718      211,994      235,724  15+      467,457      221,853      245,604
 50+        44,364        19,823        24,541  50+        46,145        20,662        25,483
 55+        23,663        10,174        13,489  55+        24,664        10,636        14,028
  6-13      231,603      116,242      115,361   6-13      238,431      119,733      118,698
 14-17        96,505        48,213        48,292  14-17        98,995        49,485        49,510
 18+      376,368      176,365      200,003  18+      394,290      185,297      208,993
 MEDIAN AGE               14               14               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2019                     DATA FOR THE YEAR 2020                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      995,967      487,751      508,216  ALL AGES   1,033,887      506,876      527,011
 0- 4      200,728      101,273        99,455  0- 4      208,040      105,002      103,038
 5- 9      165,943        83,491        82,452  5- 9      171,224        86,192        85,032
 10-14      141,459        70,956        70,503  10-14      145,711        73,127        72,584
 15-19      121,676        60,763        60,913  15-19      124,899        62,408        62,491
 20-24        82,922        40,945        41,977  20-24        90,527        44,800        45,727
 25-29        71,029        34,538        36,491  25-29        72,490        35,305        37,185
 30-34        54,306        26,388        27,918  30-34        57,651        28,032        29,619
 35-39        41,969        18,952        23,017  35-39        43,387        20,027        23,360
 40-44        37,154        14,998        22,156  40-44        37,585        15,367        22,218
 45-49        30,585        13,804        16,781  45-49        31,864        13,863        18,001
 50-54        22,491        10,532        11,959  50-54        23,680        11,137        12,543
 55+        25,705        11,111        14,594  55+        26,829        11,616        15,213
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        44,150        22,316        21,834  Less than 1        45,990        23,251        22,739
 1- 4      156,578        78,957        77,621  1- 4      162,050        81,751        80,299
 0-14      508,130      255,720      252,410  0-14      524,975      264,321      260,654
 15-24      204,598      101,708      102,890  15-24      215,426      107,208      108,218
 15-44      409,056      196,584      212,472  15-44      426,539      205,939      220,600
 15-49      439,641      210,388      229,253  15-49      458,403      219,802      238,601
 15+      487,837      232,031      255,806  15+      508,912      242,555      266,357
 50+        48,196        21,643        26,553  50+        50,509        22,753        27,756
 55+        25,705        11,111        14,594  55+        26,829        11,616        15,213
  6-13      245,470      123,330      122,140   6-13      252,895      127,129      125,766
 14-17      101,630        50,831        50,799  14-17      104,421        52,252        52,169
 18+      412,760      194,500      218,260  18+      431,806      203,989      227,817
 MEDIAN AGE               15               14               15  MEDIAN AGE               15               14               15
 DATA FOR THE YEAR 2021                     DATA FOR THE YEAR 2022                   
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES   1,073,710      526,963      546,747  ALL AGES   1,115,475      548,032      567,443
 0- 4      215,944      109,032      106,912  0- 4      224,486      113,389      111,097
 5- 9      176,901        89,096        87,805  5- 9      182,965        92,194        90,771
 10-14      150,146        75,395        74,751  10-14      154,712        77,729        76,983
 15-19      128,305        64,143        64,162  15-19      131,917        65,985        65,932
 20-24        98,686        48,918        49,768  20-24      107,413        53,322        54,091
 25-29        73,364        35,807        37,557  25-29        73,830        36,108        37,722
 30-34        61,107        29,670        31,437  30-34        64,371        31,204        33,167
 35-39        45,142        21,242        23,900  35-39        47,293        22,586        24,707
 40-44        37,985        15,866        22,119  40-44        38,535        16,509        22,026
 45-49        33,066        13,860        19,206  45-49        34,106        13,878        20,228
 50-54        24,987        11,760        13,227  50-54        26,322        12,299        14,023
 55+        28,077        12,174        15,903  55+        29,525        12,829        16,696
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        47,856        24,200        23,656  Less than 1        49,755        25,166        24,589
 1- 4      168,088        84,832        83,256  1- 4      174,731        88,223        86,508
 0-14      542,991      273,523      269,468  0-14      562,163      283,312      278,851
 15-24      226,991      113,061      113,930  15-24      239,330      119,307      120,023
 15-44      444,589      215,646      228,943  15-44      463,359      225,714      237,645
 15-49      477,655      229,506      248,149  15-49      497,465      239,592      257,873
 15+      530,719      253,440      277,279  15+      553,312      264,720      288,592
 50+        53,064        23,934        29,130  50+        55,847        25,128        30,719
 55+        28,077        12,174        15,903  55+        29,525        12,829        16,696
  6-13      260,870      131,206      129,664   6-13      269,330      135,533      133,797
 14-17      107,400        53,774        53,626  14-17      110,565        55,388        55,177
 18+      451,448      213,771      237,677  18+      471,733      223,872      247,861
 MEDIAN AGE               15               14               15  MEDIAN AGE               15               14               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.16: POPULATION BY AGE AND SEX
 DEDZA DISTRICT                                 
 DATA FOR THE YEAR 2023                   
                MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  
 ALL AGES   1,159,220      570,104      589,116
 0- 4      233,713      118,094      115,619
 5- 9      189,418        95,495        93,923
 10-14      159,359        80,106        79,253
 15-19      135,762        67,946        67,816
 20-24      116,634        57,995        58,639
 25-29        74,148        36,306        37,842
 30-34        67,181        32,541        34,640
 35-39        49,843        24,037        25,806
 40-44        39,383        17,297        22,086
 45-49        34,949        14,001        20,948
 50-54        27,625        12,689        14,936
 55+        31,205        13,597        17,608
 SPECIAL AGE GROUPS
 Less than 1        51,690        26,151        25,539
 1- 4      182,023        91,943        90,080
 0-14      582,490      293,695      288,795
 15-24      252,396      125,941      126,455
 15-44      482,951      236,122      246,829
 15-49      517,900      250,123      267,777
 15+      576,730      276,409      300,321
 50+        58,830        26,286        32,544
 55+        31,205        13,597        17,608
  6-13      278,223      140,080      138,143
 14-17      113,905        57,091        56,814
 18+      492,713      234,320      258,393
 MEDIAN AGE               15               14               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census