TABLE 3.2 :POPULATION BY AGE AND SEX 
KARONGA DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 199,287 95,964 103,323 ALL AGES 205,098 98,758 106,340
0- 4 33,661 16,696 16,965 0- 4 34,767 17,166 17,601
5- 9 29,754 14,677 15,077 5- 9 30,270 14,914 15,356
10-14 26,146 13,253 12,893 10-14 26,622 13,424 13,198
15-19 23,499 11,326 12,173 15-19 23,923 11,724 12,199
20-24 19,601 8,802 10,799 20-24 20,392 9,269 11,123
25-29 14,749 6,729 8,020 25-29 15,588 7,032 8,556
30-34 11,135 5,161 5,974 30-34 11,608 5,390 6,218
35-39 9,065 4,175 4,890 35-39 9,345 4,315 5,030
40-44 7,199 3,306 3,893 40-44 7,497 3,444 4,053
45-49 5,824 2,646 3,178 45-49 5,980 2,724 3,256
50-54 4,918 2,283 2,635 50-54 4,990 2,296 2,694
55+ 13,736 6,910 6,826 55+ 14,116 7,060 7,056
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 9,225 4,623 4,602 Less than 1 9,327 4,663 4,664
1- 4 24,436 12,073 12,363 1- 4 25,440 12,503 12,937
0-14 89,561 44,626 44,935 0-14 91,659 45,504 46,155
15-24 43,100 20,128 22,972 15-24 44,315 20,993 23,322
15-44 85,248 39,499 45,749 15-44 88,353 41,174 47,179
15-49 91,072 42,145 48,927 15-49 94,333 43,898 50,435
15+ 109,726 51,338 58,388 15+ 113,439 53,254 60,185
50+ 18,654 9,193 9,461 50+ 19,106 9,356 9,750
55+ 13,736 6,910 6,826 55+ 14,116 7,060 7,056
6- 13 44,592 22,278 22,314 6- 13 45,463 22,604 22,859
14-17 19,406 9,596 9,810 14-17 19,679 9,878 9,801
18+ 95,294 44,266 51,028 18+ 98,812 45,961 52,851
MEDIAN AGE 17.1 16.4 17.7 MEDIAN AGE 17.2 16.6 17.9
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 211,049 101,620 109,429 ALL AGES 217,185 104,576 112,609
0- 4 36,172 17,789 18,383 0- 4 38,304 18,803 19,501
5- 9 30,588 15,064 15,524 5- 9 30,276 14,877 15,399
10-14 27,088 13,550 13,538 10-14 27,571 13,686 13,885
15-19 24,295 12,090 12,205 15-19 24,667 12,414 12,253
20-24 21,137 9,746 11,391 20-24 21,819 10,217 11,602
25-29 16,459 7,356 9,103 25-29 17,328 7,712 9,616
30-34 12,143 5,639 6,504 30-34 12,747 5,902 6,845
35-39 9,630 4,460 5,170 35-39 9,940 4,612 5,328
40-44 7,811 3,589 4,222 40-44 8,126 3,738 4,388
45-49 6,153 2,811 3,342 45-49 6,350 2,910 3,440
50-54 5,085 2,325 2,760 50-54 5,201 2,369 2,832
55+ 14,488 7,201 7,287 55+ 14,856 7,336 7,520
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 9,610 4,807 4,803 Less than 1 9,875 4,941 4,934
1- 4 26,562 12,982 13,580 1- 4 28,429 13,862 14,567
0-14 93,848 46,403 47,445 0-14 96,151 47,366 48,785
15-24 45,432 21,836 23,596 15-24 46,486 22,631 23,855
15-44 91,475 42,880 48,595 15-44 94,627 44,595 50,032
15-49 97,628 45,691 51,937 15-49 100,977 47,505 53,472
15+ 117,201 55,217 61,984 15+ 121,034 57,210 63,824
50+ 19,573 9,526 10,047 50+ 20,057 9,705 10,352
55+ 14,488 7,201 7,287 55+ 14,856 7,336 7,520
6- 13 46,278 22,909 23,369 6- 13 46,843 23,107 23,736
14-17 19,971 10,124 9,847 14-17 20,328 10,334 9,994
18+ 102,381 47,721 54,660 18+ 105,979 49,541 56,438
MEDIAN AGE 17.4 16.7 18     MEDIAN AGE 17.5 16.9 18.1
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.2 :POPULATION BY AGE AND SEX 
KARONGA DISTRICT
DATA FOR THE YEAR 2003 DATA FOR THE YEAR 2004
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 223,507 107,625 115,882 ALL AGES 230,026 110,774 119,252
0- 4 41,823 20,531 21,292 0- 4 42,960 21,095 21,865
5- 9 28,639 14,006 14,633 5- 9 29,480 14,344 15,136
10-14 28,086 13,862 14,224 10-14 28,616 14,082 14,534
15-19 25,079 12,696 12,383 15-19 25,549 12,929 12,620
20-24 22,434 10,668 11,766 20-24 22,953 11,091 11,862
25-29 18,163 8,103 10,060 25-29 18,962 8,530 10,432
30-34 13,424 6,174 7,250 30-34 14,177 6,454 7,723
35-39 10,299 4,789 5,510 35-39 10,708 4,989 5,719
40-44 8,429 3,886 4,543 40-44 8,714 4,028 4,686
45-49 6,576 3,018 3,558 45-49 6,833 3,139 3,694
50-54 5,325 2,420 2,905 50-54 5,460 2,484 2,976
55+ 15,230 7,472 7,758 55+ 15,614 7,609 8,005
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 10,137 5,073 5,064 Less than 1 10,394 5,203 5,191
1- 4 31,686 15,458 16,228 1- 4 32,566 15,892 16,674
0-14 98,548 48,399 50,149 0-14 101,056 49,521 51,535
15-24 47,513 23,364 24,149 15-24 48,502 24,020 24,482
15-44 97,828 46,316 51,512 15-44 101,063 48,021 53,042
15-49 104,404 49,334 55,070 15-49 107,896 51,160 56,736
15+ 124,959 59,226 65,733 15+ 128,970 61,253 67,717
50+ 20,555 9,892 10,663 50+ 21,074 10,093 10,981
55+ 15,230 7,472 7,758 55+ 15,614 7,609 8,005
6- 13 46,786 22,999 23,787 6- 13 45,507 22,284 23,223
14-17 20,740 10,499 10,241 14-17 21,138 10,611 10,527
18+ 109,607 51,417 58,190 18+ 113,282 53,339 59,943
MEDIAN AGE 17.6 17.1 18.1 MEDIAN AGE 17.7 17.2 18.1
DATA FOR THE YEAR 2005 DATA FOR THE YEAR 2006
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 236,748 114,027 122,721 ALL AGES 243,666 117,381 126,285
0- 4 44,222 21,732 22,490 0- 4 45,452 22,353 23,099
5- 9 30,380 14,702 15,678 5- 9 31,659 15,259 16,400
10-14 29,133 14,320 14,813 10-14 29,462 14,475 14,987
15-19 26,023 13,101 12,922 15-19 26,486 13,228 13,258
20-24 23,374 11,483 11,891 20-24 23,744 11,844 11,900
25-29 19,734 8,984 10,750 25-29 20,464 9,449 11,015
30-34 14,993 6,751 8,242 30-34 15,837 7,065 8,772
35-39 11,168 5,211 5,957 35-39 11,687 5,453 6,234
40-44 8,985 4,163 4,822 40-44 9,263 4,305 4,958
45-49 7,118 3,271 3,847 45-49 7,421 3,410 4,011
50-54 5,609 2,559 3,050 50-54 5,772 2,641 3,131
55+ 16,009 7,750 8,259 55+ 16,419 7,899 8,520
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 10,645 5,330 5,315 Less than 1 10,886 5,452 5,434
1- 4 33,577 16,402 17,175 1- 4 34,566 16,901 17,665
0-14 103,735 50,754 52,981 0-14 106,573 52,087 54,486
15-24 49,397 24,584 24,813 15-24 50,230 25,072 25,158
15-44 104,277 49,693 54,584 15-44 107,481 51,344 56,137
15-49 111,395 52,964 58,431 15-49 114,902 54,754 60,148
15+ 133,013 63,273 69,740 15+ 137,093 65,294 71,799
50+ 21,618 10,309 11,309 50+ 22,191 10,540 11,651
55+ 16,009 7,750 8,259 55+ 16,419 7,899 8,520
6- 13 46,746 22,819 23,927 6- 13 47,976 23,346 24,630
14-17 21,504 10,695 10,809 14-17 21,863 10,795 11,068
18+ 117,026 55,290 61,736 18+ 120,864 57,264 63,600
MEDIAN AGE 17.7 17.3 18.2     MEDIAN AGE 17.8 17.5 18.2
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.2 :POPULATION BY AGE AND SEX 
KARONGA DISTRICT
DATA FOR THE YEAR 2007 DATA FOR THE YEAR 2008
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 250,775 120,833 129,942 ALL AGES 258,074 124,383 133,691
0- 4 46,668 22,968 23,700 0- 4 47,865 23,574 24,291
5- 9 33,659 16,201 17,458 5- 9 37,023 17,847 19,176
10-14 29,188 14,311 14,877 10-14 27,637 13,488 14,149
15-19 26,968 13,364 13,604 15-19 27,481 13,541 13,940
20-24 24,114 12,164 11,950 20-24 24,527 12,443 12,084
25-29 21,136 9,911 11,225 25-29 21,738 10,350 11,388
30-34 16,678 7,407 9,271 30-34 17,490 7,788 9,702
35-39 12,273 5,710 6,563 35-39 12,930 5,974 6,956
40-44 9,566 4,454 5,112 40-44 9,915 4,626 5,289
45-49 7,723 3,553 4,170 45-49 8,014 3,695 4,319
50-54 5,961 2,735 3,226 50-54 6,175 2,837 3,338
55+ 16,841 8,055 8,786 55+ 17,279 8,220 9,059
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 11,123 5,572 5,551 Less than 1 11,360 5,692 5,668
1- 4 35,545 17,396 18,149 1- 4 36,505 17,882 18,623
0-14 109,515 53,480 56,035 0-14 112,525 54,909 57,616
15-24 51,082 25,528 25,554 15-24 52,008 25,984 26,024
15-44 110,735 53,010 57,725 15-44 114,081 54,722 59,359
15-49 118,458 56,563 61,895 15-49 122,095 58,417 63,678
15+ 141,260 67,353 73,907 15+ 145,549 69,474 76,075
50+ 22,802 10,790 12,012 50+ 23,454 11,057 12,397
55+ 16,841 8,055 8,786 55+ 17,279 8,220 9,059
6- 13 49,307 23,926 25,381 6- 13 50,743 24,557 26,186
14-17 22,264 10,947 11,317 14-17 22,728 11,158 11,570
18+ 124,784 59,248 65,536 18+ 128,736 61,224 67,512
MEDIAN AGE 17.9 17.6 18.2 MEDIAN AGE 17.9 17.6 18.2
DATA FOR THE YEAR 2009 DATA FOR THE YEAR 2010
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 265,569 128,034 137,535 ALL AGES 273,259 131,786 141,473
0- 4 49,055 24,178 24,877 0- 4 50,235 24,778 25,457
5- 9 38,125 18,394 19,731 5- 9 39,354 19,013 20,341
10-14 28,455 13,816 14,639 10-14 29,334 14,168 15,166
15-19 28,008 13,759 14,249 15-19 28,522 13,995 14,527
20-24 24,993 12,674 12,319 20-24 25,462 12,842 12,620
25-29 22,251 10,763 11,488 25-29 22,669 11,149 11,520
30-34 18,269 8,203 10,066 30-34 19,023 8,643 10,380
35-39 13,658 6,246 7,412 35-39 14,449 6,536 7,913
40-44 10,312 4,821 5,491 40-44 10,759 5,036 5,723
45-49 8,288 3,831 4,457 45-49 8,550 3,963 4,587
50-54 6,420 2,952 3,468 50-54 6,691 3,077 3,614
55+ 17,735 8,397 9,338 55+ 18,211 8,586 9,625
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 11,599 5,813 5,786 Less than 1 11,832 5,932 5,900
1- 4 37,456 18,365 19,091 1- 4 38,403 18,846 19,557
0-14 115,635 56,388 59,247 0-14 118,923 57,959 60,964
15-24 53,001 26,433 26,568 15-24 53,984 26,837 27,147
15-44 117,491 56,466 61,025 15-44 120,884 58,201 62,683
15-49 125,779 60,297 65,482 15-49 129,434 62,164 67,270
15+ 149,934 71,646 78,288 15+ 154,336 73,827 80,509
50+ 24,155 11,349 12,806 50+ 24,902 11,663 13,239
55+ 17,735 8,397 9,338 55+ 18,211 8,586 9,625
6- 13 52,371 25,285 27,086 6- 13 54,352 26,196 28,156
14-17 23,176 11,379 11,797 14-17 23,392 11,483 11,909
18+ 132,723 63,200 69,523 18+ 136,794 65,214 71,580
MEDIAN AGE 18.0 17.7 18.3     MEDIAN AGE 18.0 17.8 18.3
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing C