TABLE 3.9: POPULATION BY AGE AND SEX
 NKHOTAKOTA DISTRICT
 DATA FOR THE YEAR 1999    DATA FOR THE YEAR 2000
     MID YEAR POPULATION            MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      235,559      117,764      117,795  ALL AGES          243,215      121,449      121,766
 0- 4        43,859        21,923        21,936  0- 4            46,606        23,301        23,305
 5- 9        35,036        17,342        17,694  5- 9            35,540        17,590        17,950
 10-14        28,959        14,406        14,553  10-14            29,832        14,787        15,045
 15-19        24,293        12,090        12,203  15-19            24,849        12,401        12,448
 20-24        22,030          9,952        12,078  20-24            22,172        10,186        11,986
 25-29        19,060          9,372          9,688  25-29            19,571          9,295        10,276
 30-34        14,517          7,544          6,973  30-34            15,182          7,867          7,315
 35-39        11,823          6,110          5,713  35-39            12,037          6,228          5,809
 40-44          8,849          4,762          4,087  40-44              9,288          4,932          4,356
 45-49          7,272          4,017          3,255  45-49              7,384          4,080          3,304
 50-54          5,231          2,873          2,358  50-54              5,621          3,119          2,502
 55+        14,630          7,373          7,257  55+            15,133          7,663          7,470
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        12,579          6,364          6,215  Less than 1            12,772          6,455          6,317
 1-4        31,280        15,559        15,721  1-4            33,834        16,846        16,988
 0-14      107,854        53,671        54,183  0-14          111,978        55,678        56,300
 15-24        46,323        22,042        24,281  15-24            47,021        22,587        24,434
 15-44      100,572        49,830        50,742  15-44          103,099        50,909        52,190
 15-49      107,844        53,847        53,997  15-49          110,483        54,989        55,494
 15+      127,705        64,093        63,612  15+          131,237        65,771        65,466
 50+        19,861        10,246          9,615  50+            20,754        10,782          9,972
 55+        14,630          7,373          7,257  55+            15,133          7,663          7,470
 6-13        51,198        25,379        25,819  6-13            52,425        25,936        26,489
 14-17        20,342        10,173        10,169  14-17            20,893        10,418        10,475
 18+      112,713        56,590        56,123  18+          115,844        58,090        57,754
 MEDIAN AGE               17               17               17  MEDIAN AGE                   17               17               17
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      250,939      125,160      125,779  ALL AGES          258,827      128,952      129,875
 0- 4        49,518        24,754        24,764  0- 4            52,919        26,471        26,448
 5- 9        35,827        17,739        18,088  5- 9            35,683        17,655        18,028
 10-14        30,712        15,168        15,544  10-14            31,560        15,541        16,019
 15-19        25,495        12,707        12,788  15-19            26,220        13,028        13,192
 20-24        22,305        10,492        11,813  20-24            22,503        10,822        11,681
 25-29        20,014          9,181        10,833  25-29            20,371          9,104        11,267
 30-34        15,903          8,189          7,714  30-34            16,611          8,446          8,165
 35-39        12,235          6,343          5,892  35-39            12,504          6,492          6,012
 40-44          9,769          5,123          4,646  40-44            10,217          5,309          4,908
 45-49          7,477          4,125          3,352  45-49              7,612          4,182          3,430
 50-54          5,991          3,339          2,652  50-54              6,308          3,520          2,788
 55+        15,693          8,000          7,693  55+            16,319          8,382          7,937
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        13,093          6,618          6,475  Less than 1            13,406          6,776          6,630
 1-4        36,425        18,136        18,289  1-4            39,513        19,695        19,818
 0-14      116,057        57,661        58,396  0-14          120,162        59,667        60,495
 15-24        47,800        23,199        24,601  15-24            48,723        23,850        24,873
 15-44      105,721        52,035        53,686  15-44          108,426        53,201        55,225
 15-49      113,198        56,160        57,038  15-49          116,038        57,383        58,655
 15+      134,882        67,499        67,383  15+          138,665        69,285        69,380
 50+        21,684        11,339        10,345  50+            22,627        11,902        10,725
 55+        15,693          8,000          7,693  55+            16,319          8,382          7,937
 6-13        53,472        26,419        27,053  6-13            54,277        26,791        27,486
 14-17        21,492        10,682        10,810  14-17            22,141        10,971        11,170
 18+      119,067        59,631        59,436  18+          122,386        61,209        61,177
 MEDIAN AGE               17               17               17  MEDIAN AGE                   17               17               17
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.9: POPULATION BY AGE AND SEX
 NKHOTAKOTA DISTRICT
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
     MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      266,909      132,840      134,069  ALL AGES          275,213      136,839      138,374
 0- 4        56,883        28,510        28,373  0- 4            58,298        29,218        29,080
 5- 9        35,089        17,304        17,785  5- 9            37,239        18,376        18,863
 10-14        32,345        15,894        16,451  10-14            33,017        16,206        16,811
 15-19        26,996        13,368        13,628  15-19            27,818        13,733        14,085
 20-24        22,819        11,152        11,667  20-24            23,258        11,462        11,796
 25-29        20,661          9,126        11,535  25-29            20,863          9,256        11,607
 30-34        17,245          8,595          8,650  30-34            17,806          8,623          9,183
 35-39        12,884          6,682          6,202  35-39            13,406          6,940          6,466
 40-44        10,590          5,476          5,114  40-44            10,863          5,612          5,251
 45-49          7,832          4,267          3,565  45-49              8,158          4,393          3,765
 50-54          6,550          3,658          2,892  50-54              6,713          3,751          2,962
 55+        17,015          8,808          8,207  55+            17,774          9,269          8,505
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        13,725          6,938          6,787  Less than 1            14,051          7,103          6,948
 1-4        43,158        21,572        21,586  1-4            44,247        22,115        22,132
 0-14      124,317        61,708        62,609  0-14          128,554        63,800        64,754
 15-24        49,815        24,520        25,295  15-24            51,076        25,195        25,881
 15-44      111,195        54,399        56,796  15-44          114,014        55,626        58,388
 15-49      119,027        58,666        60,361  15-49          122,172        60,019        62,153
 15+      142,592        71,132        71,460  15+          146,659        73,039        73,620
 50+        23,565        12,466        11,099  50+            24,487        13,020        11,467
 55+        17,015          8,808          8,207  55+            17,774          9,269          8,505
 6-13        54,625        26,925        27,700  6-13            54,480        26,786        27,694
 14-17        22,829        11,273        11,556  14-17            23,538        11,579        11,959
 18+      125,806        62,834        62,972  18+          129,334        64,505        64,829
 MEDIAN AGE               17               17               17  MEDIAN AGE                   17               17               17
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      283,761      140,961      142,800  ALL AGES          292,556      145,208      147,348
 0- 4        59,831        29,993        29,838  0- 4            61,391        30,780        30,611
 5- 9        39,550        19,516        20,034  5- 9            42,172        20,814        21,358
 10-14        33,527        16,457        17,070  10-14            33,828        16,613        17,215
 15-19        28,670        14,102        14,568  15-19            29,535        14,476        15,059
 20-24        23,799        11,763        12,036  20-24            24,427        12,058        12,369
 25-29        21,008          9,483        11,525  25-29            21,138          9,775        11,363
 30-34        18,304          8,559          9,745  30-34            18,743          8,462        10,281
 35-39        14,030          7,242          6,788  35-39            14,711          7,546          7,165
 40-44        11,071          5,725          5,346  40-44            11,260          5,834          5,426
 45-49          8,569          4,553          4,016  45-49              9,019          4,733          4,286
 50-54          6,820          3,811          3,009  50-54              6,909          3,854          3,055
 55+        18,582          9,757          8,825  55+            19,423        10,263          9,160
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        14,386          7,272          7,114  Less than 1            14,726          7,445          7,281
 1-4        45,445        22,721        22,724  1-4            46,665        23,335        23,330
 0-14      132,908        65,966        66,942  0-14          137,391        68,207        69,184
 15-24        52,469        25,865        26,604  15-24            53,962        26,534        27,428
 15-44      116,882        56,874        60,008  15-44          119,814        58,151        61,663
 15-49      125,451        61,427        64,024  15-49          128,833        62,884        65,949
 15+      150,853        74,995        75,858  15+          155,165        77,001        78,164
 50+        25,402        13,568        11,834  50+            26,332        14,117        12,215
 55+        18,582          9,757          8,825  55+            19,423        10,263          9,160
 6-13        56,947        28,017        28,930