TABLE 3.8: POPULATION BY AGE AND SEX
 KASUNGU DISTRICT
 DATA FOR THE YEAR 1999      DATA FOR THE YEAR 2000    
   MID YEAR POPULATION      MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES               495,375      255,304      240,071  ALL AGES           513,562                         264,553      249,009
 0- 4                 92,544        46,434        46,110  0- 4             99,610                           50,151        49,459
 5- 9                 71,132        35,608        35,524  5- 9             71,928                           36,020        35,908
 10-14                 60,189        30,470        29,719  10-14             61,652                           31,113        30,539
 15-19                 53,146        27,700        25,446  15-19             53,834                           27,983        25,851
 20-24                 50,778        24,714        26,064  20-24             51,113                           25,299        25,814
 25-29                 41,763        21,633        20,130  25-29             43,867                           22,201        21,666
 30-34                 31,463        17,217        14,246  30-34             33,068                           18,059        15,009
 35-39                 24,286        13,282        11,004  35-39             25,397                           13,921        11,476
 40-44                 17,653          9,701          7,952  40-44             18,729                           10,255          8,474
 45-49                 14,720          8,316          6,404  45-49             14,979                             8,418          6,561
 50-54                 10,905          6,079          4,826  50-54             11,716                             6,587          5,129
 55+                 26,796        14,150        12,646  55+             27,669                           14,546        13,123
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1                 26,358        13,371        12,987  Less than 1             26,919                           13,649        13,270
 1- 4                 66,186        33,063        33,123  1- 4             72,691                           36,502        36,189
 0-14               223,865      112,512      111,353  0-14           233,190                         117,284      115,906
 15-24               103,924        52,414        51,510  15-24           104,947                           53,282        51,665
 15-44               219,089      114,247      104,842  15-44           226,008                         117,718      108,290
 15-49               233,809      122,563      111,246  15-49           240,987                         126,136      114,851
 15+               271,510      142,792      128,718  15+           280,372                         147,269      133,103
 50+                 37,701        20,229        17,472  50+             39,385                           21,133        18,252
 55+                 26,796        14,150        12,646  55+             27,669                           14,546        13,123
 6- 13               105,014        52,792        52,222  6- 13           107,096                           53,783        53,313
 14-17                 43,769        22,679        21,090  14-17             44,548                           22,887        21,661
 18+               239,070      125,902      113,168  18+           247,376                         130,247      117,129
 MEDIAN AGE                        17               18               17  MEDIAN AGE                    17                                  18               17
 DATA FOR THE YEAR 2001      DATA FOR THE YEAR 2002    
                MID YEAR POPULATION                   MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES               531,914      273,882      258,032  ALL AGES           550,568                         283,364      267,204
 0- 4               106,910        53,981        52,929  0- 4           114,662                           58,048        56,614
 5- 9                 72,404        36,285        36,119  5- 9             72,546                           36,377        36,169
 10-14                 63,215        31,830        31,385  10-14             64,764                           32,557        32,207
 15-19                 54,718        28,252        26,466  15-19             55,764                           28,576        27,188
 20-24                 51,178        25,869        25,309  20-24             51,229                           26,379        24,850
 25-29                 45,880        22,717        23,163  25-29             47,598                           23,228        24,370
 30-34                 34,780        18,910        15,870  30-34             36,589                           19,719        16,870
 35-39                 26,505        14,559        11,946  35-39             27,688                           15,227        12,461
 40-44                 19,953        10,900          9,053  40-44             21,212                           11,577          9,635
 45-49                 15,235          8,506          6,729  45-49             15,600                             8,656          6,944
 50-54                 12,463          7,038          5,425  50-54             13,101                             7,405          5,696
 55+                 28,673        15,035        13,638  55+             29,815                           15,615        14,200
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1                 27,579        13,985        13,594  Less than 1             28,209                           14,305        13,904
 1- 4                 79,331        39,996        39,335  1- 4             86,453                           43,743        42,710
 0-14               242,529      122,096      120,433  0-14           251,972                         126,982      124,990
 15-24               105,896        54,121        51,775  15-24           106,993                           54,955        52,038
 15-44               233,014      121,207      111,807  15-44           240,080                         124,706      115,374
 15-49               248,249      129,713      118,536  15-49           255,680                         133,362      122,318
 15+               289,385      151,786      137,599  15+           298,596                         156,382      142,214
 50+                 41,136        22,073        19,063  50+             42,916                           23,020        19,896
 55+                 28,673        15,035        13,638  55+             29,815                           15,615        14,200
 6- 13               108,862        54,649        54,213  6- 13           110,332                           55,380        54,952
 14-17                 45,419        23,168        22,251  14-17             46,403                           23,549        22,854
 18+               255,790      134,599      121,191  18+           264,322                         138,954      125,368
 MEDIAN AGE                        17               18               17  MEDIAN AGE                    17                                  18               17
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.8: POPULATION BY AGE AND SEX
 KASUNGU DISTRICT
 DATA FOR THE YEAR 2003      DATA FOR THE YEAR 2004    
     MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES               569,581      293,030      276,551  ALL AGES           589,019                         302,917      286,102
 0- 4               122,134        62,039        60,095  0- 4           125,139                           63,576        61,563
 5- 9                 73,218        36,669        36,549  5- 9             78,790                           39,629        39,161
 10-14                 66,195        33,244        32,951  10-14             67,396                           33,834        33,562
 15-19                 56,935        28,996        27,939  15-19             58,216                           29,523        28,693
 20-24                 51,459        26,807        24,652  20-24             51,931                           27,149        24,782
 25-29                 48,888        23,763        25,125  25-29             49,672                           24,329        25,343
 30-34                 38,469        20,455        18,014  30-34             40,444                           21,097        19,347
 35-39                 28,999        15,940        13,059  35-39             30,449                           16,712        13,737
 40-44                 22,424        12,242        10,182  40-44             23,560                           12,883        10,677
 45-49                 16,179          8,926          7,253  45-49             16,999                             9,336          7,663
 50-54                 13,593          7,671          5,922  50-54             13,947                             7,840          6,107
 55+                 31,088        16,278        14,810  55+             32,476                           17,009        15,467
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1                 28,832        14,622        14,210  Less than 1             29,456                           14,939        14,517
 1- 4                 93,302        47,417        45,885  1- 4             95,683                           48,637        47,046
 0-14               261,547      131,952      129,595  0-14           271,325                         137,039      134,286
 15-24               108,394        55,803        52,591  15-24           110,147                           56,672        53,475
 15-44               247,174      128,203      118,971  15-44           254,272                         131,693      122,579
 15-49               263,353      137,129      126,224  15-49           271,271                         141,029      130,242
 15+               308,034      161,078      146,956  15+           317,694                         165,878      151,816
 50+                 44,681        23,949        20,732  50+             46,423                           24,849        21,574
 55+                 31,088        16,278        14,810  55+             32,476                           17,009        15,467
 6- 13               111,429        55,920        55,509  6- 13           112,889                           56,598        56,291
 14-17                 47,500        24,026        23,474  14-17             48,722                           24,587        24,135
 18+               272,965      143,319      129,646  18+           281,750                         147,718      134,032
 MEDIAN AGE                        17               17               17  MEDIAN AGE                    17                                  17               16
 DATA FOR THE YEAR 2005      DATA FOR THE YEAR 2006    
                MID YEAR POPULATION                   MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES               608,917      313,044      295,873  ALL AGES           629,278                         323,413      305,865
 0- 4               128,209        65,154        63,055  0- 4           131,267                           66,727        64,540
 5- 9                 84,868        42,834        42,034  5- 9             91,485                           46,321        45,164
 10-14                 68,221        34,262        33,959  10-14             68,738                           34,546        34,192
 15-19                 59,651        30,155        29,496  15-19             61,193                           30,867        30,326
 20-24                 52,615        27,432        25,183  20-24             53,488                           27,699        25,789
 25-29                 50,015        24,911        25,104  25-29             50,093                           25,474        24,619
 30-34                 42,487        21,653        20,834  30-34             44,445                           22,162        22,283
 35-39                 32,010        17,533        14,477  35-39             33,679                           18,366        15,313
 40-44                 24,644        13,507        11,137  40-44             25,723                           14,127        11,596
 45-49                 18,042          9,872          8,170  45-49             19,226                           10,496          8,730
 50-54                 14,195          7,938          6,257  50-54             14,441                             8,023          6,418
 55+                 33,960        17,793        16,167  55+             35,500                           18,605        16,895
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1                 30,081        15,257        14,824  Less than 1             30,709                           15,576        15,133
 1- 4                 98,128        49,897        48,231  1- 4           100,558                           51,151        49,407
 0-14               281,298      142,250      139,048  0-14           291,490                         147,594      143,896
 15-24               112,266        57,587        54,679  15-24           114,681                           58,566        56,115
 15-44               261,422      135,191      126,231  15-44           268,621                         138,695      129,926
 15-49               279,464      145,063      134,401  15-49           287,847                         149,191      138,656
 15+               327,619      170,794      156,825  15+           337,788                         175,819      161,969
 50+                 48,155        25,731        22,424  50+             49,941                           26,628        23,313
 55+                 33,960        17,793        16,167  55+             35,500                           18,605        16,895
 6- 13               118,931        59,808        59,123  6- 13           125,192                           63,138        62,054
 14-17                 49,996        25,182        24,814  14-17             51,228                           25,763        25,465
 18+               290,729      152,192      138,537  18+           299,925                         1