TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 8,231 3,831 4,400 ALL AGES 8,504 3,980 4,524
0- 4 1,359 668 691 0- 4 1,566 777 789
5- 9 1,153 577 576 5- 9 1,159 573 586
10-14 1,148 580 568 10-14 1,147 581 566
15-19 982 475 507 15-19 1,023 501 522
20-24 777 331 446 20-24 810 354 456
25-29 585 265 320 25-29 616 271 345
30-34 468 214 254 30-34 481 222 259
35-39 374 171 203 35-39 386 176 210
40-44 265 114 151 40-44 282 124 158
45-49 213 91 122 45-49 218 92 126
50-54 192 76 116 50-54 192 78 114
55+ 715 269 446 55+ 624 231 393
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 474 239 235 Less than 1 481 242 239
1- 4 885 429 456 1- 4 1,085 535 550
0-14 3,660 1,825 1,835 0-14 3,872 1,931 1,941
15-24 1,759 806 953 15-24 1,833 855 978
15-44 3,451 1,570 1,881 15-44 3,598 1,648 1,950
15-49 3,664 1,661 2,003 15-49 3,816 1,740 2,076
15+ 4,571 2,006 2,565 15+ 4,632 2,049 2,583
50+ 907 345 562 50+ 816 309 507
55+ 715 269 446 55+ 624 231 393
6- 13 1,838 927 911 6- 13 1,837 924 913
14-17 840 415 425 14-17 870 433 437
18+ 3,956 1,704 2,252 18+ 3,991 1,731 2,260
MEDIAN AGE 17.2 15.9 18.5 MEDIAN AGE 16.7 15.5 18.0
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 8,804 4,141 4,663 ALL AGES 9,130 4,314 4,816
0- 4 1,789 892 897 0- 4 2,040 1,023 1,017
5- 9 1,162 571 591 5- 9 1,151 560 591
10-14 1,139 577 562 10-14 1,128 570 558
15-19 1,059 524 535 15-19 1,090 544 546
20-24 844 380 464 20-24 880 407 473
25-29 648 275 373 25-29 682 284 398
30-34 495 232 263 30-34 512 240 272
35-39 402 182 220 35-39 416 188 228
40-44 301 134 167 40-44 319 144 175
45-49 220 92 128 45-49 225 94 131
50-54 192 80 112 50-54 194 82 112
55+ 553 202 351 55+ 493 178 315
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 497 250 247 Less than 1 512 258 254
1- 4 1,292 642 650 1- 4 1,528 765 763
0-14 4,090 2,040 2,050 0-14 4,319 2,153 2,166
15-24 1,903 904 999 15-24 1,970 951 1,019
15-44 3,749 1,727 2,022 15-44 3,899 1,807 2,092
15-49 3,969 1,819 2,150 15-49 4,124 1,901 2,223
15+ 4,714 2,101 2,613 15+ 4,811 2,161 2,650
50+ 745 282 463 50+ 687 260 427
55+ 553 202 351 55+ 493 178 315
6- 13 1,836 917 919 6- 13 1,833 911 922
14-17 894 448 446 14-17 905 456 449
18+ 4,051 1,770 2,281 18+ 4,134 1,820 2,314
MEDIAN AGE 16.4 15.3 17.5     MEDIAN AGE 16.1 15.0 17.1
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2003 DATA FOR THE YEAR 2004
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 9,482 4,499 4,983 ALL AGES 9,856 4,694 5,162
0- 4 2,353 1,180 1,173 0- 4 2,419 1,214 1,205
5- 9 1,087 528 559 5- 9 1,280 627 653
10-14 1,125 567 558 10-14 1,125 562 563
15-19 1,112 558 554 15-19 1,124 567 557
20-24 913 431 482 20-24 954 459 495
25-29 718 301 417 25-29 746 315 431
30-34 533 245 288 30-34 560 252 308
35-39 430 195 235 35-39 444 203 241
40-44 336 153 183 40-44 353 160 193
45-49 232 97 135 45-49 246 105 141
50-54 196 82 114 50-54 194 82 112
55+ 447 162 285 55+ 411 148 263
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 528 266 262 Less than 1 542 273 269
1- 4 1,825 914 911 1- 4 1,877 941 936
0-14 4,565 2,275 2,290 0-14 4,824 2,403 2,421
15-24 2,025 989 1,036 15-24 2,078 1,026 1,052
15-44 4,042 1,883 2,159 15-44 4,181 1,956 2,225
15-49 4,274 1,980 2,294 15-49 4,427 2,061 2,366
15+ 4,917 2,224 2,693 15+ 5,032 2,291 2,741
50+ 643 244 399 50+ 605 230 375
55+ 447 162 285 55+ 411 148 263
6- 13 1,814 894 920 6- 13 1,754 862 892
14-17 909 459 450 14-17 903 458 445
18+ 4,236 1,881 2,355 18+ 4,350 1,945 2,405
MEDIAN AGE 15.8 14.8 16.8 MEDIAN AGE 15.5 14.5 16.4
DATA FOR THE YEAR 2005 DATA FOR THE YEAR 2006
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 10,251 4,899 5,352 ALL AGES 10,664 5,112 5,552
0- 4 2,496 1,252 1,244 0- 4 2,567 1,289 1,278
5- 9 1,474 729 745 5- 9 1,691 841 850
10-14 1,134 561 573 10-14 1,136 557 579
15-19 1,121 566 555 15-19 1,118 566 552
20-24 993 484 509 20-24 1,027 506 521
25-29 780 339 441 25-29 812 363 449
30-34 590 258 332 30-34 622 261 361
35-39 457 210 247 35-39 471 221 250
40-44 363 165 198 40-44 381 172 209
45-49 265 115 150 45-49 281 124 157
50-54 200 84 116 50-54 201 82 119
55+ 378 136 242 55+ 357 130 227
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 556 280 276 Less than 1 569 287 282
1- 4 1,940 972 968 1- 4 1,998 1,002 996
0-14 5,104 2,542 2,562 0-14 5,394 2,687 2,707
15-24 2,114 1,050 1,064 15-24 2,145 1,072 1,073
15-44 4,304 2,022 2,282 15-44 4,431 2,089 2,342
15-49 4,569 2,137 2,432 15-49 4,712 2,213 2,499
15+ 5,147 2,357 2,790 15+ 5,270 2,425 2,845
50+ 578 220 358 50+ 558 212 346
55+ 378 136 242 55+ 357 130 227
6- 13 1,951 959 992 6- 13 2,156 1,063 1,093
14-17 895 453 442 14-17 886 447 439
18+ 4,476 2,017 2,459 18+ 4,602 2,087 2,515
MEDIAN AGE 15.1 14.2 16.1     MEDIAN AGE 14.7 13.8 15.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2007 DATA FOR THE YEAR 2008
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 11,094 5,333 5,761 ALL AGES 11,539 5,561 5,978
0- 4 2,638 1,325 1,313 0- 4 2,707 1,360 1,347
5- 9 1,936 968 968 5- 9 2,242 1,123 1,119
10-14 1,128 549 579 10-14 1,067 517 550
15-19 1,104 557 547 15-19 1,102 555 547
20-24 1,061 527 534 20-24 1,081 541 540
25-29 846 388 458 25-29 882 411 471
30-34 655 272 383 30-34 690 288 402
35-39 489 227 262 35-39 507 233 274
40-44 392 178 214 40-44 409 185 224
45-49 298 133 165 45-49 313 140 173
50-54 209 85 124 50-54 215 90 125
55+ 338 124 214 55+ 324 118 206
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 583 294 289 Less than 1 595 300 295
1- 4 2,055 1,031 1,024 1- 4 2,112 1,060 1,052
0-14 5,702 2,842 2,860 0-14 6,016 3,000 3,016
15-24 2,165 1,084 1,081 15-24 2,183 1,096 1,087
15-44 4,547 2,149 2,398 15-44 4,671 2,213 2,458
15-49 4,845 2,282 2,563 15-49 4,984 2,353 2,631
15+ 5,392 2,491 2,901 15+ 5,523 2,561 2,962
50+ 547 209 338 50+ 539 208 331
55+ 338 124 214 55+ 324 118 206
6- 13 2,374 1,171 1,203 6- 13 2,599 1,288 1,311
14-17 882 444 438 14-17 890 442 448
18+ 4,735 2,160 2,575 18+ 4,862 2,230 2,632
MEDIAN AGE 14.3 13.4 15.2 MEDIAN AGE 13.9 13.0 14.8
DATA FOR THE YEAR 2009 DATA FOR THE YEAR 2010
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 11,999 5,796 6,203 ALL AGES 12,474 6,038 6,436
0- 4 2,773 1,394 1,379 0- 4 2,836 1,427 1,409
5- 9 2,309 1,157 1,152 5- 9 2,388 1,195 1,193
10-14 1,256 615 641 10-14 1,444 713 731
15-19 1,102 549 553 15-19 1,114 551 563
20-24 1,093 549 544 20-24 1,093 548 545
25-29 922 441 481 25-29 959 465 494
30-34 717 301 416 30-34 751 325 426
35-39 536 240 296 35-39 562 245 317
40-44 419 191 228 40-44 437 200 237
45-49 332 149 183 45-49 338 152 186
50-54 226 95 131 50-54 247 105 142
55+ 314 115 199 55+ 305 112 193
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 607 306 301 Less than 1 618 312 306
1- 4 2,166 1,088 1,078 1- 4 2,218 1,115 1,103
0-14 6,338 3,166 3,172 0-14 6,668 3,335 3,333
15-24 2,195 1,098 1,097 15-24 2,207 1,099 1,108
15-44 4,789 2,271 2,518 15-44 4,916 2,334 2,582
15-49 5,121 2,420 2,701 15-49 5,254 2,486 2,768
15+ 5,661 2,630 3,031 15+ 5,806 2,703 3,103
50+ 540 210 330 50+ 552 217 335
55+ 314 115 199 55+ 305 112 193
6- 13 2,836 1,410 1,426 6- 13 3,096 1,545 1,551
14-17 898 442 456 14-17 905 441 464
18+ 4,995 2,301 2,694 18+ 5,125 2,369 2,756
MEDIAN AGE 13.5 12.5 14.4     MEDIAN AGE 13.0 11.9 14.0