TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 8,231 3,831 4,400 ALL AGES 8,504 3,980 4,524
0- 4 1,359 668 691 0- 4 1,566 777 789
5- 9 1,153 577 576 5- 9 1,159 573 586
10-14 1,148 580 568 10-14 1,147 581 566
15-19 982 475 507 15-19 1,023 501 522
20-24 777 331 446 20-24 810 354 456
25-29 585 265 320 25-29 616 271 345
30-34 468 214 254 30-34 481 222 259
35-39 374 171 203 35-39 386 176 210
40-44 265 114 151 40-44 282 124 158
45-49 213 91 122 45-49 218 92 126
50-54 192 76 116 50-54 192 78 114
55+ 715 269 446 55+ 624 231 393
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 474 239 235 Less than 1 481 242 239
1- 4 885 429 456 1- 4 1,085 535 550
0-14 3,660 1,825 1,835 0-14 3,872 1,931 1,941
15-24 1,759 806 953 15-24 1,833 855 978
15-44 3,451 1,570 1,881 15-44 3,598 1,648 1,950
15-49 3,664 1,661 2,003 15-49 3,816 1,740 2,076
15+ 4,571 2,006 2,565 15+ 4,632 2,049 2,583
50+ 907 345 562 50+ 816 309 507
55+ 715 269 446 55+ 624 231 393
6- 13 1,838 927 911 6- 13 1,837 924 913
14-17 840 415 425 14-17 870 433 437
18+ 3,956 1,704 2,252 18+ 3,991 1,731 2,260
MEDIAN AGE 17.2 15.9 18.5 MEDIAN AGE 16.7 15.5 18.0
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 8,804 4,141 4,663 ALL AGES 9,130 4,314 4,816
0- 4 1,789 892 897 0- 4 2,040 1,023 1,017
5- 9 1,162 571 591 5- 9 1,151 560 591
10-14 1,139 577 562 10-14 1,128 570 558
15-19 1,059 524 535 15-19 1,090 544 546
20-24 844 380 464 20-24 880 407 473
25-29 648 275 373 25-29 682 284 398
30-34 495 232 263 30-34 512 240 272
35-39 402 182 220 35-39 416 188 228
40-44 301 134 167 40-44 319 144 175
45-49 220 92 128 45-49 225 94 131
50-54 192 80 112 50-54 194 82 112
55+ 553 202 351 55+ 493 178 315
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 497 250 247 Less than 1 512 258 254
1- 4 1,292 642 650 1- 4 1,528 765 763
0-14 4,090 2,040 2,050 0-14 4,319 2,153 2,166
15-24 1,903 904 999 15-24 1,970 951 1,019
15-44 3,749 1,727 2,022 15-44 3,899 1,807 2,092
15-49 3,969 1,819 2,150 15-49 4,124 1,901 2,223
15+ 4,714 2,101 2,613 15+ 4,811 2,161 2,650
50+ 745 282 463 50+ 687 260 427
55+ 553 202 351 55+ 493 178 315
6- 13 1,836 917 919 6- 13 1,833 911 922
14-17 894 448 446 14-17 905 456 449
18+ 4,051 1,770 2,281 18+ 4,134 1,820 2,314
MEDIAN AGE 16.4 15.3 17.5     MEDIAN AGE 16.1 15.0 17.1
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2003 DATA FOR THE YEAR 2004
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 9,482 4,499 4,983 ALL AGES 9,856 4,694 5,162
0- 4 2,353 1,180 1,173 0- 4 2,419 1,214 1,205
5- 9 1,087 528 559 5- 9 1,280 627 653
10-14 1,125 567 558 10-14 1,125 562 563
15-19 1,112 558 554 15-19 1,124 567 557
20-24 913 431 482 20-24 954 459 495
25-29 718 301 417 25-29 746 315 431
30-34 533 245 288 30-34 560 252 308
35-39 430 195 235 35-39 444 203 241
40-44 336 153 183 40-44 353 160 193
45-49 232 97 135 45-49 246 105 141
50-54 196 82 114 50-54 194 82 112
55+ 447 162 285 55+ 411 148 263
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 528 266 262 Less than 1 542 273 269
1- 4 1,825 914 911 1- 4 1,877 941 936
0-14 4,565 2,275 2,290 0-14 4,824 2,403 2,421
15-24 2,025 989 1,036 15-24 2,078 1,026 1,052
15-44 4,042 1,883 2,159 15-44 4,181 1,956 2,225
15-49 4,274 1,980 2,294 15-49 4,427 2,061 2,366
15+ 4,917 2,224 2,693 15+ 5,032 2,291 2,741
50+ 643 244 399 50+ 605 230 375
55+ 447 162 285 55+ 411 148 263
6- 13 1,814 894 920 6- 13 1,754 862 892
14-17 909 459 450 14-17 903 458 445
18+ 4,236 1,881 2,355 18+ 4,350 1,945 2,405
MEDIAN AGE 15.8 14.8 16.8 MEDIAN AGE 15.5 14.5 16.4
DATA FOR THE YEAR 2005 DATA FOR THE YEAR 2006
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 10,251 4,899 5,352 ALL AGES 10,664 5,112 5,552
0- 4 2,496 1,252 1,244 0- 4 2,567 1,289 1,278
5- 9 1,474 729 745 5- 9 1,691 841 850
10-14 1,134 561 573 10-14 1,136 557 579
15-19 1,121 566 555 15-19 1,118 566 552
20-24 993 484 509 20-24 1,027 506 521
25-29 780 339 441 25-29 812 363 449
30-34 590 258 332 30-34 622 261 361
35-39 457 210 247 35-39 471 221 250
40-44 363 165 198 40-44 381 172 209
45-49 265 115 150 45-49 281 124 157
50-54 200 84 116 50-54 201 82 119
55+ 378 136 242 55+ 357 130 227
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 556 280 276 Less than 1 569 287 282
1- 4 1,940 972 968 1- 4 1,998 1,002 996
0-14 5,104 2,542 2,562 0-14 5,394 2,687 2,707
15-24 2,114 1,050 1,064 15-24 2,145 1,072 1,073
15-44 4,304 2,022 2,282 15-44 4,431 2,089 2,342
15-49 4,569 2,137 2,432 15-49 4,712 2,213 2,499
15+ 5,147 2,357 2,790 15+ 5,270 2,425 2,845
50+ 578 220 358 50+ 558 212 346
55+ 378 136 242 55+ 357 130 227
6- 13 1,951 959 992 6- 13 2,156 1,063 1,093
14-17 895 453 442 14-17 886 447 439
18+ 4,476 2,017 2,459 18+ 4,602 2,087 2,515
MEDIAN AGE 15.1 14.2 16.1     MEDIAN AGE 14.7 13.8 15.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2007 DATA FOR THE YEAR 2008
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 11,094 5,333 5,761 ALL AGES 11,539 5,561 5,978
0- 4 2,638 1,325 1,313 0- 4 2,707 1,360 1,347
5- 9 1,936 968 968 5- 9 2,242 1,123 1,119
10-14 1,128 549 579 10-14 1,067 517 550
15-19 1,104 557 547 15-19 1,102 555 547
20-24 1,061 527 534 20-24 1,081 541 540
25-29 846 388 458 25-29 882 411 471
30-34 655 272 383 30-34 690 288 402
35-39 489 227 262 35-39 507 233 274
40-44 392 178 214 40-44 409 185 224
45-49 298 133 165 45-49 313 140 173
50-54 209 85 124 50-54 215 90 125
55+ 338 124 214 55+ 324 118 206
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 583 294 289 Less than 1 595 300 295
1- 4 2,055 1,031 1,024 1- 4 2,112 1,060 1,052
0-14 5,702 2,842 2,860 0-14 6,016 3,000 3,016
15-24 2,165 1,084 1,081 15-24 2,183 1,096 1,087
15-44 4,547 2,149 2,398 15-44 4,671 2,213 2,458
15-49 4,845 2,282 2,563 15-49 4,984 2,353 2,631
15+ 5,392 2,491 2,901 15+ 5,523 2,561 2,962
50+ 547 209 338 50+ 539 208 331
55+ 338 124 214 55+ 324 118 206
6- 13 2,374 1,171 1,203 6- 13 2,599 1,288 1,311
14-17 882 444 438 14-17 890 442 448
18+ 4,735 2,160 2,575 18+ 4,862 2,230 2,632
MEDIAN AGE 14.3 13.4 15.2 MEDIAN AGE 13.9 13.0 14.8
DATA FOR THE YEAR 2009 DATA FOR THE YEAR 2010
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 11,999 5,796 6,203 ALL AGES 12,474 6,038 6,436
0- 4 2,773 1,394 1,379 0- 4 2,836 1,427 1,409
5- 9 2,309 1,157 1,152 5- 9 2,388 1,195 1,193
10-14 1,256 615 641 10-14 1,444 713 731
15-19 1,102 549 553 15-19 1,114 551 563
20-24 1,093 549 544 20-24 1,093 548 545
25-29 922 441 481 25-29 959 465 494
30-34 717 301 416 30-34 751 325 426
35-39 536 240 296 35-39 562 245 317
40-44 419 191 228 40-44 437 200 237
45-49 332 149 183 45-49 338 152 186
50-54 226 95 131 50-54 247 105 142
55+ 314 115 199 55+ 305 112 193
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 607 306 301 Less than 1 618 312 306
1- 4 2,166 1,088 1,078 1- 4 2,218 1,115 1,103
0-14 6,338 3,166 3,172 0-14 6,668 3,335 3,333
15-24 2,195 1,098 1,097 15-24 2,207 1,099 1,108
15-44 4,789 2,271 2,518 15-44 4,916 2,334 2,582
15-49 5,121 2,420 2,701 15-49 5,254 2,486 2,768
15+ 5,661 2,630 3,031 15+ 5,806 2,703 3,103
50+ 540 210 330 50+ 552 217 335
55+ 314 115 199 55+ 305 112 193
6- 13 2,836 1,410 1,426 6- 13 3,096 1,545 1,551
14-17 898 442 456 14-17 905 441 464
18+ 4,995 2,301 2,694 18+ 5,125 2,369 2,756
MEDIAN AGE 13.5 12.5 14.4     MEDIAN AGE 13.0 11.9 14.0
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2011 DATA FOR THE YEAR 2012
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 12,960 6,286 6,674 ALL AGES 13,457 6,539 6,918
0- 4 2,897 1,458 1,439 0- 4 2,955 1,487 1,468
5- 9 2,459 1,232 1,227 5- 9 2,532 1,270 1,262
10-14 1,661 826 835 10-14 1,902 950 952
15-19 1,114 545 569 15-19 1,108 538 570
20-24 1,090 549 541 20-24 1,074 539 535
25-29 993 486 507 25-29 1,029 509 520
30-34 782 348 434 30-34 816 373 443
35-39 596 250 346 35-39 628 259 369
40-44 447 208 239 40-44 464 215 249
45-49 359 161 198 45-49 369 166 203
50-54 261 114 147 50-54 276 121 155
55+ 301 109 192 55+ 304 112 192
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 628 317 311 Less than 1 636 321 315
1- 4 2,269 1,141 1,128 1- 4 2,319 1,166 1,153
0-14 7,017 3,516 3,501 0-14 7,389 3,707 3,682
15-24 2,204 1,094 1,110 15-24 2,182 1,077 1,105
15-44 5,022 2,386 2,636 15-44 5,119 2,433 2,686
15-49 5,381 2,547 2,834 15-49 5,488 2,599 2,889
15+ 5,943 2,770 3,173 15+ 6,068 2,832 3,236
50+ 562 223 339 50+ 580 233 347
55+ 301 109 192 55+ 304 112 192
6- 13 3,385 1,693 1,692 6- 13 3,732 1,869 1,863
14-17 889 429 460 14-17 826 400 426
18+ 5,265 2,443 2,822 18+ 5,407 2,513 2,894
MEDIAN AGE 12.6 12.1 13.3 MEDIAN AGE 12.8 12.3 13.3
DATA FOR THE YEAR 2013 DATA FOR THE YEAR 2014
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 13,962 6,796 7,166 ALL AGES 14,480 7,059 7,421
0- 4 3,003 1,512 1,491 0- 4 3,057 1,540 1,517
5- 9 2,604 1,306 1,298 5- 9 2,669 1,339 1,330
10-14 2,205 1,104 1,101 10-14 2,271 1,138 1,133
15-19 1,045 505 540 15-19 1,236 604 632
20-24 1,076 539 537 20-24 1,075 533 542
25-29 1,048 522 526 25-29 1,061 529 532
30-34 852 396 456 30-34 892 426 466
35-39 663 276 387 35-39 689 288 401
40-44 483 220 263 40-44 510 228 282
45-49 386 174 212 45-49 395 178 217
50-54 288 126 162 50-54 310 137 173
55+ 309 116 193 55+ 315 119 196
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 642 324 318 Less than 1 655 331 324
1- 4 2,361 1,188 1,173 1- 4 2,402 1,209 1,193
0-14 7,812 3,922 3,890 0-14 7,997 4,017 3,980
15-24 2,121 1,044 1,077 15-24 2,311 1,137 1,174
15-44 5,167 2,458 2,709 15-44 5,463 2,608 2,855
15-49 5,553 2,632 2,921 15-49 5,858 2,786 3,072
15+ 6,150 2,874 3,276 15+ 6,483 3,042 3,441
50+ 597 242 355 50+ 625 256 369
55+ 309 116 193 55+ 315 119 196
6- 13 3,838 1,924 1,914 6- 13 3,960 1,985 1,975
14-17 1,011 494 517 14-17 1,204 597 607
18+ 5,556 2,588 2,968 18+ 5,697 2,655 3,042
MEDIAN AGE 13.0 12.5 13.5     MEDIAN AGE 13.2 12.8 13.7
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2015 DATA FOR THE YEAR 2016
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 15,020 7,333 7,687 ALL AGES 15,581 7,618 7,963
0- 4 3,118 1,571 1,547 0- 4 3,190 1,608 1,582
5- 9 2,735 1,374 1,361 5- 9 2,800 1,407 1,393
10-14 2,351 1,177 1,174 10-14 2,421 1,212 1,209
15-19 1,420 699 721 15-19 1,635 812 823
20-24 1,090 537 553 20-24 1,090 531 559
25-29 1,060 528 532 25-29 1,060 532 528
30-34 928 449 479 30-34 959 467 492
35-39 722 311 411 35-39 755 336 419
40-44 539 234 305 40-44 570 237 333
45-49 410 186 224 45-49 423 196 227
50-54 317 141 176 50-54 336 148 188
55+ 330 126 204 55+ 342 132 210
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 677 342 335 Less than 1 697 352 345
1- 4 2,441 1,229 1,212 1- 4 2,493 1,256 1,237
0-14 8,204 4,122 4,082 0-14 8,411 4,227 4,184
15-24 2,510 1,236 1,274 15-24 2,725 1,343 1,382
15-44 5,759 2,758 3,001 15-44 6,069 2,915 3,154
15-49 6,169 2,944 3,225 15-49 6,492 3,111 3,381
15+ 6,816 3,211 3,605 15+ 7,170 3,391 3,779
50+ 647 267 380 50+ 678 280 398
55+ 330 126 204 55+ 342 132 210
6- 13 4,068 2,039 2,029 6- 13 4,183 2,099 2,084
14-17 1,434 716 718 14-17 1,715 858 857
18+ 5,822 2,716 3,106 18+ 5,904 2,757 3,147
MEDIAN AGE 13.4 13.0 13.9 MEDIAN AGE 13.6 13.2 14.1
DATA FOR THE YEAR 2017 DATA FOR THE YEAR 2018
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 16,163 7,913 8,250 ALL AGES 16,764 8,218 8,546
0- 4 3,275 1,651 1,624 0- 4 3,373 1,702 1,671
5- 9 2,861 1,438 1,423 5- 9 2,911 1,464 1,447
10-14 2,495 1,251 1,244 10-14 2,566 1,287 1,279
15-19 1,873 935 938 15-19 2,172 1,086 1,086
20-24 1,084 524 560 20-24 1,024 492 532
25-29 1,046 521 525 25-29 1,047 522 525
30-34 996 491 505 30-34 1,017 505 512
35-39 786 358 428 35-39 823 381 442
40-44 602 248 354 40-44 635 263 372
45-49 440 202 238 45-49 458 207 251
50-54 343 153 190 50-54 363 161 202
55+ 362 141 221 55+ 375 148 227
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 718 363 355 Less than 1 738 373 365
1- 4 2,557 1,288 1,269 1- 4 2,635 1,329 1,306
0-14 8,631 4,340 4,291 0-14 8,850 4,453 4,397
15-24 2,957 1,459 1,498 15-24 3,196 1,578 1,618
15-44 6,387 3,077 3,310 15-44 6,718 3,249 3,469
15-49 6,827 3,279 3,548 15-49 7,176 3,456 3,720
15+ 7,532 3,573 3,959 15+ 7,914 3,765 4,149
50+ 705 294 411 50+ 738 309 429
55+ 362 141 221 55+ 375 148 227
6- 13 4,289 2,153 2,136 6- 13 4,392 2,205 2,187
14-17 1,770 886 884 14-17 1,832 918 914
18+ 6,232 2,922 3,310 18+ 6,564 3,090 3,474
MEDIAN AGE 13.8 13.4 14.3     MEDIAN AGE 14.0 13.6 14.5
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2019 DATA FOR THE YEAR 2020
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 17,391 8,536 8,855 ALL AGES 18,054 8,872 9,182
0- 4 3,484 1,758 1,726 0- 4 3,606 1,820 1,786
5- 9 2,968 1,494 1,474 5- 9 3,033 1,528 1,505
10-14 2,633 1,320 1,313 10-14 2,700 1,357 1,343
15-19 2,239 1,121 1,118 15-19 2,319 1,158 1,161
20-24 1,211 589 622 20-24 1,393 684 709
25-29 1,049 517 532 25-29 1,063 520 543
30-34 1,028 511 517 30-34 1,032 513 519
35-39 862 411 451 35-39 899 433 466
40-44 661 275 386 40-44 693 297 396
45-49 488 216 272 45-49 510 219 291
50-54 366 164 202 50-54 388 175 213
55+ 402 160 242 55+ 418 168 250
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 763 386 377 Less than 1 799 404 395
1- 4 2,721 1,372 1,349 1- 4 2,807 1,416 1,391
0-14 9,085 4,572 4,513 0-14 9,339 4,705 4,634
15-24 3,450 1,710 1,740 15-24 3,712 1,842 1,870
15-44 7,050 3,424 3,626 15-44 7,399 3,605 3,794
15-49 7,538 3,640 3,898 15-49 7,909 3,824 4,085
15+ 8,306 3,964 4,342 15+ 8,715 4,167 4,548
50+ 768 324 444 50+ 806 343 463
55+ 402 160 242 55+ 418 168 250
6- 13 4,483 2,254 2,229 6- 13 4,581 2,304 2,277
14-17 1,891 944 947 14-17 1,953 977 976
18+ 6,915 3,268 3,647 18+ 7,272 3,447 3,825
MEDIAN AGE 14.2 13.8 14.7 MEDIAN AGE 14.4 14.0 14.8
DATA FOR THE YEAR 2021 DATA FOR THE YEAR 2022
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 18,754 9,227 9,527 ALL AGES 19,490 9,600 9,890
0- 4 3,748 1,893 1,855 0- 4 3,905 1,973 1,932
5- 9 3,105 1,564 1,541 5- 9 3,191 1,609 1,582
10-14 2,766 1,390 1,376 10-14 2,828 1,421 1,407
15-19 2,389 1,194 1,195 15-19 2,465 1,233 1,232
20-24 1,608 796 812 20-24 1,838 915 923
25-29 1,064 515 549 25-29 1,059 509 550
30-34 1,030 516 514 30-34 1,021 506 515
35-39 927 450 477 35-39 966 476 490
40-44 727 323 404 40-44 756 343 413
45-49 546 224 322 45-49 576 235 341
50-54 394 181 213 50-54 416 190 226
55+ 450 181 269 55+ 469 190 279
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 835 422 413 Less than 1 872 441 431
1- 4 2,913 1,471 1,442 1- 4 3,033 1,532 1,501
0-14 9,619 4,847 4,772 0-14 9,924 5,003 4,921
15-24 3,997 1,990 2,007 15-24 4,303 2,148 2,155
15-44 7,745 3,794 3,951 15-44 8,105 3,982 4,123
15-49 8,291 4,018 4,273 15-49 8,681 4,217 4,464
15+ 9,135 4,380 4,755 15+ 9,566 4,597 4,969
50+ 844 362 482 50+ 885 380 505
55+ 450 181 269 55+ 469 190 279
6- 13 4,687 2,359 2,328 6- 13 4,795 2,414 2,381
14-17 2,007 1,006 1,001 14-17 2,067 1,035 1,032
18+ 7,652 3,637 4,015 18+ 8,040 3,833 4,207
MEDIAN AGE 14.5 14.1 15.0     MEDIAN AGE 14.7 14.3 15.1
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.6 :POPULATION BY AGE AND SEX 
LIKOMA DISTRICT
DATA FOR THE YEAR 2023
      MID YEAR POPULATION    
AGE BOTH SEXES MALE FEMALE  
ALL AGES 20,266 9,993 10,273
0- 4 4,079 2,062 2,017
5- 9 3,296 1,663 1,633
10-14 2,876 1,446 1,430
15-19 2,538 1,271 1,267
20-24 2,132 1,061 1,071
25-29 1,004 481 523
30-34 1,021 507 514
35-39 987 489 498
40-44 795 367 428
45-49 605 248 357
50-54 432 193 239
55+ 501 205 296
SPECIAL AGE GROUPS
Less than 1 911 461 450
1- 4 3,168 1,601 1,567
0-14 10,251 5,171 5,080
15-24 4,670 2,332 2,338
15-44 8,477 4,176 4,301
15-49 9,082 4,424 4,658
15+ 10,015 4,822 5,193
50+ 933 398 535
55+ 501 205 296
6- 13 4,920 2,478 2,442
14-17 2,116 1,063 1,053
18+ 8,446 4,034 4,412
MEDIAN AGE 14.8 14.4 15.2            
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census