TABLE 3.14: POPULATION BY AGE AND SEX
 LILONGWE CITY                  
                                                            
 DATA FOR THE YEAR 1999               DATA FOR THE YEAR 2000             
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES           467,248      244,924      222,324  ALL AGES      498,185      260,479      237,706
 0- 4             83,094        41,763        41,331  0- 4        97,741        49,207        48,534
 5- 9             57,848        28,579        29,269  5- 9        59,856        29,774        30,082
 10-14             55,471        25,757        29,714  10-14        56,161        26,344        29,817
 15-19             53,850        26,602        27,248  15-19        54,675        26,497        28,178
 20-24             58,872        29,147        29,725  20-24        58,494        28,950        29,544
 25-29             51,090        29,254        21,836  25-29        54,550        30,031        24,519
 30-34             34,624        20,701        13,923  30-34        38,380        23,083        15,297
 35-39             24,293        14,241        10,052  35-39        26,155        15,347        10,808
 40-44             16,242          9,822          6,420  40-44        17,973        10,744          7,229
 45-49             11,709          7,200          4,509  45-49        12,508          7,690          4,818
 50-54               7,799          4,877          2,922  50-54          8,696          5,413          3,283
 55+             12,356          6,981          5,375  55+        12,996          7,399          5,597
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1             26,608        13,472        13,136  Less than 1        27,820        14,078        13,742
 1-4             56,486        28,291        28,195  1-4        69,921        35,129        34,792
 0-14           196,413        96,099      100,314  0-14      213,758      105,325      108,433
 15-24           112,722        55,749        56,973  15-24      113,169        55,447        57,722
 15-44           238,971      129,767      109,204  15-44      250,227      134,652      115,575
 15-49           250,680      136,967      113,713  15-49      262,735      142,342      120,393
 15+           270,835      148,825      122,010  15+      284,427      155,154      129,273
 50+             20,155        11,858          8,297  50+        21,692        12,812          8,880
 55+             12,356          6,981          5,375  55+        12,996          7,399          5,597
 6-13             90,107        43,146        46,961  6-13        92,073        44,607        47,466
 14-17             43,388        20,815        22,573  14-17        44,449        20,855        23,594
 18+           238,532      133,133      105,399  18+      251,276      139,466      111,810
 MEDIAN AGE                    19               20               17  MEDIAN AGE               18               20               17
 DATA FOR THE YEAR 2001               DATA FOR THE YEAR 2002             
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES           530,248      276,596      253,652  ALL AGES      563,404      293,258      270,146
 0- 4           112,846        56,881        55,965  0- 4      128,086        64,621        63,465
 5- 9             62,304        31,128        31,176  5- 9        65,435        32,785        32,650
 10-14             56,938        27,104        29,834  10-14        57,949        28,002        29,947
 15-19             55,832        26,498        29,334  15-19        57,010        26,624        30,386
 20-24             57,651        28,689        28,962  20-24        56,879        28,413        28,466
 25-29             57,567        30,427        27,140  25-29        59,879        30,586        29,293
 30-34             42,365        25,508        16,857  30-34        46,361        27,689        18,672
 35-39             28,155        16,559        11,596  35-39        30,499        18,005        12,494
 40-44             19,861        11,752          8,109  40-44        21,797        12,807          8,990
 45-49             13,364          8,209          5,155  45-49        14,362          8,794          5,568
 50-54               9,609          5,944          3,665  50-54        10,495          6,456          4,039
 55+             13,756          7,897          5,859  55+        14,652          8,476          6,176
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1             29,132        14,743        14,389  Less than 1        30,374        15,373        15,001
 1-4             83,714        42,138        41,576  1-4        97,712        49,248        48,464
 0-14           232,088      115,113      116,975  0-14      251,470      125,408      126,062
 15-24           113,483        55,187        58,296  15-24      113,889        55,037        58,852
 15-44           261,431      139,433      121,998  15-44      272,425      144,124      128,301
 15-49           274,795      147,642      127,153  15-49      286,787      152,918      133,869
 15+           298,160      161,483      136,677  15+      311,934      167,850      144,084
 50+             23,365        13,841          9,524  50+        25,147        14,932        10,215
 55+             13,756          7,897          5,859  55+        14,652          8,476          6,176
 6-13             94,440        46,260        48,180  6-13        97,480        48,170        49,310
 14-17             45,374        20,999        24,375  14-17        46,051        21,264        24,787
 18+           264,201      145,735      118,466  18+      277,363      151,954      125,409
 MEDIAN AGE                    18               19               17  MEDIAN AGE               18               19               16
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.14: POPULATION BY AGE AND SEX
 LILONGWE CITY                  
                                                                                                                         
 DATA FOR THE YEAR 2003               DATA FOR THE YEAR 2004             
   MID YEAR POPULATION
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES           597,619      310,448      287,171  ALL AGES      632,867      328,154      304,713
 0- 4           142,859        72,217        70,642  0- 4      148,929        75,290        73,639
 5- 9             69,770        34,928        34,842  5- 9        83,496        41,923        41,573
 10-14             59,300        29,020        30,280  10-14        61,005        30,130        30,875
 15-19             57,998        26,885        31,113  15-19        58,752        27,297        31,455
 20-24             56,567        28,168        28,399  20-24        56,868        27,981        28,887
 25-29             61,324        30,611        30,713  25-29        61,802        30,536        31,266
 30-34             50,189        29,428        20,761  30-34        53,830        30,651        23,179
 35-39             33,318        19,757        13,561  35-39        36,631        21,850        14,781
 40-44             23,708        13,887          9,821  40-44        25,551        14,959        10,592
 45-49             15,571          9,472          6,099  45-49        17,025        10,258          6,767
 50-54             11,329          6,945          4,384  50-54        12,115          7,419          4,696
 55+             15,686          9,130          6,556  55+        16,863          9,860          7,003
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1             31,573        15,981        15,592  Less than 1        32,737        16,572        16,165
 1-4           111,286        56,236        55,050  1-4      116,192        58,718        57,474
 0-14           271,929      136,165      135,764  0-14      293,430      147,343      146,087
 15-24           114,565        55,053        59,512  15-24      115,620        55,278        60,342
 15-44           283,104      148,736      134,368  15-44      293,434      153,274      140,160
 15-49           298,675      158,208      140,467  15-49      310,459      163,532      146,927
 15+           325,690      174,283      151,407  15+      339,437      180,811      158,626
 50+             27,015        16,075        10,940  50+        28,978        17,279        11,699
 55+             15,686          9,130          6,556  55+        16,863          9,860          7,003
 6-13           101,479        50,460        51,019  6-13      106,862        53,277        53,585
 14-17             46,519        21,653        24,866  14-17        47,000        22,196        24,804
 18+           290,726      158,144      132,582  18+      304,214      164,324      139,890
 MEDIAN AGE                    17               19               16  MEDIAN AGE               17               18               16
 DATA FOR THE YEAR 2005               DATA FOR THE YEAR 2006             
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES           669,114      346,358      322,756  ALL AGES      706,322      365,042      341,280
 0- 4           154,927        78,335        76,592  0- 4      160,716        81,275        79,441
 5- 9             97,869        49,226        48,643  5- 9      112,771        56,796        55,975
 10-14             63,004        31,319        31,685  10-14        65,444        32,668        32,776
 15-19             59,444        27,881        31,563  15-19        60,221        28,638        31,583
 20-24             57,698        27,885        29,813  20-24        58,856        27,893        30,963
 25-29             61,443        30,350        31,093  25-29        60,625        30,100        30,525
 30-34             57,254        31,424        25,830  30-34        60,243        31,822        28,421
 35-39             40,327        24,190        16,137  35-39        44,248        26,574        17,674
 40-44             27,376        16,042        11,334  40-44        29,339        17,229        12,110
 45-49             18,715        11,157          7,558  45-49        20,556        12,137          8,419
 50-54             12,889          7,891          4,998  50-54        13,716          8,392          5,324
 55+             18,168        10,658          7,510  55+        19,587        11,518          8,069
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1             33,868        17,146        16,722  Less than 1        34,960        17,700        17,260
 1-4           121,059        61,189        59,870  1-4      125,756        63,575        62,181
 0-14           315,800      158,880      156,920  0-14      338,931      170,739      168,192
 15-24           117,142        55,766        61,376  15-24      119,077        56,531        62,546
 15-44           303,542      157,772      145,770  15-44      313,532      162,256      151,276
 15-49           322,257