TABLE 3.0 :POPULATION BY AGE AND SEX 
             MALAWI
DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000  
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 10,152,753 4,978,411 5,174,342 ALL AGES 10,475,257 5,138,486 5,336,771
0- 4 1,791,625 889,642 901,983 0- 4 1,937,590 965,202 972,388
5- 9 1,461,434 723,812 737,622 5- 9 1,486,312 734,877 751,435
10-14 1,257,259 629,337 627,922 10-14 1,293,449 646,388 647,061
15-19 1,101,529 540,963 560,566 15-19 1,123,921 556,483 567,438
20-24 994,625 444,395 550,230 20-24 1,012,379 459,823 552,556
25-29 823,533 399,681 423,852 25-29 859,421 404,611 454,810
30-34 626,286 316,923 309,363 30-34 658,980 334,529 324,451
35-39 500,728 247,753 252,975 35-39 517,849 257,455 260,394
40-44 372,511 185,328 187,183 40-44 392,694 194,425 198,269
45-49 333,107 166,203 166,904 45-49 332,301 165,741 166,560
50-54 255,412 128,321 127,091 50-54 273,171 136,735 136,436
55+ 634,704 306,053 328,651 55+ 587,190 282,217 304,973
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 493,458 249,139 244,319 Less than 1 504,594 254,521 250,073
1- 4 1,298,167 640,503 657,664 1- 4 1,432,996 710,681 722,315
0-14 4,510,318 2,242,791 2,267,527 0-14 4,717,351 2,346,467 2,370,884
15-24 2,096,154 985,358 1,110,796 15-24 2,136,300 1,016,306 1,119,994
15-44 4,419,212 2,135,043 2,284,169 15-44 4,565,244 2,207,326 2,357,918
15-49 4,752,319 2,301,246 2,451,073 15-49 4,897,545 2,373,067 2,524,478
15+ 5,642,435 2,735,620 2,906,815 15+ 5,757,906 2,792,019 2,965,887
50+ 890,116 434,374 455,742 50+ 860,361 418,952 441,409
55+ 634,704 306,053 328,651 55+ 587,190 282,217 304,973
6- 13 2,176,720 1,083,882 1,092,838 6- 13 2,229,244 1,107,697 1,121,547
14-17 912,468 453,596 458,872 14-17 933,266 465,630 467,636
18+ 4,966,669 2,400,528 2,566,141 18+ 5,067,274 2,448,120 2,619,154
MEDIAN AGE 17.5 17.2 17.8 MEDIAN AGE 17.2 16.9 17.6
DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002  
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 10,816,294 5,307,972 5,508,322 ALL AGES 11,174,648 5,486,254 5,688,394
0- 4 2,089,082 1,043,669 1,045,413 0- 4 2,248,173 1,126,236 1,121,937
5- 9 1,507,110 744,081 763,029 5- 9 1,524,225 751,468 772,757
10-14 1,331,112 663,542 667,570 10-14 1,368,161 680,165 687,996
15-19 1,148,850 571,626 577,224 15-19 1,176,482 586,975 589,507
20-24 1,027,821 477,416 550,405 20-24 1,043,485 495,436 548,049
25-29 893,532 408,101 485,431 25-29 924,300 412,905 511,395
30-34 694,285 352,318 341,967 30-34 730,558 368,097 362,461
35-39 534,858 267,363 267,495 35-39 554,399 278,544 275,855
40-44 416,440 205,333 211,107 40-44 440,271 216,675 223,596
45-49 330,943 165,059 165,884 45-49 332,601 165,775 166,826
50-54 288,705 143,900 144,805 50-54 300,533 149,241 151,292
55+ 553,556 265,564 287,992 55+ 531,460 254,737 276,723
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 516,685 260,672 256,013 Less than 1 528,370 266,606 261,764
1- 4 1,572,397 782,997 789,400 1- 4 1,719,803 859,630 860,173
0-14 4,927,304 2,451,292 2,476,012 0-14 5,140,559 2,557,869 2,582,690
15-24 2,176,671 1,049,042 1,127,629 15-24 2,219,967 1,082,411 1,137,556
15-44 4,715,786 2,282,157 2,433,629 15-44 4,869,495 2,358,632 2,510,863
15-49 5,046,729 2,447,216 2,599,513 15-49 5,202,096 2,524,407 2,677,689
15+ 5,888,990 2,856,680 3,032,310 15+ 6,034,089 2,928,385 3,105,704
50+ 842,261 409,464 432,797 50+ 831,993 403,978 428,015
55+ 553,556 265,564 287,992 55+ 531,460 254,737 276,723
6- 13 2,277,550 1,129,268 1,148,282 6- 13 2,321,665 1,148,874 1,172,791
14-17 956,165 478,213 477,952 14-17 981,674 491,371 490,303
18+ 5,182,330 2,503,560 2,678,770 18+ 5,309,495 2,565,564 2,743,931
MEDIAN AGE 17.0 16.7 17.3     MEDIAN AGE 16.8 16.5 17.1
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX 
             MALAWI
DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004  
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 11,548,841 5,672,569 5,876,272 ALL AGES 11,937,934 5,866,462 6,071,472
0- 4 2,412,092 1,211,628 1,200,464 0- 4 2,470,967 1,241,375 1,229,592
5- 9 1,542,049 759,066 782,983 5- 9 1,672,687 826,495 846,192
10-14 1,402,789 695,692 707,097 10-14 1,433,350 709,434 723,916
15-19 1,206,893 602,961 603,932 15-19 1,239,883 619,396 620,487
20-24 1,061,225 512,622 548,603 20-24 1,081,399 528,654 552,745
25-29 950,740 420,884 529,856 25-29 972,413 432,742 539,671
30-34 766,567 380,510 386,057 30-34 802,284 388,859 413,425
35-39 578,190 291,635 286,555 35-39 606,579 307,083 299,496
40-44 461,911 227,552 234,359 40-44 480,613 237,569 243,044
45-49 339,839 169,006 170,833 45-49 353,664 175,203 178,461
50-54 307,803 152,465 155,338 50-54 310,585 153,669 156,916
55+ 518,743 248,548 270,195 55+ 513,510 245,983 267,527
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 540,027 272,529 267,498 Less than 1 551,754 278,493 273,261
1- 4 1,872,065 939,099 932,966 1- 4 1,919,213 962,882 956,331
0-14 5,356,930 2,666,386 2,690,544 0-14 5,577,004 2,777,304 2,799,700
15-24 2,268,118 1,115,583 1,152,535 15-24 2,321,282 1,148,050 1,173,232
15-44 5,025,526 2,436,164 2,589,362 15-44 5,183,171 2,514,303 2,668,868
15-49 5,365,365 2,605,170 2,760,195 15-49 5,536,835 2,689,506 2,847,329
15+ 6,191,911 3,006,183 3,185,728 15+ 6,360,930 3,089,158 3,271,772
50+ 826,546 401,013 425,533 50+ 824,095 399,652 424,443
55+ 518,743 248,548 270,195 55+ 513,510 245,983 267,527
6- 13 2,360,882 1,166,207 1,194,675 6- 13 2,397,857 1,182,490 1,215,367
14-17 1,009,545 504,703 504,842 14-17 1,039,619 518,462 521,157
18+ 5,446,994 2,633,351 2,813,643 18+ 5,594,081 2,706,212 2,887,869
MEDIAN AGE 16.6 16.3 17.0 MEDIAN AGE 16.5 16.2 16.8
DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006  
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 12,341,170 6,067,563 6,273,607 ALL AGES 12,757,883 6,275,533 6,482,350
0- 4 2,530,493 1,271,717 1,258,776 0- 4 2,589,952 1,302,026 1,287,926
5- 9 1,811,468 898,065 913,403 5- 9 1,958,504 974,105 984,399
10-14 1,458,604 720,728 737,876 10-14 1,479,953 730,229 749,724
15-19 1,275,809 636,331 639,478 15-19 1,313,220 653,390 659,830
20-24 1,103,732 543,970 559,762 20-24 1,128,591 558,954 569,637
25-29 990,150 447,879 542,271 25-29 1,005,608 465,090 540,518
30-34 837,594 393,933 443,661 30-34 871,266 397,646 473,620
35-39 638,567 324,271 314,296 35-39 673,087 341,652 331,435
40-44 497,445 247,068 250,377 40-44 514,215 256,771 257,444
45-49 373,160 183,967 189,193 45-49 396,017 194,441 201,576
50-54 310,313 153,528 156,785 50-54 309,552 153,180 156,372
55+ 513,835 246,106 267,729 55+ 517,918 248,049 269,869
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 563,546 284,485 279,061 Less than 1 575,392 290,514 284,878
1- 4 1,966,947 987,232 979,715 1- 4 2,014,560 1,011,512 1,003,048
0-14 5,800,565 2,890,510 2,910,055 0-14 6,028,409 3,006,360 3,022,049
15-24 2,379,541 1,180,301 1,199,240 15-24 2,441,811 1,212,344 1,229,467
15-44 5,343,297 2,593,452 2,749,845 15-44 5,505,987 2,673,503 2,832,484
15-49 5,716,457 2,777,419 2,939,038 15-49 5,902,004 2,867,944 3,034,060
15+ 6,540,605 3,177,053 3,363,552 15+ 6,729,474 3,269,173 3,460,301
50+ 824,148 399,634 424,514 50+ 827,470 401,229 426,241
55+ 513,835 246,106 267,729 55+ 517,918 248,049 269,869
6- 13 2,543,076 1,256,456 1,286,620 6- 13 2,693,009 1,332,943 1,360,066
14-17 1,070,241 532,200 538,041 14-17 1,099,595 545,319 554,276
18+ 5,750,570 2,783,713 2,966,857 18+ 5,916,376 2,865,553 3,050,823
MEDIAN AGE 16.4 16.1 16.7     MEDIAN AGE 16.3 15.9 16.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX 
             MALAWI
DATA FOR THE YEAR 2007   DATA FOR THE YEAR 2008  
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 13,187,632 6,490,146 6,697,486 ALL AGES 13,630,164 6,711,263 6,918,901
0- 4 2,649,697 1,332,506 1,317,191 0- 4 2,709,743 1,363,154 1,346,589
5- 9 2,114,186 1,054,849 1,059,337 5- 9 2,275,333 1,138,808 1,136,525
10-14 1,497,864 738,039 759,825 10-14 1,516,568 746,105 770,463
15-19 1,350,047 669,930 680,117 15-19 1,384,578 685,423 699,155
20-24 1,156,120 574,156 581,964 20-24 1,186,379 590,016 596,363
25-29 1,021,330 482,757 538,573 25-29 1,039,111 499,629 539,482
30-34 901,688 402,593 499,095 30-34 927,959 410,614 517,345
35-39 708,602 357,116 351,486 35-39 743,898 369,372 374,526
40-44 533,474 267,755 265,719 40-44 556,804 280,540 276,264
45-49 418,956 205,315 213,641 45-49 439,910 215,810 224,100
50-54 311,635 154,150 157,485 50-54 318,885 157,404 161,481
55+ 524,033 250,980 273,053 55+ 530,996 254,388 276,608
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 587,233 296,537 290,696 Less than 1 599,034 302,543 296,491
1- 4 2,062,464 1,035,969 1,026,495 1- 4 2,110,709 1,060,611 1,050,098
0-14 6,261,747 3,125,394 3,136,353 0-14 6,501,644 3,248,067 3,253,577
15-24 2,506,167 1,244,086 1,262,081 15-24 2,570,957 1,275,439 1,295,518
15-44 5,671,261 2,754,307 2,916,954 15-44 5,838,729 2,835,594 3,003,135
15-49 6,090,217 2,959,622 3,130,595 15-49 6,278,639 3,051,404 3,227,235
15+ 6,925,885 3,364,752 3,561,133 15+ 7,128,520 3,463,196 3,665,324
50+ 835,668 405,130 430,538 50+ 849,881 411,792 438,089
55+ 524,033 250,980 273,053 55+ 530,996 254,388 276,608
6- 13 2,849,498 1,413,052 1,436,446 6- 13 3,013,948 1,497,452 1,516,496
14-17 1,126,633 557,517 569,116 14-17 1,149,120 567,653 581,467
18+ 6,090,973 2,951,325 3,139,648 18+ 6,274,653 3,041,193 3,233,460
MEDIAN AGE 16.2 15.8 16.5 MEDIAN AGE 16.1 15.7 16.4
DATA FOR THE YEAR 2009   DATA FOR THE YEAR 2010  
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 14,085,345 6,938,806 7,146,539 ALL AGES 14,553,011 7,172,686 7,380,325
0- 4 2,769,853 1,393,852 1,376,001 0- 4 2,829,796 1,424,484 1,405,312
5- 9 2,334,777 1,168,933 1,165,844 5- 9 2,394,976 1,199,705 1,195,271
10-14 1,645,170 812,435 832,735 10-14 1,782,008 882,964 899,044
15-19 1,415,157 699,187 715,970 15-19 1,440,607 710,585 730,022
20-24 1,219,166 606,305 612,861 20-24 1,254,884 623,129 631,755
25-29 1,059,333 515,443 543,890 25-29 1,081,668 530,581 551,087
30-34 949,568 422,341 527,227 30-34 967,377 437,222 530,155
35-39 779,007 377,743 401,264 35-39 813,774 382,982 430,792
40-44 584,568 295,618 288,950 40-44 615,819 312,367 303,452
45-49 458,121 225,512 232,609 45-49 474,614 234,767 239,847
50-54 332,308 163,419 168,889 50-54 350,985 171,779 179,206
55+ 538,317 258,018 280,299 55+ 546,503 262,121 284,382
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 610,695 308,481 302,214 Less than 1 622,150 314,317 307,833
1- 4 2,159,158 1,085,371 1,073,787 1- 4 2,207,646 1,110,167 1,097,479
0-14 6,749,800 3,375,220 3,374,580 0-14 7,006,780 3,507,153 3,499,627
15-24 2,634,323 1,305,492 1,328,831 15-24 2,695,491 1,333,714 1,361,777
15-44 6,006,799 2,916,637 3,090,162 15-44 6,174,129 2,996,866 3,177,263
15-49 6,464,920 3,142,149 3,322,771 15-49 6,648,743 3,231,633 3,417,110
15+ 7,335,545 3,563,586 3,771,959 15+ 7,546,231 3,665,533 3,880,698
50+ 870,625 421,437 449,188 50+ 897,488 433,900 463,588
55+ 538,317 258,018 280,299 55+ 546,503 262,121 284,382
6- 13 3,187,064 1,586,533 1,600,531 6- 13 3,368,420 1,680,078 1,688,342
14-17 1,167,099 575,689 591,410 14-17 1,182,399 582,464 599,935
18+ 6,466,606 3,134,776 3,331,830 18+ 6,665,558 3,231,505 3,434,053
MEDIAN AGE 16.0 15.6 16.3     ME