TABLE 3.18: POPULATION BY AGE AND SEX
                                                                                     MANGOCHI DISTRICT 
 DATA FOR THE YEAR 1999     DATA FOR THE YEAR 2000 
       MID YEAR POPULATION          MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE
 ALL AGES          619,479      297,941      321,538  ALL AGES              635,375      305,797
 0- 4          111,976        55,303        56,673  0- 4              119,490        59,254
 5-9            93,015        45,914        47,101  5-9                94,931        46,737
 10-14            74,372        37,727        36,645  10-14                77,891        39,326
 15-19            62,049        29,999        32,050  15-19                63,534        31,313
 20-24            53,235        21,806        31,429  20-24                54,349        22,938
 25-29            49,958        22,498        27,460  25-29                50,210        21,767
 30-34            38,231        18,669        19,562  30-34                40,574        19,682
 35-39            32,363        15,416        16,947  35-39                32,667        15,691
 40-44            24,289        11,748        12,541  40-44                25,664        12,269
 45-49            21,888        10,944        10,944  45-49                21,673        10,769
 50-54            16,277          8,149          8,128  50-54                17,531          8,800
 55+            41,826        19,768        22,058  55+                36,861        17,251
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            29,281        14,760        14,521  Less than 1                29,820        15,011
 1-4            82,695        40,543        42,152  1-4                89,670        44,243
 0-14          279,363      138,944      140,419  0-14              292,312      145,317
 15-14          115,284        51,805        63,479  15-14              117,883        54,251
 15-44          260,125      120,136      139,989  15-44              266,998      123,660
 45-49          282,013      131,080      150,933  45-49              288,671      134,429
 15+          340,116      158,997      181,119  15+              343,063      160,480
 50+            58,103        27,917        30,186  50+                54,392        26,051
 55+            41,826        19,768        22,058  55+                36,861        17,251
 6-13          134,340        67,174        67,166  6-13              139,138        69,235
 14-17            51,788        25,758        26,030  14-17                53,160        26,769
 18+          301,836      140,103      161,733  18+              303,889      140,862
 MEDIAN AGE                   17               17               18  MEDIAN AGE                       17               16
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002 
       MID YEAR POPULATION            MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE
 ALL AGES          652,636      314,359      338,277  ALL AGES              671,102      323,537
 0- 4          127,190        63,307        63,883  0- 4              135,093        67,490
 5-9            96,389        47,375        49,014  5-9                97,615        47,910
 10-14            81,609        40,923        40,686  10-14                85,179        42,419
 15-19            65,187        32,588        32,599  15-19                67,216        33,913
 20-24            55,730        24,439        31,291  20-24                57,222        26,043
 25-29            50,137        20,902        29,235  25-29                50,129        20,305
 30-34            43,098        20,684        22,414  30-34                45,316        21,402
 35-39            32,899        15,947        16,952  35-39                33,443        16,313
 40-44            27,243        12,904        14,339  40-44                28,696        13,524
 45-49            21,398        10,557        10,841  45-49                21,344        10,443
 50-54            18,645          9,339          9,306  50-54                19,474          9,710
 55+            33,111        15,394        17,717  55+                30,375        14,065
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            30,339        15,276        15,063  Less than 1                30,859        15,541
 1-4            96,851        48,031        48,820  1-4              104,234        51,949
 0-14          305,188      151,605      153,583  0-14              317,887      157,819
 15-14          120,917        57,027        63,890  15-14              124,438        59,956
 15-44          274,294      127,464      146,830  15-44              282,022      131,500
 45-49          295,692      138,021      157,671  45-49              303,366      141,943
 15+          347,448      162,754      184,694  15+              353,215      165,718
 50+            51,756        24,733        27,023  50+                49,849        23,775
 55+            33,111        15,394        17,717  55+                30,375        14,065
 6-13          143,433        71,051        72,382  6-13              147,178        72,639
 14-17            54,918        27,871        27,047  14-17                57,167        29,069
 18+          307,177      142,354      164,823  18+              311,468      144,450
 MEDIAN AGE                   17               16               17  MEDIAN AGE                       16               16
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.18: POPULATION BY AGE AND SEX
                                                                                     MANGOCHI DISTRICT 
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE
 ALL AGES          690,644      333,262      357,382  ALL AGES              711,179      343,490
 0- 4          143,050        71,765        71,285  0- 4              145,885        73,195
 5-9            98,979        48,479        50,500  5-9              105,867        52,111
 10-14            88,329        43,737        44,592  10-14                90,890        44,824
 15-19            69,739        35,338        34,401  15-19                72,771        36,853
 20-24            58,721        27,561        31,160  20-24                60,175        28,934
 25-29            50,458        20,240        30,218  25-29                51,221        20,813
 30-34            46,910        21,673        25,237  30-34                47,776        21,412
 35-39            34,539        16,864        17,675  35-39                36,304        17,664
 40-44            29,799        14,045        15,754  40-44                30,454        14,426
 45-49            21,721        10,521        11,200  45-49                22,606        10,825
 50-54            19,940          9,887        10,053  50-54                20,040          9,879
 55+            28,459        13,152        15,307  55+                27,190        12,554
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            31,412        15,823        15,589  Less than 1                32,011        16,128
 1-4          111,638        55,942        55,696  1-4              113,874        57,067
 0-14          330,358      163,981      166,377  0-14              342,642      170,130
 15-14          128,460        62,899        65,561  15-14              132,946        65,787
 15-44          290,166      135,721      154,445  15-44              298,701      140,102
 45-49          311,887      146,242      165,645  45-49              321,307      150,927
 15+          360,286      169,281      191,005  15+              368,537      173,360
 50+            48,399        23,039        25,360  50+                47,230        22,433
 55+            28,459        13,152        15,307  55+                27,190        12,554
 6-13          150,411        74,019        76,392  6-13              153,340        75,255
 14-17            59,866        30,325        29,541  14-17                62,880        31,626
 18+          316,634      147,081      169,553  18+              322,668      150,191
 MEDIAN AGE                   16               15               17  MEDIAN AGE                       16               15
 DATA FOR THE YEAR 2005    DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE
 ALL AGES          732,653      354,193      378,460  ALL AGES              755,039      365,358
 0- 4          148,832        74,703        74,129  0- 4              151,945        76,296
 5-9          113,133        55,924        57,209  5-9              120,710        59,908
 10-14            92,827        45,659        47,168  10-14                94,314        46,315
 15-19            76,254        38,434        37,820  15-19                79,934        40,013
 20-24            61,651        30,224        31,427  20-24                63,296        31,479
 25-29            52,332        21,918        30,414  25-29                53,700        23,377
 30-34            48,072        20,738        27,334  30-34                48,059        19,936
 35-39            38,574        18,644        19,930  35-39                41,023        19,618
 40-44            30,776        14,702        16,074  40-44                31,033        14,963
 45-49            23,926        11,326        12,600  45-49                25,434        11,930
 50-54            19,873          9,737        10,136  50-54                19,652          9,561
 55+            26,403        12,184        14,219  55+                25,939        11,962
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            32,655        16,456        16,199  Less than 1                33,344        16,807
 1-4          116,177        58,247        57,930  1-4              118,601        59,489
 0-14          354,792      176,286      178,506  0-14              366,969      182,519
 15-14          137,905        68,658        69,247  15-14              143,230        71,492
 15-44          307,659      144,660      162,999  15-44              317,045      149,386
 45-49          331,585      155,986      175,599  45-49              342,479      161,316
 15+          377,861      177,907      199,954  15+              388,070      182,839
 50+            46,276        21,921        24,355  50+                45,591        21,523
 55+            26,403        12,184        14,219  55+                25,939        11,962
 6-13          161,293        79,346        81,947  6-13              169,281        83,477
 14-17            65,916        32,894        33,022  14-17                68,694        34,053
 18+          329,638      153,756      175,882  18+              337,586      157,752
 MEDIAN AGE                   16               15               16  MEDIAN AGE                       16               15
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.18: POPULATION BY AGE AND SEX
                                                                                     MANGOCHI DISTRICT 
 DATA FOR THE YEAR 2007   DATA FOR THE YEAR 2008 
       MID YEAR POPULATION              MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE
 ALL AGES          778,338      376,987      401,351  ALL AGES              802,568      389,089
 0- 4          155,273        77,997        77,276  0- 4              158,821        79,811
 5-9          128,539        64,050        64,489  5-9              136,452        68,299
 10-14            95,573        46,868        48,705  10-14                96,968        47,455
 15-19