TABLE 3.15: POPULATION BY AGE AND SEX
 MCHINJI DISTRICT                  
                                                            
 DATA FOR THE YEAR 1999                                           DATA FOR THE YEAR 2000                                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      332,008      167,388      164,620  ALL AGES      343,414      172,953      170,461
 0- 4        62,833        31,227        31,606  0- 4        68,438        34,027        34,411
 5- 9        50,252        25,133        25,119  5- 9        51,310        25,599        25,711
 10-14        41,952        21,332        20,620  10-14        43,454        22,021        21,433
 15-19        34,633        17,682        16,951  15-19        35,637        18,262        17,375
 20-24        32,582        15,066        17,516  20-24        32,603        15,354        17,249
 25-29        27,108        13,651        13,457  25-29        28,336        13,815        14,521
 30-34        20,464        10,825          9,639  30-34        21,460        11,369        10,091
 35-39        16,050          8,392          7,658  35-39        16,609          8,696          7,913
 40-44        11,996          6,553          5,443  40-44        12,604          6,793          5,811
 45-49          9,570          5,136          4,434  45-49          9,781          5,300          4,481
 50-54          7,574          3,964          3,610  50-54          7,813          4,094          3,719
 55+        16,994          8,427          8,567  55+        15,369          7,623          7,746
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        17,527          8,849          8,678  Less than 1        17,974          9,077          8,897
 1-4        45,306        22,378        22,928  1-4        50,464        24,950        25,514
 0-14      155,037        77,692        77,345  0-14      163,202        81,647        81,555
 15-14        67,215        32,748        34,467  15-14        68,240        33,616        34,624
 15-44      142,833        72,169        70,664  15-44      147,249        74,289        72,960
 45-49      152,403        77,305        75,098  45-49      157,030        79,589        77,441
 15+      176,971        89,696        87,275  15+      180,212        91,306        88,906
 50+        24,568        12,391        12,177  50+        23,182        11,717        11,465
 55+        16,994          8,427          8,567  55+        15,369          7,623          7,746
 6-13        73,890        37,241        36,649  6-13        76,037        38,211        37,826
 14-17        29,160        14,959        14,201  14-17        30,241        15,477        14,764
 18+      155,559        78,701        76,858  18+      158,002        79,928        78,074
 MEDIAN AGE               17               17               16  MEDIAN AGE               16               16               16
 DATA FOR THE YEAR 2001                                           DATA FOR THE YEAR 2002                                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      355,443      178,816      176,627  ALL AGES      368,090      184,982      183,108
 0- 4        74,207        36,923        37,284  0- 4        80,236        40,013        40,223
 5- 9        52,211        25,977        26,234  5- 9        52,966        26,225        26,741
 10-14        44,982        22,713        22,269  10-14        46,483        23,390        23,093
 15-19        36,877        18,885        17,992  15-19        38,246        19,538        18,708
 20-24        32,519        15,704        16,815  20-24        32,572        16,114        16,458
 25-29        29,486        13,926        15,560  25-29        30,423        14,038        16,385
 30-34        22,532        11,912        10,620  30-34        23,649        12,397        11,252
 35-39        17,180          9,020          8,160  35-39        17,826          9,386          8,440
 40-44        13,266          7,050          6,216  40-44        13,930          7,320          6,610
 45-49        10,012          5,472          4,540  45-49        10,304          5,656          4,648
 50-54          8,073          4,231          3,842  50-54          8,332          4,371          3,961
 55+        14,098          7,003          7,095  55+        13,123          6,534          6,589
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        18,412          9,299          9,113  Less than 1        18,847          9,520          9,327
 1-4        55,795        27,624        28,171  1-4        61,389        30,493        30,896
 0-14      171,400        85,613        85,787  0-14      179,685        89,628        90,057
 15-14        69,396        34,589        34,807  15-14        70,818        35,652        35,166
 15-44      151,860        76,497        75,363  15-44      156,646        78,793        77,853
 45-49      161,872        81,969        79,903  45-49      166,950        84,449        82,501
 15+      184,043        93,203        90,840  15+      188,405        95,354        93,051
 50+        22,171        11,234        10,937  50+        21,455        10,905        10,550
 55+        14,098          7,003          7,095  55+        13,123          6,534          6,589
 6-13        78,020        39,094        38,926  6-13        79,863        39,894        39,969
 14-17        31,366        16,013        15,353  14-17        32,508        16,552        15,956
 18+      161,001        81,426        79,575  18+      164,516        83,172        81,344
 MEDIAN AGE               16               16               16  MEDIAN AGE               16               16               15
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.15: POPULATION BY AGE AND SEX
 MCHINJI DISTRICT                  
 DATA FOR THE YEAR 2003                                           DATA FOR THE YEAR 2004                                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      381,335      191,443      189,892  ALL AGES      395,171      198,201      196,970
 0- 4        86,306        43,168        43,138  0- 4        88,570        44,322        44,248
 5- 9        53,884        26,516        27,368  5- 9        58,924        28,982        29,942
 10-14        47,902        24,033        23,869  10-14        49,167        24,602        24,565
 15-19        39,661        20,205        19,456  15-19        41,092        20,873        20,219
 20-24        32,926        16,578        16,348  20-24        33,627        17,098        16,529
 25-29        31,065        14,202        16,863  25-29        31,376        14,432        16,944
 30-34        24,788        12,779        12,009  30-34        25,962        13,042        12,920
 35-39        18,589          9,804          8,785  35-39        19,469        10,285          9,184
 40-44        14,555          7,601          6,954  40-44        15,132          7,888          7,244
 45-49        10,690          5,854          4,836  45-49        11,181          6,069          5,112
 50-54          8,570          4,516          4,054  50-54          8,781          4,664          4,117
 55+        12,399          6,187          6,212  55+        11,890          5,944          5,946
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        19,295          9,747          9,548  Less than 1        19,761          9,984          9,777
 1-4        67,011        33,421        33,590  1-4        68,809        34,338        34,471
 0-14      188,092        93,717        94,375  0-14      196,661        97,906        98,755
 15-14        72,587        36,783        35,804  15-14        74,719        37,971        36,748
 15-44      161,584        81,169        80,415  15-44      166,658        83,618        83,040
 45-49      172,274        87,023        85,251  45-49      177,839        89,687        88,152
 15+      193,243        97,726        95,517  15+      198,510      100,295        98,215
 50+        20,969        10,703        10,266  50+        20,671        10,608        10,063
 55+        12,399          6,187          6,212  55+        11,890          5,944          5,946
 6-13        81,534        40,556        40,978  6-13        83,248        41,211        42,037
 14-17        33,669        17,089        16,580  14-17        34,880        17,640        17,240
 18+      168,485        85,138        83,347  18+      172,875        87,307        85,568
 MEDIAN AGE               15               16               15  MEDIAN AGE               15               15               15
 DATA FOR THE YEAR 2005                                           DATA FOR THE YEAR 2006                                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      409,590      205,254      204,336  ALL AGES      424,588      212,600      211,988
 0- 4        90,882        45,498        45,384  0- 4        93,264        46,713        46,551
 5- 9        64,265        31,622        32,643  5- 9        69,886        34,431        35,455
 10-14        50,234        25,072        25,162  10-14        51,146        25,456        25,690
 15-19        42,582        21,559        21,023  15-19        44,099        22,245        21,854
 20-24        34,623        17,670        16,953  20-24        35,853        18,287        17,566
 25-29        31,421        14,720        16,701  25-29        31,362        15,069        16,293
 30-34        27,168        13,213        13,955  30-34        28,302        13,332        14,970
 35-39        20,438        10,813          9,625  35-39        21,482        11,341        10,141
 40-44        15,679          8,185          7,494  40-44        16,234          8,499          7,735
 45-49        11,764          6,298          5,466  45-49        12,404          6,548          5,856
 50-54          8,984          4,820          4,164  50-54          9,206          4,983          4,223
 55+        11,550          5,784          5,766  55+        11,350          5,696          5,654
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        20,246        10,230        10,016  Less than 1        20,752        10,487        10,265
 1-4        70,636        35,268        35,368  1-4        72,512        36,226        36,286
 0-14      205,381      102,192      103,189  0-14      214,296      106,600      107,696
 15-14        77,205        39,229        37,976  15-14        79,952        40,532        39,420
 15-44      171,911        86,160        85,751  15-44      177,332        88,773        88,559
 45-49      183,675        92,458        91,217  45-49      189,736        95,321        94,415
 15+      204,209      103,062      101,147  15+      210,292      106,000      104,292
 50+        20,534        10,604          9,930  50+        20,556        10,679          9,877
 55+        11,550          5,784          5,766  55+        11,350          5,696          5,654
 6-13        88,894        43,950        44,944  6-13        94,710        46,794        47,916
 14-17        36,107        18,192        17,915  14-17        37,310        18,732        18,578
 18+      177,657        89,659