TABLE 3.19: POPULATION BY AGE AND SEX
 MACHINGA DISTRICT
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          375,186      179,683      195,503  ALL AGES              383,636      183,831      199,805
 0- 4            67,183        33,298        33,885  0- 4                70,496        35,066        35,430
 5-9            57,441        28,191        29,250  5-9                58,606        28,723        29,883
 10-14            44,874        22,752        22,122  10-14                47,282        23,823        23,459
 15-19            38,421        18,459        19,962  15-19                38,981        19,120        19,861
 20-24            32,725        13,548        19,177  20-24                33,666        14,312        19,354
 25-29            29,189        12,883        16,306  25-29                29,619        12,676        16,943
 30-34            22,077        10,507        11,570  30-34                23,364        11,028        12,336
 35-39            19,556          9,236        10,320  35-39                19,569          9,288        10,281
 40-44            14,217          6,697          7,520  40-44                15,196          7,117          8,079
 45-49            13,487          6,665          6,822  45-49                13,138          6,414          6,724
 50-54              9,894          5,005          4,889  50-54                10,808          5,448          5,360
 55+            26,122        12,442        13,680  55+                22,911        10,816        12,095
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            17,436          8,785          8,651  Less than 1                16,978          8,543          8,435
 1-4            49,747        24,513        25,234  1-4                53,518        26,523        26,995
 0-14          169,498        84,241        85,257  0-14              176,384        87,612        88,772
 15-24            71,146        32,007        39,139  15-24                72,647        33,432        39,215
 15-44          156,185        71,330        84,855  15-44              160,395        73,541        86,854
 15-49          169,672        77,995        91,677  15-49              173,533        79,955        93,578
 15+          205,688        95,442      110,246  15+              207,252        96,219      111,033
 50+            36,016        17,447        18,569  50+                33,719        16,264        17,455
 55+            26,122        12,442        13,680  55+                22,911        10,816        12,095
 6-13            82,153        40,910        41,243  6-13                85,421        42,314        43,107
 14-17            31,613        15,667        15,946  14-17                32,118        16,164        15,954
 18+          182,171        83,897        98,274  18+              183,484        84,338        99,146
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               18
 DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          392,216      188,061      204,155  ALL AGES              400,807      192,308      208,499
 0- 4            73,295        36,563        36,732  0- 4                75,653        37,833        37,820
 5-9            59,348        29,093        30,255  5-9                59,754        29,325        30,429
 10-14            49,884        24,921        24,963  10-14                52,373        25,951        26,422
 15-19            39,607        19,756        19,851  15-19                40,553        20,461        20,092
 20-24            34,703        15,246        19,457  20-24                35,700        16,197        19,503
 25-29            29,903        12,418        17,485  25-29                30,235        12,303        17,932
 30-34            24,812        11,578        13,234        MID YEAR POPULATION  
 35-39            19,485          9,293        10,192  AGE  BOTH SEXES  MALE  FEMALE
 40-44            16,345          7,635          8,710  40-44                17,364          8,108          9,256
 45-49            12,729          6,132          6,597  45-49                12,515          5,950          6,565
 50-54            11,608          5,814          5,794  50-54                12,169          6,048          6,121
 55+            20,497          9,612        10,885  55+                18,754          8,753        10,001
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            16,520          8,315          8,205  Less than 1                16,040          8,075          7,965
 1-4            56,775        28,248        28,527  1-4                59,613        29,758        29,855
 0-14          182,527        90,577        91,950  0-14              187,780        93,109        94,671
 15-24            74,310        35,002        39,308  15-24                76,253        36,658        39,595
 15-44          164,855        75,926        88,929  15-44              169,589        78,448        91,141
 15-49          177,584        82,058        95,526  15-49              182,104        84,398        97,706
 15+          209,689        97,484      112,205  15+              213,027        99,199      113,828
 50+            32,105        15,426        16,679  50+                30,923        14,801        16,122
 55+            20,497          9,612        10,885  55+                18,754          8,753        10,001
 6-13            88,298        43,546        44,752  6-13                90,631        44,566        46,065
 14-17            32,985        16,765        16,220  14-17                34,367        17,503        16,864
 18+          185,494        85,212      100,282  18+              188,023        86,429      101,594
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.19: POPULATION BY AGE AND SEX
 MACHINGA DISTRICT
                                                            
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          409,298      196,513      212,785  ALL AGES              417,594      200,626      216,968
 0- 4            77,665        38,933        38,732  0- 4                75,547        37,876        37,671
 5-9            59,851        29,410        30,441  5-9                63,531        31,377        32,154
 10-14            54,508        26,843        27,665  10-14                56,172        27,563        28,609
 15-19            41,989        21,298        20,691  15-19                43,950        22,265        21,685
 20-24            36,573        17,062        19,511  20-24                37,254        17,797        19,457
 25-29            30,742        12,455        18,287  25-29                31,484        12,930        18,554
 30-34            27,203        12,258        14,945  30-34                27,912        12,257        15,655
 35-39            20,055          9,562        10,493  35-39                20,962          9,938        11,024
 40-44            18,076          8,458          9,618  40-44                18,400          8,639          9,761
 45-49            12,657          5,949          6,708  45-49                13,235          6,171          7,064
 50-54            12,417          6,113          6,304  50-54                12,347          6,013          6,334
 55+            17,562          8,172          9,390  55+                16,800          7,800          9,000
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            15,548          7,829          7,719  Less than 1                15,045          7,577          7,468
 1-4            62,117        31,104        31,013  1-4                60,502        30,299        30,203
 0-14          192,024        95,186        96,838  0-14              195,250        96,816        98,434
 15-24            78,562        38,360        40,202  15-24                81,204        40,062        41,142
 15-44          174,638        81,093        93,545  15-44              179,962        83,826        96,136
 15-49          187,295        87,042      100,253  15-49              193,197        89,997      103,200
 15+          217,274      101,327      115,947  15+              222,344      103,810      118,534
 50+            29,979        14,285        15,694  50+                29,147        13,813        15,334
 55+            17,562          8,172          9,390  55+                16,800          7,800          9,000
 6-13            92,371        45,357        47,014  6-13                93,481        45,882        47,599
 14-17            36,212        18,343        17,869  14-17                38,348        19,246        19,102
 18+          191,010        87,950      103,060  18+              194,489        89,753      104,736
 MEDIAN AGE                   16               16               17  MEDIAN AGE                       16               16               17
                                                            
 DATA FOR THE YEAR 2005    DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          425,609      204,603      221,006  ALL AGES              433,264      208,404      224,860
 0- 4            73,353        36,791        36,562  0- 4                71,050        35,650        35,400
 5-9            66,781        33,108        33,673  5-9                69,617        34,623        34,994
 10-14            57,346        28,101        29,245  10-14                58,110        28,483        29,627
 15-19            46,330        23,324        23,006  15-19                48,904        24,410        24,494
 20-24            37,823        18,451        19,372  20-24                38,456        19,080        19,376
 25-29            32,413        13,672        18,741  25-29                33,432        14,578        18,854
 30-34            28,355        12,074        16,281  30-34                28,661        11,842        16,819
 35-39            22,214        10,444        11,770  35-39                23,618        10,979        12,639
 40-44            18,432          8,698          9,734  40-44                18,378          8,716          9,662
 45-49            14,170          6,570          7,600  45-49                15,259          7,056          8,203
 50-54