TABLE 3.27: POPULATION BY AGE AND SEX
                                                                                           MULANJE DISTRICT
 DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          436,175      205,053      231,122  ALL AGES              448,440      211,268      237,172
 0- 4            73,230        36,324        36,906  0- 4                82,228        40,850        41,378
 5-9            57,068        28,298        28,770  5-9                57,103        28,329        28,774
 10-14            55,306        27,959        27,347  10-14                55,494        27,973        27,521
 15-19            49,430        23,807        25,623  15-19                50,726        24,877        25,849
 20-24            41,977        17,177        24,800  20-24                43,190        18,234        24,956
 25-29            33,289        14,504        18,785  25-29                34,731        14,620        20,111
 30-34            26,552        12,120        14,432  30-34                27,387        12,536        14,851
 35-39            22,207          9,862        12,345  35-39                22,769        10,165        12,604
 40-44            16,775          7,459          9,316  40-44                17,524          7,745          9,779
 45-49            16,430          7,431          8,999  45-49                16,009          7,201          8,808
 50-54            12,899          5,982          6,917  50-54                13,818          6,348          7,470
 55+            31,012        14,130        16,882  55+                27,461        12,390        15,071
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            21,944        11,069        10,875  Less than 1                22,371        11,261        11,110
 1-4            51,286        25,255        26,031  1-4                59,857        29,589        30,268
 0-14          185,604        92,581        93,023  0-14              194,825        97,152        97,673
 15-24            91,407        40,984        50,423  15-24                93,916        43,111        50,805
 15-44          190,230        84,929      105,301  15-44              196,327        88,177      108,150
 15-49          206,660        92,360      114,300  15-49              212,336        95,378      116,958
 15+          250,571      112,472      138,099  15+              253,615      114,116      139,499
 50+            43,911        20,112        23,799  50+                41,279        18,738        22,541
 55+            31,012        14,130        16,882  55+                27,461        12,390        15,071
 6-13            90,047        45,074        44,973  6-13                90,044        44,947        45,097
 14-17            41,420        20,488        20,932  14-17                42,394        21,213        21,181
 18+          219,985        97,450      122,535  18+              222,226        98,492      123,734
 MEDIAN AGE                   18               17               19  MEDIAN AGE                       18               17               19
 DATA FOR THE YEAR 2001    DATA FOR THE YEAR 2002 
       MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE    AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          461,732      218,001      243,731  ALL AGES              475,933      225,194      250,739
 0- 4            91,243        45,390        45,853  0- 4                99,980        49,866        50,114
 5-9            57,391        28,513        28,878  5-9                58,334        28,960        29,374
 10-14            55,582        27,866        27,716  10-14                55,644        27,737        27,907
 15-19            51,957        25,822        26,135  15-19                52,977        26,567        26,410
 20-24            44,343        19,438        24,905  20-24                45,498        20,675        24,823
 25-29            36,229        14,760        21,469  25-29                37,704        15,057        22,647
 30-34            28,324        12,954        15,370  30-34                29,371        13,318        16,053
 35-39            23,279        10,455        12,824  35-39                23,826        10,758        13,068
 40-44            18,473          8,128        10,345  40-44                19,428          8,533        10,895
 45-49            15,531          6,949          8,582  45-49                15,214          6,771          8,443
 50-54            14,563          6,629          7,934  50-54                15,045          6,791          8,254
 55+            24,817        11,097        13,720  55+                22,912        10,161        12,751
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            22,851        11,506        11,345  Less than 1                23,303        11,736        11,567
 1-4            68,392        33,884        34,508  1-4                76,677        38,130        38,547
 0-14          204,216      101,769      102,447  0-14              213,958      106,563      107,395
 15-24            96,300        45,260        51,040  15-24                98,475        47,242        51,233
 15-44          202,605        91,557      111,048  15-44              208,804        94,908      113,896
 15-49          218,136        98,506      119,630  15-49              224,018      101,679      122,339
 15+          257,516      116,232      141,284  15+              261,975      118,631      143,344
 50+            39,380        17,726        21,654  50+                37,957        16,952        21,005
 55+            24,817        11,097        13,720  55+                22,912        10,161        12,751
 6-13            90,061        44,852        45,209  6-13                90,428        44,954        45,474
 14-17            43,154        21,765        21,389  14-17                43,607        22,067        21,540
 18+          225,414      100,080      125,334  18+              229,395      102,135      127,260
 MEDIAN AGE                   18               16               19  MEDIAN AGE                       17               16               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.27: POPULATION BY AGE AND SEX
                                                                                           MULANJE DISTRICT
                                                                                                                                                                           
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          490,920      232,786      258,134  ALL AGES              506,598      240,730      265,868
 0- 4          107,697        54,036        53,661  0- 4              109,979        55,180        54,799
 5-9            60,741        29,928        30,813  5-9                69,038        34,129        34,909
 10-14            55,695        27,643        28,052  10-14                55,767        27,627        28,140
 15-19            53,715        27,077        26,638  15-19                54,111        27,308        26,803
 20-24            46,688        21,852        24,836  20-24                47,938        22,961        24,977
 25-29            39,098        15,591        23,507  25-29                40,389        16,396        23,993
 30-34            30,542        13,612        16,930  30-34                31,841        13,804        18,037
 35-39            24,470        11,089        13,381  35-39                25,216        11,466        13,750
 40-44            20,245          8,905        11,340  40-44                20,907          9,230        11,677
 45-49            15,229          6,738          8,491  45-49                15,626          6,874          8,752
 50-54            15,206          6,815          8,391  50-54                15,060          6,706          8,354
 55+            21,594          9,500        12,094  55+                20,726          9,049        11,677
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            23,740        11,958        11,782  Less than 1                24,161        12,173        11,988
 1-4            83,957        42,078        41,879  1-4                85,818        43,007        42,811
 0-14          224,133      111,607      112,526  0-14              234,784      116,936      117,848
 15-24          100,403        48,929        51,474  15-24              102,049        50,269        51,780
 15-44          214,758        98,126      116,632  15-44              220,402      101,165      119,237
 15-49          229,987      104,864      125,123  15-49              236,028      108,039      127,989
 15+          266,787      121,179      145,608  15+              271,814      123,794      148,020
 50+            36,800        16,315        20,485  50+                35,786        15,755        20,031
 55+            21,594          9,500        12,094  55+                20,726          9,049        11,677
 6-13            91,529        45,392        46,137  6-13                93,984        46,353        47,631
 14-17            43,740        22,100        21,640  14-17                43,772        22,000        21,772
 18+          234,010      104,576      129,434  18+              239,073      107,280      131,793
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               18
 DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006  
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          522,893      248,990      273,903  ALL AGES              539,753      257,540      282,213
 0- 4          112,253        56,343        55,910  0- 4              114,458        57,471        56,987
 5-9            77,684        38,466        39,218  5-9                86,490        42,897        43,593
 10-14            55,840        27,677        28,163  10-14                56,152        27,873        28,279
 15-19            54,321        27,335        26,986  15-19                54,438        27,245        27,193
 20-24            49,226        24,012        25,214  20-24                50,451        24,943        25,508
 25-29            41,587        17,423        24,164  25-29                42,726        18,592        24,134