TABLE 3.25: POPULATION BY AGE AND SEX
                                                                                           MWANZA DISTRICT
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          140,290        68,263        72,027  ALL AGES              144,217        70,202        74,015
 0- 4            25,329        12,542        12,787  0- 4                27,348        13,555        13,793
 5-9            20,837        10,367        10,470  5-9                21,000        10,435        10,565
 10-14            17,662          8,856          8,806  10-14                18,264          9,148          9,116
 15-19            15,696          7,739          7,957  15-19                15,924          7,910          8,014
 20-24            13,205          5,898          7,307  20-24                13,667          6,231          7,436
 25-29            10,528          4,940          5,588  25-29                10,911          4,992          5,919
 30-34              8,983          4,468          4,515  30-34                  9,150          4,533          4,617
 35-39              6,963          3,420          3,543  35-39                  7,337          3,622          3,715
 40-44              4,904          2,391          2,513  40-44                  5,158          2,510          2,648
 45-49              4,558          2,182          2,376  45-49                  4,476          2,149          2,327
 50-54              3,490          1,677          1,813  50-54                  3,749          1,794          1,955
 55+              8,135          3,783          4,352  55+                  7,233          3,323          3,910
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              6,642          3,347          3,295  Less than 1                  6,833          3,436          3,397
 1-4            18,687          9,195          9,492  1-4                20,515        10,119        10,396
 0-14            63,828        31,765        32,063  0-14                66,612        33,138        33,474
 15-24            28,901        13,637        15,264  15-24                29,591        14,141        15,450
 15-44            60,279        28,856        31,423  15-44                62,147        29,798        32,349
 15-49            64,837        31,038        33,799  15-49                66,623        31,947        34,676
 15+            76,462        36,498        39,964  15+                77,605        37,064        40,541
 50+            11,625          5,460          6,165  50+                10,982          5,117          5,865
 55+              8,135          3,783          4,352  55+                  7,233          3,323          3,910
 6-13            30,949        15,454        15,495  6-13                31,658        15,782        15,876
 14-17            12,925          6,440          6,485  14-17                13,091          6,544          6,547
 18+            66,845        31,715        35,130  18+                67,889        32,215        35,674
 MEDIAN AGE                   17               17               17  MEDIAN AGE                       17               16               17
 DATA FOR THE YEAR 2001    DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          148,455        72,302        76,153  ALL AGES              152,972        74,546        78,426
 0- 4            29,422        14,603        14,819  0- 4                31,416        15,634        15,782
 5-9            21,125        10,483        10,642  5-9                21,417        10,599        10,818
 10-14            18,923          9,457          9,466  10-14                19,548          9,741          9,807
 15-19            16,142          8,055          8,087  15-19                16,410          8,212          8,198
 20-24            14,119          6,597          7,522  20-24                14,531          6,943          7,588
 25-29            11,333          5,065          6,268  25-29                11,777          5,188          6,589
 30-34              9,301          4,575          4,726  30-34                  9,483          4,611          4,872
 35-39              7,698          3,819          3,879  35-39                  8,023          3,991          4,032
 40-44              5,483          2,664          2,819  40-44                  5,835          2,835          3,000
 45-49              4,383          2,111          2,272  45-49                  4,340          2,097          2,243
 50-54              3,959          1,887          2,072  50-54                  4,098          1,949          2,149
 55+              6,567          2,986          3,581  55+                  6,094          2,746          3,348
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              6,998          3,520          3,478  Less than 1                  7,163          3,604          3,559
 1-4            22,424        11,083        11,341  1-4                24,253        12,030        12,223
 0-14            69,470        34,543        34,927  0-14                72,381        35,974        36,407
 15-24            30,261        14,652        15,609  15-24                30,941        15,155        15,786
 15-44            64,076        30,775        33,301  15-44                66,059        31,780        34,279
 15-49            68,459        32,886        35,573  15-49                70,399        33,877        36,522
 15+            78,985        37,759        41,226  15+                80,591        38,572        42,019
 50+            10,526          4,873          5,653  50+                10,192          4,695          5,497
 55+              6,567          2,986          3,581  55+                  6,094          2,746          3,348
 6-13            32,256        16,052        16,204  6-13                32,809        16,296        16,513
 14-17            13,326          6,678          6,648  14-17                13,665          6,858          6,807
 18+            69,135        32,828        36,307  18+                70,534        33,524        37,010
 MEDIAN AGE                   16               16               17  MEDIAN AGE                       16               16               17
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.25: POPULATION BY AGE AND SEX
                                                                                           MWANZA DISTRICT
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          157,740        76,920        80,820  ALL AGES              162,739        79,412        83,327
 0- 4            33,019        16,529        16,490  0- 4                33,881        16,961        16,920
 5-9            22,245        10,925        11,320  5-9                24,009        11,813        12,196
 10-14            20,056          9,970        10,086  10-14                20,400        10,120        10,280
 15-19            16,777          8,408          8,369  15-19                17,250          8,651          8,599
 20-24            14,889          7,236          7,653  20-24                15,179          7,463          7,716
 25-29            12,219          5,372          6,847  25-29                12,664          5,631          7,033
 30-34              9,728          4,655          5,073  30-34                10,048          4,700          5,348
 35-39              8,300          4,128          4,172  35-39                  8,515          4,228          4,287
 40-44              6,189          3,013          3,176  40-44                  6,545          3,200          3,345
 45-49              4,392          2,128          2,264  45-49                  4,550          2,204          2,346
 50-54              4,159          1,977          2,182  50-54                  4,138          1,969          2,169
 55+              5,767          2,579          3,188  55+                  5,560          2,472          3,088
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              7,328          3,688          3,640  Less than 1                  7,493          3,772          3,721
 1-4            25,691        12,841        12,850  1-4                26,388        13,189        13,199
 0-14            75,320        37,424        37,896  0-14                78,290        38,894        39,396
 15-24            31,666        15,644        16,022  15-24                32,429        16,114        16,315
 15-44            68,102        32,812        35,290  15-44                70,201        33,873        36,328
 15-49            72,494        34,940        37,554  15-49                74,751        36,077        38,674
 15+            82,420        39,496        42,924  15+                84,449        40,518        43,931
 50+              9,926          4,556          5,370  50+                  9,698          4,441          5,257
 55+              5,767          2,579          3,188  55+                  5,560          2,472          3,088
 6-13            33,460        16,570        16,890  6-13                34,497        16,988        17,509
 14-17            14,101          7,075          7,026  14-17                14,629          7,325          7,304
 18+            72,062        34,295        37,767  18+                73,727        35,140        38,587
 MEDIAN AGE                   16               16               16  MEDIAN AGE                       16               15               16
 DATA FOR THE YEAR 2005     DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          167,956        82,015        85,941  ALL AGES              173,384        84,725        88,659
 0- 4            34,722        17,390        17,332  0- 4                35,575        17,826        17,749
 5-9            25,972        12,793        13,179  5-9                28,007        13,818        14,189
 10-14            20,572        10,195        10,377  10-14                20,709        10,250        10,459
 15-19            17,849          8,941          8,908  15-19                18,502          9,247          9,255
 20-24            15,409          7,632          7,777  20-24                15,636          7,781          7,855
 25-29            13,121          5,955          7,166  25-29                13,566          6,310          7,256
 30-34            10,423          4,756          5,667  30-34                10,840          4,831          6,009
 35-39              8,684          4,293          4,391  35-39                  8,837          4,338          4,499
 40-44              6,908          3,396          3,512  40-44                  7,256          3,584          3,672
 45-49              4,791          2,316          2,475  45-49                  5,102          2,464          2,638
 50-54              4,071          1,944          2,127  50-54                  3,993          1,911          2,082
 55+              5,434          2,404          3,030  55+                  5,361          2,365          2,996
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              7,662          3,858          3,804  Less than 1                  7,835          3,946          3,889
 1-4            27,060        13,532        13,528  1-4                27,740        13,880        13,860
 0-14            81,266        40,378        40,888  0-14                84,291        41,894        42,397
 15-24            33,258        16,573        16,685  15-24                34,138        17,028        17,110
 15-44            72,394        34,973        37,421  15-44                74,637        36,091        38,546
 15-49            77,185        37,289        39,896  15-49                79,739        38,555        41,184
 15+            86,690        41,637        45,053  15+                89,093        42,831        46,262
 50+              9,505          4,348          5,157  50+                  9,354          4,276          5,078
 55+              5,434          2,404          3,030  55+                  5,361          2,365          2,996
 6-13            36,310        17,894        18,416  6-13                38,249        18,863        19,386
 14-17            15,186