TABLE 3.3 : POPULATION BY AGE AND SEX 
NKHATA BAY DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
    
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
    
ALL AGES 167,538 81,530 86,008 ALL AGES 171,565 83,526 88,039
0- 4 28,847 14,423 14,424 0- 4 30,616 15,304 15,312
5- 9 24,118 12,008 12,110 5- 9 24,710 12,314 12,396
10- 14 21,704 10,971 10,733 10- 14 22,033 11,103 10,930
15-19 18,898 9,279 9,619 15-19 19,387 9,627 9,760
20-24 16,476 7,369 9,107 20-24 16,850 7,653 9,197
25-29 12,750 6,034 6,716 25-29 13,435 6,199 7,236
30-34 10,042 4,942 5,100 30-34 10,360 5,104 5,256
35-39 7,954 3,806 4,148 35-39 8,260 3,978 4,282
40-44 6,193 2,974 3,219 40-44 6,412 3,059 3,353
45-49 5,211 2,514 2,697 45-49 5,281 2,543 2,738
50-54 4,240 2,046 2,194 50-54 4,370 2,105 2,265
55+ 11,105 5,164 5,941 55+ 9,851 4,537 5,314
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,885 3,976 3,909 Less than 1 7,713 3,882 3,831
1-4 20,962 10,447 10,515 1-4 22,903 11,422 11,481
0-14 74,669 37,402 37,267 0-14 77,359 38,721 38,638
15-14 35,374 16,648 18,726 15-14 36,237 17,280 18,957
15-44 72,313 34,404 37,909 15-44 74,704 35,620 39,084
45-49 77,524 36,918 40,606 45-49 79,985 38,163 41,822
15+ 92,869 44,128 48,741 15+ 94,206 44,805 49,401
50+ 15,345 7,210 8,135 50+ 14,221 6,642 7,579
55+ 11,105 5,164 5,941 55+ 9,851 4,537 5,314
6-13 36,529 18,309 18,220 6-13 37,222 18,616 18,606
14-17 15,835 7,908 7,927 14-17 16,252 8,176 8,076
18+ 81,186 38,321 42,865 18+ 82,200 38,786 43,414
MEDIAN AGE 17.3 16.7 17.9 MEDIAN AGE 17.1 16.5 17.7
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002   
         
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
         
ALL AGES 175,664 85,562 90,102 ALL AGES 179,789 87,614 92,175
0- 4 32,162 16,071 16,091 0- 4 33,697 16,848 16,849
5- 9 25,289 12,626 12,663 5- 9 25,614 12,798 12,816
10- 14 22,330 11,200 11,130 10- 14 22,656 11,314 11,342
15-19 19,901 9,966 9,935 15-19 20,392 10,266 10,126
20-24 17,173 7,960 9,213 20-24 17,504 8,283 9,221
25-29 14,144 6,370 7,774 25-29 14,809 6,563 8,246
30-34 10,706 5,265 5,441 30-34 11,112 5,421 5,691
35-39 8,574 4,156 4,418 35-39 8,896 4,338 4,558
40-44 6,660 3,161 3,499 40-44 6,926 3,278 3,648
45-49 5,357 2,575 2,782 45-49 5,457 2,617 2,840
50-54 4,490 2,155 2,335 50-54 4,599 2,199 2,400
55+ 8,878 4,057 4,821 55+ 8,127 3,689 4,438
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,568 3,810 3,758 Less than 1 7,398 3,725 3,673
1-4 24,594 12,261 12,333 1-4 26,299 13,123 13,176
0-14 79,781 39,897 39,884 0-14 81,967 40,960 41,007
15-14 37,074 17,926 19,148 15-14 37,896 18,549 19,347
15-44 77,158 36,878 40,280 15-44 79,639 38,149 41,490
45-49 82,515 39,453 43,062 45-49 85,096 40,766 44,330
15+ 95,883 45,665 50,218 15+ 97,822 46,654 51,168
50+ 13,368 6,212 7,156 50+ 12,726 5,888 6,838
55+ 8,878 4,057 4,821 55+ 8,127 3,689 4,438
6-13 37,976 18,966 19,010 6-13 38,717 19,321 19,396
14-17 16,641 8,411 8,230 14-17 16,980 8,593 8,387
18+ 83,561 39,443 44,118 18+ 85,225 40,273 44,952
MEDIAN AGE 16.9 16.4 17.5     MEDIAN AGE 16.9 16.3 17.4
                                                                                                           
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.3 : POPULATION BY AGE AND SEX 
NKHATA BAY DISTRICT
DATA FOR THE YEAR 2003    DATA FOR THE YEAR 2004   
         
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
         
ALL AGES 183,885 89,653 94,232 ALL AGES 187,906 91,656 96,250
0- 4 35,564 17,839 17,725 0- 4 34,783 17,447 17,336
5- 9 25,291 12,595 12,696 5- 9 27,273 13,595 13,678
10- 14 23,060 11,480 11,580 10- 14 23,567 11,723 11,844
15-19 20,844 10,523 10,321 15-19 21,236 10,716 10,520
20-24 17,884 8,611 9,273 20-24 18,324 8,948 9,376
25-29 15,381 6,781 8,600 25-29 15,844 7,033 8,811
30-34 11,604 5,584 6,020 30-34 12,194 5,744 6,450
35-39 9,217 4,509 4,708 35-39 9,536 4,676 4,860
40-44 7,202 3,413 3,789 40-44 7,483 3,562 3,921
45-49 5,589 2,671 2,918 45-49 5,763 2,739 3,024
50-54 4,695 2,237 2,458 50-54 4,774 2,269 2,505
55+ 7,554 3,410 4,144 55+ 7,129 3,204 3,925
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,206 3,629 3,577 Less than 1 6,990 3,521 3,469
1-4 28,358 14,210 14,148 1-4 27,793 13,926 13,867
0-14 83,915 41,914 42,001 0-14 85,623 42,765 42,858
15-14 38,728 19,134 19,594 15-14 39,560 19,664 19,896
15-44 82,132 39,421 42,711 15-44 84,617 40,679 43,938
45-49 87,721 42,092 45,629 45-49 90,380 43,418 46,962
15+ 99,970 47,739 52,231 15+ 102,283 48,891 53,392
50+ 12,249 5,647 6,602 50+ 11,903 5,473 6,430
55+ 7,554 3,410 4,144 55+ 7,129 3,204 3,925
6-13 39,257 19,576 19,681 6-13 39,243 19,520 19,723
14-17 17,264 8,715 8,549 14-17 17,500 8,792 8,708
18+ 87,140 41,246 45,894 18+ 89,265 42,333 46,932
MEDIAN AGE 16.9 16.3 17.4 MEDIAN AGE 16.9 16.4 17.4
                                                                                                           
DATA FOR THE YEAR 2005    DATA FOR THE YEAR 2006   
         
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
         
ALL AGES 191,807 93,600 98,207 ALL AGES 195,545 95,463 100,082
0- 4 33,931 17,027 16,904 0- 4 32,965 16,548 16,417
5- 9 28,982 14,444 14,538 5- 9 30,530 15,213 15,317
10- 14 24,163 12,031 12,132 10- 14 24,739 12,341 12,398
15-19 21,569 10,850 10,719 15-19 21,871 10,951 10,920
20-24 18,810 9,290 9,520 20-24 19,324 9,626 9,698
25-29 16,217 7,313 8,904 25-29 16,542 7,614 8,928
30-34 12,862 5,906 6,956 30-34 13,553 6,076 7,477
35-39 9,849 4,836 5,013 35-39 10,190 4,994 5,196
40-44 7,783 3,728 4,055 40-44 8,089 3,900 4,189
45-49 5,976 2,823 3,153 45-49 6,218 2,922 3,296
50-54 4,846 2,300 2,546 50-54 4,921 2,331 2,590
55+ 6,819 3,052 3,767 55+ 6,603 2,947 3,656
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,751 3,401 3,350 Less than 1 6,487 3,269 3,218
1-4 27,180 13,626 13,554 1-4 26,478 13,279 13,199
0-14 87,076 43,502 43,574 0-14 88,234 44,102 44,132
15-14 40,379 20,140 20,239 15-14 41,195 20,577 20,618
15-44 87,090 41,923 45,167 15-44 89,569 43,161 46,408
45-49 93,066 44,746 48,320 45-49 95,787 46,083 49,704
15+ 104,731 50,098 54,633 15+ 107,311 51,361 55,950
50+ 11,665 5,352 6,313 50+ 11,524 5,278 6,246
55+ 6,819 3,052 3,767 55+ 6,603 2,947 3,656
6-13 41,615 20,726 20,889 6-13 43,754 21,812 21,942
14-17 17,730 8,861 8,869 14-17 17,992 8,952 9,040
18+ 91,548 43,494 48,054 18+ 93,963 44,712 49,251
MEDIAN AGE 17.0 16.5 17.5     MEDIAN AGE 17.1 16.6 17.6
                                                                                                           
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.3 : POPULATION BY AGE AND SEX 
NKHATA BAY DISTRICT
DATA FOR THE YEAR 2007    DATA FOR THE YEAR 2008   
         
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
         
ALL AGES 199,083 97,226 101,857 ALL AGES 202,388 98,873 103,515
0- 4 31,884 16,011 15,873 0- 4 30,684 15,414 15,270
5- 9 32,081 16,000 16,081 5- 9 33,973 17,004 16,969
10- 14 25,079 12,520 12,559 10- 14 24,778 12,330 12,448
15-19 22,201 11,068 11,133 15-19 22,609 11,235 11,374
20-24 19,812 9,923 9,889 20-24 20,266 10,181 10,085
25-29 16,875 7,931 8,944 25-29 17,255 8,254 9,001
30-34 14,208 6,267 7,941 30-34 14,773 6,483 8,290
35-39 10,589 5,148 5,441 35-39 11,070 5,309 5,761
40-44 8,402 4,077 4,325 40-44 8,716 4,242 4,474
45-49 6,472 3,033 3,439 45-49 6,742 3,164 3,578
50-54 5,024 2,377 2,647 50-54 5,152 2,430 2,722
55+ 6,456 2,871 3,585 55+ 6,370 2,827 3,543
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,200 3,125 3,075 Less than 1 5,889 2,969 2,920
1-4 25,684 12,886 12,798 1-4 24,795 12,445 12,350
0-14 89,044 44,531 44,513 0-14 89,435 44,748 44,687
15-14 42,013 20,991 21,022 15-14 42,875 21,416 21,459
15-44 92,087 44,414 47,673 15-44 94,689 45,704 48,985
45-49 98,559 47,447 51,112 45-49 101,431 48,868 52,563
15+ 110,039 52,695 57,344 15+ 112,953 54,125 58,828
50+ 11,480 5,248 6,232 50+ 11,522 5,257 6,265
55+ 6,456 2,871 3,585 55+ 6,370 2,827 3,543
6-13 45,633 22,767 22,866 6-13 47,225 23,570 23,655
14-17 18,348 9,110 9,238 14-17 18,810 9,343 9,467
18+ 96,480 45,964 50,516 18+ 99,084 47,247 51,837
MEDIAN AGE 17.3 16.8 17.8 MEDIAN AGE 17.5 17.0 18.0
                                                                                                           
DATA FOR THE YEAR 2009    DATA FOR THE YEAR 2010   
         
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
         
ALL AGES 205,431 100,388 105,043 ALL AGES 208,182 101,757 106,425
0- 4 29,368 14,758 14,610 0- 4 27,932 14,042 13,890
5- 9 33,280 16,659 16,621 5- 9 32,520 16,288 16,232
10- 14 26,734 13,317 13,417 10- 14 28,424 14,155 14,269
15-19 23,118 11,480 11,638 15-19 23,715 11,789 11,926
20-24 20,662 10,375 10,287 20-24 21,000 10,512 10,488
25-29 17,694 8,585 9,109 25-29 18,182 8,925 9,257
30-34 15,232 6,731 8,501 30-34 15,603 7,004 8,599
35-39 11,647 5,467 6,180 35-39 12,302 5,629 6,673
40-44 9,032 4,407 4,625 40-44 9,338 4,563 4,775
45-49 7,012 3,307 3,705 45-49 7,305 3,468 3,837
50-54 5,323 2,497 2,826 50-54 5,526 2,576 2,950
55+ 6,329 2,805 3,524 55+ 6,335 2,806 3,529
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 5,554 2,801 2,753 Less than 1 5,194 2,620 2,574
1-4 23,814 11,957 11,857 1-4 22,738 11,422 11,316
0-14 89,382 44,734 44,648 0-14 88,876 44,485 44,391
15-14 43,780 21,855 21,925 15-14 44,715 22,301 22,414
15-44 97,385 47,045 50,340 15-44 100,140 48,422 51,718
45-49 104,397 50,352 54,045 45-49 107,445 51,890 55,555
15+ 116,049 55,654 60,395 15+ 119,306 57,272 62,034
50+ 11,652 5,302 6,350 50+ 11,861 5,382 6,479