TABLE 3.30: POPULATION BY AGE AND SEX
                                                                                           NSANJE DISTRICT                                                             
 DATA FOR THE YEAR 1999   DATA FOR THE YEAR 2000 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          198,243        96,111      102,132  ALL AGES              203,111        98,665      104,446
 0- 4            33,115        16,509        16,606  0- 4                33,353        16,757        16,596
 5-9            31,093        15,445        15,648  5-9                31,068        15,347        15,721
 10-14            23,461        12,182        11,279  10-14                24,956        12,869        12,087
 15-19            20,090        10,079        10,011  15-19                20,276        10,355          9,921
 20-24            16,978          7,672          9,306  20-24                17,621          8,136          9,485
 25-29            14,761          6,647          8,114  25-29                15,093          6,736          8,357
 30-34            11,639          5,448          6,191  30-34                12,271          5,724          6,547
 35-39              9,292          4,242          5,050  35-39                  9,642          4,446          5,196
 40-44              7,251          3,250          4,001  40-44                  7,565          3,387          4,178
 45-49              6,801          3,283          3,518  45-49                  6,779          3,219          3,560
 50-54              5,452          2,662          2,790  50-54                  5,838          2,878          2,960
 55+            18,310          8,692          9,618  55+                18,649          8,811          9,838
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              9,248          4,832          4,416  Less than 1                  9,344          4,892          4,452
 1-4            23,867        11,677        12,190  1-4                24,009        11,865        12,144
 0-14            87,669        44,136        43,533  0-14                89,377        44,973        44,404
 15-24            37,068        17,751        19,317  15-24                37,897        18,491        19,406
 15-44            80,011        37,338        42,673  15-44                82,468        38,784        43,684
 15-49            86,812        40,621        46,191  15-49                89,247        42,003        47,244
 15+          110,574        51,975        58,599  15+              113,734        53,692        60,042
 50+            23,762        11,354        12,408  50+                24,487        11,689        12,798
 55+            18,310          8,692          9,618  55+                18,649          8,811          9,838
 6-13            44,022        22,314        21,708  6-13                45,763        23,094        22,669
 14-17            16,387          8,425          7,962  14-17                16,545          8,627          7,918
 18+            98,329        45,729        52,600  18+              101,462        47,326        54,136
 MEDIAN AGE                   18               17               19  MEDIAN AGE                       18               17               19
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          208,018      101,218      106,800  ALL AGES              213,009      103,791      109,218
 0- 4            34,141        17,324        16,817  0- 4                35,732        18,319        17,413
 5-9            30,306        14,821        15,485  5-9                28,677        13,807        14,870
 10-14            26,564        13,590        12,974  10-14                28,068        14,272        13,796
 15-19            20,485        10,619          9,866  15-19                20,917        10,950          9,967
 20-24            18,292          8,651          9,641  20-24                18,898          9,147          9,751
 25-29            15,390          6,824          8,566  25-29                15,721          6,968          8,753
 30-34            12,927          5,996          6,931  30-34                13,537          6,237          7,300
 35-39              9,994          4,654          5,340  35-39                10,399          4,875          5,524
 40-44              7,950          3,568          4,382  40-44                  8,352          3,768          4,584
 45-49              6,738          3,142          3,596  45-49                  6,741          3,091          3,650
 50-54              6,163          3,049          3,114  50-54                  6,403          3,161          3,242
 55+            19,068          8,980        10,088  55+                19,564          9,196        10,368
 SPECIAL AGE GROUPS     SPECIAL AGE GROUPS   
 Less than 1              9,537          4,990          4,547  Less than 1                  9,726          5,087          4,639
 1-4            24,604        12,334        12,270  1-4                26,006        13,232        12,774
 0-14            91,011        45,735        45,276  0-14                92,477        46,398        46,079
 15-24            38,777        19,270        19,507  15-24                39,815        20,097        19,718
 15-44            85,038        40,312        44,726  15-44                87,824        41,945        45,879
 15-49            91,776        43,454        48,322  15-49                94,565        45,036        49,529
 15+          117,007        55,483        61,524  15+              120,532        57,393        63,139
 50+            25,231        12,029        13,202  50+                25,967        12,357        13,610
 55+            19,068          8,980        10,088  55+                19,564          9,196        10,368
 6-13            46,825        23,470        23,355  6-13                47,031        23,375        23,656
 14-17            16,959          8,918          8,041  14-17                17,754          9,339          8,415
 18+          104,594        48,956        55,638  18+              107,693        50,607        57,086
 MEDIAN AGE                   18               17               19  MEDIAN AGE                       18               17               19
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.30: POPULATION BY AGE AND SEX
                                                                                           NSANJE DISTRICT                                                             
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          218,079      106,377      111,702  ALL AGES              223,278      109,016      114,262
 0- 4            38,112        19,614        18,498  0- 4                38,970        20,065        18,905
 5-9            26,267        12,453        13,814  5-9                25,689        12,111        13,578
 10-14            29,301        14,858        14,443  10-14                29,993        15,173        14,820
 15-19            21,696        11,400        10,296  15-19                22,870        11,987        10,883
 20-24            19,383          9,577          9,806  20-24                19,698          9,917          9,781
 25-29            16,142          7,209          8,933  25-29                16,681          7,568          9,113
 30-34            14,061          6,431          7,630  30-34                14,474          6,565          7,909
 35-39            10,868          5,111          5,757  35-39                11,425          5,369          6,056
 40-44              8,740          3,970          4,770  40-44                  9,098          4,165          4,933
 45-49              6,838          3,098          3,740  45-49                  7,044          3,174          3,870
 50-54              6,544          3,207          3,337  50-54                  6,592          3,191          3,401
 55+            20,127          9,449        10,678  55+                20,744          9,731        11,013
 SPECIAL AGE GROUPS     SPECIAL AGE GROUPS   
 Less than 1              9,926          5,190          4,736  Less than 1                10,140          5,300          4,840
 1-4            28,186        14,424        13,762  1-4                28,830        14,765        14,065
 0-14            93,680        46,925        46,755  0-14                94,652        47,349        47,303
 15-24            41,079        20,977        20,102  15-24                42,568        21,904        20,664
 15-44            90,890        43,698        47,192  15-44                94,246        45,571        48,675
 15-49            97,728        46,796        50,932  15-49              101,290        48,745        52,545
 15+          124,399        59,452        64,947  15+              128,626        61,667        66,959
 50+            26,671        12,656        14,015  50+                27,336        12,922        14,414
 55+            20,127          9,449        10,678  55+                20,744          9,731        11,013
 6-13            46,160        22,716        23,444  6-13                44,298        21,644        22,654
 14-17            18,911          9,880          9,031  14-17                20,248        10,477          9,771
 18+          110,791        52,294        58,497  18+              113,996        54,051        59,945
 MEDIAN AGE                   18               18               19  MEDIAN AGE                       19               18               19
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          228,656      111,746      116,910  ALL AGES              234,218      114,570      119,648
 0- 4            39,932        20,562        19,370  0- 4                40,933        21,078        19,855
 5-9            25,602        12,097        13,505  5-9                26,157        12,476        13,681
 10-14            29,985        15,081        14,904  10-14                29,262        14,568        14,694
 15-19            24,331        12,664        11,667  15-19                25,905        13,374        12,531
 20-24            19,883        10,189          9,694  20-24                20,092        10,450