TABLE 3.10: POPULATION BY AGE AND SEX
 NTCHISI DISTRICT
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
     MID YEAR POPULATION            MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      173,215        86,410        86,805  ALL AGES      179,919        89,917        90,002
 0- 4        30,797        15,580        15,217  0- 4        33,568        17,160        16,408
 5- 9        26,038        13,024        13,014  5- 9        26,231        13,143        13,088
 10-14        22,321        11,224        11,097  10-14        22,960        11,533        11,427
 15-19        18,712          9,320          9,392  15-19        19,230          9,630          9,600
 20-24        16,698          7,864          8,834  20-24        17,002          8,099          8,903
 25-29        12,588          6,218          6,370  25-29        13,448          6,522          6,926
 30-34          9,614          4,818          4,796  30-34          9,934          5,013          4,921
 35-39          8,042          4,141          3,901  35-39          8,283          4,228          4,055
 40-44          5,897          3,023          2,874  40-44          6,254          3,219          3,035
 45-49          5,469          2,753          2,716  45-49          5,408          2,724          2,684
 50-54          4,208          2,116          2,092  50-54          4,512          2,252          2,260
 55+        12,831          6,329          6,502  55+        13,089          6,394          6,695
 SPECIAL  AGE  GROUPS   SPECIAL  AGE  GROUPS 
 Less than 1          9,184          4,674          4,510  Less than 1          9,395          4,785          4,610
 1- 4        21,613        10,906        10,707  1- 4        24,173        12,375        11,798
 0-14        79,156        39,828        39,328  0-14        82,759        41,836        40,923
 15-24        35,410        17,184        18,226  15-24        36,232        17,729        18,503
 15-44        71,551        35,384        36,167  15-44        74,151        36,711        37,440
 15-49        77,020        38,137        38,883  15-49        79,559        39,435        40,124
 15+        94,059        46,582        47,477  15+        97,160        48,081        49,079
 50+        17,039          8,445          8,594  50+        17,601          8,646          8,955
 55+        12,831          6,329          6,502  55+        13,089          6,394          6,695
 6-13        38,798        19,460        19,338  6-13        39,575        19,850        19,725
 14-17        15,731          7,891          7,840  14-17        16,217          8,149          8,068
 18+        82,472        40,777        41,695  18+        85,211        42,079        43,132
 MEDIAN AGE               17               17               17  MEDIAN AGE               17               17               17
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      186,703        93,479        93,224  ALL AGES      193,625        97,120        96,505
 0- 4        36,581        18,853        17,728  0- 4        40,034        20,732        19,302
 5- 9        26,189        13,162        13,027  5- 9        25,783        13,042        12,741
 10-14        23,568        11,832        11,736  10-14        24,131        12,109        12,022
 15-19        19,812          9,950          9,862  15-19        20,425        10,271        10,154
 20-24        17,220          8,325          8,895  20-24        17,457          8,563          8,894
 25-29        14,333          6,831          7,502  25-29        15,135          7,131          8,004
 30-34        10,318          5,237          5,081  30-34        10,799          5,484          5,315
 35-39          8,494          4,296          4,198  35-39          8,709          4,378          4,331
 40-44          6,679          3,448          3,231  40-44          7,098          3,664          3,434
 45-49          5,328          2,688          2,640  45-49          5,306          2,683          2,623
 50-54          4,781          2,378          2,403  50-54          4,979          2,475          2,504
 55+        13,400          6,479          6,921  55+        13,769          6,588          7,181
 SPECIAL  AGE  GROUPS   SPECIAL  AGE  GROUPS 
 Less than 1          9,658          4,919          4,739  Less than 1          9,916          5,051          4,865
 1- 4        26,923        13,934        12,989  1- 4        30,118        15,681        14,437
 0-14        86,338        43,847        42,491  0-14        89,948        45,883        44,065
 15-24        37,032        18,275        18,757  15-24        37,882        18,834        19,048
 15-44        76,856        38,087        38,769  15-44        79,623        39,491        40,132
 15-49        82,184        40,775        41,409  15-49        84,929        42,174        42,755
 15+      100,365        49,632        50,733  15+      103,677        51,237        52,440
 50+        18,181          8,857          9,324  50+        18,748          9,063          9,685
 55+        13,400          6,479          6,921  55+        13,769          6,588          7,181
 6-13        40,154        20,154        20,000  6-13        40,453        20,346        20,107
 14-17        16,708          8,403          8,305  14-17        17,213          8,652          8,561
 18+        88,055        43,440        44,615  18+        91,003        44,859        46,144
 MEDIAN AGE               17               16               17  MEDIAN AGE               17               16               17
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.10: POPULATION BY AGE AND SEX                
 NTCHISI DISTRICT
                                                                                                           
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
     MID YEAR POPULATION            MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      200,712      100,855        99,857  ALL AGES      207,997      104,701      103,296
 0- 4        43,935        22,784        21,151  0- 4        45,163        23,427        21,736
 5- 9        25,048        12,816        12,232  5- 9        27,197        14,109        13,088
 10-14        24,623        12,361        12,262  10-14        25,003        12,565        12,438
 15-19        21,053        10,586        10,467  15-19        21,678        10,892        10,786
 20-24        17,789          8,826          8,963  20-24        18,225          9,115          9,110
 25-29        15,777          7,412          8,365  25-29        16,233          7,666          8,567
 30-34        11,395          5,745          5,650  30-34        12,123          6,026          6,097
 35-39          8,952          4,495          4,457  35-39          9,230          4,652          4,578
 40-44          7,459          3,838          3,621  40-44          7,749          3,962          3,787
 45-49          5,403          2,740          2,663  45-49          5,632          2,866          2,766
 50-54          5,085          2,528          2,557  50-54          5,095          2,537          2,558
 55+        14,193          6,724          7,469  55+        14,669          6,884          7,785
 SPECIAL  AGE  GROUPS   SPECIAL  AGE  GROUPS 
 Less than 1        10,178          5,184          4,994  Less than 1        10,446          5,321          5,125
 1- 4        33,757        17,600        16,157  1- 4        34,717        18,106        16,611
 0-14        93,606        47,961        45,645  0-14        97,363        50,101        47,262
 15-24        38,842        19,412        19,430  15-24        39,903        20,007        19,896
 15-44        82,425        40,902        41,523  15-44        85,238        42,313        42,925
 15-49        87,828        43,642        44,186  15-49        90,870        45,179        45,691
 15+      107,106        52,894        54,212  15+      110,634        54,600        56,034
 50+        19,278          9,252        10,026  50+        19,764          9,421        10,343
 55+        14,193          6,724          7,469  55+        14,669          6,884          7,785
 6-13        40,354        20,385        19,969  6-13        39,880        20,294        19,586
 14-17        17,729          8,897          8,832  14-17        18,240          9,143          9,097
 18+        94,040        46,330        47,710  18+        97,175        47,851        49,324
 MEDIAN AGE               17               16               17  MEDIAN AGE               16               16               17
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      215,501      108,667      106,834  ALL AGES      223,223      112,754      110,469
 0- 4        46,446        24,095        22,351  0- 4        47,742        24,770        22,972
 5- 9        29,592        15,526        14,066  5- 9        32,353        17,114        15,239
 10-14        25,209        12,690        12,519  10-14        25,187        12,718        12,469
 15-19        22,309        11,198        11,111  15-19        22,911        11,494        11,417
 20-24        18,737          9,422          9,315  20-24        19,308          9,738          9,570
 25-29        16,532          7,897          8,635  25-29        16,752          8,120          8,632
 30-34        12,955          6,321          6,634  30-34        13,812          6,625          7,187
 35-39          9,545          4,844          4,701  35-39          9,915          5,061          4,854
 40-44          7,983          4,047          3,936  40-44          8,191          4,113          4,078
 45-49          5,976          3,053          2,923  45-49          6,385          3,273          3,112
 50-54          5,040          2,512          2,528  50-54          4,969          2,481          2,488
 55+        15,177          7,062          8,115  55+        15,698          7,247          8,451
 SPECIAL  AGE  GROUPS   SPECIAL  AGE  GROUPS 
 Less than 1        10,717          5,459          5,258  Less than 1        10,989          5,598          5,391
 1- 4        35,729        18,636        17,093  1- 4        36,753        19,172        17,581
 0-14      101,247        52,311        48,936  0-14      105,282        54,602        50,680
 15-24        41,046        20,620        20,426  15-24        42,219        21,232        20,987
 15-44        88,061        43,729        44,332  15-44        90,889        45,151        45,738
 15-49        94,037        46,782        47,255  15-49        97,274        48,424        48,850
 15+      114,254        56,356        57,898  15+      117,941        58,152        59,789
 50+        20,217          9,574        10,643  50+        20,667          9,728        10,939
 55+        15,177          7,062          8,115  55+        15,698          7,247          8,451
<