Table 3.17: POPULATION BY AGE AND SEX
 NTCHEU DISTRICT                                 
 DATA FOR THE YEAR 1999                           DATA FOR THE YEAR 2000                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      377,108      179,448      197,660  ALL AGES      388,389      185,237      203,152
 0- 4        67,606        33,498        34,108  0- 4        74,934        37,235        37,699
 5- 9        54,869        27,492        27,377  5- 9        55,126        27,496        27,630
 10-14        49,029        24,981        24,048  10-14        50,133        25,515        24,618
 15-19        42,965        20,864        22,101  15-19        44,055        21,735        22,320
 20-24        33,845        14,449        19,396  20-24        35,590        15,571        20,019
 25-29        25,203        11,424        13,779  25-29        26,450        11,622        14,828
 30-34        20,666          9,591        11,075  30-34        21,114          9,874        11,240
 35-39        17,000          7,645          9,355  35-39        17,552          7,918          9,634
 40-44        13,683          6,344          7,339  40-44        13,995          6,419          7,576
 45-49        13,613          6,164          7,449  45-49        13,317          6,065          7,252
 50-54        10,956          5,045          5,911  50-54        11,650          5,293          6,357
 55+        27,673        11,951        15,722  55+        24,473        10,494        13,979
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        19,594          9,877          9,717  Less than 1        20,111        10,122          9,989
 1-4        48,012        23,621        24,391  1-4        54,823        27,113        27,710
 0-14      171,504        85,971        85,533  0-14      180,193        90,246        89,947
 15-24        76,810        35,313        41,497  15-24        79,645        37,306        42,339
 15-44      153,362        70,317        83,045  15-44      158,756        73,139        85,617
 15-49      166,975        76,481        90,494  15-49      172,073        79,204        92,869
 15+      205,604        93,477      112,127  15+      208,196        94,991      113,205
 50+        38,629        16,996        21,633  50+        36,123        15,787        20,336
 55+        27,673        11,951        15,722  55+        24,473        10,494        13,979
 6-13        83,435        42,210        41,225  6-13        84,612        42,646        41,966
 14-17        35,923        17,865        18,058  14-17        36,656        18,444        18,212
 18+      178,998        80,338        98,660  18+      181,051        81,407        99,644
 MEDIAN AGE               17               16               18  MEDIAN AGE               17               16               18
 DATA FOR THE YEAR 2001                           DATA FOR THE YEAR 2002                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      400,760      191,542      209,218  ALL AGES      414,124      198,321      215,803
 0- 4        82,556        41,140        41,416  0- 4        90,287        45,124        45,163
 5- 9        55,342        27,476        27,866  5- 9        55,858        27,602        28,256
 10-14        51,250        25,996        25,254  10-14        52,266        26,395        25,871
 15-19        45,028        22,501        22,527  15-19        45,975        23,192        22,783
 20-24        37,322        16,809        20,513  20-24        38,948        18,033        20,915
 25-29        27,848        11,878        15,970  25-29        29,357        12,289        17,068
 30-34        21,611        10,149        11,462  30-34        22,242        10,410        11,832
 35-39        18,106          8,212          9,894  35-39        18,646          8,509        10,137
 40-44        14,454          6,548          7,906  40-44        14,974          6,718          8,256
 45-49        12,969          5,952          7,017  45-49        12,702          5,861          6,841
 50-54        12,174          5,467          6,707  50-54        12,496          5,569          6,927
 55+        22,100          9,414        12,686  55+        20,373          8,619        11,754
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        20,683        10,411        10,272  Less than 1        21,252        10,698        10,554
 1-4        61,873        30,729        31,144  1-4        69,035        34,426        34,609
 0-14      189,148        94,612        94,536  0-14      198,411        99,121        99,290
 15-24        82,350        39,310        43,040  15-24        84,923        41,225        43,698
 15-44      164,369        76,097        88,272  15-44      170,142        79,151        90,991
 15-49      177,338        82,049        95,289  15-49      182,844        85,012        97,832
 15+      211,612        96,930      114,682  15+      215,713        99,200      116,513
 50+        34,274        14,881        19,393  50+        32,869        14,188        18,681
 55+        22,100          9,414        12,686  55+        20,373          8,619        11,754
 6-13        85,578        42,942        42,636  6-13        86,486        43,197        43,289
 14-17        37,416        18,986        18,430  14-17        38,226        19,480        18,746
 18+      183,918        82,918      101,000  18+      187,430        84,790      102,640
 MEDIAN AGE               16               15               17  MEDIAN AGE               16               15               17
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 Table 3.17: POPULATION BY AGE AND SEX
 NTCHEU DISTRICT                                 
 DATA FOR THE YEAR 2003                           DATA FOR THE YEAR 2004                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      428,387      205,532      222,855  ALL AGES      443,474      213,141      230,333
 0- 4        97,653        48,945        48,708  0- 4      100,482        50,350        50,132
 5- 9        57,269        28,179        29,090  5- 9        63,814        31,497        32,317
 10-14        53,074        26,680        26,394  10-14        53,629        26,839        26,790
 15-19        46,958        23,829        23,129  15-19        47,983        24,401        23,582
 20-24        40,411        19,147        21,264  20-24        41,678        20,123        21,555
 25-29        30,932        12,919        18,013  25-29        32,574        13,791        18,783
 30-34        23,072        10,655        12,417  30-34        24,115        10,873        13,242
 35-39        19,160          8,795        10,365  35-39        19,634          9,073        10,561
 40-44        15,493          6,919          8,574  40-44        16,015          7,156          8,859
 45-49        12,617          5,822          6,795  45-49        12,749          5,846          6,903
 50-54        12,595          5,599          6,996  50-54        12,487          5,562          6,925
 55+        19,153          8,043        11,110  55+        18,314          7,630        10,684
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        21,820        10,985        10,835  Less than 1        22,385        11,270        11,115
 1-4        75,833        37,960        37,873  1-4        78,097        39,080        39,017
 0-14      207,996      103,804      104,192  0-14      217,925      108,686      109,239
 15-24        87,369        42,976        44,393  15-24        89,661        44,524        45,137
 15-44      176,026        82,264        93,762  15-44      181,999        85,417        96,582
 15-49      188,643        88,086      100,557  15-49      194,748        91,263      103,485
 15+      220,391      101,728      118,663  15+      225,549      104,455      121,094
 50+        31,748        13,642        18,106  50+        30,801        13,192        17,609
 55+        19,153          8,043        11,110  55+        18,314          7,630        10,684
 6-13        87,593        43,551        44,042  6-13        89,340        44,228        45,112
 14-17        39,067        19,903        19,164  14-17        39,977        20,302        19,675
 18+      191,480        86,974      104,506  18+      195,992        89,412      106,580
 MEDIAN AGE               16               15               17  MEDIAN AGE               15               15               16
 DATA FOR THE YEAR 2005                           DATA FOR THE YEAR 2006                         
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      459,331      221,123      238,208  ALL AGES      475,917      229,458      246,459
 0- 4      103,365        51,798        51,567  0- 4      106,254        53,248        53,006
 5- 9        70,870        35,078        35,792  5- 9        78,319        38,883        39,436
 10-14        53,919        26,863        27,056  10-14        54,167        26,859        27,308
 15-19        49,090        24,934        24,156  15-19        50,215        25,420        24,795
 20-24        42,764        20,978        21,786  20-24        43,740        21,735        22,005
 25-29        34,282        14,878        19,404  25-29        35,981        16,077        19,904
 30-34        25,344        11,075        14,269  30-34        26,717        11,331        15,386
 35-39        20,088          9,352        10,736  35-39        20,588          9,626        10,962
 40-44        16,556          7,420          9,136  40-44        17,103          7,704          9,399
 45-49        13,061          5,924          7,137  45-49        13,514          6,053          7,461
 50-54        12,237          5,484          6,753  50-54        11,935          5,390          6,545
 55+        17,755          7,339        10,416  55+        17,384          7,132        10,252
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        22,950        11,555        11,395  Less than 1        23,515        11,841        11,674
 1-4        80,415        40,243        40,172  1-4        82,739        41,407        41,332
 0-14      228,154      113,739      114,415  0-14      238,740      118,990      119,750
 15-24        91,854        45,912        45,942  15-24        93,955        47,155        46,800
 15-44      188,124        88,637        99,487  15-44      194,344        91,893      102,451
 15-49      201,185        94,561      106,624  15-49      207,858        97,946      109,912
 15+      231,177      107,384      123,793  15+      237,177      110,468      126,709
 50+        29,992        12,823        17,169  50+        29,319        12,522        16,797
 55+        17,755          7,339        10,416  55+        17,384          7,132        10,252
 6-13        95,945        47,499        48,446  6-13      102,954        50,979        51,975
 14-17        40,889        20,673        20,216  14-17        41,687        20,977        20,710
 18+      200,920        92,055      108,865  18+      206,231        94,865