TABLE 3.4 : POPULATION BY AGE AND SEX 
RUMPHI DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000  
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 130,440 64,432 66,008 ALL AGES 133,385 66,009 67,376
0- 4 21,874 11,012 10,862 0- 4 21,866 11,087 10,779
5-9 18,819 9,392 9,427 5-9 18,883 9,439 9,444
10-14 16,406 8,325 8,081 10-14 16,653 8,444 8,209
15-19 14,622 7,168 7,454 15-19 14,854 7,378 7,476
20-24 13,503 6,097 7,406 20-24 13,702 6,253 7,449
25-29 10,756 5,285 5,471 25-29 11,342 5,427 5,915
30-34 8,232 4,203 4,029 30-34 8,639 4,425 4,214
35-39 6,149 3,082 3,067 35-39 6,504 3,284 3,220
40-44 4,561 2,286 2,275 40-44 4,812 2,402 2,410
45-49 3,667 1,869 1,798 45-49 3,784 1,925 1,859
50-54 3,007 1,457 1,550 50-54 3,104 1,526 1,578
55+ 8,844 4,256 4,588 55+ 9,242 4,419 4,823
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,157 3,113 3,044 Less than 1 6,237 3,152 3,085
1-4 15,717 7,899 7,818 1-4 15,629 7,935 7,694
0-14 57,099 28,729 28,370 0-14 57,402 28,970 28,432
15-24 28,125 13,265 14,860 15-24 28,556 13,631 14,925
15-44 57,823 28,121 29,702 15-44 59,853 29,169 30,684
15-49 61,490 29,990 31,500 15-49 63,637 31,094 32,543
15+ 73,341 35,703 37,638 15+ 75,983 37,039 38,944
50+ 11,851 5,713 6,138 50+ 12,346 5,945 6,401
55+ 8,844 4,256 4,588 55+ 9,242 4,419 4,823
6-13 28,088 14,135 13,953 6-13 28,425 14,295 14,130
14-17 12,055 6,021 6,034 14-17 12,273 6,192 6,081
18+ 64,398 31,262 33,136 18+ 66,879 32,466 34,413
MEDIAN AGE 17.7 17.3 18.1 MEDIAN AGE 18.1 17.6 18.5
DATA FOR THE YEAR 2001   DATA FOR THE YEAR 2002  
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 136,396 67,619 68,777 ALL AGES 139,518 69,285 70,233
0- 4 22,137 11,287 10,850 0- 4 23,037 11,786 11,251
5-9 18,729 9,391 9,338 5-9 18,031 9,088 8,943
10-14 16,866 8,536 8,330 10-14 17,058 8,614 8,444
15-19 15,112 7,587 7,525 15-19 15,393 7,791 7,602
20-24 13,839 6,423 7,416 20-24 13,962 6,601 7,361
25-29 11,923 5,554 6,369 25-29 12,445 5,681 6,764
30-34 9,054 4,642 4,412 30-34 9,493 4,841 4,652
35-39 6,880 3,496 3,384 35-39 7,270 3,714 3,556
40-44 5,086 2,533 2,553 40-44 5,383 2,686 2,697
45-49 3,914 1,985 1,929 45-49 4,067 2,053 2,014
50-54 3,209 1,594 1,615 50-54 3,313 1,654 1,659
55+ 9,647 4,591 5,056 55+ 10,066 4,776 5,290
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,420 3,245 3,175 Less than 1 6,587 3,330 3,257
1-4 15,717 8,042 7,675 1-4 16,450 8,456 7,994
0-14 57,732 29,214 28,518 0-14 58,126 29,488 28,638
15-24 28,951 14,010 14,941 15-24 29,355 14,392 14,963
15-44 61,894 30,235 31,659 15-44 63,946 31,314 32,632
15-49 65,808 32,220 33,588 15-49 68,013 33,367 34,646
15+ 78,664 38,405 40,259 15+ 81,392 39,797 41,595
50+ 12,856 6,185 6,671 50+ 13,379 6,430 6,949
55+ 9,647 4,591 5,056 55+ 10,066 4,776 5,290
6-13 28,618 14,390 14,228 6-13 28,553 14,377 14,176
14-17 12,494 6,350 6,144 14-17 12,732 6,493 6,239
18+ 69,403 33,708 35,695 18+ 71,963 34,984 36,979
MEDIAN AGE 18.4 17.9 18.9     MEDIAN AGE 18.7 18.2 19.2
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.4 : POPULATION BY AGE AND SEX 
RUMPHI DISTRICT
DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004  
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 142,738 71,001 71,737 ALL AGES 146,059 72,769 73,290
0- 4 24,717 12,657 12,060 0- 4 25,372 12,997 12,375
5-9 16,605 8,435 8,170 5-9 16,301 8,359 7,942
10-14 17,242 8,701 8,541 10-14 17,398 8,784 8,614
15-19 15,681 7,975 7,706 15-19 15,967 8,135 7,832
20-24 14,125 6,791 7,334 20-24 14,326 6,991 7,335
25-29 12,860 5,812 7,048 25-29 13,155 5,951 7,204
30-34 9,976 5,029 4,947 30-34 10,510 5,193 5,317
35-39 7,672 3,930 3,742 35-39 8,071 4,147 3,924
40-44 5,694 2,855 2,839 40-44 6,026 3,043 2,983
45-49 4,247 2,133 2,114 45-49 4,464 2,230 2,234
50-54 3,422 1,713 1,709 50-54 3,527 1,767 1,760
55+ 10,497 4,970 5,527 55+ 10,942 5,172 5,770
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,748 3,412 3,336 Less than 1 6,903 3,491 3,412
1-4 17,969 9,245 8,724 1-4 18,469 9,506 8,963
0-14 58,564 29,793 28,771 0-14 59,071 30,140 28,931
15-24 29,806 14,766 15,040 15-24 30,293 15,126 15,167
15-44 66,008 32,392 33,616 15-44 68,055 33,460 34,595
15-49 70,255 34,525 35,730 15-49 72,519 35,690 36,829
15+ 84,174 41,208 42,966 15+ 86,988 42,629 44,359
50+ 13,919 6,683 7,236 50+ 14,469 6,939 7,530
55+ 10,497 4,970 5,527 55+ 10,942 5,172 5,770
6-13 27,948 14,115 13,833 6-13 26,691 13,545 13,146
14-17 12,972 6,611 6,361 14-17 13,157 6,690 6,467
18+ 74,555 36,296 38,259 18+ 77,189 37,639 39,550
MEDIAN AGE 19.0 18.5 19.6 MEDIAN AGE 19.3 18.8 19.9
DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006  
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 149,486 74,591 74,895 ALL AGES 153,008 76,462 76,546
0- 4 26,069 13,360 12,709 0- 4 26,733 13,707 13,026
5-9 16,148 8,352 7,796 5-9 16,309 8,492 7,817
10-14 17,478 8,837 8,641 10-14 17,361 8,805 8,556
15-19 16,210 8,253 7,957 15-19 16,421 8,344 8,077
20-24 14,554 7,197 7,357 20-24 14,809 7,402 7,407
25-29 13,351 6,105 7,246 25-29 13,487 6,271 7,216
30-34 11,079 5,331 5,748 30-34 11,648 5,458 6,190
35-39 8,473 4,368 4,105 35-39 8,880 4,583 4,297
40-44 6,374 3,242 3,132 40-44 6,743 3,451 3,292
45-49 4,710 2,342 2,368 45-49 4,980 2,471 2,509
50-54 3,641 1,821 1,820 50-54 3,764 1,876 1,888
55+ 11,399 5,383 6,016 55+ 11,873 5,602 6,271
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,048 3,565 3,483 Less than 1 7,183 3,634 3,549
1-4 19,021 9,795 9,226 1-4 19,550 10,073 9,477
0-14 59,695 30,549 29,146 0-14 60,403 31,004 29,399
15-24 30,764 15,450 15,314 15-24 31,230 15,746 15,484
15-44 70,041 34,496 35,545 15-44 71,988 35,509 36,479
15-49 74,751 36,838 37,913 15-49 76,968 37,980 38,988
15+ 89,791 44,042 45,749 15+ 92,605 45,458 47,147
50+ 15,040 7,204 7,836 50+ 15,637 7,478 8,159
55+ 11,399 5,383 6,016 55+ 11,873 5,602 6,271
6-13 26,523 13,543 12,980 6-13 26,391 13,560 12,831
14-17 13,306 6,748 6,558 14-17 13,428 6,799 6,629
18+ 79,868 39,005 40,863 18+ 82,601 40,390 42,211
MEDIAN AGE 19.6 19.1 20.2     MEDIAN AGE 19.9 19.3 20.5
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.4 : POPULATION BY AGE AND SEX 
RUMPHI DISTRICT
DATA FOR THE YEAR 2007   DATA FOR THE YEAR 2008  
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 156,616 78,378 78,238 ALL AGES 160,298 80,334 79,964
0- 4 27,372 14,042 13,330 0- 4 27,986 14,364 13,622
5-9 17,051 8,915 8,136 5-9 18,514 9,689 8,825
10-14 16,749 8,536 8,213 10-14 15,469 7,941 7,528
15-19 16,610 8,421 8,189 15-19 16,796 8,510 8,286
20-24 15,088 7,602 7,486 20-24 15,367 7,782 7,585
25-29 13,608 6,447 7,161 25-29 13,771 6,633 7,138
30-34 12,160 5,582 6,578 30-34 12,568 5,711 6,857
35-39 9,310 4,779 4,531 35-39 9,787 4,965 4,822
40-44 7,129 3,667 3,462 40-44 7,524 3,881 3,643
45-49 5,269 2,619 2,650 45-49 5,573 2,784 2,789
50-54 3,914 1,943 1,971 50-54 4,088 2,019 2,069
55+ 12,356 5,825 6,531 55+ 12,855 6,055 6,800
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,310 3,699 3,611 Less than 1 7,435 3,763 3,672
1-4 20,062 10,343 9,719 1-4 20,551 10,601 9,950
0-14 61,172 31,493 29,679 0-14 61,969 31,994 29,975
15-24 31,698 16,023 15,675 15-24 32,163 16,292 15,871
15-44 73,905 36,498 37,407 15-44 75,813 37,482 38,331
15-49 79,174 39,117 40,057 15-49 81,386 40,266 41,120
15+ 95,444 46,885 48,559 15+ 98,329 48,340 49,989
50+ 16,270 7,768 8,502 50+ 16,943 8,074 8,869
55+ 12,356 5,825 6,531 55+ 12,855 6,055 6,800
6-13 26,331 13,610 12,721 6-13 26,369 13,710 12,659
14-17 13,562 6,868 6,694 14-17 13,710 6,948 6,762
18+ 85,369 41,785 43,584 18+ 88,124 43,171 44,953
MEDIAN AGE 20.2 19.6 20.8 MEDIAN AGE 20.4 19.8 21.1
DATA FOR THE YEAR 2009   DATA FOR THE YEAR 2010  
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 164,054 82,330 81,724 ALL AGES 167,881 84,365 83,516
0- 4 28,579 14,676 13,903 0- 4 29,144 14,973 14,171
5-9 19,084 9,994 9,090 5-9 19,698 10,323 9,375
10-14 15,177 7,864 7,313 10-14 15,018 7,851 7,167
15-19 16,947 8,590 8,357 15-19 17,033 8,645 8,388
20-24 15,650 7,939 7,711 20-24 15,892 8,056 7,836
25-29 13,972 6,831 7,141 25-29 14,194 7,030 7,164
30-34 12,858 5,847 7,011 30-34 13,055 6,001 7,054
35-39 10,311 5,127 5,184 35-39 10,867 5,263 5,604
40-44 7,916 4,097 3,819 40-44 8,313 4,316 3,997
45-49 5,899 2,967 2,932 45-49 6,238 3,160 3,078
50-54 4,298 2,112 2,186 50-54 4,537 2,218 2,319
55+ 13,363 6,286 7,077 55+ 13,892 6,529 7,363
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,554 3,824 3,730 Less than 1 7,660 3,878 3,782
1-4 21,025 10,852 10,173 1-4 21,484 11,095 10,389
0-14 62,840 32,534 30,306 0-14 63,860 33,147 30,713
15-24 32,597 16,529 16,068 15-24 32,925 16,701 16,224
15-44 77,654 38,431 39,223 15-44 79,354 39,311 40,043
15-49 83,553 41,398 42,155 15-49 85,592 42,471 43,121
15+ 101,214 49,796 51,418 15+ 104,021 51,218 52,803
50+ 17,661 8,398 9,263 50+ 18,429 8,747 9,682
55+ 13,363 6,286 7,077 55+ 13,892 6,529 7,363
6-13 26,587 13,898 12,689 6-13 27,091 14,222 12,869
14-17 13,769 6,991 6,778 14-17 13,620 6,942 6,678
18+ 90,888 44,559 46,329 18+ 93,675 45,957 47,718
MEDIAN AGE 20.7 20.0 21.4     MEDIAN AGE 20.9 20.2 21.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census