TABLE 3.12: POPULATION BY AGE AND SEX
 SALIMA DISTRICT
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      257,185      126,305      130,880  ALL AGES      267,167      131,116      136,051
 0- 4        48,242        24,081        24,161  0- 4        52,778        26,386        26,392
 5- 9        38,691        19,206        19,485  5- 9        39,345        19,538        19,807
 10-14        30,822        15,471        15,351  10-14        32,264        16,168        16,096
 15-19        25,053        11,935        13,118  15-19        25,684        12,429        13,255
 20-24        22,910          9,817        13,093  20-24        23,034          9,989        13,045
 25-29        20,484          9,962        10,522  25-29        20,996          9,818        11,178
 30-34        15,260          7,954          7,306  30-34        16,194          8,435          7,759
 35-39        12,388          6,143          6,245  35-39        12,640          6,347          6,293
 40-44          9,491          4,806          4,685  40-44          9,944          4,966          4,978
 45-49          8,453          4,414          4,039  45-49          8,443          4,392          4,051
 50-54          6,551          3,423          3,128  50-54          6,963          3,648          3,315
 55+        18,840          9,093          9,747  55+        18,882          9,000          9,882
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        13,881          7,027          6,854  Less than 1        14,117          7,141          6,976
 1-4        34,361        17,054        17,307  1-4        38,661        19,245        19,416
 0-14      117,755        58,758        58,997  0-14      124,387        62,092        62,295
 15-24        47,963        21,752        26,211  15-24        48,718        22,418        26,300
 15-44      105,586        50,617        54,969  15-44      108,492        51,984        56,508
 15-49      114,039        55,031        59,008  15-49      116,935        56,376        60,559
 15+      139,430        67,547        71,883  15+      142,780        69,024        73,756
 50+        25,391        12,516        12,875  50+        25,845        12,648        13,197
 55+        18,840          9,093          9,747  55+        18,882          9,000          9,882
 6-13        55,820        27,845        27,975  6-13        57,703        28,737        28,966
 14-17        21,047        10,291        10,756  14-17        21,739        10,759        10,980
 18+      123,946        60,038        63,908  18+      126,824        61,181        65,643
 MEDIAN AGE               17               17               17  MEDIAN AGE               17               16               17
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      277,277      135,994      141,283  ALL AGES      287,576      140,972      146,604
 0- 4        57,458        28,765        28,693  0- 4        62,355        31,283        31,072
 5- 9        39,722        19,738        19,984  5- 9        39,893        19,807        20,086
 10-14        33,757        16,853        16,904  10-14        35,171        17,493        17,678
 15-19        26,474        12,981        13,493  15-19        27,431        13,582        13,849
 20-24        23,164        10,259        12,905  20-24        23,369        10,595        12,774
 25-29        21,387          9,599        11,788  25-29        21,687          9,413        12,274
 30-34        17,199          8,903          8,296  30-34        18,151          9,271          8,880
 35-39        12,888          6,565          6,323  35-39        13,239          6,826          6,413
 40-44        10,470          5,168          5,302  40-44        10,983          5,388          5,595
 45-49          8,419          4,361          4,058  45-49          8,453          4,352          4,101
 50-54          7,323          3,828          3,495  50-54          7,604          3,954          3,650
 55+        19,016          8,974        10,042  55+        19,240          9,008        10,232
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        14,412          7,291          7,121  Less than 1        14,700          7,437          7,263
 1-4        43,046        21,474        21,572  1-4        47,655        23,846        23,809
 0-14      130,937        65,356        65,581  0-14      137,419        68,583        68,836
 15-24        49,638        23,240        26,398  15-24        50,800        24,177        26,623
 15-44      111,582        53,475        58,107  15-44      114,860        55,075        59,785
 15-49      120,001        57,836        62,165  15-49      123,313        59,427        63,886
 15+      146,340        70,638        75,702  15+      150,157        72,389        77,768
 50+        26,339        12,802        13,537  50+        26,844        12,962        13,882
 55+        19,016          8,974        10,042  55+        19,240          9,008        10,232
 6-13        59,305        29,493        29,812  6-13        60,589        30,095        30,494
 14-17        22,555        11,264        11,291  14-17        23,527        11,800        11,727
 18+      129,840        62,429        67,411  18+      132,999        63,789        69,210
 MEDIAN AGE               16               16               17  MEDIAN AGE               16               16               17
 Source : National Statistical Office, Projected Population Based on 1998 Malawi Population and Housing Census 
 TABLE 3.12: POPULATION BY AGE AND SEX
 SALIMA DISTRICT
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      298,099      146,069      152,030  ALL AGES      308,882      151,305      157,577
 0- 4        67,229        33,854        33,375  0- 4        68,672        34,589        34,083
 5- 9        40,198        19,875        20,323  5- 9        44,164        21,888        22,276
 10-14        36,404        18,060        18,344  10-14        37,375        18,526        18,849
 15-19        28,554        14,226        14,328  15-19        29,832        14,894        14,938
 20-24        23,700        10,973        12,727  20-24        24,178        11,397        12,781
 25-29        21,932          9,342        12,590  25-29        22,118          9,405        12,713
 30-34        18,958          9,477          9,481  30-34        19,603          9,499        10,104
 35-39        13,772          7,150          6,622  35-39        14,506          7,551          6,955
 40-44        11,412          5,605          5,807  40-44        11,732          5,809          5,923
 45-49          8,611          4,392          4,219  45-49          8,917          4,492          4,425
 50-54          7,779          4,027          3,752  50-54          7,855          4,051          3,804
 55+        19,550          9,088        10,462  55+        19,930          9,204        10,726
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        14,996          7,588          7,408  Less than 1        15,308          7,747          7,561
 1-4        52,233        26,266        25,967  1-4        53,364        26,842        26,522
 0-14      143,831        71,789        72,042  0-14      150,211        75,003        75,208
 15-24        52,254        25,199        27,055  15-24        54,010        26,291        27,719
 15-44      118,328        56,773        61,555  15-44      121,969        58,555        63,414
 15-49      126,939        61,165        65,774  15-49      130,886        63,047        67,839
 15+      154,268        74,280        79,988  15+      158,671        76,302        82,369
 50+        27,329        13,115        14,214  50+        27,785        13,255        14,530
 55+        19,550          9,088        10,462  55+        19,930          9,204        10,726
 6-13        61,548        30,523        31,025  6-13        62,465        30,887        31,578
 14-17        24,643        12,353        12,290  14-17        25,846        12,907        12,939
 18+      136,309        65,265        71,044  18+      139,818        66,869        72,949
 MEDIAN AGE               16               15               16  MEDIAN AGE               16               15               16
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
                MID YEAR POPULATION                     MID YEAR POPULATION
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES      319,947      156,691      163,256  ALL AGES      331,308      162,234      169,074
 0- 4        70,201        35,373        34,828  0- 4        71,775        36,180        35,595
 5- 9        48,352        24,004        24,348  5- 9        52,814        26,267        26,547
 10-14        38,038        18,863        19,175  10-14        38,433        19,075        19,358
 15-19        31,248        15,578        15,670  15-19        32,711        16,248        16,463
 20-24        24,794        11,876        12,918  20-24        25,574        12,416        13,158
 25-29        22,254          9,580        12,674  25-29        22,387          9,844        12,543
 30-34        20,106          9,367        10,739  30-34        20,497          9,165        11,332
 35-39        15,408          8,015          7,393  35-39        16,378          8,468          7,910
 40-44        11,979          6,006          5,973  40-44        12,220          6,215          6,005
 45-49          9,351          4,647          4,704  45-49          9,858          4,844          5,014
 50-54          7,850          4,034          3,816  50-54          7,837          4,009          3,828
 55+        20,366          9,348        11,018  55+        20,824          9,503        11,321
 SPECIAL AGE GROUPS  SPECIAL AGE GROUPS
 Less than 1        15,632          7,911          7,721  Less than 1        15,970          8,083          7,887
 1-4        54,569        27,462        27,107  1-4        55,805        28,097        27,708
 0-14      156,591        78,240        78,351  0-14      163,022        81,522        81,500
 15-24        56,042        27,454        28,588  15-24        58,285        28,664        29,621
 15-44      125,789        60,422        65,367  15-44      129,767        62,356        67,411
 15-49      135,140        65,069        70,071  15-49      139,625        67,200        72,425
 15+      163,356        78,451        84,905  15+      168,286        80,712        87,574
 50+        28,216        13,382        14,834  50+        28,661        13,512        15,149
 55+        20,366          9,348        11,018  55+        20,824          9,503        11,321
 6-13        66,798        33,095        33,703  6-13        71,159        35,322        35,837
 14-17        27,048        13,445        13,603  14-17        28,137        13,934        14,203
 18+      143,574        68,603        74,971  18+      147,612        70,469        77,143
 MEDIAN AGE