TABLE 3.26: POPULATION BY AGE AND SEX
                                                                                           THYOLO DISTIRCT
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          465,553      222,386      243,167  ALL AGES              478,494      228,864      249,630
 0- 4            79,359        39,314        40,045  0- 4                87,509        43,534        43,975
 5-9            63,168        31,105        32,063  5-9                63,686        31,262        32,424
 10-14            59,660        30,470        29,190  10-14                60,111        30,526        29,585
 15-19            52,726        25,474        27,252  15-19                54,103        26,692        27,411
 20-24            46,075        19,304        26,771  20-24                47,040        20,163        26,877
 25-29            37,124        16,904        20,220  25-29                38,769        17,052        21,717
 30-34            28,010        13,159        14,851  30-34                29,329        13,863        15,466
 35-39            22,990        10,930        12,060  35-39                23,532        11,124        12,408
 40-44            17,018          7,915          9,103  40-44                17,887          8,373          9,514
 45-49            16,617          7,810          8,807  45-49                16,180          7,538          8,642
 50-54            12,541          6,059          6,482  50-54                13,643          6,513          7,130
 55+            30,265        13,942        16,323  55+                26,705        12,224        14,481
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            22,691        11,436        11,255  Less than 1                23,179        11,668        11,511
 1-4            56,668        27,878        28,790  1-4                64,330        31,866        32,464
 0-14          202,187      100,889      101,298  0-14              211,306      105,322      105,984
 15-24            98,801        44,778        54,023  15-24              101,143        46,855        54,288
 15-44          203,943        93,686      110,257  15-44              210,660        97,267      113,393
 15-49          220,560      101,496      119,064  15-49              226,840      104,805      122,035
 15+          263,366      121,497      141,869  15+              267,188      123,542      143,646
 50+            42,806        20,001        22,805  50+                40,348        18,737        21,611
 55+            30,265        13,942        16,323  55+                26,705        12,224        14,481
 6-13            98,289        49,304        48,985  6-13                98,890        49,279        49,611
 14-17            44,187        22,025        22,162  14-17                45,323        22,934        22,389
 18+          230,770      105,401      125,369  18+              233,673      106,696      126,977
 MEDIAN AGE                   18               17               19  MEDIAN AGE                       18               17               18
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          492,495      235,877      256,618  ALL AGES              507,426      243,361      264,065
 0- 4            95,728        47,779        47,949  0- 4              103,902        52,003        51,899
 5-9            64,400        31,575        32,825  5-9                65,491        32,111        33,380
 10-14            60,468        30,436        30,032  10-14                60,822        30,327        30,495
 15-19            55,495        27,838        27,657  15-19                56,733        28,779        27,954
 20-24            47,919        21,175        26,744  20-24                48,845        22,276        26,569
 25-29            40,377        17,156        23,221  25-29                41,869        17,364        24,505
 30-34            30,797        14,612        16,185  30-34                32,343        15,277        17,066
 35-39            24,033        11,286        12,747  35-39                24,659        11,525        13,134
 40-44            18,982          8,944        10,038  40-44                20,051          9,490        10,561
 45-49            15,667          7,238          8,429  45-49                15,343          7,048          8,295
 50-54            14,540          6,883          7,657  50-54                15,125          7,108          8,017
 55+            24,089        10,955        13,134  55+                22,243        10,053        12,190
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            23,691        11,929        11,762  Less than 1                24,177        12,176        12,001
 1-4            72,037        35,850        36,187  1-4                79,725        39,827        39,898
 0-14          220,596      109,790      110,806  0-14              230,215      114,441      115,774
 15-24          103,414        49,013        54,401  15-24              105,578        51,055        54,523
 15-44          217,603      101,011      116,592  15-44              224,500      104,711      119,789
 15-49          233,270      108,249      125,021  15-49              239,843      111,759      128,084
 15+          271,899      126,087      145,812  15+              277,211      128,920      148,291
 50+            38,629        17,838        20,791  50+                37,368        17,161        20,207
 55+            24,089        10,955        13,134  55+                22,243        10,053        12,190
 6-13            99,548        49,302        50,246  6-13              100,492        49,538        50,954
 14-17            46,269        23,640        22,629  14-17                46,924        24,037        22,887
 18+          237,544      108,573      128,971  18+              242,231      110,964      131,267
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.26: POPULATION BY AGE AND SEX
                                                                                           THYOLO DISTIRCT
 DATA FOR THE YEAR 2003   DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          523,162      251,254      271,908  ALL AGES              539,610      259,510      280,100
 0- 4          111,641        56,007        55,634  0- 4              114,123        57,259        56,864
 5-9            67,377        33,069        34,308  5-9                74,895        36,974        37,921
 10-14            61,234        30,290        30,944  10-14                61,727        30,367        31,360
 15-19            57,711        29,439        28,272  15-19                58,371        29,761        28,610
 20-24            49,902        23,403        26,499  20-24                51,132        24,569        26,563
 25-29            43,197        17,779        25,418  25-29                44,327        18,426        25,901
 30-34            33,910        15,781        18,129  30-34                35,505        16,090        19,415
 35-39            25,507        11,901        13,606  35-39                26,600        12,451        14,149
 40-44            20,952          9,930        11,022  40-44                21,635        10,227        11,408
 45-49            15,378          7,054          8,324  45-49                15,844          7,294          8,550
 50-54            15,351          7,164          8,187  50-54                15,224          7,048          8,176
 55+            21,002          9,437        11,565  55+                20,227          9,044        11,183
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            24,649        12,416        12,233  Less than 1                25,110        12,651        12,459
 1-4            86,992        43,591        43,401  1-4                89,013        44,608        44,405
 0-14          240,252      119,366      120,886  0-14              250,745      124,600      126,145
 15-24          107,613        52,842        54,771  15-24              109,503        54,330        55,173
 15-44          231,179      108,233      122,946  15-44              237,570      111,524      126,046
 15-49          246,557      115,287      131,270  15-49              253,414      118,818      134,596
 15+          282,910      131,888      151,022  15+              288,865      134,910      153,955
 50+            36,353        16,601        19,752  50+                35,451        16,092        19,359
 55+            21,002          9,437        11,565  55+                20,227          9,044        11,183
 6-13          101,917        50,093        51,824  6-13              104,109        51,105        53,004
 14-17            47,278        24,113        23,165  14-17                47,527        24,020        23,507
 18+          247,575      113,779      133,796  18+              253,390      116,881      136,509
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               17
 DATA FOR THE YEAR 2005   DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          556,700      268,093      288,607  ALL AGES              574,384      276,980      297,404
 0- 4          116,580        58,516        58,064  0- 4              118,985        59,745        59,240
 5-9            82,734        41,025        41,709  5-9                90,770        45,174        45,596
 10-14            62,273        30,541        31,732  10-14                63,010        30,866        32,144
 15-19            58,842        29,830        29,012  15-19                59,221        29,756        29,465
 20-24            52,501        25,765        26,736  20-24                53,885        26,891        26,994
 25-29            45,290        19,266        26,024  25-29                46,168        20,254        25,914
 30-34            37,119        16,246        20,873  30-34                38,707        16,366        22,341
 35-39            27,885        13,133        14,752  35-39                29,313        13,858        15,455
 40-44            22,175        10,425        11,750  40-44                22,675        10,589        12,086
 45-49            16,676          7,727          8,949  45-49                17,723          8,271          9,452
 50-54            14,846          6,814          8,032  50-54                14,397          6,552          7,845
 55+            19,779          8,805        10,974  55+                19,530          8,658        10,872
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            25,565        12,883        12,682  Less than 1                26,014        13,112        12,902