TABLE 3.21: POPULATION BY AGE AND SEX
                                                                                           ZOMBA MUNICIPALITY
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES            70,134        36,175        33,959  ALL AGES                74,915        38,576        36,339
 0-4            10,604          5,247          5,357  0-4                11,904          5,953          5,951
 5-9              8,751          4,301          4,450  5-9                  9,118          4,453          4,665
 10-14              8,765          4,099          4,666  10-14                  8,944          4,235          4,709
 15-19              8,680          4,162          4,518  15-19                  8,967          4,252          4,715
 20-24              8,511          4,137          4,374  20-24                  8,799          4,262          4,537
 25-29              7,586          4,045          3,541  25-29                  8,086          4,202          3,884
 30-34              5,541          3,189          2,352  30-34                  6,176          3,514          2,662
 35-39              3,980          2,235          1,745  35-39                  4,369          2,477          1,892
 40-44              2,730          1,668          1,062  40-44                  3,057          1,809          1,248
 45-49              1,990          1,278             712  45-49                  2,174          1,394             780
 50-54              1,241             794             447  50-54                  1,452             937             515
 55+              1,755          1,020             735  55+                  1,869          1,088             781
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              3,021          1,530          1,491  Less than 1                  3,212          1,627          1,585
 1-4              7,583          3,717          3,866  1-4                  8,692          4,326          4,366
 0-14            28,120        13,647        14,473  0-14                29,966        14,641        15,325
 15-24            17,191          8,299          8,892  15-24                17,766          8,514          9,252
 15-44            37,028        19,436        17,592  15-44                39,454        20,516        18,938
 15-49            39,018        20,714        18,304  15-49                41,628        21,910        19,718
 15+            42,014        22,528        19,486  15+                44,949        23,935        21,014
 50+              2,996          1,814          1,182  50+                  3,321          2,025          1,296
 55+              1,755          1,020             735  55+                  1,869          1,088             781
 6-13            13,922          6,700          7,222  6-13                14,337          6,942          7,395
 14-17              7,001          3,301          3,700  14-17                  7,230          3,372          3,858
 18+            36,780        20,044        16,736  18+                39,537        21,401        18,136
 MEDIAN AGE                   19               20               18  MEDIAN AGE                       19               21               18
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES            79,877        41,065        38,812  ALL AGES                85,016        43,641        41,375
 0-4            13,343          6,733          6,610  0-4                14,971          7,588          7,383
 5-9              9,501          4,598          4,903  5-9                  9,825          4,734          5,091
 10-14              9,115          4,382          4,733  10-14                  9,310          4,534          4,776
 15-19              9,254          4,340          4,914  15-19                  9,522          4,436          5,086
 20-24              9,061          4,387          4,674  20-24                  9,320          4,507          4,813
 25-29              8,536          4,327          4,209  25-29                  8,940          4,438          4,502
 30-34              6,831          3,831          3,000  30-34                  7,468          4,119          3,349
 35-39              4,782          2,741          2,041  35-39                  5,245          3,022          2,223
 40-44              3,413          1,962          1,451  40-44                  3,779          2,134          1,645
 45-49              2,364          1,511             853  45-49                  2,578          1,631             947
 50-54              1,661          1,068             593  50-54                  1,860          1,192             668
 55+              2,016          1,185             831  55+                  2,198          1,306             892
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              3,418          1,732          1,686  Less than 1                  3,618          1,833          1,785
 1-4              9,925          5,001          4,924  1-4                11,353          5,755          5,598
 0-14            31,959        15,713        16,246  0-14                34,106        16,856        17,250
 15-24            18,315          8,727          9,588  15-24                18,842          8,943          9,899
 15-44            41,877        21,588        20,289  15-44                44,274        22,656        21,618
 15-49            44,241        23,099        21,142  15-49                46,852        24,287        22,565
 15+            47,918        25,352        22,566  15+                50,910        26,785        24,125
 50+              3,677          2,253          1,424  50+                  4,058          2,498          1,560
 55+              2,016          1,185             831  55+                  2,198          1,306             892
 6-13            14,792          7,183          7,609  6-13                15,275          7,419          7,856
 14-17              7,440          3,452          3,988  14-17                  7,619          3,547          4,072
 18+            42,336        22,764        19,572  18+                45,180        24,132        21,048
 MEDIAN AGE                   19               21               18  MEDIAN AGE                       19               21               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.21: POPULATION BY AGE AND SEX
                                                                                           ZOMBA MUNICIPALITY
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES            90,325        46,300        44,025  ALL AGES                95,797        49,039        46,758
 0-4            16,895          8,521          8,374  0-4                17,867          9,013          8,854
 5-9              9,951          4,851          5,100  5-9                11,124          5,473          5,651
 10-14              9,565          4,692          4,873  10-14                  9,879          4,849          5,030
 15-19              9,762          4,546          5,216  15-19                  9,970          4,670          5,300
 20-24              9,580          4,613          4,967  20-24                  9,855          4,708          5,147
 25-29              9,310          4,554          4,756  25-29                  9,634          4,674          4,960
 30-34              8,062          4,365          3,697  30-34                  8,611          4,566          4,045
 35-39              5,765          3,321          2,444  35-39                  6,337          3,628          2,709
 40-44              4,153          2,328          1,825  40-44                  4,533          2,547          1,986
 45-49              2,821          1,752          1,069  45-49                  3,104          1,882          1,222
 50-54              2,049          1,309             740  50-54                  2,227          1,423             804
 55+              2,412          1,448             964  55+                  2,656          1,606          1,050
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1              3,813          1,932          1,881  Less than 1                  4,000          2,027          1,973
 1-4            13,082          6,589          6,493  1-4                13,867          6,986          6,881
 0-14            36,411        18,064        18,347  0-14                38,870        19,335        19,535
 15-24            19,342          9,159        10,183  15-24                19,825          9,378        10,447
 15-44            46,632        23,727        22,905  15-44                48,940        24,793        24,147
 15-49            49,453        25,479        23,974  15-49                52,044        26,675        25,369
 15+            53,914        28,236        25,678  15+                56,927        29,704        27,223
 50+              4,461          2,757          1,704  50+                  4,883          3,029          1,854
 55+              2,412          1,448             964  55+                  2,656          1,606          1,050
 6-13            15,735          7,648          8,087  6-13                16,055          7,862          8,193
 14-17              7,770          3,653          4,117  14-17                  7,903          3,771          4,132
 18+            48,061        25,506        22,555  18+                50,973        26,888        24,085
 MEDIAN AGE                   20               21               19  MEDIAN AGE                       20               21               19
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          101,423        51,853        49,570  ALL AGES              107,195        54,739        52,456
 0-4            18,824          9,498          9,326  0-4                19,748          9,965          9,783
 5-9            12,407          6,167          6,240  5-9                13,829          6,936          6,893
 10-14            10,241          4,997