TABLE 3:20 POPULATION BY AGE AND SEX
 ZOMBA RURAL
 DATA FOR THE YEAR 1999  DATA FOR THE YEAR 2000 
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          488,012      235,602      252,410  ALL AGES              499,935      241,553      258,382
 0-4            83,484        41,312        42,172  0-4                91,101        45,262        45,839
 5-9            66,056        32,549        33,507  5-9                66,542        32,720        33,822
 10-14            59,665        29,887        29,778  10-14                60,666        30,291        30,375
 15-19            54,765        27,288        27,477  15-19                55,524        27,826        27,698
 20-24            46,654        20,724        25,930  20-24                48,161        21,926        26,235
 25-29            38,088        17,918        20,170  25-29                39,429        18,031        21,398
 30-34            29,200        14,099        15,101  30-34                30,539        14,820        15,719
 35-39            24,623        11,720        12,903  35-39                25,036        11,924        13,112
 40-44            18,656          8,907          9,749  40-44                19,549          9,309        10,240
 45-49            18,123          8,469          9,654  45-49                17,678          8,277          9,401
 50-54            14,016          6,753          7,263  50-54                15,074          7,132          7,942
 55+            34,682        15,976        18,706  55+                30,636        14,035        16,601
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            22,617        11,397        11,220  Less than 1                23,174        11,666        11,508
 1-4            60,867        29,915        30,952  1-4                67,927        33,596        34,331
 0-14          209,205      103,748      105,457  0-14              218,309      108,273      110,036
 15-24          101,419        48,012        53,407  15-24              103,685        49,752        53,933
 15-44          211,986      100,656      111,330  15-44              218,238      103,836      114,402
 15-49          230,109      109,125      120,984  15-49              235,916      112,113      123,803
 15+          278,807      131,854      146,953  15+              281,626      133,280      148,346
 50+            48,698        22,729        25,969  50+                45,710        21,167        24,543
 55+            34,682        15,976        18,706  55+                30,636        14,035        16,601
 6-13          100,743        50,034        50,709  6-13              101,995        50,499        51,496
 14-17            45,028        22,622        22,406  14-17                45,509        22,864        22,645
 18+          245,294      115,025      130,269  18+              247,774      116,275      131,499
 MEDIAN AGE                   18               18               19  MEDIAN AGE                       18               17               18
 DATA FOR THE YEAR 2001  DATA FOR THE YEAR 2002
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          513,052      248,105      264,947  ALL AGES              527,209      255,184      272,025
 0-4            98,697        49,200        49,497  0-4              105,829        52,911        52,918
 5-9            67,199        33,004        34,195  5-9                68,626        33,692        34,934
 10-14            61,783        30,732        31,051  10-14                62,884        31,158        31,726
 15-19            56,177        28,200        27,977  15-19                56,826        28,512        28,314
 20-24            49,642        23,268        26,374  20-24                50,997        24,530        26,467
 25-29            40,733        18,111        22,622  25-29                42,058        18,357        23,701
 30-34            32,040        15,584        16,456  30-34                33,568        16,260        17,308
 35-39            25,396        12,110        13,286  35-39                25,894        12,372        13,522
 40-44            20,656          9,805        10,851  40-44                21,724        10,290        11,434
 45-49            17,164          8,067          9,097  45-49                16,836          7,943          8,893
 50-54            15,945          7,446          8,499  50-54                16,523          7,648          8,875
 55+            27,620        12,578        15,042  55+                25,444        11,511        13,933
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            23,671        11,919        11,752  Less than 1                24,157        12,166        11,991
 1-4            75,026        37,281        37,745  1-4                81,672        40,745        40,927
 0-14          227,679      112,936      114,743  0-14              237,339      117,761      119,578
 15-24          105,819        51,468        54,351  15-24              107,823        53,042        54,781
 15-44          224,644      107,078      117,566  15-44              231,067      110,321      120,746
 15-49          241,808      115,145      126,663  15-49              247,903      118,264      129,639
 15+          285,373      135,169      150,204  15+              289,870      137,423      152,447
 50+            43,565        20,024        23,541  50+                41,967        19,159        22,808
 55+            27,620        12,578        15,042  55+                25,444        11,511        13,933
 6-13          103,187        50,946        52,241  6-13              104,617        51,536        53,081
 14-17            46,047        23,118        22,929  14-17                46,669        23,395        23,274
 18+          251,145      117,977      133,168  18+              255,210      120,027      135,183
 MEDIAN AGE                   18               17               18  MEDIAN AGE                       17               17               18
  Source:National Statistics Office, Projected Population Based on 1998 Malawi Population and Housing Cencus
                                          TABLE 3.20: POPULATION BY AGE AND SEX
 ZOMBA RURAL
 DATA FOR THE YEAR 2003  DATA FOR THE YEAR 2004
       MID YEAR POPULATION          MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE  AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          542,270      262,724      279,546  ALL AGES              558,132      270,675      287,457
 0-4          111,541        55,958        55,583  0-4              114,104        57,253        56,851
 5-9            71,911        35,281        36,630  5-9                78,845        38,884        39,961
 10-14            63,826        31,513        32,313  10-14                64,553        31,780        32,773
 15-19            57,559        28,842        28,717  15-19                58,381        29,193        29,188
 20-24            52,156        25,559        26,597  20-24                53,105        26,319        26,786
 25-29            43,430        18,896        24,534  25-29                44,874        19,783        25,091
 30-34            35,039        16,767        18,272  30-34                36,425        17,056        19,369
 35-39            26,663        12,771        13,892  35-39                27,732        13,342        14,390
 40-44            22,581        10,686        11,895  40-44                23,176        10,971        12,205
 45-49            16,883          7,983          8,900  45-49                17,367          8,208          9,159
 50-54            16,740          7,711          9,029  50-54                16,609          7,645          8,964
 55+            23,941        10,757        13,184  55+                22,961        10,241        12,720
 SPECIAL AGE GROUPS    SPECIAL AGE GROUPS  
 Less than 1            24,638        12,411        12,227  Less than 1                25,116        12,655        12,461
 1-4            86,903        43,547        43,356  1-4                88,988        44,598        44,390
 0-14          247,278      122,752      124,526  0-14              257,502      127,917      129,585
 15-24          109,715        54,401        55,314  15-24              111,486        55,512        55,974
 15-44          237,428      113,521      123,907  15-44              243,693      116,664      127,029
 15-49          254,311      121,504      132,807  15-49              261,060      124,872      136,188
 15+          294,992      139,972      155,020  15+              300,630      142,758      157,872
 50+            40,681        18,468        22,213  50+                39,570        17,886        21,684
 55+            23,941        10,757        13,184  55+                22,961        10,241        12,720
 6-13          106,768        52,510        54,258  6-13              110,481        54,252        56,229
 14-17            47,363        23,675        23,688  14-17                48,225        24,016        24,209
 18+          259,832      122,367      137,465  18+              264,923      124,941      139,982
 MEDIAN AGE                   17               16               18  MEDIAN AGE                       17               16               17
 DATA FOR THE YEAR 2005  DATA FOR THE YEAR 2006 
       MID YEAR POPULATION              MID YEAR POPULATION  
 AGE  BOTH SEXES  MALE  FEMALE      AGE  BOTH SEXES  MALE  FEMALE
 ALL AGES          574,720      279,000      295,720  ALL AGES              591,991      287,677      304,314
 0-4          116,606        58,533        58,073  0-4              119,105        59,810        59,295
 5-9            86,225        42,704        43,521  5-9                93,680        46,567        47,113
 10-14            65,070        31,967        33,103  10-14                65,759        32,269        33,490
 15-19            59,396        29,606        29,790  15-19                60,517        30,050        30,467
 20-24            53,875        26,856        27,019  20-24                54,552        27,242        27,310
 25-29            46,360        20,954        25,406  25-29                47,824        22,260        25,564
 30-34            37,751        17,184