Malawi Trade with European Union countries 1999
Ranking on partner Code Imports (K wacha) Domestic Exports (Kwacha) Re-Exports (Kwacha) Total Exports (Kwacha) Trade Balance(Kwacha) Import Cover ratio (%)
 Austria 18,090,900 58,809,733 22,949 58,832,682 40,741,782 325.21
Belgium 211,210,752 297,904,329 5,063,196 302,967,525 91,756,773 143.44
Denmark 635,545,586 126,286,549 113,906 126,400,455 -509,145,131 19.89
Finland 138,085,617 2,887,636 0 2,887,636 -135,197,981 2.09
France 330,732,838 416,290,183 62,121,052 478,411,235 147,678,397 144.65
Germany 1,620,856,929 3,018,464,864 88,232,208 3,106,697,072 1,485,840,143 191.67
Greece 1,400,461 189,983,441 0 189,983,441 188,582,980 13,565.78
Ireland 53,663,340 1,800 300,000 301,800 -53,361,540 0.56
Italy 377,584,670 215,856,659 1,308,993 217,165,652 -160,419,018 57.51
Luxembourg 1,480,718 5,879,789 0 5,879,789 4,399,071 397.09
Netherlands 156,966,339 827,960,416 281,722 828,242,138 671,275,799 527.66
Norway 6,384,527 5,008,386 20,000 5,028,386 -1,356,141 78.76
Portugal 19,034,329 130,728,323 0 130,728,323 111,693,994 686.8
Spain 56,908,981 340,673,495 258,410 340,931,905 284,022,924 599.08
Sweden 93,432,276 15,131,887 8,529,398 23,661,285 -69,770,991 25.32
U.K. 4,469,814,920 1,790,492,866 22,239,049 1,812,731,915 -2,657,083,005 40.55
Total 8,191,193,183 7,442,360,356 188,490,883 7,630,851,239 -560,341,944 93.16
Xi