Table 2.2: Components of Aggregate Demand, 1994-2003
Millions Kwacha, current prices
    1994 1995 1996   1997 1998 1999 2000 2001 2002 2003 2004
Consumption 9967.716 21023.657 35295.671 43560.095 50448.016 80303.975 99945.236 117225.47 164986.9 195754.09 225076.56
     Government 4073.1055 4474.6442 4882.0385 7672.9527 7987.2182 10527.809 15133.984 19591.282 45110.317 52527.346 55560.711
     Private 5894.6105 16549.013 30413.633 35887.142 42460.797 69776.166 84811.252 97634.192 119876.58 143226.74 169515.85
Gross fixed investment 2764.28 3164.67 3404.521 4079.6731 6035.75 9870.5186 12792.192 15740.802 14110.244 14674.654 15701.88
     Government 1563.604 2061.67 2279.571 2948.4756 4762.55 8025.6518 10401.245 12798.74 11472.944 12260.324 13209.124
     Private 1200.676 1103 1124.95 1131.1975 1273.2 1844.8668 2390.9474 2942.0626 2637.3002 2742.7922 2934.7877
Stock Building 240 550 900 1000 1288.6 1600 1290 1360 1417.1 1558.81 1714.691
Total domestic demand 12971.996 24738.327 39600.192 48639.768 57772.366 91774.494 114027.43 134326.28 180514.24 211987.55 242493.13
Exports of goods and nonfactor services 3050.1 7177.7053 8362.705 9522.13 17744.887 21941.578 26045.637 34044.914 35596.629 44859.075 53757.196
Imports of goods and nonfactor services 5514.3 10164.287 11878.95 14900.737 20728.62 33898.311 36647.906 45291.197 62103.348 72835.673 80679.515
Gross Domestic Product 10507.796 21751.745 36083.947 43261.161 54788.633 79817.761 103425.16 123079.99 154007.52 184010.95 215570.81
In percent of Gross Domestic Product
Consumption 94.9 96.7 97.8 100.7 92.1 100.6 96.6 95.2 107.1 106.4 104.4
     Government 38.8 20.6 13.5 17.7 14.6 13.2 14.6 15.9 29.3 28.5 25.8
     Private 56.1 76.1 84.3 83.0 77.5 87.4 82.0 79.3 77.8 77.8 78.6
Gross fixed investment 26.3 14.5 9.4 9.4 11.0 12.4 12.4 12.8 9.2 8.0 7.3
     Government 14.9 9.5 6.3 6.8 8.7 10.1 10.1 10.4 7.4 6.7 6.1
     Private 11.4 5.1 3.1 2.6 2.3 2.3 2.3 2.4 1.7 1.5 1.4
Stock Building 2.3 2.5 2.5 2.3 2.4 2.0 1.2 1.1 0.9 0.8 0.8
Total domestic demand 123.5 113.7 109.7 112.4 105.4 115.0 110.3 109.1 117.2 115.2 112.5
Exports of goods and nonfactor services 29.0 33.0 23.2 22.0 32.4 27.5 25.2 27.7 23.1 24.4 24.9
Imports of goods and nonfactor services 52.5 46.7 32.9 34.4 37.8 42.5 35.4 36.8 40.3 39.6 37.4
Source: National Statistical Office
Note: Figures for 2004 are forecasts