Table 2.3: Savings and Investment, 1994-2003  
        Millions Kwacha
    1994 1995 1996   1997 1998 1999 2000 2001 2002 2003 2004
Gross national savings 3004.3 3714.7 4304.5 5079.7 7324.4 11470.5 14082.2 17100.8 15527.3 16233.5 17416.6
National Savings 1346.0 2329.8 1768.8 390.7 6096.9 3769.9 10017.6 13420.7 -3965.5 -4588.1 -3313.1
Domestic savings 540.1 728.1 788.3 -298.9 4340.6 -486.2 3479.9 5854.5 -10979.4 -11743.1 -9505.7
Net factor income -375.3 -725.1 -596.7 -589.7 -1230.4 -1185.5 -1110.3 -2302.7 -3265.8 -4503.4 -5678.8
Net private transfers 182.5 -58.5 -212.6 -147.4 -458.4 391.0 467.0 717.9 1094.3 1391.3 1541.2
Net official transfers 998.7 2385.3 1789.8 1426.7 3445.1 5050.6 7181.0 9150.9 9185.3 10267.2 10330.2
Foreign savings 1/ 1658.3 1384.9 2535.7 4689.0 1227.4 7700.6 4064.6 3680.1 19492.9 20821.5 20729.7
Gross national investment 3004.3 3714.7 4304.5 5079.7 7324.4 11470.5 14082.2 17100.8 15527.3 16233.5 17416.6
Fixed Capital Formation 2764.3 3164.7 3404.5 4079.7 6035.8 9870.5 12792.2 15740.8 14110.2 14674.7 15701.9
Public 1563.6 2061.7 2279.6 2948.5 4762.6 8025.7 10401.2 12798.7 11472.9 11931.9 12767.1
   Government 830.5 1093.4 1191.5 1806.0 2404.4 4608.6 5972.8 7349.5 6588.2 6851.7 7331.3
   Statutory Bodies 733.1 968.3 1088.1 1142.5 2358.2 3417.0 4428.5 5449.2 4884.8 5080.2 5435.8
 
Private 1200.7 1103.0 1125.0 1131.2 1273.2 1844.9 2390.9 2942.1 2637.3 2742.8 2934.8
   Largescale 1081.7 984.0 1000.0 1000.0 1133.2 1642.0 2128.0 2618.6 2347.3 2441.2 2612.1
   Smallscale 119.0 119.0 125.0 131.2 140.0 202.9 262.9 323.5 290.0 301.6 322.7
  Stock Building 240.0 550.0 900.0 1000.0 1288.6 1600.0 1290.0 1360.0 1417.1 1558.8 1714.7
     
                Percentage share of GDP
Gross national savings 28.6 17.1 11.9 11.7 13.4 14.4 13.6 13.9 10.1 8.8 8.1
Domestic savings 5.1 3.3 2.2 -0.7 7.9 -0.6 3.4 4.8 -7.1 -6.4 -4.4
Net factor income -3.6 -3.3 -1.7 -1.4 -2.2 -1.5 -1.1 -1.9 -2.1 -2.4 -2.6
Net private transfers 1.7 -0.3 -0.6 -0.3 -0.8 0.5 0.5 0.6 0.7 0.8 0.7
National Savings 12.8 10.7 4.9 0.9 11.1 4.7 9.7 10.9 -2.6 -2.5 -1.5
Foreign savings 1/ 15.8 6.4 7.0 10.8 2.2 9.6 3.9 3.0 12.7 11.3 9.6
Gross national investment 28.6 17.1 11.9 11.7 13.4 14.4 13.6 13.9 10.1 8.8 8.1
Gross Fixed Capital Formation 26.3 14.5 9.4 9.4 11.0 12.4 12.4 12.8 9.2 8.0 7.3
Public 14.9 9.5 6.3 6.8 8.7 10.1 10.1 10.4 7.4 6.5 5.9
   Government 7.9 5.0 3.3 4.2 4.4 5.8 5.8 6.0 4.3 3.7 3.4
   Statutory Bodies 7.0 4.5 3.0 2.6 4.3 4.3 4.3 4.4 3.2 2.8 2.5
Private 11.4 5.1 3.1 2.6 2.3 2.3 2.3 2.4 1.7 1.5 1.4
   Largescale 10.3 4.5 2.8 2.3 2.1 2.1 2.1 2.1 1.5 1.3 1.2
   Smallscale 1.1 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.1
  Stock Building 2.3 2.5 2.5 2.3 2.4 2.0 1.2 1.1 0.9 0.8 0.8
Memorandum items
GDP in current market prices 10507.8 21751.7 36083.9 43261.2 54788.6 79817.8 103425.2 123080.0 154007.5 184011.0 215570.8
Source: National Statistical Office
Note: Figures for 2004 are forecasts