Table 2.4: Residual Expenditure at Current Market Prices, 1994-2003
    1994 1995 1996   1997 1998 1999 2000 2001 2002 2003 2004
Millions Kwacha
GDP at Factor Cost 9381.6 19175.0 32739.2 39454.2 50038.0 73052.0 93836.9 112395.4 140430.7 167920.3 199480.2
  Net Indirect Taxes 1126.2 2576.7 3344.7 3807.0 4750.6 6765.8 9588.3 10684.6 13576.8 16090.6 16090.6
GDP at Market Prices 10507.8 21751.7 36083.9 43261.2 54788.6 79817.8 103425.2 123080.0 154007.5 184011.0 215570.8
Smallholder Production 2108.2 5291.1 9350.0 9845.6 15568.1 23093.5 29412.9 34574.1 39706.6 51168.7 61966.1
  ADMARC Purchases 164.0 289.8 602.3 448.7 542.9 748.2 743.7 739.2 734.8 730.4 726.0
  Smallholder Consumption (Domestic) 1944.2 5001.3 8747.7 9396.9 15025.2 22345.4 28669.2 33834.9 38971.8 50438.3 61240.1
     Maize imports 125.3 584.1 120.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Smallholder Consumption 2069.5 5585.4 8868.5 9396.9 15025.2 22345.4 28669.2 33834.9 38971.8 50438.3 61240.1
Monetary GDP 8563.6 16750.4 27336.2 33864.2 39763.5 57472.4 74755.9 89245.1 115035.7 133572.7 154330.7
Government Consumption 4073.1 4474.6 4882.0 7673.0 7987.2 10527.8 15134.0 19591.3 45110.3 52527.3 55560.7
  Compensation of Employees 1321.9 2264.9 2423.2 4501.9 4491.9 5351.8 7782.3 9632.1 9565.8 12260.3 13209.1
  Consumption of Goods and Services 2751.2 2209.7 2458.8 3171.0 3495.3 5176.0 7351.7 9959.2 35544.5 40267.0 42351.6
Fixed Capital Formation 2764.3 3164.7 3404.5 4079.7 6035.8 9870.5 12792.2 15740.8 14110.2 14674.7 15701.9
Exports of Goods and Services 3050.1 7177.7 8362.7 9522.1 17744.9 21941.6 26045.6 34044.9 35596.6 44859.1 53757.2
  Domestic Exports & Re-exports 2812.6 6797.0 7791.8 8868.4 16734.8 19712.5 23925.1 30798.0 31713.1 40041.0 48420.2
  Exports of Non-Factor Services 237.5 380.7 570.9 653.7 1010.1 2229.1 2120.5 3246.9 3883.6 4818.1 5337.0
Imports of Goods and Services 5514.3 10164.3 11879.0 14900.7 20728.6 33898.3 36647.9 45291.2 62103.3 72835.7 80679.5
  Imports, fob 4214.4 7763.3 8980.5 11456.0 15442.5 25240.8 27414.2 34023.5 45608.4 52781.5 58465.7
Compensation of Employees 1299.9 2401.0 2898.5 3444.8 5286.2 8657.6 9233.7 11267.7 16494.9 20054.1 22213.8
Residual Expenditure 4190.4 12670.8 22871.9 27490.2 28724.2 49030.8 57432.0 65705.0 82321.8 94347.3 94347.3
            As a percentage share of Gross Domestic Product
GDP at Market Prices 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Smallholder Production 20.1 24.3 25.9 22.8 28.4 28.9 28.4 28.1 25.8 27.8 28.7
  ADMARC Purchases 1.6 1.3 1.7 1.0 1.0 0.9 0.7 0.6 0.5 0.4 0.3
Smallholder Consumption (Domestic) 18.5 23.0 24.2 21.7 27.4 28.0 27.7 27.5 25.3 27.4 28.4
     Maize imports 1.2 2.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Smallholder Consumption 19.7 25.7 24.6 21.7 27.4 28.0 27.7 27.5 25.3 27.4 28.4
Monetary GDP 81.5 77.0 75.8 78.3 72.6 72.0 72.3 72.5 74.7 72.6 71.6
Government Consumption 38.8 20.6 13.5 17.7 14.6 13.2 14.6 15.9 29.3 28.5 25.8
  Compensation of Employees 12.6 10.4 6.7 10.4 8.2 6.7 7.5 7.8 6.2 6.7 6.1
  Consumption of Goods and Services 26.2 10.2 6.8 7.3 6.4 6.5 7.1 8.1 23.1 21.9 19.6
Fixed Capital Formation 26.3 14.5 9.4 9.4 11.0 12.4 12.4 12.8 9.2 8.0 7.3
Exports of Goods and Services 29.0 33.0 23.2 22.0 32.4 27.5 25.2 27.7 23.1 24.4 24.9
  Domestic Exports & Re-exports 26.8 31.2 21.6 20.5 30.5 24.7 23.1 25.0 20.6 21.8 22.5
  Exports of Non-Factor Services 2.3 1.8 1.6 1.5 1.8 2.8 2.1 2.6 2.5 2.6 2.5
Imports of Goods and Services 52.5 46.7 32.9 34.4 37.8 42.5 35.4 36.8 40.3 39.6 37.4
  Imports, fob 40.1 35.7 24.9 26.5 28.2 31.6 26.5 27.6 29.6 28.7 27.1
  Imports of Non-Factor Services 12.4 11.0 8.0 8.0 9.6 10.8 8.9 9.2 10.7 10.9 10.3
Residual Expenditure 39.9 58.3 63.4 63.5 52.4 61.4 55.5 53.4 53.5 51.3 43.8
Source: National Statistical Office      
Note: Figures for 2004 are forecasts