Table 2.6: GDP Deflators, 1994- 2003
Index 1994=100
    1994 1995 1996   1997 1998 1999 2000 2001 2002 2003 2004
GDP at Factor Cost 100.0 179.6 278.9 315.4 395.8 558.0 715.4 894.9 1096.8 1255.6 1422.2
  Net Indirect Taxes 100.0 183.3 252.2 275.3 357.4 517.7 669.6 853.6 979.9 1077.9 1164.2
GDP at Market Prices 100.0 180.1 276.2 311.4 392.1 554.4 710.9 891.1 1085.4 1241.9 1403.8
Smallholder Production 100.0 187.2 261.5 282.9 362.6 509.7 637.7 779.7 896.6 1031.1 1185.8
  ADMARC Purchases 100.0 201.3 380.9 449.9 553.4 541.1 588.3 641.9 702.7 771.9 850.4
Smallholder Consumption 100.0 186.5 256.0 278.0 358.1 508.7 639.1 783.4 901.3 1036.2 1191.4
Monetary GDP 100.0 178.2 283.4 322.1 406.7 574.4 742.9 940.2 1166.1 1277.6 1351.3
Government Consumption 100.0 179.0 240.7 267.6 352.1 524.8 697.8 923.4 1126.2 1274.4 1437.9
  Compensation of Employees 100.0 183.3 252.2 275.3 357.4 517.7 669.6 853.6 979.9 1077.9 1164.2
  Consumption of Goods and Services 100.0 174.9 230.4 257.2 345.7 532.3 730.4 1002.8 1173.3 1349.3 1551.7
Fixed Capital Formation 100.0 183.8 202.3 218.1 349.2 484.9 633.2 766.5 864.3 891.9 914.7
Exports of Goods and Services 100.0 175.0 229.8 266.8 449.5 554.9 756.0 826.8 872.7 1084.2 1189.4
  Domestic Exports & Re-exports 100.0 174.6 228.4 266.2 456.6 559.4 764.8 824.0 861.1 1084.9 1192.3
  Exports of Non-Factor Services 100.0 183.3 252.2 275.3 357.4 517.7 669.6 853.6 979.9 1077.9 1164.2
Imports of Goods and Services 100.0 184.0 178.7 191.5 334.1 454.3 596.1 703.9 752.5 888.0 992.7
  Imports, fob 100.0 184.0 178.7 191.5 334.1 454.3 596.1 703.9 752.5 888.0 992.7
  Imports of Non-Factor Services 100.0 184.0 178.7 191.5 334.1 454.3 596.1 703.9 752.5 888.0 992.7
Residual Expenditure 100.0 183.3 252.2 275.3 357.4 517.7 669.6 853.6 979.9 1077.9 1164.2
Annual percentage changes
GDP at Factor Cost 79.6 55.3 13.1 25.5 41.0 28.2 25.1 22.6 14.5 13.3
  Net Indirect Taxes 83.3 37.6 9.2 29.8 44.9 29.3 27.5 14.8 10.0 8.0
GDP at Market Prices 80.1 53.4 12.7 25.9 41.4 28.2 25.4 21.8 14.4 13.0
Smallholder Production 87.2 39.7 8.2 28.1 40.6 25.1 22.3 15.0 15.0 15.0
  ADMARC Purchases 101.3 89.2 18.1 23.0 -2.2 8.7 9.1 9.5 9.8 10.2
Smallholder Consumption 86.5 37.3 8.6 28.8 42.1 25.6 22.6 15.1 15.0 15.0
Monetary GDP 78.2 59.0 13.7 26.3 41.2 29.3 26.6 24.0 9.6 5.8
Government Consumption 79.0 34.5 11.1 31.6 49.0 33.0 32.3 22.0 13.2 12.8
  Compensation of Employees 83.3 37.6 9.2 29.8 44.9 29.3 27.5 14.8 10.0 8.0
  Consumption of Goods and Services 74.9 31.7 11.7 34.4 54.0 37.2 37.3 17.0 15.0 15.0
Fixed Capital Formation 83.8 10.1 7.8 60.1 38.8 30.6 21.0 12.8 3.2 2.6
Exports of Goods and Services 75.0 31.3 16.1 68.5 23.5 36.3 9.4 5.6 24.2 9.7
  Domestic Exports & Re-exports 74.6 30.8 16.6 71.5 22.5 36.7 7.7 4.5 26.0 9.9
  Exports of Non-Factor Services 83.3 37.6 9.2 29.8 44.9 29.3 27.5 14.8 10.0 8.0
Imports of Goods and Services 84.0 -2.9 7.2 74.4 36.0 31.2 18.1 6.9 18.0 11.8
  Imports, fob 84.0 -2.9 7.2 74.4 36.0 31.2 18.1 6.9 18.0 11.8
  Imports of Non-Factor Services 84.0 -2.9 7.2 74.4 36.0 31.2 18.1 6.9 18.0 11.8
Residual Expenditure   83.3 37.6 9.2 29.8 44.9 29.3 27.5 14.8 10.0 8.0
Source: National Statistical Office    
Note: Figures for 2004 are forecasts