Monthly Statistical Bulletin: July 2008
  Indicator Unit Period Value this period   Value previous period   Value in this period in previous  year
6 External Trade
6.1 Trade Balance Million kwacha Sept 2007 4,771.9 -6,801.2 -3,399.5
Total imports Million kwacha Sept 2007 9,835.9 22,094.0 13,689.9
Total exports Million kwacha Sept 2007 14,607.8 15,292.8 10,290.4
Domestic exports Million kwacha Sept 2007 14,604.0 15,290.4 10,270.8
Re-exports Million kwacha Sept 2007 3.8 2.4 19.7
6.2 Value of imports of selected commodities
Diesel and other fuel Million kwacha Sept 2007 1,224.5 1,809.6 964.3
Petrol Million kwacha Sept 2007 771.4 699.7 502.0
Fertilizers Million kwacha Sept 2007 2,749.0 3,355.3 737.9
Paraffin Million kwacha Sept 2007 111.6 164.6 86.6
6.3 Quantity of imports of selected commodities
Diesel and other fuel Million litres Sept 2007 14.6 21.7 15.6
Petrol Million litres Sept 2007 9.8 8.8 8.3
Fertilizers '000 tonnes Sept 2007 36.8 36.9 19.0
Paraffin Million litres Sept 2007 1.3 1.9 1.5
6.4 Value of exports of selected commodities
Tobacco Million kwacha Sept 2007 10045.1 8849.5 6,632.4
Tea Million kwacha Sept 2007 339.1 436.4 347.2
Sugar Million kwacha Sept 2007 965.3 2,101.8 303.3
Coffee Million kwacha Sept 2007 43.7 19.0 30.1
Apparel clothing (Knitted or Crochetted) Million kwacha Sept 2007 82.2 156.0 296.8
Pulses Million kwacha Sept 2007 83.6 206.3 146.6
Cotton Million kwacha Sept 2007 293.5 341.1 233.3
Cotton Fabrics Million kwacha Sept 2007 3.1 - -
Rice Million kwacha Sept 2007 17.0 73.8 -
Ground nuts, cashew nuts, and macadamia nuts Million kwacha Sept 2007 546.5 709.9 1,568.9
Natural rubber Million kwacha Sept 2007 73.7 78.3 111.0
6.5 Quantity of exports of selected commodities
Tobacco '000'' tonnes Sept 2007 21.3 18.5 20.1
Tea '000'' tonnes Sept 2007 2.6 2.8 2.0
Sugar '000'' tonnes Sept 2007 31.5 19.2 4.3
Coffee '000'' tonnes Sept 2007 0.1 0.7 1.0
Apparel clothing '000'' Number Sept 2007 22.7 500.2 1,947.1
Pulses '000'' tonnes Sept 2007 1.9 4.4 1.5
Cotton '000'' tonnes Sept 2007 1.9 1.6 1.6
Cotton Fabrics Thousand sq. m Sept 2007 0.1 - -
Rice  tonnes Sept 2007 2424 7,183.0 -
Ground nuts, cashew nuts, and macadamia nuts '000'' tonnes Sept 2007 5.5 8.5 1.8
Natural rubber '000'' tonnes Sept 2007 0.2 0.2 0.4
6.6 Exports to major trading regions & countries
SADC region Million kwacha Q3 2007    12,574.6       11,698.9         12,542.9
European Union Million kwacha Q3 2007    20,737.8         5,690.2         12,234.7
Far East Million kwacha Q3 2007      1,256.1             227.4                 89.5
Neighbouring countries Million kwacha Q3 2007      1,633.8         1,733.4           1,368.2
North America Million kwacha Q3 2007      2,189.6         1,472.2           2,826.8
COMESA region Million kwacha Q3 2007      8,563.9         5,065.4           3,438.6
UK Million kwacha Q3 2007      2,259.2         1,667.9           3,644.7
Germany Million kwacha Q3 2007      4,040.7             850.5           3,636.8
South Africa Million kwacha Q3 2007 6,075.1         6,619.4           9,301.6
Zimbabwe Million kwacha Q3 2007      7,281.9         3,033.3           1,555.6
6.7 Imports from major trading regions & countries
SADC region Million kwacha Q3 2007 30,389.7 24,660.4         22,398.9
European Union Million kwacha Q3 2007 7,151.3 7,675.6           7,820.0
COMESA region Million kwacha Q3 2007 5,553.7 5,430.2           5,989.8
Far East Million kwacha Q3 2007 2,081.0 2,020.5           1,787.8
Neighbouring countries Million kwacha Q3 2007 12,552.2 10,293.2           9,286.3
North America Million kwacha Q3 2007 1,973.1 2,095.4           1,268.0
UK Million kwacha Q3 2007      1,936.5         1,610.9           1,595.0
Germany Million kwacha Q3 2007         806.2             901.1               905.0
South Africa Million kwacha Q3 2007    14,751.7       12,539.2         11,033.2
  Zimbabwe Million kwacha Q3 2007      2,735.9         1,562.1           1,629.8
Key: p=provisional, r=revised since last bulletin, ..=not available   * = less than half the unit used. Periods refer to Months or Quarters.
For more details on any of these data, including details on source, please contact us at the address below or visit our website.
Reference publications giving time series data on many of the above series include the Quarterly Statistical Bulletin and
the Statistical Yearbook.